Play by Play
| 4th Quarter | ||||
| Johannesburg Jackals 15:00 | ||||
| 15:00 | 1st & 10 | OWN 43 | I Run Maiden rush [missed tackle: That Guy (Power Through)] [missed tackle: Lucas McCain] to the right (3.5 yd gain) [diving tackle: Brian May] | Replay |
| 14:23 | 2nd & 6.5 | OWN 46.5 | I Run Maiden rush to the right (4.5 yd gain) [Monster Hit tackle: That Guy] | Replay |
| 13:49 | 3rd & 1.5 | OPP 48.5 | Jedi Master Yoda rush up the middle (3 yd gain) [diving tackle: Brian May] | Replay |
| 13:24 | 1st & 10 | OPP 45.5 | Cullen Bohannon pass to KoB's Austin Seferian-Jenkins over the middle, caught (17.5 yd gain) [tackle: Ugo “Duck” Amadi] | Replay |
| 12:44 | 1st & 10 | OPP 28 | Cullen Bohannon pass to Jedi Master Obi-Wan Kenobi up the right side, caught (0.5 yd loss) [tackle: SeXe Smexie] | Replay |
| 12:16 | 2nd & 10.5 | OPP 29 | Cullen Bohannon pass to Dark Knight up the right side, caught (10 yd gain) [diving tackle: Jamie Bottoms] | Replay |
| 11:34 | 3rd & 1 | OPP 19 | Damage Inc. rush [missed diving tackle: Middle Manny (Hurdle)] [missed diving tackle: evil force VENOM (Hurdle)] up the middle (9 yd gain) [diving tackle: That Guy] | Replay |
| 10:57 | 1st & G | OPP 9.5 | Cullen Bohannon pass to Jedi Master Yoda over the middle [deflected by It's Kelly BitcЋ] (incomplete) | Replay |
| 10:53 | 2nd & G | OPP 9.5 | Damage Inc. rush up the middle (2.5 yd gain) [tackle: Brian May] | Replay |
| 10:12 | 3rd & G | OPP 7 | Cullen Bohannon bad pass to Bob Hayes, hurried by Mr Sancho, up the left side [deflected by Randy "No Hands" Tessin] (incomplete - bad throw) | Replay |
| 10:07 | 4th & G | OPP 7 | 24 yd field goal attempted by Just For Kicks, made [FG] | Replay |
| Paris Smexies 10:03 | ||||
| 10:03 | Kickoff by Just For Kicks, 61 yd, fielded by Randy "Turbo" Tessin (14 yd return) [tackle: Julius Wyatt] | Replay | ||
| 10:01 | 1st & 10 | OWN 23.5 | Randy "Turbo" Tessin rush up the middle (4 yd gain) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 9:21 | 2nd & 6 | OWN 27.5 | Randy "Turbo" Tessin rush up the middle (4 yd gain) [tackle: Buck Buchanan] | Replay |
| 8:41 | 3rd & 1.5 | OWN 31.5 | Randy "Turbo" Tessin rush up the middle (no gain) [tackle: Leper Messiah] | Replay |
| 8:16 | 4th & 1.5 | OWN 32 | KPs Eagle rush to the right (1 yd gain) (turnover on downs) [tackle: Super Girl] | Replay |
| Johannesburg Jackals 8:13 | ||||
| 8:13 | 1st & 10 | OPP 32.5 | Damage Inc. rush [missed diving tackle: Middle Manny (Hurdle)] [missed diving tackle: Lucas McCain (Hurdle)] up the middle (5 yd gain) [tackle: Kelly Green] | Replay |
| 7:46 | 2nd & 5 | OPP 27.5 | I Run Maiden rush to the left (4 yd gain) [tackle: Randy "No Hands" Tessin] | Replay |
| 7:20 | 3rd & 1 | OPP 23.5 | Damage Inc. rush to the right (2.5 yd gain) [diving tackle: Lucas McCain] | Replay |
| 6:52 | 1st & 10 | OPP 21 | Cullen Bohannon pass to Dark Knight up the right side, caught (21 yd gain) [tackle: Paulo Polamalu] | Replay |
| 6:24 | 1st & G | OPP 0 | Jedi Master Yoda rush [TD] to the left (no gain) | Replay |
| 6:21 | Extra point attempted by Just For Kicks, made [XP] | Replay | ||
| Paris Smexies 6:21 | ||||
| 6:21 | Kickoff by Just For Kicks, 56 yd, fielded by Randy "Turbo" Tessin [missed tackle: Star Girl (Power Through)] (8.5 yd return) [tackle: Dump Truck] | Replay | ||
| 6:19 | 1st & 10 | OWN 22.5 | KPs Throwing Bullets pass to Randy "Tighty Whity" Tessin, hurried by Darth Vitiate, over the middle, caught (5 yd gain) [tackle: Drop Dead Fred] | Replay |
| 6:06 | 2nd & 5 | OWN 28 | KPs Throwing Bullets pass to Skatty McSkatterson over the middle intercepted by KoB's Emmitt Thomas (-1 yd return) [tackle: Skatty McSkatterson] | Replay |
| Johannesburg Jackals 6:02 | ||||
| 6:02 | 1st & 10 | OPP 47 | I Run Maiden screen pass to Damage Inc. to the left side, caught (2 yd loss) [tackle: That Guy] | Replay |
| 5:12 | 2nd & 12 | OPP 49 | Cullen Bohannon pass to Jedi Master Obi-Wan Kenobi up the right side, caught (10.5 yd gain) [tackle: SeXe Smexie] | Replay |
| 4:22 | 3rd & 1.5 | OPP 38.5 | Damage Inc. rush up the middle (6.5 yd gain) [tackle: Randy "D-tackle You" Tessin] | Replay |
| 3:33 | 1st & 10 | OPP 31.5 | Damage Inc. rush up the middle (3 yd gain) [tackle: Brian May] | Replay |
| 2:44 | 2nd & 7 | OPP 28.5 | Jedi Master Yoda rush up the middle (2.5 yd gain) [tackle: Middle Manny] | Replay |
| 2:00 | 3rd & 4.5 | OPP 26 | Cullen Bohannon pass to Anwar "Lynch Mob" Lynch Jr up the right side, caught (8 yd gain) [diving tackle: Jamie Bottoms] | Replay |
| 1:56 | 1st & 10 | OPP 18 | Defensive Timeout Called: Paris Smexies | Replay |
| 1:56 | 1st & 10 | OPP 18 | I Run Maiden rush to the right (2.5 yd gain) [tackle: Randy "Strong Side" Tessin] | Replay |
| 1:52 | 2nd & 7.5 | OPP 16 | Defensive Timeout Called: Paris Smexies | Replay |
| 1:52 | 2nd & 7.5 | OPP 16 | I Run Maiden rush [missed tackle: Paulo Polamalu (Power Through)] to the right (3.5 yd gain) [diving tackle: Freddie Mercury] | Replay |
| 1:48 | 3rd & 4 | OPP 12 | Defensive Timeout Called: Paris Smexies | Replay |
| 1:48 | 3rd & 4 | OPP 12 | Cullen Bohannon pass to KoB's Austin Seferian-Jenkins over the middle [deflected by Randy "No Hands" Tessin] (incomplete) | Replay |
| 1:43 | 4th & 4 | OPP 12 | 29 yd field goal attempted by Just For Kicks, made [FG] | Replay |
| Paris Smexies 1:39 | ||||
| 1:39 | Kickoff by Just For Kicks, 61 yd, fielded by Randy "Turbo" Tessin (13.5 yd return) [Monster Hit diving tackle: Mama Say Knock You Out] | Replay | ||
| 1:37 | 1st & 10 | OWN 23 | KPs Eagle rush [missed tackle: Buck Buchanan (Spin)] [missed tackle: Fright Knight (Spin)] to the right (8 yd gain) [diving tackle: Wonder Woman] | Replay |
| 1:20 | 2nd & 2 | OWN 31 | Randy "Turbo" Tessin rush up the middle (2.5 yd gain) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 1:00 | 1st & 10 | OWN 33.5 | Randy "Turbo" Tessin rush up the middle (0.5 yd loss) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 0:43 | 2nd & 10.5 | OWN 33 | Randy "Turbo" Tessin rush up the middle (4.5 yd gain) [diving tackle: Sack Sabbath] | Replay |
| 0:27 | 3rd & 6.5 | OWN 37.5 | KPs Throwing Bullets pass to Zippy Backerbaiter, hurried by Ken U. Diggit, up the right side [deflected by Super Girl] (incomplete) | Replay |
| 0:23 | 4th & 6.5 | OWN 37.5 | Punt by KPs Punter, 54 yd, fielded by Deke Dodger [missed diving tackle: Ping Tackle (Spin)] (32.5 yd return) [tackle: Ugo “Duck” Amadi] | Replay |
| Johannesburg Jackals 0:14 | ||||
| 0:14 | 1st & 10 | OWN 41 | Cullen Bohannon rush up the middle (1 yd loss) | Replay |





