1 | 2 | 3 | 4 | OT | Total | ||
Orlando Buckaroos | 0 | 7 | 0 | 0 | 0 | 7 | Final |
Charlotte Vultures | 6 | 10 | 24 | 17 | 0 | 57 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
14:28 | Charlotte | TD | Luis Parson pass to Agent Callen over the middle, caught [TD] (52.5 yd gain); Extra point attempted by Darren Piper, made [XP] | Replay |
7:29 | Charlotte | TD | Luis Parson screen pass to Hot Batch to the right side, caught [missed diving tackle: Ryan Buckner (Spin)] [TD] (8 yd gain); Extra point attempted by Darren Piper, made [XP] | Replay |
1:44 | Charlotte | FG | 36.5 yd field goal attempted by Darren Piper, made [FG] | Replay |
Team Stats | ||
Orlando | Charlotte | |
TOTAL NET YARDS | 5.5 | 126.5 |
TOTAL RUSHING YARDS | -6.5 | 56.5 |
Rushes | 1 | 19 |
Yards/Rush | -6.5 | 3 |
TOTAL PASSING YARDS | 12 | 70 |
Completions/Attempts | 5/12 | 4/7 |
Yards/Pass | 1 | 10 |
Times Sacked | 1 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 2 | 1 |
Yards per Punt | 36 | 35 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 2:29 | 12:31 |
Passing |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Keaton Freeman CPU | 5 | 2 | 5 | 6 | 40 | 1.2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
QB Griffin Kern CPU | 8 | 3 | 7 | 6 | 42.9 | 0.9 | 2 | 1 | -6.5 | 2 | 0 | 1 | 0 |
Charlotte | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 29 | 4 | 7 | 70 | 57.1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
QB Jesse Rodrigues CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Griffin Kern CPU | 8 | 1 | -6.5 | -6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Deven Foote CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Aldrich CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Hot Batch | 24 | 13 | 51.5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
FB Davis Sanderson CPU | 15 | 2 | 0.5 | 0.3 | 0 | 2 | 0 | 1 | 0 | 0 |
HB Retired Player | 13 | 2 | 6.5 | 3.3 | 0 | 1 | 7 | 0 | 0 | 0 |
QB Retired Player | 29 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Retired Player | 13 | 4 | 1 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Roderick Weathers CPU | 14 | 3 | 2 | 1.5 | 0.8 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Bob Keller CPU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Dan Aldrich CPU | 7 | 2 | 1 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ryne Bollinger CPU | 11 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Adrien Mullins CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Colton Warren CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Perry Glass CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Hot Batch | 24 | 2 | 2 | 12 | 6 | 6.8 | 1 | 0 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Agent Callen | 21 | 2 | 1 | 52.5 | 52.5 | 29.5 | 1 | 1 | 1 | 2 | 0 | 0 |
FB Davis Sanderson CPU | 15 | 1 | 1 | 5.5 | 5.5 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Wayne Rooster | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Joaquin Sierra | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Ezekiel Phelps CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Carlos Hathaway CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shaun Silver | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Charlotte | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 2 | 2 | 3 | 0 | 172 | 57.3 |
Punting |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Carson Reynolds CPU | 2 | 72 | 36 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Alejandro Dejesus CPU | 1 | 35 | 35 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
LB Cordell Tackett | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
Charlotte | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Retired Player | 0 | 0 | 0 | 0 | 2 | 26.5 | 13.3 | 0 |
Offensive Line |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Storm Willingham CPU | 7 | 0 | 0 | 1 | 0 |
OT Byron Wood CPU | 7 | 0 | 0 | 0 | 0 |
OT Aiden Justice CPU | 13 | 0 | 0 | 1 | 0 |
C Raul Saucedo CPU | 11 | 0 | 0 | 0 | 0 |
C Juwan Daley CPU | 8 | 0 | 0 | 0 | 0 |
G Salvador Nix CPU | 13 | 0 | 0 | 2 | 0 |
OT Jacob Head CPU | 13 | 0 | 0 | 1 | 0 |
G Shea Lamar CPU | 6 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jaime Bullock CPU | 19 | 0 | 0 | 0 | 0 |
C Jomar Schuster CPU | 17 | 0 | 0 | 0 | 0 |
OT Jesse Boyles CPU | 26 | 0 | 0 | 0 | 0 |
OT Trevon Galvan CPU | 13 | 0 | 0 | 0 | 0 |
C Quinten Foley CPU | 15 | 0 | 1 | 1 | 0 |
G Garett Bollinger CPU | 26 | 0 | 2 | 0 | 0 |
OT Ivan Lozano CPU | 13 | 0 | 0 | 0 | 0 |
G Nolan Cooley CPU | 9 | 0 | 0 | 0 | 0 |
Defense |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Gustavo Blanton CPU | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
SS Liam Cisneros CPU | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Aldo Hough CPU | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Byron Lyon CPU | 26 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Daron Garvin CPU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Cody Morse CPU | 19 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Dustin Quarles CPU | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Clint Caldwell CPU | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Dominic Torrez CPU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eli Patterson CPU | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Cordell Tackett | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Roderick Weathers CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bob Keller CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Abe Wolff CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ryan Buckner CPU | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lyle Randall CPU | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Toby Rossi CPU | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Kerry Soto CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Trey Ross CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Perry Glass CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Schuyler Watt CPU | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FS Deven Conrad CPU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Robert Burr CPU | 13 | 1 | 0 | 1 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lamont Mallory CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE John McCloud CPU | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Cristian Couture CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Kyle Palacios CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Leonard Gardner CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LB Manuel Hollingsworth CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Albert Burt CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gilberto Pyle CPU | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Tavon Montgomery CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dionte Gilbert CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mel Frederick CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eric Conklin CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ezra Cavazos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT George Platt CPU | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Dominic Torrez CPU | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Roderick Weathers CPU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Deven Conrad CPU | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CB Schuyler Watt CPU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kyle Palacios CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |