1 | 2 | 3 | 4 | OT | Total | ||
Orlando Buckaroos | 0 | 7 | 0 | 0 | 0 | 7 | Final |
Charlotte Vultures | 6 | 10 | 24 | 17 | 0 | 57 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
8:19 | Charlotte | FG | 56.5 yd field goal attempted by Darren Piper, made [FG] | Replay |
4:14 | Charlotte | FG | 54 yd field goal attempted by Darren Piper, made [FG] | Replay |
Team Stats | ||
Orlando | Charlotte | |
TOTAL NET YARDS | 26 | 49 |
TOTAL RUSHING YARDS | -5 | -0.5 |
Rushes | 6 | 2 |
Yards/Rush | -0.8 | -0.3 |
TOTAL PASSING YARDS | 31 | 49.5 |
Completions/Attempts | 5/15 | 9/20 |
Yards/Pass | 2.1 | 2.5 |
Times Sacked | 2 | 1 |
Times Intercepted | 0 | 1 |
PUNTS | 3 | 1 |
Yards per Punt | 46 | 53 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:58 | 8:02 |
Passing |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Keaton Freeman CPU | 11 | 1 | 5 | 1.5 | 20 | 0.3 | 1 | 1 | -4 | 4 | 0 | 0 | 0 |
QB Griffin Kern CPU | 11 | 4 | 10 | 29.5 | 40 | 3 | 2 | 1 | -6.5 | 2 | 0 | 0 | 0 |
Charlotte | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 20 | 9 | 17 | 49.5 | 52.9 | 2.9 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
QB Jesse Rodrigues CPU | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -3.5 | 1 | 0 | 1 | 0 |
Rushing |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 20 | 4 | 5.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Keaton Freeman CPU | 11 | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Griffin Kern CPU | 11 | 1 | -6.5 | -6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deven Foote CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Aldrich CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Hot Batch | 13 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
QB Jesse Rodrigues CPU | 12 | 1 | -3.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Davis Sanderson CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Receiving |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Retired Player | 20 | 4 | 1 | 9 | 9 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Dan Aldrich CPU | 14 | 3 | 2 | 17.5 | 8.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Colton Warren CPU | 14 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Bob Keller CPU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Roderick Weathers CPU | 19 | 2 | 1 | 1.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Perry Glass CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Adrien Mullins CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ryne Bollinger CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Agent Callen | 20 | 5 | 1 | 6.5 | 6.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Hot Batch | 13 | 3 | 3 | 30.5 | 10.2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Davis Sanderson CPU | 5 | 3 | 3 | 5.5 | 1.8 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Joaquin Sierra | 23 | 3 | 1 | 2.5 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shaun Silver | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Retired Player | 15 | 2 | 1 | 4.5 | 4.5 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Carlos Hathaway CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Wayne Rooster | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ezekiel Phelps CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 1 | 0 | 66 | 66 |
Charlotte | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 2 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 2 | 0 | 131 | 65.5 |
Punting |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Carson Reynolds CPU | 3 | 138 | 46 | 0 | 0 | 0 | 2 | 0 |
Charlotte | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Alejandro Dejesus CPU | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
LB Cordell Tackett | 2 | 53.5 | 26.8 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 0 | 0 | 0 | 0 | 1 | 12.5 | 12.5 | 0 |
Charlotte | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Agent Callen | 1 | 21.5 | 21.5 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 0 | 0 | 0 | 0 | 2 | 44.5 | 22.3 | 0 |
Offensive Line |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Salvador Nix CPU | 21 | 1 | 0 | 0 | 0 |
G Storm Willingham CPU | 9 | 0 | 0 | 0 | 0 |
OT Byron Wood CPU | 9 | 0 | 0 | 0 | 0 |
OT Aiden Justice CPU | 21 | 0 | 0 | 2 | 0 |
C Raul Saucedo CPU | 13 | 0 | 0 | 0 | 0 |
C Juwan Daley CPU | 15 | 0 | 1 | 0 | 0 |
OT Jacob Head CPU | 17 | 0 | 0 | 1 | 0 |
G Shea Lamar CPU | 12 | 0 | 1 | 0 | 0 |
Charlotte | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jaime Bullock CPU | 14 | 0 | 0 | 0 | 1 |
C Jomar Schuster CPU | 17 | 0 | 0 | 1 | 0 |
OT Jesse Boyles CPU | 22 | 0 | 0 | 0 | 0 |
OT Trevon Galvan CPU | 12 | 0 | 0 | 0 | 0 |
C Quinten Foley CPU | 13 | 0 | 1 | 0 | 0 |
G Garett Bollinger CPU | 22 | 0 | 1 | 0 | 0 |
OT Ivan Lozano CPU | 10 | 0 | 0 | 0 | 0 |
G Nolan Cooley CPU | 13 | 0 | 0 | 0 | 0 |
Defense |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Gustavo Blanton CPU | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Abe Wolff CPU | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eli Patterson CPU | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SS Dominic Torrez CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Daron Garvin CPU | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cordell Tackett | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Toby Rossi CPU | 22 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ryan Buckner CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
DT Cody Morse CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Liam Cisneros CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WR Colton Warren CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lyle Randall CPU | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dustin Quarles CPU | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Aldo Hough CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kerry Soto CPU | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HB Deven Foote CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Clint Caldwell CPU | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Byron Lyon CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Trey Ross CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Lamont Mallory CPU | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Robert Burr CPU | 21 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Tavon Montgomery CPU | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Schuyler Watt CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Manuel Hollingsworth CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE John McCloud CPU | 19 | 1 | 0 | 1 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Joaquin Sierra | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gilberto Pyle CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Cristian Couture CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Shaun Silver | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kyle Palacios CPU | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Leonard Gardner CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Deven Conrad CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
LB Albert Burt CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dionte Gilbert CPU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Mel Frederick CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eric Conklin CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ezra Cavazos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT George Platt CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Abe Wolff CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Dominic Torrez CPU | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlotte | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Joaquin Sierra | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Cristian Couture CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kyle Palacios CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |