1 | 2 | 3 | 4 | OT | Total | ||
Orlando Buckaroos | 0 | 7 | 0 | 0 | 0 | 7 | Final |
Charlotte Vultures | 6 | 10 | 24 | 17 | 0 | 57 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
13:34 | Charlotte | TD | Luis Parson pass to Shaun Silver up the left side, caught [TD] (61.5 yd gain); Extra point attempted by Darren Piper, made [XP] | Replay |
8:45 | Charlotte | FG | 53.5 yd field goal attempted by Darren Piper, made [FG] | Replay |
7:33 | Charlotte | TD | Luis Parson pass to Agent Callen up the right side, caught [TD] (56.5 yd gain); Extra point attempted by Darren Piper, made [XP] | Replay |
2:18 | Charlotte | TD | Punt by Carson Reynolds, 36 yd, fielded by Herb Batson [TD] (78 yd return); Extra point attempted by Darren Piper, made [XP] | Replay |
Team Stats | ||
Orlando | Charlotte | |
TOTAL NET YARDS | 11.5 | 170.5 |
TOTAL RUSHING YARDS | -5.5 | 9 |
Rushes | 10 | 3 |
Yards/Rush | -0.6 | 3 |
TOTAL PASSING YARDS | 17 | 161.5 |
Completions/Attempts | 5/12 | 5/12 |
Yards/Pass | 1.4 | 13.5 |
Times Sacked | 3 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 7 | 1 |
Yards per Punt | 42.4 | 31 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:05 | 6:55 |
Passing |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Keaton Freeman CPU | 9 | 3 | 6 | 4.5 | 50 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
QB Griffin Kern CPU | 14 | 2 | 6 | 12.5 | 33.3 | 2.1 | 3 | 3 | -16.5 | 1 | 0 | 0 | 0 |
Charlotte | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 20 | 5 | 12 | 161.5 | 41.7 | 13.5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
QB Jesse Rodrigues CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 23 | 5 | 4.5 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 |
QB Griffin Kern CPU | 14 | 3 | -16.5 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Aldrich CPU | 16 | 2 | 6.5 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 |
HB Deven Foote CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Hot Batch | 13 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Davis Sanderson CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Receiving |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Retired Player | 23 | 4 | 1 | 11 | 11 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Roderick Weathers CPU | 25 | 4 | 1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 |
FB Dan Aldrich CPU | 16 | 2 | 2 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Colton Warren CPU | 18 | 1 | 1 | 5 | 5 | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Adrien Mullins CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ryne Bollinger CPU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bob Keller CPU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Perry Glass CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Shaun Silver | 11 | 3 | 2 | 95 | 47.5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Agent Callen | 18 | 3 | 2 | 63.5 | 31.8 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Wayne Rooster | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Joaquin Sierra | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Carlos Hathaway CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Davis Sanderson CPU | 8 | 1 | 1 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ezekiel Phelps CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Charlotte | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 1 | 2 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 3 | 3 | 5 | 0 | 310 | 62 |
Punting |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Carson Reynolds CPU | 7 | 297 | 42.4 | 0 | 0 | 0 | 0 | 1 |
Charlotte | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Alejandro Dejesus CPU | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
LB Cordell Tackett | 5 | 114 | 22.8 | 0 | 0 | 0 | 0 | 0 |
Charlotte | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Retired Player | 0 | 0 | 0 | 0 | 7 | 168.5 | 24.1 | 1 |
Offensive Line |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Jacob Head CPU | 21 | 0 | 1 | 0 | 1 |
G Storm Willingham CPU | 12 | 0 | 0 | 0 | 0 |
OT Byron Wood CPU | 13 | 0 | 0 | 0 | 0 |
OT Aiden Justice CPU | 23 | 0 | 1 | 1 | 0 |
C Raul Saucedo CPU | 23 | 0 | 0 | 1 | 0 |
C Juwan Daley CPU | 13 | 0 | 0 | 0 | 0 |
G Salvador Nix CPU | 23 | 0 | 0 | 0 | 0 |
G Shea Lamar CPU | 11 | 0 | 1 | 0 | 0 |
Charlotte | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jaime Bullock CPU | 12 | 0 | 0 | 0 | 0 |
C Jomar Schuster CPU | 17 | 0 | 0 | 0 | 0 |
OT Jesse Boyles CPU | 15 | 0 | 1 | 0 | 0 |
OT Trevon Galvan CPU | 9 | 0 | 0 | 0 | 0 |
C Quinten Foley CPU | 11 | 0 | 0 | 0 | 0 |
G Garett Bollinger CPU | 15 | 0 | 0 | 0 | 0 |
OT Ivan Lozano CPU | 6 | 0 | 0 | 1 | 0 |
G Nolan Cooley CPU | 10 | 0 | 0 | 0 | 0 |
Defense |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Abe Wolff CPU | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Dominic Torrez CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adrien Mullins CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Daron Garvin CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cordell Tackett | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Cody Morse CPU | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Liam Cisneros CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Juwan Daley CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gustavo Blanton CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Byron Lyon CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Ryan Buckner CPU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Eli Patterson CPU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Colton Warren CPU | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lyle Randall CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DE Toby Rossi CPU | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dustin Quarles CPU | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Roderick Weathers CPU | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Aldo Hough CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kerry Soto CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HB Deven Foote CPU | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Clint Caldwell CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Trey Ross CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Manuel Hollingsworth CPU | 16 | 4 | 0 | 1 | 5.5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE John McCloud CPU | 23 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Robert Burr CPU | 23 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Leonard Gardner CPU | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CB Lamont Mallory CPU | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Deven Conrad CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wayne Rooster | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gilberto Pyle CPU | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Cristian Couture CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kyle Palacios CPU | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eric Conklin CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ezra Cavazos | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Schuyler Watt CPU | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Albert Burt CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Tavon Montgomery CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dionte Gilbert CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Mel Frederick CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT George Platt CPU | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Abe Wolff CPU | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Dominic Torrez CPU | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TE Adrien Mullins CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Juwan Daley CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Deven Conrad CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wayne Rooster | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Cristian Couture CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
DT Eric Conklin CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |