Play by Play
| 2nd Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | 4th & 4.5 | OWN 25.5 | Punt by Brice Fuentes, 65 yd, fielded by Jawn FieldersChoice (20 yd return) [tackle: Aubrey Edmonds] | Replay |
| Philly BabyJawns 14:52 | ||||
| 14:52 | 1st & 10 | OWN 29 | Jawn QBFoles pass to Brent Jones IV up the right side, caught (30.5 yd gain) [tackle: Leroy Stallings] | Replay |
| 14:15 | 1st & 10 | OPP 40.5 | Jawn - Vape Lord sacked by Moises Hairston (3.5 yd loss) | Replay |
| 13:43 | 2nd & 13.5 | OPP 44 | Jawn QBFoles pass to Jawn PRHBSproles up the left side [deflected by Kareem Groves] (incomplete) | Replay |
| 13:39 | 3rd & 13.5 | OPP 44 | Jawn QBFoles pass to Jawn WRDotson over the middle, caught (15.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 13:08 | 1st & 10 | OPP 28.5 | Jawn - Vape Lord rush to the left (4.5 yd gain) [tackle: Elvin Killian] | Replay |
| 12:39 | 2nd & 5.5 | OPP 24 | Jawn QBFoles screen pass to Jawn PRHBSproles to the right side, caught (3 yd loss) [tackle: Elvin Killian] | Replay |
| 12:05 | 3rd & 8.5 | OPP 27 | Jawn QBFoles pass to Jawn WRDotson over the middle intercepted by Kegan Blackwell (0 yd return) [tackle: Jawn WRDotson] | Replay |
| Asau Golden Eagles 12:02 | ||||
| 12:02 | 1st & 10 | OWN 16 | Leland Durham pass to Slow Motion up the left side, caught (17 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 11:30 | 1st & 10 | OWN 33 | Leland Durham screen pass to Isaiah Leavitt to the right side, caught, knocked loose by Jawn DEBurgess [deflected by Jawn DEBurgess] (incomplete) | Replay |
| 11:26 | 2nd & 10 | OWN 33 | Leland Durham pass to Andre Milligan over the middle [deflected by Jawn SSBlankenship] (incomplete) | Replay |
| 11:20 | 3rd & 10 | OWN 33 | Leland Durham pass to Slow Motion, hurried by Jawn DTMr.GetFlee, over the middle, jumping catch attempt [deflected by Jawn FSBrown] (incomplete) | Replay |
| 11:16 | 4th & 10 | OWN 33 | Punt by Brice Fuentes, 40 yd, fielded by Jawn FieldersChoice (6 yd return) [tackle: Marvin Pierson] | Replay |
| Philly BabyJawns 11:09 | ||||
| 11:09 | 1st & 10 | OWN 33 | Jawn QBFoles pass to Jawn WRDotson over the middle, caught (5 yd gain) [diving tackle: Dakotah Stoddard] | Replay |
| 10:37 | 2nd & 5 | OWN 38 | Jawn PHB1 rush up the middle (1.5 yd gain) [tackle: Jose Middleton] | Replay |
| 9:57 | 3rd & 4 | OWN 39 | Jawn QBFoles pass to Jawn BWR69 up the right side, caught (5.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 9:24 | 1st & 10 | OWN 45 | Jawn PHB1 rush [missed tackle: Elvin Killian (Power Through)] to the right (no gain) [tackle: Kegan Camp] | Replay |
| 8:59 | 2nd & 10 | OWN 44.5 | Jawn QBFoles pass to Jawn Rec HB up the right side [deflected by Rashawn Strange] (incomplete) | Replay |
| 8:54 | 3rd & 10 | OWN 44.5 | Jawn QBFoles pass to Jawn FBWeaver over the middle [deflected by Elvin Killian] (incomplete) | Replay |
| 8:49 | 4th & 10 | OWN 44.5 | Punt by Jawn P1, 44 yd, fielded by Highly Regarded (11.5 yd return) [Big Hit tackle: Jawn SSColeman] | Replay |
| Asau Golden Eagles 8:42 | ||||
| 8:42 | 1st & 10 | OWN 22.5 | Leland Durham pass to Isaiah Leavitt up the right side, caught (45 yd gain) [diving tackle: Jawn SSBlankenship] | Replay |
| 8:02 | 1st & 10 | OPP 32 | Leland Durham bad pass to Ethan Hunter over the middle [deflected by Jawn CBHanson] (incomplete - bad throw) | Replay |
| 7:57 | 2nd & 10 | OPP 32 | Leland Durham pitch to Andre Milligan [missed tackle: Jawn DEHenry (Lower the Shoulder)] [missed tackle: Jawn LBDean (Power Through)] to the right (2.5 yd gain) [tackle: Jawn SSLewis] | Replay |
| 7:31 | 3rd & 7.5 | OPP 29.5 | Leland Durham pass to Jaylon Hartman up the left side, jumping catch attempt, caught [missed diving tackle: Jawn CBMitchell] [TD] (29.5 yd gain) | Replay |
| 7:25 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 7:25 | ||||
| 7:25 | Kickoff by Ronnie Gustafson, 69 yd, fielded by Jawn FieldersChoice (21.5 yd return) [diving tackle: Kristopher Blair] | Replay | ||
| 7:22 | 1st & 10 | OWN 22 | Jawn - Vape Lord pass to Jawn WRDotson over the middle, caught (8 yd gain) [tackle: Dakotah Stoddard] | Replay |
| 6:55 | 2nd & 2 | OWN 30 | Jawn - Vape Lord pass to Jawn WRBrown up the right side [deflected by Rashawn Strange] (incomplete) | Replay |
| 6:50 | 3rd & 2 | OWN 30 | Jawn PHB1 rush to the right (2.5 yd gain) [diving tackle: Norman Terry] | Replay |
| 6:08 | 1st & 10 | OWN 32.5 | Jawn - Vape Lord rush to the right (2.5 yd loss) [tackle: Marvin Pierson] | Replay |
| 5:27 | 2nd & 12.5 | OWN 30 | Jawn QBFoles pass to Jawn WRBrown up the left side, caught (13 yd gain) [tackle: Jaleel Matlock] | Replay |
| 4:50 | 1st & 10 | OWN 42.5 | Jawn QBFoles pass to Jawn WRSmitty up the left side [deflected by Elvin Killian] (incomplete) | Replay |
| 4:47 | 2nd & 10 | OWN 42.5 | Jawn QBFoles pass to Jawn WRHollins up the left side intercepted by Silas Pearson (1 yd return) [diving tackle: Jawn WRHollins] | Replay |
| Asau Golden Eagles 4:42 | ||||
| 4:42 | 1st & 10 | OPP 47.5 | Leland Durham pass to Slow Motion up the left side, caught (24 yd gain) [tackle: Jawn CB1] | Replay |
| 4:14 | 1st & 10 | OPP 23.5 | Leland Durham pass to Andre Milligan up the left side [deflected by Jawn LBDean] (incomplete) | Replay |
| 4:09 | 2nd & 10 | OPP 23.5 | Leland Durham screen pass to Keaton Hodges to the left side, caught (7 yd gain) [tackle: Jawn CB1] | Replay |
| 3:35 | 3rd & 3 | OPP 16.5 | Andre Milligan rush up the middle (1.5 yd gain) [diving tackle: Jawn DTWilliams] | Replay |
| 2:53 | 4th & 1.5 | OPP 15 | Storm Fletcher rush up the middle (1.5 yd gain) [tackle: Jawn DTWhite] | Replay |
| 2:28 | 1st & 10 | OPP 13.5 | Leland Durham pass to Jeremiah Cason up the left side intercepted by Jawn LBGaither (0 yd return) [tackle: Jamaal Flood] | Replay |
| Philly BabyJawns 2:23 | ||||
| 2:23 | 1st & 10 | OWN 9 | Jawn PHB1 rush to the right (6 yd gain) [diving tackle: Jose Middleton] | Replay |
| 2:00 | 2nd & 4 | OWN 15 | Jawn - Vape Lord pass to Jawn WRDotson up the left side, caught, knocked loose by Kristopher Blair [deflected by Kristopher Blair] (incomplete) | Replay |
| 1:56 | 3rd & 4 | OWN 15 | Jawn PRHBSproles rush [missed tackle: Jose Middleton (Spin)] up the middle (3 yd gain) [tackle: Kenneth Ayala] | Replay |
| 1:31 | 4th & 1 | OWN 18 | Jawn QBFoles pitch to Jawn PHB1 to the right (2 yd gain) [tackle: Kareem Groves] | Replay |
| 0:57 | 1st & 10 | OWN 20 | Jawn QBFoles pass to Jawn WRHollins over the middle, caught, knocked loose by Jamel Sheppard [deflected by Jamel Sheppard] (incomplete) | Replay |
| 0:54 | 2nd & 10 | OWN 20 | Jawn QBFoles pass to Jawn Rec HB over the middle, caught (6.5 yd gain) [tackle: Leroy Stallings] | Replay |
| 0:29 | 3rd & 3.5 | OWN 26.5 | Jawn QBFoles pass to Brent Jones IV up the right side, caught (37.5 yd gain) [tackle: Elvin Killian] | Replay |
| 0:01 | 1st & 10 | OPP 35.5 | Offensive Timeout Called: Philly BabyJawns | Replay |
| 0:01 | 1st & 10 | OPP 35.5 | 52.5 yd field goal attempted by Jawn K, missed | Replay |





