Play by Play
| 1st Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by Jawn K, 74 yd, fielded by Highly Regarded (27.5 yd return) [diving tackle: Jawn CBHanson] | Replay | ||
| 14:56 | 1st & 10 | OWN 23.5 | Leland Durham pass to Slow Motion over the middle, caught (25.5 yd gain) [diving tackle: Jawn CBSamuel] | Replay |
| 14:21 | 1st & 10 | OWN 49 | Leland Durham pass to Jeremiah Cason over the middle, caught (12 yd gain) [Big Hit tackle: Jawn FS-BDawk] | Replay |
| 13:42 | 1st & 10 | OPP 39 | Leland Durham pass to Ethan Hunter up the right side [deflected by Jawn CBMitchell] (incomplete) | Replay |
| 13:36 | 2nd & 10 | OPP 39 | Leland Durham screen pass to Isaiah Leavitt to the left side, caught [missed tackle: Jawn LBGaither (Spin)] (17.5 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 13:02 | 1st & 10 | OPP 21.5 | Leland Durham pitch to Keaton Hodges to the left (1 yd loss) [tackle: Jawn LBTrotterjr.] | Replay |
| 12:36 | 2nd & 11 | OPP 22.5 | Leland Durham pass to Slow Motion over the middle, caught (21 yd gain) [tackle: Jawn CBDeJean] | Replay |
| 11:58 | 1st & G | OPP 1.5 | Leland Durham pass to Jamaal Flood over the middle, caught [TD] (1.5 yd gain) | Replay |
| 11:55 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 11:55 | ||||
| 11:55 | Kickoff by Ronnie Gustafson, 64 yd, fielded by Jawn FieldersChoice (24 yd return) [tackle: Marvin Pierson] | Replay | ||
| 11:52 | 1st & 10 | OWN 30 | Jawn - Vape Lord rush up the middle (2 yd gain) [diving tackle: Moises Hairston] | Replay |
| 11:17 | 2nd & 8 | OWN 31.5 | Jawn QBFoles pass to Jawn Rec HB up the right side, caught (3.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 10:53 | 3rd & 4.5 | OWN 35.5 | Jawn QBFoles pass to Jawn PRHBSproles over the middle intercepted by Mikey Pepper (0 yd return) [tackle: Jawn WRSmitty] | Replay |
| Asau Golden Eagles 10:50 | ||||
| 10:50 | 1st & 10 | OPP 38.5 | Leland Durham pitch to Andre Milligan to the left (2 yd gain) [diving tackle: Jawn FSBrown] | Replay |
| 10:22 | 2nd & 8 | OPP 36.5 | Leland Durham pitch to Keaton Hodges [missed tackle: Jawn CBSheppard] to the left (2 yd gain) [Big Hit tackle: Jawn FS-BDawk] | Replay |
| 9:48 | 3rd & 6 | OPP 34.5 | Leland Durham pass to Damon McCabe over the middle intercepted by Jawn LBJoyner (0 yd return) [tackle: Damon McCabe] | Replay |
| Philly BabyJawns 9:44 | ||||
| 9:44 | 1st & 10 | OWN 25.5 | Jawn - Vape Lord rush to the left (2 yd gain) [tackle: Jose Middleton] | Replay |
| 9:18 | 2nd & 8 | OWN 28 | Jawn QBFoles sacked by Kendall Bronson (Big Sack) (6 yd loss) | Replay |
| 8:55 | 3rd & 14 | OWN 22 | Jawn QBFoles pass to Brent Jones IV up the right side [deflected by Leroy Stallings] (incomplete) | Replay |
| 8:50 | 4th & 14 | OWN 22 | Punt by Jawn P1, 55 yd, fielded by Highly Regarded (14 yd return) [tackle: Jawn FSBrown] | Replay |
| Asau Golden Eagles 8:42 | ||||
| 8:42 | 1st & 10 | OWN 37.5 | Keaton Hodges rush up the middle (8 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 8:12 | 2nd & 2 | OWN 46 | Isaiah Leavitt rush up the middle (2 yd gain) [Big Hit diving tackle: Jawn DTWilliams] | Replay |
| 7:35 | 3rd & inches | OWN 47.5 | Leland Durham pass to Bronson Ashley over the middle, caught (1.5 yd gain) [Monster Hit tackle: Jawn CBHanson] | Replay |
| 6:55 | 1st & 10 | OWN 49 | Leland Durham pass to Keaton Hodges over the middle [deflected by Jawn LBGaither] (incomplete) | Replay |
| 6:51 | 2nd & 10 | OWN 49 | False start penalty committed by Jacques Segura | Replay |
| 6:51 | 2nd & 15 | OWN 44 | Leland Durham pass to Jaylon Hartman over the middle, caught (21.5 yd gain) [diving tackle: Jawn CBAllen] | Replay |
| 6:09 | 1st & 10 | OPP 34.5 | Leland Durham pass to Damon McCabe over the middle, caught (13 yd gain) [tackle: Jawn CBSheppard] | Replay |
| 5:36 | 1st & 10 | OPP 21.5 | Leland Durham pass to Bronson Ashley up the left side, caught, knocked loose by Jawn CBHanson [deflected by Jawn CBHanson] (incomplete) | Replay |
| 5:31 | 2nd & 10 | OPP 21.5 | Leland Durham pass to Slow Motion up the left side, diving catch attempt (incomplete) | Replay |
| 5:27 | 3rd & 10 | OPP 21.5 | Leland Durham pass to Jaylon Hartman, hurried by Jawn DTMr.GetFlee, over the middle, caught (11.5 yd gain) [tackle: Jawn CBAllen] | Replay |
| 4:57 | 1st & G | OPP 10 | Leland Durham pass to Keaton Hodges over the middle, caught [missed tackle: Jawn CBSheppard (Spin)] (7 yd gain) [tackle: Jawn LBJoyner] | Replay |
| 4:30 | 2nd & G | OPP 3 | Leland Durham pass to Slow Motion over the middle, caught [TD] (3 yd gain) | Replay |
| 4:27 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 4:27 | ||||
| 4:27 | Kickoff by Ronnie Gustafson, 79 yd, fielded by Jawn FieldersChoice, 0 yds (touchback) | Replay | ||
| 4:27 | 1st & 10 | OWN 20 | Jawn QBFoles pass to Jawn WRSmitty up the right side, caught (32.5 yd gain) [diving tackle: Jaleel Matlock] | Replay |
| 3:52 | 1st & 10 | OPP 47.5 | Jawn PHB1 rush to the right (1.5 yd gain) [tackle: Moises Hairston] | Replay |
| 3:17 | 2nd & 8.5 | OPP 46.5 | Jawn QBFoles pass to Jawn WRHollins over the middle, caught (5 yd gain) [diving tackle: Mikey Pepper] | Replay |
| 2:45 | 3rd & 3.5 | OPP 41.5 | Jawn PHB1 rush to the right (1 yd gain) [tackle: Moises Hairston] | Replay |
| 2:05 | 4th & 2.5 | OPP 40.5 | Punt by Jawn P1, 36 yd (out of bounds) | Replay |
| Asau Golden Eagles 2:00 | ||||
| 2:00 | 1st & 10 | OWN 4 | Andre Milligan rush [missed diving tackle: Jawn DTWilliams (Hurdle)] up the middle (5 yd gain) [tackle: Jawn LBBurks] | Replay |
| 1:19 | 2nd & 5 | OWN 9 | Isaiah Leavitt rush[Monster Hit forced fumble: Jawn DTDesmondWatson], fumbled , recovered by Jawn CBHanson (0.5 yd return) [tackle: Barrett Abbott] | Replay |
| Philly BabyJawns 1:15 | ||||
| 1:15 | 1st & 10 | OPP 11 | Jawn PHB1 rush up the middle (1.5 yd gain) [diving tackle: Jose Middleton] | Replay |
| 0:52 | 2nd & 8.5 | OPP 9.5 | Jawn QBFoles pass to Brent Jones IV over the middle, caught (9.5 yd gain) [TD] | Replay |
| 0:49 | Extra point attempted by Jawn K, made [XP] | Replay | ||
| Asau Golden Eagles 0:49 | ||||
| 0:49 | Kickoff by Jawn K, 82 yds (touchback) | Replay | ||
| 0:49 | 1st & 10 | OWN 20 | Leland Durham pass to Isaiah Leavitt over the middle [deflected by Jawn CBSheppard] (incomplete) | Replay |
| 0:45 | 2nd & 10 | OWN 20 | Leland Durham screen pass to Keaton Hodges to the right side, caught [missed tackle: Jawn CB1 (Power Through)] (5.5 yd gain) [diving tackle: Jawn CBHanson] | Replay |
| 0:01 | 3rd & 4.5 | OWN 25.5 | Leland Durham pass to Coleman Harris up the left side [deflected by Jawn CBMitchell] (incomplete) | Replay |
| 2nd Quarter | ||||
| 15:00 | 4th & 4.5 | OWN 25.5 | Punt by Brice Fuentes, 65 yd, fielded by Jawn FieldersChoice (20 yd return) [tackle: Aubrey Edmonds] | Replay |
| Philly BabyJawns 14:52 | ||||
| 14:52 | 1st & 10 | OWN 29 | Jawn QBFoles pass to Brent Jones IV up the right side, caught (30.5 yd gain) [tackle: Leroy Stallings] | Replay |
| 14:15 | 1st & 10 | OPP 40.5 | Jawn - Vape Lord sacked by Moises Hairston (3.5 yd loss) | Replay |
| 13:43 | 2nd & 13.5 | OPP 44 | Jawn QBFoles pass to Jawn PRHBSproles up the left side [deflected by Kareem Groves] (incomplete) | Replay |
| 13:39 | 3rd & 13.5 | OPP 44 | Jawn QBFoles pass to Jawn WRDotson over the middle, caught (15.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 13:08 | 1st & 10 | OPP 28.5 | Jawn - Vape Lord rush to the left (4.5 yd gain) [tackle: Elvin Killian] | Replay |
| 12:39 | 2nd & 5.5 | OPP 24 | Jawn QBFoles screen pass to Jawn PRHBSproles to the right side, caught (3 yd loss) [tackle: Elvin Killian] | Replay |
| 12:05 | 3rd & 8.5 | OPP 27 | Jawn QBFoles pass to Jawn WRDotson over the middle intercepted by Kegan Blackwell (0 yd return) [tackle: Jawn WRDotson] | Replay |
| Asau Golden Eagles 12:02 | ||||
| 12:02 | 1st & 10 | OWN 16 | Leland Durham pass to Slow Motion up the left side, caught (17 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 11:30 | 1st & 10 | OWN 33 | Leland Durham screen pass to Isaiah Leavitt to the right side, caught, knocked loose by Jawn DEBurgess [deflected by Jawn DEBurgess] (incomplete) | Replay |
| 11:26 | 2nd & 10 | OWN 33 | Leland Durham pass to Andre Milligan over the middle [deflected by Jawn SSBlankenship] (incomplete) | Replay |
| 11:20 | 3rd & 10 | OWN 33 | Leland Durham pass to Slow Motion, hurried by Jawn DTMr.GetFlee, over the middle, jumping catch attempt [deflected by Jawn FSBrown] (incomplete) | Replay |
| 11:16 | 4th & 10 | OWN 33 | Punt by Brice Fuentes, 40 yd, fielded by Jawn FieldersChoice (6 yd return) [tackle: Marvin Pierson] | Replay |
| Philly BabyJawns 11:09 | ||||
| 11:09 | 1st & 10 | OWN 33 | Jawn QBFoles pass to Jawn WRDotson over the middle, caught (5 yd gain) [diving tackle: Dakotah Stoddard] | Replay |
| 10:37 | 2nd & 5 | OWN 38 | Jawn PHB1 rush up the middle (1.5 yd gain) [tackle: Jose Middleton] | Replay |
| 9:57 | 3rd & 4 | OWN 39 | Jawn QBFoles pass to Jawn BWR69 up the right side, caught (5.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 9:24 | 1st & 10 | OWN 45 | Jawn PHB1 rush [missed tackle: Elvin Killian (Power Through)] to the right (no gain) [tackle: Kegan Camp] | Replay |
| 8:59 | 2nd & 10 | OWN 44.5 | Jawn QBFoles pass to Jawn Rec HB up the right side [deflected by Rashawn Strange] (incomplete) | Replay |
| 8:54 | 3rd & 10 | OWN 44.5 | Jawn QBFoles pass to Jawn FBWeaver over the middle [deflected by Elvin Killian] (incomplete) | Replay |
| 8:49 | 4th & 10 | OWN 44.5 | Punt by Jawn P1, 44 yd, fielded by Highly Regarded (11.5 yd return) [Big Hit tackle: Jawn SSColeman] | Replay |
| Asau Golden Eagles 8:42 | ||||
| 8:42 | 1st & 10 | OWN 22.5 | Leland Durham pass to Isaiah Leavitt up the right side, caught (45 yd gain) [diving tackle: Jawn SSBlankenship] | Replay |
| 8:02 | 1st & 10 | OPP 32 | Leland Durham bad pass to Ethan Hunter over the middle [deflected by Jawn CBHanson] (incomplete - bad throw) | Replay |
| 7:57 | 2nd & 10 | OPP 32 | Leland Durham pitch to Andre Milligan [missed tackle: Jawn DEHenry (Lower the Shoulder)] [missed tackle: Jawn LBDean (Power Through)] to the right (2.5 yd gain) [tackle: Jawn SSLewis] | Replay |
| 7:31 | 3rd & 7.5 | OPP 29.5 | Leland Durham pass to Jaylon Hartman up the left side, jumping catch attempt, caught [missed diving tackle: Jawn CBMitchell] [TD] (29.5 yd gain) | Replay |
| 7:25 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 7:25 | ||||
| 7:25 | Kickoff by Ronnie Gustafson, 69 yd, fielded by Jawn FieldersChoice (21.5 yd return) [diving tackle: Kristopher Blair] | Replay | ||
| 7:22 | 1st & 10 | OWN 22 | Jawn - Vape Lord pass to Jawn WRDotson over the middle, caught (8 yd gain) [tackle: Dakotah Stoddard] | Replay |
| 6:55 | 2nd & 2 | OWN 30 | Jawn - Vape Lord pass to Jawn WRBrown up the right side [deflected by Rashawn Strange] (incomplete) | Replay |
| 6:50 | 3rd & 2 | OWN 30 | Jawn PHB1 rush to the right (2.5 yd gain) [diving tackle: Norman Terry] | Replay |
| 6:08 | 1st & 10 | OWN 32.5 | Jawn - Vape Lord rush to the right (2.5 yd loss) [tackle: Marvin Pierson] | Replay |
| 5:27 | 2nd & 12.5 | OWN 30 | Jawn QBFoles pass to Jawn WRBrown up the left side, caught (13 yd gain) [tackle: Jaleel Matlock] | Replay |
| 4:50 | 1st & 10 | OWN 42.5 | Jawn QBFoles pass to Jawn WRSmitty up the left side [deflected by Elvin Killian] (incomplete) | Replay |
| 4:47 | 2nd & 10 | OWN 42.5 | Jawn QBFoles pass to Jawn WRHollins up the left side intercepted by Silas Pearson (1 yd return) [diving tackle: Jawn WRHollins] | Replay |
| Asau Golden Eagles 4:42 | ||||
| 4:42 | 1st & 10 | OPP 47.5 | Leland Durham pass to Slow Motion up the left side, caught (24 yd gain) [tackle: Jawn CB1] | Replay |
| 4:14 | 1st & 10 | OPP 23.5 | Leland Durham pass to Andre Milligan up the left side [deflected by Jawn LBDean] (incomplete) | Replay |
| 4:09 | 2nd & 10 | OPP 23.5 | Leland Durham screen pass to Keaton Hodges to the left side, caught (7 yd gain) [tackle: Jawn CB1] | Replay |
| 3:35 | 3rd & 3 | OPP 16.5 | Andre Milligan rush up the middle (1.5 yd gain) [diving tackle: Jawn DTWilliams] | Replay |
| 2:53 | 4th & 1.5 | OPP 15 | Storm Fletcher rush up the middle (1.5 yd gain) [tackle: Jawn DTWhite] | Replay |
| 2:28 | 1st & 10 | OPP 13.5 | Leland Durham pass to Jeremiah Cason up the left side intercepted by Jawn LBGaither (0 yd return) [tackle: Jamaal Flood] | Replay |
| Philly BabyJawns 2:23 | ||||
| 2:23 | 1st & 10 | OWN 9 | Jawn PHB1 rush to the right (6 yd gain) [diving tackle: Jose Middleton] | Replay |
| 2:00 | 2nd & 4 | OWN 15 | Jawn - Vape Lord pass to Jawn WRDotson up the left side, caught, knocked loose by Kristopher Blair [deflected by Kristopher Blair] (incomplete) | Replay |
| 1:56 | 3rd & 4 | OWN 15 | Jawn PRHBSproles rush [missed tackle: Jose Middleton (Spin)] up the middle (3 yd gain) [tackle: Kenneth Ayala] | Replay |
| 1:31 | 4th & 1 | OWN 18 | Jawn QBFoles pitch to Jawn PHB1 to the right (2 yd gain) [tackle: Kareem Groves] | Replay |
| 0:57 | 1st & 10 | OWN 20 | Jawn QBFoles pass to Jawn WRHollins over the middle, caught, knocked loose by Jamel Sheppard [deflected by Jamel Sheppard] (incomplete) | Replay |
| 0:54 | 2nd & 10 | OWN 20 | Jawn QBFoles pass to Jawn Rec HB over the middle, caught (6.5 yd gain) [tackle: Leroy Stallings] | Replay |
| 0:29 | 3rd & 3.5 | OWN 26.5 | Jawn QBFoles pass to Brent Jones IV up the right side, caught (37.5 yd gain) [tackle: Elvin Killian] | Replay |
| 0:01 | 1st & 10 | OPP 35.5 | Offensive Timeout Called: Philly BabyJawns | Replay |
| 0:01 | 1st & 10 | OPP 35.5 | 52.5 yd field goal attempted by Jawn K, missed | Replay |
| 3rd Quarter | ||||
| 15:00 | Kickoff by Ronnie Gustafson, 72 yd, fielded by Jawn FieldersChoice, 0 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Jawn PHB1 rush to the right (3.5 yd gain) [diving tackle: Marvin Pierson] | Replay |
| 14:20 | 2nd & 6.5 | OWN 23.5 | Jawn - Vape Lord rush to the left (4.5 yd gain) [diving tackle: Jamel Sheppard] | Replay |
| 13:48 | 3rd & 2 | OWN 28 | Jawn PHBBlount rush to the left (2 yd gain) [tackle: Jose Middleton] | Replay |
| 13:20 | 4th & inches | OWN 30 | Jawn PHBBlount rush up the middle (1.5 yd gain) [tackle: Norman Terry] | Replay |
| 12:43 | 1st & 10 | OWN 31.5 | Jawn QBFoles pass to Jawn WRSmitty up the right side, caught (3 yd gain) [tackle: Elvin Killian] | Replay |
| 12:13 | 2nd & 7 | OWN 34.5 | Jawn - Vape Lord pass to Jawn WRHollins up the left side, caught (42 yd gain) [diving tackle: Kegan Blackwell] | Replay |
| 11:45 | 1st & 10 | OPP 23.5 | Jawn - Vape Lord pass to Brent Jones IV over the middle intercepted by Johnathon Posey (0 yd return) [tackle: Brent Jones IV] | Replay |
| Asau Golden Eagles 11:42 | ||||
| 11:42 | 1st & 10 | OWN 15.5 | Leland Durham pitch to Andre Milligan to the left (2.5 yd gain) [tackle: Jawn FSBrown] | Replay |
| 11:14 | 2nd & 7.5 | OWN 17.5 | Leland Durham pass to Jeremiah Cason over the middle, caught [missed tackle: Jawn FS-BDawk (Power Through)] (10.5 yd gain) [tackle: Jawn CBMitchell] | Replay |
| 10:47 | 1st & 10 | OWN 28.5 | Leland Durham pass to Jeremiah Cason up the left side intercepted by Jawn CBSamuel (2 yd return) [diving tackle: Jeremiah Cason] | Replay |
| Philly BabyJawns 10:42 | ||||
| 10:42 | 1st & 10 | OPP 31 | Jawn - Vape Lord pass to Jawn TECelek over the middle, caught (6.5 yd gain) [tackle: Rashawn Strange] | Replay |
| 10:11 | 2nd & 3.5 | OPP 24.5 | Jawn QBFoles pass to Brent Jones IV over the middle, caught (22.5 yd gain) [tackle: Kegan Blackwell] | Replay |
| 9:36 | 1st & G | OPP 1.5 | Jawn PHB1 rush up the middle (1.5 yd gain) [tackle: Norman Terry] | Replay |
| 9:10 | 2nd & G | OPP 0 | Jawn QBFoles pass to Jawn Rec HB over the middle, caught (no gain) [TD] | Replay |
| 9:06 | Extra point attempted by Jawn K, made [XP] | Replay | ||
| Asau Golden Eagles 9:06 | ||||
| 9:06 | Kickoff by Jawn K, 71 yd, fielded by Highly Regarded [missed tackle: Jawn FS-BDawk (Spin)] (34.5 yd return) [Monster Hit diving tackle: Jawn LBTrotterjr.] | Replay | ||
| 9:01 | 1st & 10 | OWN 33.5 | Leland Durham pass to Keaton Hodges over the middle, caught [missed tackle: Jawn LBGaither (Spin)] (7 yd gain) [diving tackle: Jawn CBDeJean] | Replay |
| 8:32 | 2nd & 3 | OWN 40 | Isaiah Leavitt rush up the middle (4 yd gain) [tackle: Jawn DEHunt] | Replay |
| 7:54 | 1st & 10 | OWN 44.5 | Leland Durham pass to Ethan Hunter over the middle, caught (7 yd gain) [tackle: Jawn CBMitchell] | Replay |
| 7:14 | 2nd & 3 | OPP 49 | Leland Durham pass to Slow Motion over the middle, caught (22.5 yd gain) [diving tackle: Jawn CBAllen] | Replay |
| 6:40 | 1st & 10 | OPP 26.5 | Leland Durham pass to Jamaal Flood up the left side (dropped - incomplete) | Replay |
| 6:35 | 2nd & 10 | OPP 26.5 | Keaton Hodges rush up the middle (1.5 yd gain) [Big Hit tackle: Jawn DTDesmondWatson] | Replay |
| 5:57 | 3rd & 8.5 | OPP 24.5 | Leland Durham pass to Slow Motion up the left side, caught, knocked loose by Jawn CB1 [deflected by Jawn CB1] (incomplete) | Replay |
| 5:53 | 4th & 8.5 | OPP 24.5 | 41.5 yd field goal attempted by Ronnie Gustafson, made [FG] | Replay |
| Philly BabyJawns 5:49 | ||||
| 5:49 | Kickoff by Ronnie Gustafson, 63 yd, fielded by Jawn FieldersChoice (19 yd return) [diving tackle: Marvin Pierson] | Replay | ||
| 5:46 | 1st & 10 | OWN 26 | Jawn - Vape Lord pass to Jawn WRSmitty over the middle, caught (4.5 yd gain) [tackle: Cory Lugo] | Replay |
| 5:09 | 2nd & 5.5 | OWN 30.5 | Jawn - Vape Lord rush up the middle (1.5 yd gain) [Big Hit tackle: Jose Middleton] | Replay |
| 4:29 | 3rd & 3.5 | OWN 32 | Jawn QBFoles pass to Jawn Rec HB over the middle, caught (4.5 yd gain) [tackle: Mikey Pepper] | Replay |
| 3:55 | 1st & 10 | OWN 36.5 | Jawn - Vape Lord pass to Jawn WRSmitty over the middle, caught (5.5 yd gain) [diving tackle: Rashawn Strange] | Replay |
| 3:30 | 2nd & 4.5 | OWN 42 | Jawn - Vape Lord rush [missed tackle: Dakotah Stoddard (Spin)] to the left (2.5 yd gain) [tackle: Kegan Blackwell] | Replay |
| 3:02 | 3rd & 2 | OWN 44.5 | Jawn PHB1 rush [missed diving tackle: Cory Lugo] up the middle (5.5 yd gain) [tackle: Jakob Witherspoon] | Replay |
| 2:37 | 1st & 10 | OPP 50 | Jawn PHBBlount rush to the right (6.5 yd gain) [diving tackle: Kareem Groves] | Replay |
| 2:12 | 2nd & 3.5 | OPP 43.5 | Jawn PHBBlount rush to the right (1.5 yd gain) [diving tackle: Marvin Pierson] | Replay |
| 1:42 | 3rd & 2.5 | OPP 42.5 | Jawn PHBBlount rush up the middle (2 yd gain) [tackle: Jakob Witherspoon] | Replay |
| 1:16 | 4th & inches | OPP 40 | Jawn PHB1 rush up the middle (no gain) (turnover on downs) [tackle: Jamel Sheppard] | Replay |
| Asau Golden Eagles 1:13 | ||||
| 1:13 | 1st & 10 | OWN 40 | Leland Durham pass to Keaton Hodges, hurried by Jawn DEKearse, over the middle, caught, knocked loose by Jawn SSLewis [deflected by Jawn SSLewis] (incomplete) | Replay |
| 1:08 | 2nd & 10 | OWN 40 | Leland Durham pitch to Andre Milligan to the right (2 yd gain) [tackle: Jawn DEBurgess] | Replay |
| 0:44 | 3rd & 8 | OWN 42 | Leland Durham pass to Jamaal Flood up the right side, caught [TD] (58 yd gain) | Replay |
| 0:36 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 0:36 | ||||
| 0:36 | Kickoff by Ronnie Gustafson, 64 yd, fielded by Jawn FieldersChoice (16.5 yd return) [diving tackle: Kenneth Ayala] | Replay | ||
| 0:34 | 1st & 10 | OWN 22.5 | Jawn - Vape Lord pitch to Jawn PHB1 to the left (0.5 yd loss) [diving tackle: Kegan Camp] | Replay |
| 0:05 | 2nd & 10.5 | OWN 22.5 | Jawn QBFoles pass to Jawn WRDotson up the left side, caught (27.5 yd gain) [tackle: Rashawn Strange] | Replay |
| 4th Quarter | ||||
| 15:00 | 1st & 10 | OPP 50 | Jawn QBFoles pass to Brent Jones IV over the middle, caught (20 yd gain) [diving tackle: Cory Lugo] | Replay |
| 14:18 | 1st & 10 | OPP 30 | Jawn QBFoles pass to Jawn TECelek over the middle, caught (27 yd gain) [diving tackle: Aubrey Edmonds] | Replay |
| 13:48 | 1st & G | OPP 3 | Jawn QBFoles pass to Jawn Rec HB over the middle, caught [TD] (3 yd gain) | Replay |
| 13:45 | Extra point attempted by Jawn K, made [XP] | Replay | ||
| Asau Golden Eagles 13:45 | ||||
| 13:45 | Kickoff by Jawn K, 74 yd, fielded by Highly Regarded (33.5 yd return) [Monster Hit diving tackle: Jawn LBBurks] | Replay | ||
| 13:41 | 1st & 10 | OWN 29.5 | Leland Durham pass to Elvis Horton over the middle [deflected by Jawn LBJoyner] (incomplete) | Replay |
| 13:37 | 2nd & 10 | OWN 29.5 | Leland Durham pitch to Keaton Hodges [missed diving tackle: Jawn LBGaither (Spin)] to the left (19.5 yd gain) [tackle: Jawn SSLewis] | Replay |
| 13:00 | 1st & 10 | OWN 49 | Leland Durham pass to Slow Motion over the middle, caught (7 yd gain) [diving tackle: Jawn CBMitchell] | Replay |
| 12:27 | 2nd & 3 | OPP 43.5 | Leland Durham pitch to Isaiah Leavitt to the left (17.5 yd gain) [Big Hit tackle: Jawn FS-BDawk] | Replay |
| 11:49 | 1st & 10 | OPP 26.5 | Leland Durham pitch to Keaton Hodges to the left (1 yd gain) [tackle: Jawn FS-BDawk] | Replay |
| 11:10 | 2nd & 9 | OPP 25 | Leland Durham pass to Isaiah Leavitt over the middle [deflected by Jawn LBGaither] (incomplete) | Replay |
| 11:06 | 3rd & 9 | OPP 25 | Leland Durham screen pass to Keaton Hodges to the right side, caught (8 yd gain) [tackle: Jawn CBAllen] | Replay |
| 10:39 | 4th & 1 | OPP 17.5 | Storm Fletcher rush up the middle (2 yd gain) [diving tackle: Jawn DTWilliams] | Replay |
| 10:15 | 1st & 10 | OPP 15.5 | Andre Milligan rush [missed diving tackle: Jawn DTWilliams (Power Through)] up the middle (3.5 yd gain) [diving tackle: Jawn DEHunt] | Replay |
| 9:50 | 2nd & 6.5 | OPP 12 | Leland Durham pass to Bronson Ashley over the middle, caught (5.5 yd gain) [diving tackle: Jawn LBGaither] | Replay |
| 9:07 | 3rd & 1 | OPP 6.5 | Andre Milligan rush up the middle (2.5 yd gain) [tackle: Jawn DTWilliams] | Replay |
| 8:36 | 1st & G | OPP 4 | Leland Durham bad pass to Jamaal Flood, hurried by Jawn DEHenry, up the left side intercepted by Jawn CBMitchell, 0.5 yds (touchback) | Replay |
| Philly BabyJawns 8:31 | ||||
| 8:31 | 1st & 10 | OWN 20 | Jawn PHB1 rush to the right (2.5 yd gain) [tackle: Jose Middleton] | Replay |
| 7:58 | 2nd & 7.5 | OWN 22.5 | Jawn QBFoles pass to Jawn PRHBSproles up the right side, caught [missed tackle: Leroy Stallings] (23 yd gain) [diving tackle: Luke Braden] | Replay |
| 7:25 | 1st & 10 | OWN 46 | Jawn - Vape Lord rush to the right (3 yd gain) [tackle: Johnathon Posey] | Replay |
| 6:44 | 2nd & 7 | OWN 48.5 | Jawn - Vape Lord pass to Jawn Rec HB over the middle, caught (0.5 yd loss) [tackle: Johnathon Posey] | Replay |
| 6:02 | 3rd & 7.5 | OWN 48.5 | Jawn QBFoles pass to Jawn PRHBSproles over the middle, caught [missed diving tackle: Aubrey Edmonds] [missed tackle: Johnathon Posey (Spin)] (14.5 yd gain) [diving tackle: Justin Early] | Replay |
| 5:20 | 1st & 10 | OPP 37 | Jawn PHB1 rush up the middle (2.5 yd gain) [diving tackle: Jose Middleton] | Replay |
| 4:45 | 2nd & 7.5 | OPP 35 | Jawn - Vape Lord rush to the left (4 yd gain) [tackle: Jamel Sheppard] | Replay |
| 4:07 | 3rd & 4 | OPP 31 | Jawn Rec HB rush up the middle (4.5 yd gain) [tackle: Justin Early] | Replay |
| 3:27 | 1st & 10 | OPP 26.5 | Jawn - Vape Lord screen pass to Jawn Rec HB to the left side, caught (7 yd gain) [diving tackle: Jaleel Matlock] | Replay |
| 2:50 | 2nd & 3 | OPP 19.5 | Jawn PHB1 rush up the middle (1.5 yd gain) [tackle: Norman Terry] | Replay |
| 2:35 | 3rd & 1.5 | OPP 18 | Jawn QBFoles pass to Jawn TECelek over the middle, caught [TD] (18 yd gain) | Replay |
| 2:30 | Extra point attempted by Jawn K, made [XP] | Replay | ||
| Asau Golden Eagles 2:30 | ||||
| 2:30 | Kickoff by Jawn K, 79 yd, fielded by Highly Regarded, 0 yds (touchback) | Replay | ||
| 2:30 | 1st & 10 | OWN 20 | Isaiah Leavitt rush up the middle (1.5 yd gain) [diving tackle: Jawn DEHunt] | Replay |
| 2:00 | 2nd & 8.5 | OWN 21.5 | Andre Milligan rush up the middle (2 yd gain) [Monster Hit tackle: Jawn LBBurks] | Replay |
| 1:57 | 3rd & 6 | OWN 24 | Defensive Timeout Called: Philly BabyJawns | Replay |
| 1:57 | 3rd & 6 | OWN 24 | Andre Milligan rush [missed diving tackle: Jawn LBBurks (Power Through)] up the middle (34.5 yd gain) [diving tackle: Jawn LBReese] | Replay |
| 1:50 | 1st & 10 | OPP 41.5 | Defensive Timeout Called: Philly BabyJawns | Replay |
