Play by Play
| 1st Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by Jawn K, 74 yd, fielded by Highly Regarded (27.5 yd return) [diving tackle: Jawn CBHanson] | Replay | ||
| 14:56 | 1st & 10 | OWN 23.5 | Leland Durham pass to Slow Motion over the middle, caught (25.5 yd gain) [diving tackle: Jawn CBSamuel] | Replay |
| 14:21 | 1st & 10 | OWN 49 | Leland Durham pass to Jeremiah Cason over the middle, caught (12 yd gain) [Big Hit tackle: Jawn FS-BDawk] | Replay |
| 13:42 | 1st & 10 | OPP 39 | Leland Durham pass to Ethan Hunter up the right side [deflected by Jawn CBMitchell] (incomplete) | Replay |
| 13:36 | 2nd & 10 | OPP 39 | Leland Durham screen pass to Isaiah Leavitt to the left side, caught [missed tackle: Jawn LBGaither (Spin)] (17.5 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 13:02 | 1st & 10 | OPP 21.5 | Leland Durham pitch to Keaton Hodges to the left (1 yd loss) [tackle: Jawn LBTrotterjr.] | Replay |
| 12:36 | 2nd & 11 | OPP 22.5 | Leland Durham pass to Slow Motion over the middle, caught (21 yd gain) [tackle: Jawn CBDeJean] | Replay |
| 11:58 | 1st & G | OPP 1.5 | Leland Durham pass to Jamaal Flood over the middle, caught [TD] (1.5 yd gain) | Replay |
| 11:55 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 11:55 | ||||
| 11:55 | Kickoff by Ronnie Gustafson, 64 yd, fielded by Jawn FieldersChoice (24 yd return) [tackle: Marvin Pierson] | Replay | ||
| 11:52 | 1st & 10 | OWN 30 | Jawn - Vape Lord rush up the middle (2 yd gain) [diving tackle: Moises Hairston] | Replay |
| 11:17 | 2nd & 8 | OWN 31.5 | Jawn QBFoles pass to Jawn Rec HB up the right side, caught (3.5 yd gain) [tackle: Kristopher Blair] | Replay |
| 10:53 | 3rd & 4.5 | OWN 35.5 | Jawn QBFoles pass to Jawn PRHBSproles over the middle intercepted by Mikey Pepper (0 yd return) [tackle: Jawn WRSmitty] | Replay |
| Asau Golden Eagles 10:50 | ||||
| 10:50 | 1st & 10 | OPP 38.5 | Leland Durham pitch to Andre Milligan to the left (2 yd gain) [diving tackle: Jawn FSBrown] | Replay |
| 10:22 | 2nd & 8 | OPP 36.5 | Leland Durham pitch to Keaton Hodges [missed tackle: Jawn CBSheppard] to the left (2 yd gain) [Big Hit tackle: Jawn FS-BDawk] | Replay |
| 9:48 | 3rd & 6 | OPP 34.5 | Leland Durham pass to Damon McCabe over the middle intercepted by Jawn LBJoyner (0 yd return) [tackle: Damon McCabe] | Replay |
| Philly BabyJawns 9:44 | ||||
| 9:44 | 1st & 10 | OWN 25.5 | Jawn - Vape Lord rush to the left (2 yd gain) [tackle: Jose Middleton] | Replay |
| 9:18 | 2nd & 8 | OWN 28 | Jawn QBFoles sacked by Kendall Bronson (Big Sack) (6 yd loss) | Replay |
| 8:55 | 3rd & 14 | OWN 22 | Jawn QBFoles pass to Brent Jones IV up the right side [deflected by Leroy Stallings] (incomplete) | Replay |
| 8:50 | 4th & 14 | OWN 22 | Punt by Jawn P1, 55 yd, fielded by Highly Regarded (14 yd return) [tackle: Jawn FSBrown] | Replay |
| Asau Golden Eagles 8:42 | ||||
| 8:42 | 1st & 10 | OWN 37.5 | Keaton Hodges rush up the middle (8 yd gain) [diving tackle: Jawn FS-BDawk] | Replay |
| 8:12 | 2nd & 2 | OWN 46 | Isaiah Leavitt rush up the middle (2 yd gain) [Big Hit diving tackle: Jawn DTWilliams] | Replay |
| 7:35 | 3rd & inches | OWN 47.5 | Leland Durham pass to Bronson Ashley over the middle, caught (1.5 yd gain) [Monster Hit tackle: Jawn CBHanson] | Replay |
| 6:55 | 1st & 10 | OWN 49 | Leland Durham pass to Keaton Hodges over the middle [deflected by Jawn LBGaither] (incomplete) | Replay |
| 6:51 | 2nd & 10 | OWN 49 | False start penalty committed by Jacques Segura | Replay |
| 6:51 | 2nd & 15 | OWN 44 | Leland Durham pass to Jaylon Hartman over the middle, caught (21.5 yd gain) [diving tackle: Jawn CBAllen] | Replay |
| 6:09 | 1st & 10 | OPP 34.5 | Leland Durham pass to Damon McCabe over the middle, caught (13 yd gain) [tackle: Jawn CBSheppard] | Replay |
| 5:36 | 1st & 10 | OPP 21.5 | Leland Durham pass to Bronson Ashley up the left side, caught, knocked loose by Jawn CBHanson [deflected by Jawn CBHanson] (incomplete) | Replay |
| 5:31 | 2nd & 10 | OPP 21.5 | Leland Durham pass to Slow Motion up the left side, diving catch attempt (incomplete) | Replay |
| 5:27 | 3rd & 10 | OPP 21.5 | Leland Durham pass to Jaylon Hartman, hurried by Jawn DTMr.GetFlee, over the middle, caught (11.5 yd gain) [tackle: Jawn CBAllen] | Replay |
| 4:57 | 1st & G | OPP 10 | Leland Durham pass to Keaton Hodges over the middle, caught [missed tackle: Jawn CBSheppard (Spin)] (7 yd gain) [tackle: Jawn LBJoyner] | Replay |
| 4:30 | 2nd & G | OPP 3 | Leland Durham pass to Slow Motion over the middle, caught [TD] (3 yd gain) | Replay |
| 4:27 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| Philly BabyJawns 4:27 | ||||
| 4:27 | Kickoff by Ronnie Gustafson, 79 yd, fielded by Jawn FieldersChoice, 0 yds (touchback) | Replay | ||
| 4:27 | 1st & 10 | OWN 20 | Jawn QBFoles pass to Jawn WRSmitty up the right side, caught (32.5 yd gain) [diving tackle: Jaleel Matlock] | Replay |
| 3:52 | 1st & 10 | OPP 47.5 | Jawn PHB1 rush to the right (1.5 yd gain) [tackle: Moises Hairston] | Replay |
| 3:17 | 2nd & 8.5 | OPP 46.5 | Jawn QBFoles pass to Jawn WRHollins over the middle, caught (5 yd gain) [diving tackle: Mikey Pepper] | Replay |
| 2:45 | 3rd & 3.5 | OPP 41.5 | Jawn PHB1 rush to the right (1 yd gain) [tackle: Moises Hairston] | Replay |
| 2:05 | 4th & 2.5 | OPP 40.5 | Punt by Jawn P1, 36 yd (out of bounds) | Replay |
| Asau Golden Eagles 2:00 | ||||
| 2:00 | 1st & 10 | OWN 4 | Andre Milligan rush [missed diving tackle: Jawn DTWilliams (Hurdle)] up the middle (5 yd gain) [tackle: Jawn LBBurks] | Replay |
| 1:19 | 2nd & 5 | OWN 9 | Isaiah Leavitt rush[Monster Hit forced fumble: Jawn DTDesmondWatson], fumbled , recovered by Jawn CBHanson (0.5 yd return) [tackle: Barrett Abbott] | Replay |
| Philly BabyJawns 1:15 | ||||
| 1:15 | 1st & 10 | OPP 11 | Jawn PHB1 rush up the middle (1.5 yd gain) [diving tackle: Jose Middleton] | Replay |
| 0:52 | 2nd & 8.5 | OPP 9.5 | Jawn QBFoles pass to Brent Jones IV over the middle, caught (9.5 yd gain) [TD] | Replay |
| 0:49 | Extra point attempted by Jawn K, made [XP] | Replay | ||
| Asau Golden Eagles 0:49 | ||||
| 0:49 | Kickoff by Jawn K, 82 yds (touchback) | Replay | ||
| 0:49 | 1st & 10 | OWN 20 | Leland Durham pass to Isaiah Leavitt over the middle [deflected by Jawn CBSheppard] (incomplete) | Replay |
| 0:45 | 2nd & 10 | OWN 20 | Leland Durham screen pass to Keaton Hodges to the right side, caught [missed tackle: Jawn CB1 (Power Through)] (5.5 yd gain) [diving tackle: Jawn CBHanson] | Replay |
| 0:01 | 3rd & 4.5 | OWN 25.5 | Leland Durham pass to Coleman Harris up the left side [deflected by Jawn CBMitchell] (incomplete) | Replay |





