LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Philadelphia Jawns 7 14 7 10 0 38 Final
Imperial Beach Turd hearders 7 0 3 7 0 17  
 
Top Performers
23 Rush, 75yds; 1 Rec, 1.5yds; 4 TD
5 Rec, 86.5yds, 1 TD
0 Rush, 0yds; 9 Rec, 87.5yds; 0 TD
13 Rush, 105yds; 0 Rec, 0yds; 1 TD
14 Rush, 89.5yds; 0 Rec, 0yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
15:00 Imperial Beach TD Brady Abbott pitch to CSG Kratos [missed tackle: Willie_ Tacklem] [missed diving tackle: Rey Ray] [missed tackle: Jawn FSGardner-Johnson (Power Through)] [missed diving tackle: Blue For You (Hurdle)] [TD] to the left (80 yd gain); Extra point attempted by Fabio Bandiera, made [XP] Replay
9:51 Philadelphia TD The Rock rush to the left (3 yd gain) [TD]; Extra point attempted by Pink Panther, made [XP] Replay
 
2nd Quarter
14:29 Philadelphia TD The Rock rush [missed diving tackle: Petko Hristov (Power Through)] [TD] up the middle (0.5 yd gain); Extra point attempted by Pink Panther, made [XP] Replay
3:56 Philadelphia TD Cement Shoes QB pitch to KoB's Lenny Moore [missed diving tackle: Blifford The Blind Maxwell (Power Through)] [missed diving tackle: Goats Sylvanas (Hurdle)] [TD] to the left (40 yd gain); Extra point attempted by Pink Panther, made [XP] Replay
 
3rd Quarter
8:06 Philadelphia TD The Rock rush to the right (0.5 yd gain) [TD]; Extra point attempted by Pink Panther, made [XP] Replay
1:42 Imperial Beach FG 56.5 yd field goal attempted by Fabio Bandiera, made [FG] Replay
 
4th Quarter
9:48 Philadelphia TD The Rock rush [TD] to the right (1.5 yd gain); Extra point attempted by Pink Panther, made [XP] Replay
1:55 Philadelphia FG 55 yd field goal attempted by Pink Panther, made [FG] Replay
0:08 Imperial Beach TD Brady Abbott pass to The White Prophet up the left side, caught [TD] (54.5 yd gain); Extra point attempted by Fabio Bandiera, made [XP] Replay
 
5th Quarter
 
Team Stats
  Philadelphia Imperial Beach
TOTAL NET YARDS 407.5 311.5
TOTAL RUSHING YARDS 180 132
   Rushes 44 33
   Yards/Rush 4.1 4
TOTAL PASSING YARDS 227.5 179.5
   Completions/Attempts 20/27 17/28
   Yards/Pass 8.4 6.4
   Times Sacked 0 2
   Times Intercepted 0 2
PUNTS 2 3
   Yards per Punt 46.5 47
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 1
   Fumbles Lost 0 0
TIME OF POSSESSION 35:46 24:14
Passing
Philadelphia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's John Brodie 35 19 26 226 73.1 8.7 4 0 0 3 0 0 0
QB Cement Shoes QB 43 1 1 1.5 100 1.5 0 0 0 0 0 0 0
Imperial Beach Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Brady Abbott 56 17 28 179.5 60.7 6.4 2 2 -10 4 0 2 1
QB Fran tartank DuHaLsKi 5 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Philadelphia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB The Rock 27 23 75 3.3 4 9 8 1 0 0
HB KoB's Lenny Moore 19 14 89.5 6.4 1 3 8 0 0 0
QB Cement Shoes QB 43 7 15.5 2.2 0 0 0 1 0 0
FB Philly Weaver 9 0 0 0 0 0 0 0 0 0
FB Lane Downing 11 0 0 0 0 0 0 0 0 0
HB KoB's Napoleon Kaufman 26 0 0 0 0 0 2 0 0 0
HB KoB's "Speedy" Duncan 7 0 0 0 0 0 2 0 0 0
FB Kane ~ 26 0 0 0 0 0 0 0 0 0
FB Jawn FBPRTapeh 17 0 0 0 0 0 1 0 0 0
Imperial Beach Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB CSG Kratos 17 13 105 8.1 1 0 10 1 0 0
HB IronWood DuHaLsKi 10 8 18 2.3 0 0 4 0 1 0
HB MaTriXMann DuhAlsKi 19 7 11.5 1.6 0 0 0 0 0 0
QB Brady Abbott 56 2 -10 -5 0 0 0 0 0 0
HB Langston Stone 12 2 6 3 0 0 0 0 0 0
HB Filippo Bandinelli 22 1 1.5 1.5 0 0 0 0 0 0
FB Lane Maker 4 0 0 0 0 0 0 0 0 0
HB Ethan Grant 9 0 0 0 0 0 0 0 0 0
FB Ethan Bohanon 8 0 0 0 0 0 0 0 0 0
FB Poopie Pants McGraw 20 0 0 0 0 0 0 0 0 0
Receiving
Philadelphia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB KoB's Napoleon Kaufman 26 11 9 87.5 9.7 5.1 0 0 2 0 0 0
TE Jawn PRTE2 18 5 5 82.5 16.5 1.5 0 0 0 0 0 0
TE Quinton White 33 3 3 41 13.7 0.2 0 0 2 1 0 0
FB Jawn FBPRTapeh 17 3 1 6 6 2 0 0 0 0 0 0
WR Hobbs Yoder DuHaLsKi 20 1 0 0 0 0 0 1 0 1 0 0
WR Little Moonlight 31 1 0 0 0 0 0 0 0 1 0 0
HB The Rock 27 1 1 1.5 1.5 5 0 0 0 1 0 0
WR Karl McCain 17 1 0 0 0 0 0 0 0 0 0 0
TE Jawn TERodgers 15 1 1 9 9 3 0 0 0 0 0 0
WR Sami Zayn 36 0 0 0 0 0 0 0 0 0 0 0
TE Leon Wynn 53 0 0 0 0 0 0 0 0 0 0 0
WR Jumpmaster J 29 0 0 0 0 0 0 0 0 0 0 0
TE Jawn PRTE 21 0 0 0 0 0 0 0 0 0 0 0
Imperial Beach Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE CSG Agent 47 45 8 6 44.5 7.4 0.7 0 1 0 3 0 0
WR The White Prophet 34 7 5 86.5 17.3 7.2 1 1 0 3 0 0
HB Filippo Bandinelli 22 4 2 14 7 1 0 1 0 2 0 0
TE Dante Osborn 41 3 2 13.5 6.8 0.3 0 0 0 0 0 0
WR Houston Harrison 31 2 0 0 0 0 0 1 0 1 0 0
TE Elmer Clay 30 2 1 11.5 11.5 5.5 0 1 0 0 0 0
HB IronWood DuHaLsKi 10 1 1 9.5 9.5 12.5 0 0 0 0 1 0
WR Kadeem DooSkychek 24 1 0 0 0 0 0 0 0 0 0 0
WR Burrich Stablemaster 33 0 0 0 0 0 0 0 0 0 0 0
TE Wetzel Cash The Man 25 0 0 0 0 0 0 0 0 0 0 0
Kicking
Philadelphia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Pink Panther 1 1 0/0 0/0 0/0 0/0 1/1 5 5 7 4 505 72.1
Imperial Beach FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Fabio Bandiera 1 2 0/0 0/0 0/0 0/0 1/2 2 2 4 1 275 68.8
Punting
Philadelphia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Booter Beats 2 93 46.5 0 1 1 1 0
Imperial Beach Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Darth Stache 3 141 47 0 0 0 0 2
Kick/Punt Return
Philadelphia KR Yds Avg TD PR Yds Avg TD
HB KoB's "Speedy" Duncan 3 63 21 0 2 33.5 16.8 0
Imperial Beach KR Yds Avg TD PR Yds Avg TD
HB Ethan Grant 3 51 17 0 1 13.5 13.5 0
Offensive Line
Philadelphia Plays Pancakes RevPnkd HryAlw SackAlw
OT Dusty Rhodes! 35 6 0 0 0
OT Jawn OT 48 4 0 0 0
G Brodus Clay 69 2 0 1 0
C Mark Henry 34 2 1 0 0
FB Lane Downing 11 1 0 0 0
FB Kane ~ 26 1 1 0 0
G Jawn Steen 62 1 0 0 0
G Philly G3 36 1 1 0 0
C C MeNow 57 1 2 0 0
OT John Smexie 33 0 0 1 0
OT Oh Tee 56 0 2 1 0
Imperial Beach Plays Pancakes RevPnkd HryAlw SackAlw
G Louie Silver 47 5 0 0 0
OT Captain Lou Albano 34 5 1 1 0
G IT ... Guard 42 3 0 0 0
TE Wetzel Cash The Man 25 3 0 0 0
G Lonnie Silver 50 3 3 1 0
OT Neal Copper 41 2 0 0 0
C IT ... Center 39 2 1 0 0
OT Maurice Copper 37 2 0 0 0
OT IT ... Tackle 36 1 0 0 0
TE Elmer Clay 30 1 0 0 0
C L A ... OC 38 0 1 0 0
Defense
Philadelphia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB S112 CB 50 8 1 1 5 0 0 0 0 7 7 1 2 0 0 0 4 1
CB Jawn Blitz CB 27 3 0 1 5 0 0 0 0 2 1 1 1 0 0 0 1 0
CB Rey Ray 64 2 2 0 0 0 0 0 0 2 2 1 1 0 0 0 1 3
DE Jawn DE1 35 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 2
CB Rollin' Home 64 1 0 0 0 0 0 0 0 6 4 1 1 0 0 0 1 1
DE Jawn TestDE2 36 6 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0
LB Witty Weeks 27 4 0 0 0 0 0 0 0 3 3 0 0 0 0 0 2 0
FS Jawn FSGardner-Johnson 45 4 3 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1
DE Jawn TestDE1 28 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
CB W Rex Allen 54 3 1 0 0 0 0 0 0 3 3 0 0 1 1 0 1 0
LB Gotlieb Diesel 19 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Willie_ Tacklem 22 2 1 0 0 0 1 0 0 2 2 0 0 0 0 0 6 0
DE Curtis Crusherman 36 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
DT Philly Simon 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Jawn DTOjomo 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Blue For You 37 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
FS Dylan Martinez 56 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Smokey Edwrds 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBBaun 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTSimon 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Leapof Faith 31 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
DT DoubleWIde StrongSide 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jawn Gunna 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Flame Thrower 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Imperial Beach Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Quick Ben 9 1 2 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0
LB Jamie Bottoms 36 5 0 0 0 0 0 0 0 2 4 0 1 0 0 0 4 0
DT Petko Hristov 39 5 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB K'Chain Che'Malle 36 4 0 0 0 0 0 0 0 3 2 0 0 0 0 0 2 0
FS Goats Sylvanas 41 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Stone Hands The Shadow 25 4 0 0 0 0 0 0 0 4 3 0 1 0 0 0 0 0
SS Goats Illidan 38 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Roman Reigns 64 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Hans Fruber DieHard 36 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Rocky Goaterson Rockafelly 24 3 0 0 0 0 0 0 0 5 4 0 0 0 0 0 1 0
CB Blifford The Blind Maxwell 38 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
LB Pappy VanWinkle 53 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SS FreaK Lyke DuHalsKi 40 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
CB Uls of Bergen 29 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
DT IT ... DT 34 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Anton Brooks 38 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB IT ... CB 28 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE Rotundus Maximus 44 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
CB Evan Williams 26 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Ariat Larratt* 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TE Dante Osborn 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE James Beam II 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Edward England II 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
DE IT ... DE 40 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7
FS Nose Picker 42 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WR Houston Harrison 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Whiskey Jack 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
G Lonnie Silver 50 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Special Teams
Philadelphia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Jawn Blitz CB 9 2 0 0 0 0 0 0 0 0
FS Jawn FSGardner-Johnson 18 1 0 0 0 0 7 0 0 0
SS Blue For You 7 1 0 0 0 0 0 0 0 0
Imperial Beach Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Quick Ben 7 1 2 0 0 0 0 0 0 0
DE Rotundus Maximus 8 1 0 0 0 0 0 0 0 0
SS Goats Illidan 3 1 0 0 0 0 1 0 0 0
LB Roman Reigns 12 1 0 0 0 0 0 0 0 0
LB Jamie Bottoms 4 1 0 0 0 0 0 0 0 0