Play by Play
| 2nd Quarter | ||||
| Bier Markt 15:00 | ||||
| 15:00 | 2nd & 2 | OWN 43.5 | Running You Over rush [missed diving tackle: Min Farshaw © (Power Through)] up the middle (4 yd gain) [tackle: Spencer Heavy] | Replay |
| 14:31 | 1st & 10 | OWN 48 | Captain Sharkey pass to Zachariah Guzman over the middle (incomplete) | Replay |
| 14:27 | 2nd & 10 | OWN 48 | Captain Sharkey bad pass to Zachariah Guzman, hurried by Aiden Salmon, over the middle (incomplete - bad throw) | Replay |
| 14:23 | 3rd & 10 | OWN 48 | Captain Sharkey pass to Experi MENTAL, hurried by Making Casual Great Again, up the right side, caught, knocked loose by Trace Reeves [deflected by Trace Reeves] (incomplete) | Replay |
| 14:18 | 4th & 10 | OWN 48 | Punt by Rex Brooks, 43 yd, fielded by Road Runner (4.5 yd return) [Big Hit tackle: Marcos Montalvo ST] | Replay |
| Washington Warthogs 14:12 | ||||
| 14:12 | 1st & 10 | OWN 14 | — Alvin pass to — Simon, hurried by Julius Hogan, over the middle, caught (9.5 yd gain) [tackle: Willie Rowell] | Replay |
| 13:43 | 2nd & 0.5 | OWN 23.5 | — Alvin pass to Ethan Westbrook up the right side [deflected by Coleman Joyce] (incomplete) | Replay |
| 13:38 | 3rd & 0.5 | OWN 23.5 | BoBo Jenks rush up the middle (0.5 yd gain) [diving tackle: Kasey Blankenship] | Replay |
| 13:03 | 4th & inches | OWN 24 | Kellen Slade rush up the middle (2 yd gain) [diving tackle: Jerod Simpson] | Replay |
| 12:36 | 1st & 10 | OWN 26 | — Alvin screen pass to Not Another Casual Dot to the left side, caught (4.5 yd gain) [tackle: Arron Davison] | Replay |
| 12:06 | 2nd & 5.5 | OWN 30.5 | — Alvin pitch to BoBo Jenks to the left (3.5 yd gain) [tackle: Alfredo Francis] | Replay |
| 11:24 | 3rd & 2 | OWN 34 | Kellen Slade rush [missed diving tackle: Jerod Simpson (Power Through)] up the middle (3.5 yd gain) [Big Hit tackle: Kasey Blankenship] | Replay |
| 10:46 | 1st & 10 | OWN 37.5 | — Alvin pass to Reed Hays over the middle, jumping catch attempt, caught (5 yd gain) [tackle: Lamar Mayes] | Replay |
| 10:04 | 2nd & 5 | OWN 43 | BoBo Jenks rush up the middle (1 yd gain) [diving tackle: Devon Madrid] | Replay |
| 9:37 | 3rd & 3.5 | OWN 44 | — Alvin pass to — Simon up the left side, caught (4 yd gain) [tackle: Willie Rowell] | Replay |
| 8:55 | 1st & 10 | OWN 48 | — Alvin pitch to Kellen Slade to the left (2.5 yd gain) [tackle: Amir Mathews] | Replay |
| 8:30 | 2nd & 7.5 | OPP 49.5 | BoBo Jenks rush [missed tackle: Alex Adair (Lower the Shoulder)] to the left (5 yd gain) [diving tackle: Christian Walter] | Replay |
| 7:49 | 3rd & 2.5 | OPP 44.5 | BoBo Jenks rush to the left (3.5 yd gain) [tackle: Kasey Blankenship] | Replay |
| 7:21 | 1st & 10 | OPP 41 | — Alvin pass to Ethan Rison up the right side [deflected by Arron Davison] (incomplete) | Replay |
| 7:16 | 2nd & 10 | OPP 41 | — Alvin pass to Not Another Casual Dot up the right side, caught (9.5 yd gain) [diving tackle: Julius Benedict] | Replay |
| 6:32 | 3rd & 0.5 | OPP 31.5 | BoBo Jenks rush up the middle (1.5 yd gain) [tackle: Tobias Bartley] | Replay |
| 5:57 | 1st & 10 | OPP 30 | — Alvin pass to Reed Hays up the left side [deflected by Amir Mathews] (incomplete) | Replay |
| 5:51 | 2nd & 10 | OPP 30 | — Alvin pitch to Kellen Slade [missed diving tackle: Rodrigo Gregg (Power Through)] to the right (2 yd gain) [diving tackle: Julius Hogan] | Replay |
| 5:23 | 3rd & 8 | OPP 28 | — Alvin pass to — Simon up the left side [deflected by Camden Hickman] (incomplete) | Replay |
| 5:18 | 4th & 8 | OPP 28 | 45 yd field goal attempted by Pink Panther, made [FG] | Replay |
| Bier Markt 5:14 | ||||
| 5:14 | Kickoff by Pink Panther, 66 yd, fielded by Wesley Hatch [missed diving tackle: Wile E Coyote] (37 yd return) [diving tackle: Making Casual Great Again] | Replay | ||
| 5:09 | 1st & 10 | OWN 41 | Captain Sharkey pass to Darius Killian up the right side, thrown low [deflected by Hurricane Polimar] (incomplete) | Replay |
| 5:04 | 2nd & 10 | OWN 41 | Captain Sharkey pitch to Gabriel Love [missed diving tackle: Fantaman 💀] to the left (14.5 yd gain) [tackle: Min Farshaw ©] | Replay |
| 4:27 | 1st & 10 | OPP 44 | Captain Sharkey pass to Angelo Flanagan over the middle, caught (9 yd gain) [diving tackle: Antwon Zimmer] | Replay |
| 3:51 | 2nd & 1 | OPP 35 | Captain Sharkey pass to Experi MENTAL up the left side, caught (7 yd gain) [tackle: Last Resort] | Replay |
| 3:14 | 1st & 10 | OPP 28 | Captain Sharkey pitch to Running You Over to the right (2 yd loss) [diving tackle: Antwon Zimmer] | Replay |
| 2:50 | 2nd & 12 | OPP 30 | Captain Sharkey screen pass to Zachariah Guzman to the left side, caught (3 yd loss) [tackle: Get KL'd] | Replay |
| 2:25 | 3rd & 15 | OPP 33.5 | Captain Sharkey pitch to Arthur Lockett to the left (1 yd loss) [diving tackle: Trace Reeves] | Replay |
| 2:00 | 4th & 16 | OPP 34 | 51 yd field goal attempted by Ned Malone, made [FG] | Replay |
| Washington Warthogs 1:56 | ||||
| 1:56 | Kickoff by Ned Malone, 78 yd, fielded by Road Runner, 0 yds (touchback) | Replay | ||
| 1:56 | 1st & 10 | OWN 20 | — Alvin pass to Not Another Casual Dot up the right side [deflected by Julius Benedict] (incomplete) | Replay |
| 1:51 | 2nd & 10 | OWN 20 | — Alvin screen pass to Not Another Casual Dot to the left side, caught (6 yd gain) [tackle: Amir Mathews] | Replay |
| 1:07 | 3rd & 4 | OWN 26 | — Alvin pass to — Simon, hurried by Kasey Blankenship, over the middle, caught (14 yd gain) [tackle: Alfredo Francis] | Replay |
| 0:45 | 1st & 10 | OWN 40 | Offensive Timeout Called: Washington Warthogs | Replay |
| 0:45 | 1st & 10 | OWN 40 | — Alvin bad pass to Ethan Rison, hurried by Julius Hogan, over the middle [deflected by Julius Hogan] (incomplete - bad throw) | Replay |
| 0:39 | 2nd & 10 | OWN 40 | — Alvin pass to Aviendha © over the middle [deflected by Tobias Bartley] (incomplete) | Replay |
| 0:34 | 3rd & 10 | OWN 40 | — Alvin pass to Aviendha © over the middle intercepted by Camden Hickman (0 yd return) [tackle: Aviendha ©] | Replay |
| Bier Markt 0:29 | ||||
| 0:29 | 1st & 10 | OWN 43 | Captain Sharkey pass to Eric Villanueva up the left side, caught (11.5 yd gain) [tackle: Hurricane Polimar] | Replay |
| 0:25 | 1st & 10 | OPP 46 | Offensive Timeout Called: Bier Markt | Replay |
| 0:25 | 1st & 10 | OPP 46 | Captain Sharkey pass to Darius Killian up the right side, caught (7 yd gain) [diving tackle: Nynaeve Al'Meara ©] | Replay |
| 0:21 | 2nd & 3 | OPP 39 | Offensive Timeout Called: Bier Markt | Replay |
| 0:21 | 2nd & 3 | OPP 39 | Captain Sharkey pitch to Gabriel Love [missed diving tackle: Hurricane Polimar] [missed tackle: Travis Riggs (Power Through)] [missed diving tackle: Trace Reeves (Power Through)] to the right (9 yd gain) [diving tackle: Min Farshaw ©] | Replay |
| 0:01 | 1st & 10 | OPP 30 | Offensive Timeout Called: Bier Markt | Replay |
| 0:01 | 1st & 10 | OPP 30 | 47 yd field goal attempted by Ned Malone, made [FG] | Replay |





