LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
CLEVELAND HOOLIGANS 0 0 0 7 0 7 Final
Mars Martians 0 35 28 28 0 91  
 
Top Performers
Mars HB
2 Rush, 3.5yds; 1 Rec, 19yds; 0 TD
2 Rec, 26.5yds, 0 TD
2 Tkl, 1 FFum
1 Tkl, 1 FFum
4 Rush, 12yds; 1 Rec, 1.5yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
 
Team Stats
  CLEVELAND Mars
TOTAL NET YARDS 61 41
TOTAL RUSHING YARDS 23 18.5
   Rushes 8 9
   Yards/Rush 2.9 2.1
TOTAL PASSING YARDS 38 22.5
   Completions/Attempts 7/8 2/2
   Yards/Pass 4.8 11.3
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 1 2
   Yards per Punt 39 48.5
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 2
   Fumbles Lost 0 0
TIME OF POSSESSION 9:57 5:03
Passing
CLEVELAND Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Otto Graham 15 7 8 38 87.5 4.8 2 0 0 0 0 0 0
QB Justin Fields 1 0 0 0 0 0 0 0 0 0 0 0 0
Mars Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Quenton Burner 9 2 2 22.5 100 11.3 0 0 0 0 0 0 0
QB Quarles Burner 2 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
CLEVELAND Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Jimmy Brown 5 4 12 3 0 0 3 0 0 0
HB Steve "Slippery" Smith 4 3 8.5 2.8 0 0 0 1 0 0
HB Ernest Byner 4 1 2.5 2.5 0 0 3 1 0 0
FB Zach Boren 4 0 0 0 0 0 0 0 0 0
FB Dave Davies 1 0 0 0 0 0 0 0 0 0
FB Josh Boren 3 0 0 0 0 0 0 0 0 0
Mars Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Campbell Riggins 4 4 11 2.8 0 0 4 0 1 0
HB Tomlinson Dunn 3 2 3.5 1.8 0 0 1 0 0 0
HB Metcalf Cribbs 4 2 2 1 0 0 2 0 1 0
HB Clinton Portis 4 1 2 2 0 0 0 0 0 0
FB Frank Bulldozer 7 0 0 0 0 0 0 0 0 0
FB Franklin Blade 6 0 0 0 0 0 0 0 0 0
FB Felix Blazer 2 0 0 0 0 0 0 0 0 0
Receiving
CLEVELAND Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Tony "OG" Gonzales 3 3 2 7.5 3.8 0.3 0 0 0 2 0 0
WR Jerimiah Smith 7 2 2 26.5 13.3 5 0 0 0 1 0 0
HB Ernest Byner 4 2 2 2.5 1.3 3.3 0 0 0 0 0 0
HB Jimmy Brown 5 1 1 1.5 1.5 4.5 0 0 0 0 0 0
WR Anton Gil 6 0 0 0 0 0 0 0 0 0 0 0
WR Plaxico Burress 11 0 0 0 0 0 0 0 0 0 0 0
WR Harold Carmichael 10 0 0 0 0 0 0 0 0 0 0 0
TE George "The Animal" Steele 4 0 0 0 0 0 0 0 0 0 0 0
TE Brock Lesner 4 0 0 0 0 0 0 0 0 0 0 0
TE Blocky BlockMcBlocky 3 0 0 0 0 0 0 0 0 0 0 0
TE Marc Andrews 2 0 0 0 0 0 0 0 0 0 0 0
WR Peyton Blary 10 0 0 0 0 0 0 0 0 0 0 0
WR Jaxen Elliott 8 0 0 0 0 0 0 0 0 0 0 0
Mars Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Tomlinson Dunn 3 1 1 19 19 19 0 0 0 0 0 0
FB Felix Blazer 2 1 1 3.5 3.5 8 0 0 0 0 0 0
WR Skyscraper Evans 3 0 0 0 0 0 0 0 0 0 0 0
TE Travis Elms 5 0 0 0 0 0 0 0 0 0 0 0
WR Woody Evans 5 0 0 0 0 0 0 0 0 0 0 0
WR Warren Cool as Ice Rice 4 0 0 0 0 0 0 0 0 0 0 0
WR Patrick Robinson 2 0 0 0 0 0 0 0 0 0 0 0
TE Tanner Evans 3 0 0 0 0 0 0 0 0 0 0 0
WR Ward Larry 1 0 0 0 0 0 0 0 0 0 0 0
TE Timothy Elms 6 0 0 0 0 0 0 0 0 0 0 0
WR Fitzgerald Hines 5 0 0 0 0 0 0 0 0 0 0 0
WR Will the Thrill Rice 4 0 0 0 0 0 0 0 0 0 0 0
TE Tomahawk Elms 6 0 0 0 0 0 0 0 0 0 0 0
Kicking
CLEVELAND FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Mack Graves CPU 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 62 62
Mars FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
CLEVELAND Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Regard Me BOOM 1 39 39 0 0 0 0 1
Mars Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Roby Reggie 2 97 48.5 0 1 1 1 0
Kick/Punt Return
CLEVELAND KR Yds Avg TD PR Yds Avg TD
HB Steve "Slippery" Smith 0 0 0 0 1 8 8 0
Mars KR Yds Avg TD PR Yds Avg TD
HB Metcalf Cribbs 1 20 20 0 0 0 0 0
Offensive Line
CLEVELAND Plays Pancakes RevPnkd HryAlw SackAlw
G Marc Stepnoski 8 3 0 0 0
TE Brock Lesner 4 1 0 0 0
G Dermontti Dawson 10 1 0 0 0
G Al Faneca 8 1 0 0 0
OT Danny Dierdorf Jr. 9 1 0 0 0
C "Mad" Max Montoya 8 0 0 0 0
OT Mick Tinglehoff 10 0 0 0 0
G Bruce Matthews III 10 0 0 0 0
OT Bob Talamini 12 0 0 1 0
OT Doug Dieken 10 0 0 0 0
C Randy Cross 9 0 0 1 0
Mars Plays Pancakes RevPnkd HryAlw SackAlw
OT Parker Thomas 8 1 0 0 0
C Webster Stephenson 5 0 0 0 0
G McDaniel Larry 7 0 0 0 0
C Mammoth Mangold 9 0 0 0 0
G Mack Upshaw 9 0 0 0 0
G Randall Grimm 7 0 0 0 0
OT Tyrone Shields 7 0 0 0 0
OT Ogden Munoz 8 0 0 0 0
Defense
CLEVELAND Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Johnny Randal 8 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB C.J. Mosley 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Corrtez Kennedy 5 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Aeneas Williams Jr. 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Dick Sherman 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Darrell V. Revis 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jackson Tatum 9 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Mikah Parson 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ron Rivera 8 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
LB Andrew Katzenmoyer 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Chase Young II 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Lorenzo Styles Jr. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Dai Yawn 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Rodney Harrison 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jack Sawyer 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Robert Lilly 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Melvin Renfro 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB "Downtown" Willie Brown 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE JT Tuimoloau 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE ~ Animal ~ 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Titus Powell 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Caleb Downs 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Chris Spielman 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Neon Sanders IV 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mars Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Peter Landry Backer 10 2 1 0 0 0 1 0 0 2 3 0 0 0 0 0 1 0
DT Denzel Tyson 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Patrick Leo Bennett 10 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
FS Forrest Savage 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Koolaid Savage 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
LB Samuel Savage 8 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
SS Saxon Savage 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Clinton Baxter 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Cheetah Levi-Black 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Christian Best 8 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Donovan Elderson 10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS Steve Savage 9 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Dustin Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Flloyd Savage 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Dexter Ellis 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Charles Levi-Black 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB Frank Bulldozer 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CB Cornelius Best 9 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1
SS Samuel Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Damien Elderson 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Demetrius Taylor 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Bullet Conner Basher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Randall Grimm 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE D'Wayne The Pain Ellis 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Paxton Legend Backer 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Caiman Basher 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
CLEVELAND Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB C.J. Mosley 1 1 0 0 0 0 0 0 0 0
Mars Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Forrest Savage 2 1 0 0 0 0 0 0 0 0