LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
CLEVELAND HOOLIGANS 0 0 0 7 0 7 Final
Mars Martians 0 35 28 28 0 91  
 
Top Performers
Mars QB
0/0, 0yds, 10 TD, 0 Int
Mars CB
3 Tkl, 3 Int, 1 TD
Mars HB
6 Rush, 12.5yds; 5 Rec, 70yds; 0 TD
8 Rush, 22yds; 8 Rec, 34.5yds; 0 TD
Mars WR
2 Rec, 75.5yds, 1 TD
Box Score
 
Scoring Summary
1st Quarter
 
2nd Quarter
14:49 Mars TD Quarles Burner rush [missed diving tackle: "Downtown" Willie Brown (Power Through)] [missed diving tackle: Ron Rivera (Lower the Shoulder)] [TD] to the left (69.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
10:35 Mars TD Quenton Burner pass to Will the Thrill Rice up the left side, caught [TD] (44 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
9:21 Mars TD Quarles Burner rush [TD] to the left (67.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
6:00 Mars TD Quarles Burner rush [missed diving tackle: Caleb Downs (Power Through)] [TD] to the right (24 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
3:49 Mars TD Otto Graham pass to Marc Andrews up the right side intercepted by Christian Best [TD] (39 yd return); Extra point attempted by Tucker Elam, made [XP] Replay
 
3rd Quarter
10:50 Mars TD Quarles Burner rush [TD] to the left (52.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
8:33 Mars TD Quarles Burner rush [TD] to the left (36 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
8:24 Mars TD Kickoff by Tucker Elam, 64 yd, fielded by Jaxen Elliott[Big Hit forced fumble: Steve Savage], fumbled , recovered by Donovan Elderson [TD] (28 yd return); Extra point attempted by Tucker Elam, made [XP] Replay
3:31 Mars TD Quarles Burner rush [TD] to the right (43.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
 
4th Quarter
11:09 CLEVELAND TD Otto Graham pass to Marc Andrews over the middle, caught [TD] (10.5 yd gain); Extra point attempted by Victor Gore, made [XP] Replay
10:05 Mars TD Quarles Burner rush [TD] to the left (62.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
6:05 Mars TD Quarles Burner rush [TD] to the right (70 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
2:00 Mars TD Quarles Burner rush [TD] to the left (14 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
0:51 Mars TD Quarles Burner rush [missed tackle: Chase Young II (Power Through)] [TD] to the right (0.5 yd gain); Extra point attempted by Tucker Elam, made [XP] Replay
 
5th Quarter
 
Team Stats
  CLEVELAND Mars
TOTAL NET YARDS 273 737
TOTAL RUSHING YARDS 54 515
   Rushes 28 37
   Yards/Rush 1.9 13.9
TOTAL PASSING YARDS 219 222
   Completions/Attempts 37/65 13/16
   Yards/Pass 3.4 13.9
   Times Sacked 4 0
   Times Intercepted 3 0
PUNTS 10 2
   Yards per Punt 44.6 48.5
PENALTIES 2 1
   Penalty Yards 10 5
FUMBLES 1 2
   Fumbles Lost 1 0
TIME OF POSSESSION 35:07 24:53
Passing
CLEVELAND Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Otto Graham 91 37 65 219 56.9 3.4 13 4 -15 8 0 3 1
QB Justin Fields 5 0 0 0 0 0 0 0 0 0 0 0 0
Mars Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Quenton Burner 37 13 16 222 81.3 13.9 1 0 0 0 3 0 1
QB Quarles Burner 17 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
CLEVELAND Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Ernest Byner 25 11 32.5 3 0 0 11 3 0 0
HB Jimmy Brown 25 8 22 2.8 0 0 9 1 0 0
HB Steve "Slippery" Smith 22 5 14.5 2.9 0 0 1 1 0 0
QB Otto Graham 91 4 -15 -3.8 0 0 0 0 0 0
FB Zach Boren 25 0 0 0 0 0 0 0 0 0
FB Dave Davies 21 0 0 0 0 0 0 0 0 0
FB Josh Boren 24 0 0 0 0 0 0 0 0 0
Mars Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Quarles Burner 17 13 451 34.7 10 2 4 0 0 0
HB Campbell Riggins 13 13 42 3.2 0 0 11 0 1 0
HB Tomlinson Dunn 17 6 12.5 2.1 0 0 2 0 0 0
HB Metcalf Cribbs 19 4 7.5 1.9 0 0 3 0 1 0
HB Clinton Portis 43 1 2 2 0 0 0 0 0 0
FB Franklin Blade 48 0 0 0 0 0 0 0 0 0
FB Frank Bulldozer 26 0 0 0 0 0 0 0 0 0
FB Felix Blazer 16 0 0 0 0 0 0 0 0 0
Receiving
CLEVELAND Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Tony "OG" Gonzales 37 21 10 63 6.3 0.8 0 2 1 10 0 0
TE Marc Andrews 30 8 4 45 11.3 1.6 1 0 1 4 0 0
HB Jimmy Brown 25 8 8 34.5 4.3 6.8 0 0 0 0 0 0
WR Anton Gil 38 7 2 12 6 0.3 0 1 0 3 0 0
HB Ernest Byner 25 7 5 11 2.2 5.1 0 0 0 0 0 0
WR Jerimiah Smith 37 5 3 31 10.3 3.5 0 0 0 2 0 0
WR Jaxen Elliott 30 3 3 16.5 5.5 0.2 0 0 0 1 1 1
WR Harold Carmichael 71 2 0 0 0 0 0 0 0 2 0 0
WR Peyton Blary 55 2 0 0 0 0 0 0 0 2 0 0
HB Steve "Slippery" Smith 22 2 2 6 3 5 0 0 0 0 0 0
WR Plaxico Burress 74 0 0 0 0 0 0 0 0 0 0 0
TE George "The Animal" Steele 25 0 0 0 0 0 0 0 0 0 0 0
TE Brock Lesner 27 0 0 0 0 0 0 0 0 0 0 0
TE Blocky BlockMcBlocky 24 0 0 0 0 0 0 0 0 0 0 0
Mars Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Tomlinson Dunn 17 6 5 70 14 9.9 0 1 0 0 0 0
FB Felix Blazer 16 3 2 10.5 5.3 9.8 0 1 0 0 0 0
WR Warren Cool as Ice Rice 27 2 2 28.5 14.3 1.3 0 0 0 1 0 0
WR Will the Thrill Rice 17 2 2 75.5 37.8 5.8 1 0 0 0 0 0
HB Metcalf Cribbs 19 2 1 14 14 10.5 0 1 0 0 1 0
WR Skyscraper Evans 10 1 1 23.5 23.5 1 0 0 0 0 0 0
WR Ward Larry 7 0 0 0 0 0 0 0 0 0 0 0
TE Terrance Evans 4 0 0 0 0 0 0 0 0 0 0 0
WR Fitzgerald Hines 21 0 0 0 0 0 0 0 0 0 0 0
TE Travis Elms 42 0 0 0 0 0 0 0 0 0 0 0
WR Woody Evans 17 0 0 0 0 0 0 0 0 0 0 0
TE Tanner Evans 12 0 0 0 0 0 0 0 0 0 0 0
WR Patrick Robinson 13 0 0 0 0 0 0 0 0 0 0 0
TE Timothy Elms 37 0 0 0 0 0 0 0 0 0 0 0
TE Tomahawk Elms 48 0 0 0 0 0 0 0 0 0 0 0
Kicking
CLEVELAND FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Victor Gore CPU 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 125 62.5
Mars FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Tucker Elam 0 0 0/0 0/0 0/0 0/0 0/0 13 13 14 5 956 68.3
Punting
CLEVELAND Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Regard Me BOOM 10 446 44.6 0 0 0 1 3
Mars Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Roby Reggie 2 97 48.5 0 1 1 1 0
Kick/Punt Return
CLEVELAND KR Yds Avg TD PR Yds Avg TD
HB Steve "Slippery" Smith 4 84.5 21.1 0 1 8 8 0
WR Jerimiah Smith 2 31.5 15.8 0 0 0 0 0
WR Jaxen Elliott 2 41 20.5 0 0 0 0 0
Mars KR Yds Avg TD PR Yds Avg TD
HB Metcalf Cribbs 2 41 20.5 0 6 76 12.7 0
Offensive Line
CLEVELAND Plays Pancakes RevPnkd HryAlw SackAlw
G Marc Stepnoski 49 4 1 1 1
G Bruce Matthews III 54 3 0 0 2
OT Bob Talamini 56 2 1 3 0
G Dermontti Dawson 56 2 0 1 0
OT Danny Dierdorf Jr. 52 2 0 0 0
TE Brock Lesner 27 2 0 0 0
G Al Faneca 51 2 0 1 0
OT Mick Tinglehoff 60 1 0 0 0
OT Doug Dieken 57 1 0 0 0
TE George "The Animal" Steele 25 1 0 0 0
C "Mad" Max Montoya 62 0 1 2 0
C Randy Cross 58 0 1 1 0
Mars Plays Pancakes RevPnkd HryAlw SackAlw
OT Parker Thomas 46 5 0 1 0
TE Tomahawk Elms 48 4 0 0 0
OT Tyrone Shields 51 4 0 0 0
G McDaniel Larry 43 2 0 0 0
G Randall Grimm 48 2 0 0 0
OT Ogden Munoz 47 2 0 0 0
TE Travis Elms 42 1 1 0 0
G Mack Upshaw 53 1 0 0 0
WR Ward Larry 7 1 0 0 0
TE Timothy Elms 37 1 0 0 0
C Webster Stephenson 33 0 0 0 0
C Mammoth Mangold 46 0 0 0 0
Defense
CLEVELAND Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Johnny Randal 52 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Dick Sherman 40 5 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
LB Jackson Tatum 44 4 1 0 0 0 0 0 0 4 3 0 0 0 0 0 2 0
CB Aeneas Williams Jr. 31 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB C.J. Mosley 38 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
DT Corrtez Kennedy 45 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
DE Mikah Parson 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
LB Ron Rivera 44 3 2 0 0 0 0 1 0 2 2 0 0 0 0 0 1 0
DT Robert Lilly 45 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE ~ Animal ~ 39 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
LB Andrew Katzenmoyer 37 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
SS Titus Powell 20 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Caleb Downs 26 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Chase Young II 41 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
WR Harold Carmichael 71 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Dai Yawn 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
FS Rodney Harrison 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jack Sawyer 37 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Darrell V. Revis 35 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Melvin Renfro 28 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
DE JT Tuimoloau 36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Chris Spielman 40 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
WR Peyton Blary 55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Lorenzo Styles Jr. 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB "Downtown" Willie Brown 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Neon Sanders IV 28 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Mars Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Paxton Legend Backer 47 5 0 0 0 0 0 0 0 6 7 2 3 0 0 0 4 1
CB Clinton Baxter 59 6 2 0 0 0 0 0 0 5 5 1 2 0 0 0 0 2
SS Steve Savage 45 6 1 0 0 0 0 1 0 2 1 0 2 0 0 0 0 0
LB Patrick Leo Bennett 63 5 4 0 0 0 0 0 0 9 8 0 1 0 0 0 0 0
SS Saxon Savage 72 4 1 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0
LB Peter Landry Backer 50 4 1 0 0 0 2 0 0 11 10 0 0 0 0 0 2 0
DT Denzel Tyson 40 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2
LB Cheetah Levi-Black 40 4 0 0 0 0 0 0 0 4 2 0 1 0 0 0 1 0
FS Forrest Savage 45 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Caiman Basher 63 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FS Flloyd Savage 79 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Dexter Ellis 61 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Christian Best 56 3 0 0 0 0 0 0 0 2 1 0 2 3 41 1 0 0
DE Donovan Elderson 66 3 0 1 4.5 2 0 0 1 0 0 0 0 0 0 1 0 2
DT Dustin Thomas 43 2 0 1 3.5 1 0 0 0 0 0 0 0 0 0 0 1 2
CB Koolaid Savage 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
LB Samuel Savage 55 2 3 0 0 2 2 0 0 0 0 0 1 0 0 0 4 0
LB Charles Levi-Black 44 2 1 0 0 0 0 0 0 2 1 0 3 0 0 0 1 0
CB Cornelius Best 59 2 0 0 0 0 0 0 0 7 3 0 4 0 0 0 1 3
SS Samuel Thomas 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Damien Elderson 56 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Demetrius Taylor 44 1 0 1 3.5 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Bullet Conner Basher 19 1 0 1 3.5 1 0 0 0 0 1 0 0 0 0 0 1 0
FB Frank Bulldozer 26 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
G Randall Grimm 48 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE D'Wayne The Pain Ellis 41 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
CLEVELAND Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Aeneas Williams Jr. 15 2 0 0 0 0 0 0 0 0
LB C.J. Mosley 17 2 0 0 0 0 0 0 0 0
DE Mikah Parson 17 2 0 0 0 0 0 0 0 0
DE Dai Yawn 11 1 0 0 0 0 0 0 0 0
DE ~ Animal ~ 14 1 1 0 0 0 3 0 0 0
WR Jaxen Elliott 3 0 0 0 0 0 0 0 1 1
Mars Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Steve Savage 17 3 0 1 0 0 0 0 0 0
FS Forrest Savage 16 2 0 0 0 0 1 0 0 0
SS Samuel Thomas 17 2 0 0 0 0 0 0 0 0
DE Dexter Ellis 12 1 0 0 0 0 0 0 0 0
DE Damien Elderson 10 1 0 0 0 0 1 0 0 0
LB Charles Levi-Black 16 1 1 0 0 0 0 0 0 0