1 | 2 | 3 | 4 | OT | Total | ||
Key Largo Eskimos | 3 | 3 | 0 | 7 | 0 | 13 | Final |
Granite Peak Grizzlies | 0 | 21 | 10 | 10 | 0 | 41 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:42 | Granite Peak | FG | 32 yd field goal attempted by Wan Li GFY, made [FG] | Replay |
7:20 | Granite Peak | TD | Eddie Brennan pitch to Cooper France [missed tackle: Daniel Dempsey (Lower the Shoulder)] [missed tackle: Xerxes Mountain (Lower the Shoulder)] [TD] to the right (49.5 yd gain); Extra point attempted by Wan Li GFY, made [XP] | Replay |
6:19 | Key Largo | TD | G.O.A.T. Tom Brady pass to Abe Turner up the left side, caught [TD] (72 yd gain); Extra point attempted by Kicker 1.71, made [XP] | Replay |
Team Stats | ||
Key Largo | Granite Peak | |
TOTAL NET YARDS | 107.5 | 118.5 |
TOTAL RUSHING YARDS | 27 | 95.5 |
Rushes | 7 | 16 |
Yards/Rush | 3.9 | 6 |
TOTAL PASSING YARDS | 80.5 | 23 |
Completions/Attempts | 3/7 | 4/5 |
Yards/Pass | 11.5 | 4.6 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 0 |
Yards per Punt | 17 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 1 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 4:35 | 10:25 |
Passing |
Key Largo | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB G.O.A.T. Tom Brady | 15 | 3 | 7 | 80.5 | 42.9 | 11.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Granite Peak | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Eddie Brennan | 21 | 4 | 5 | 23 | 80 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Key Largo | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Nanook _ | 7 | 7 | 27 | 3.9 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Ethan Etienne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB "MEGA" SWEETNESS34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Watch This Again | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Key Largo Returner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FB Liu Kang | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Cooper France | 9 | 7 | 67 | 9.6 | 1 | 0 | 5 | 0 | 0 | 0 |
HB Brock Waterman | 9 | 7 | 30.5 | 4.4 | 0 | 0 | 5 | 0 | 0 | 0 |
QB Eddie Brennan | 21 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kyle Craft | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Owen Burk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Gabriel Moore | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Carl Pickering | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Munson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Key Largo | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Ethan Etienne | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR WR 1.15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Abe Turner | 5 | 1 | 1 | 72 | 72 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
TE Yellow Snow | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Watch This Again | 3 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tight End 1.09 | 10 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR 1.12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Logan Welsh GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ima Diva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Avery Banks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Trevor Cooke | 11 | 2 | 2 | 14 | 7 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Kyle Craft | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Kenny Bell Rafiki | 6 | 1 | 1 | 9.5 | 9.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Gabriel Moore | 8 | 1 | 1 | -0.5 | -0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Jordan Rhodes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nico Eldridge | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hans Saunders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Francisco Corey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Carlton Creek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Cartwright | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Key Largo | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kicker 1.71 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 80 | 80 |
Granite Peak | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Wan Li GFY | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 143 | 71.5 |
Punting |
Key Largo | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
K Kicker 1.71 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Richard Wang GFY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Key Largo | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Granite Peak | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Key Largo | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Logan Welsh GFY | 11 | 2 | 0 | 0 | 0 |
OT Clam Cakes | 9 | 1 | 0 | 1 | 0 |
G Guard 1.23 | 5 | 1 | 1 | 0 | 0 |
C Machine Gunner | 7 | 0 | 0 | 0 | 0 |
C Clown Boxer | 7 | 0 | 0 | 0 | 0 |
G Guard 1.24 | 10 | 0 | 1 | 0 | 0 |
OT Stackof Pancakes | 5 | 0 | 0 | 0 | 0 |
OT Big Truck | 9 | 0 | 0 | 0 | 0 |
G Guard 1.21 | 10 | 0 | 0 | 0 | 0 |
G Sterling O Cormier GFY | 5 | 0 | 0 | 0 | 0 |
C Roid Rager | 7 | 0 | 0 | 0 | 0 |
OT Moses M Hawley GFY | 7 | 0 | 0 | 0 | 0 |
C C2 HB | 5 | 0 | 0 | 0 | 0 |
C Sexy Swass | 11 | 0 | 2 | 0 | 0 |
Granite Peak | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Hans Saunders | 15 | 3 | 1 | 0 | 0 |
TE Nico Eldridge | 14 | 2 | 0 | 0 | 0 |
OT Kelby Crane | 15 | 2 | 1 | 0 | 0 |
G Wendell Wakefield | 15 | 1 | 0 | 0 | 0 |
C Herman Davis | 12 | 1 | 0 | 0 | 0 |
G Eddy Worley | 11 | 1 | 0 | 0 | 0 |
G Jon Chen | 14 | 1 | 0 | 0 | 0 |
G Trevor Goodman | 10 | 1 | 0 | 0 | 0 |
OT Ron Heller | 11 | 0 | 0 | 0 | 0 |
OT Hudson Burdick | 14 | 0 | 0 | 0 | 0 |
OT Martin McNair | 10 | 0 | 0 | 0 | 0 |
C Austin Siegel | 12 | 0 | 0 | 0 | 0 |
Defense |
Key Largo | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Nogood SA's | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Hannibal Hulkster | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Louie Hulkster | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Huey Hulkster | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cover LB 1.45 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Randy Murdock GFY | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE D End 1.37 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sagat ~ | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Good Luck Bear PANDAS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Snarl? Glare? | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cornerback 1.62 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB STOP LB 1.77 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Xerxes Mountain | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE D End 1.35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Stophan Hinojosa GFY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS SDU Coyote 🐺 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Pat Schrauben GFY | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Daniel Dempsey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FB Watch This Again | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Champ Bear PANDAS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Birdie ~ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS January ~ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Riley Love | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FS Rock em Sock em | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rushing Backer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Granite Peak | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Loren Blaylock | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Duane Joyner | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Randy Butcher | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Oscar Byrd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB XPERIMENTAL STOP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Randall Duran | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Maxwell Johnston | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Edward Molina | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Logan Day | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Cameron Dick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Bill Perry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Carlos Zeigler | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Derek Hobbs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devon Dye | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keenan Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bobby Jameson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morgan Bryant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Jaylon Hayden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Wolfe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Corey Huddleston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nickolas Rollins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rudy Sparks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Felix Crespo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Jamison | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lou Ford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Allen Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Larry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Key Largo | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Key Largo Returner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Granite Peak | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB XPERIMENTAL STOP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Logan Day | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |