1 | 2 | 3 | 4 | OT | Total | ||
Key Largo Eskimos | 3 | 3 | 0 | 7 | 0 | 13 | Final |
Granite Peak Grizzlies | 0 | 21 | 10 | 10 | 0 | 41 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
7:56 | Granite Peak | TD | Cooper France rush [TD] up the middle (1 yd gain); Extra point attempted by Wan Li GFY, made [XP] | Replay |
2:18 | Granite Peak | FG | 32 yd field goal attempted by Wan Li GFY, made [FG] | Replay |
Team Stats | ||
Key Largo | Granite Peak | |
TOTAL NET YARDS | 5 | 109 |
TOTAL RUSHING YARDS | 5 | 67.5 |
Rushes | 3 | 21 |
Yards/Rush | 1.7 | 3.2 |
TOTAL PASSING YARDS | 0 | 41.5 |
Completions/Attempts | 0/3 | 5/6 |
Yards/Pass | 0 | 6.9 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 0 |
Yards per Punt | 25.5 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 1 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 1:38 | 13:22 |
Passing |
Key Largo | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB G.O.A.T. Tom Brady | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Granite Peak | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Eddie Brennan | 27 | 5 | 6 | 41.5 | 83.3 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Key Largo | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Nanook _ | 3 | 3 | 5 | 1.7 | 0 | 0 | 1 | 0 | 1 | 0 |
HB Ethan Etienne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB "MEGA" SWEETNESS34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Key Largo Returner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Watch This Again | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Liu Kang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Cooper France | 12 | 12 | 43.5 | 3.6 | 1 | 5 | 6 | 0 | 0 | 0 |
HB Brock Waterman | 9 | 9 | 24 | 2.7 | 0 | 0 | 4 | 0 | 0 | 0 |
FB Kyle Craft | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Owen Burk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Gabriel Moore | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Carl Pickering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Munson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Key Largo | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Ethan Etienne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Avery Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Watch This Again | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Abe Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Yellow Snow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR 1.15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR 1.12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Logan Welsh GFY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ima Diva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tight End 1.09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Gabriel Moore | 6 | 3 | 2 | 19 | 9.5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Jordan Rhodes | 6 | 2 | 2 | 20.5 | 10.3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Kyle Craft | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Nico Eldridge | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Trevor Cooke | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kenny Bell Rafiki | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hans Saunders | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Francisco Corey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Carlton Creek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Cartwright | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Key Largo | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kicker 1.71 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 69 | 69 |
Granite Peak | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Wan Li GFY | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 142 | 71 |
Punting |
Key Largo | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
K Kicker 1.71 | 2 | 51 | 25.5 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Richard Wang GFY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Key Largo | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Key Largo Returner | 1 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Carl Pickering | 1 | 38.5 | 38.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Key Largo | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Clam Cakes | 5 | 1 | 0 | 0 | 0 |
OT Moses M Hawley GFY | 3 | 1 | 0 | 0 | 0 |
C Machine Gunner | 7 | 0 | 0 | 0 | 0 |
C Clown Boxer | 7 | 0 | 0 | 0 | 0 |
G Guard 1.24 | 6 | 0 | 1 | 0 | 0 |
OT Stackof Pancakes | 3 | 0 | 0 | 0 | 0 |
OT Big Truck | 3 | 0 | 0 | 0 | 0 |
G Guard 1.21 | 6 | 0 | 1 | 0 | 0 |
C Roid Rager | 7 | 0 | 0 | 0 | 0 |
C C2 HB | 2 | 0 | 0 | 0 | 0 |
C Sexy Swass | 6 | 0 | 1 | 0 | 0 |
Granite Peak | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Nico Eldridge | 22 | 2 | 1 | 0 | 0 |
G Wendell Wakefield | 19 | 1 | 0 | 0 | 0 |
TE Hans Saunders | 21 | 1 | 0 | 0 | 0 |
OT Martin McNair | 19 | 1 | 0 | 0 | 0 |
G Jon Chen | 13 | 1 | 0 | 0 | 0 |
C Austin Siegel | 16 | 1 | 0 | 0 | 0 |
OT Kelby Crane | 14 | 1 | 0 | 0 | 0 |
G Trevor Goodman | 15 | 1 | 0 | 0 | 0 |
OT Ron Heller | 17 | 0 | 0 | 0 | 0 |
C Herman Davis | 15 | 0 | 0 | 0 | 0 |
G Eddy Worley | 17 | 0 | 0 | 0 | 0 |
OT Hudson Burdick | 13 | 0 | 0 | 0 | 0 |
Defense |
Key Largo | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Hannibal Hulkster | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Louie Hulkster | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cornerback 1.62 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS January ~ | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Huey Hulkster | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Rushing Backer | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DE D End 1.35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Pat Schrauben GFY | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Daniel Dempsey | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Sagat ~ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Snarl? Glare? | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Champ Bear PANDAS | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CB Riley Love | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nogood SA's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB STOP LB 1.77 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SS Xerxes Mountain | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cover LB 1.45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Stophan Hinojosa GFY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS SDU Coyote 🐺 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE D End 1.37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Good Luck Bear PANDAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Birdie ~ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Randy Murdock GFY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tight End 1.09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rock em Sock em | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Bill Perry | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morgan Bryant | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Duane Joyner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Randall Duran | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Cameron Dick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Randy Butcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Carlos Zeigler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Derek Hobbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devon Dye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Oscar Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB XPERIMENTAL STOP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keenan Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Loren Blaylock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bobby Jameson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaylon Hayden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Corey Huddleston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nickolas Rollins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rudy Sparks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Felix Crespo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Jamison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Maxwell Johnston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lou Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Edward Molina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Logan Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Allen Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Larry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Key Largo | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS January ~ | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granite Peak | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Morgan Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |