1 | 2 | 3 | 4 | OT | Total | ||
Johannesburg Jackals | 14 | 31 | 28 | 35 | 0 | 108 | Final |
Cochabamba Coyotes | 0 | 0 | 0 | 10 | 0 | 10 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:12 | Johannesburg | TD | Kellen Barney pass to Darth Sidious, hurried by Athens CB2, over the middle, jumping catch attempt, caught [TD] (30.5 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
10:26 | Johannesburg | TD | Kellen Barney pass to Ryan Baldwin up the right side, caught [TD] (33.5 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
8:25 | Cochabamba | FG | 32.5 yd field goal attempted by Sterling Katz, made [FG] | Replay |
8:18 | Johannesburg | TD | Kellen Barney pass to Darth Sidious up the left side, jumping catch attempt, caught [TD] (74 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
4:46 | Johannesburg | TD | Dean Slaughter rush [missed diving tackle: STEEL Bill Brown (Power Through)] [missed tackle: BOXERS Jerry Manda (Power Through)] [TD] to the left (75 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
3:14 | Cochabamba | TD | Khalid Jansen pitch to Deion Ponce [missed tackle: Neil Pert (Spin)] [TD] to the right (41.5 yd gain); Extra point attempted by Sterling Katz, made [XP] | Replay |
1:57 | Johannesburg | TD | Kellen Barney pass to Sticky Hanz up the right side, caught [TD] (37 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
Team Stats | ||
Johannesburg | Cochabamba | |
TOTAL NET YARDS | 353.5 | 179.5 |
TOTAL RUSHING YARDS | 91 | 57 |
Rushes | 7 | 11 |
Yards/Rush | 13 | 5.2 |
TOTAL PASSING YARDS | 262.5 | 122.5 |
Completions/Attempts | 10/14 | 15/31 |
Yards/Pass | 18.8 | 4 |
Times Sacked | 0 | 1 |
Times Intercepted | 2 | 2 |
PUNTS | 1 | 2 |
Yards per Punt | 39 | 37 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 5:42 | 9:18 |
Passing |
Johannesburg | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Kellen Barney | 15 | 9 | 13 | 241.5 | 69.2 | 18.6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
QB Dean Slaughter | 6 | 1 | 1 | 21 | 100 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Boozy Patton | 37 | 15 | 30 | 122.5 | 50 | 4.1 | 5 | 1 | -6 | 2 | 0 | 2 | 0 |
QB Khalid Jansen | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Johannesburg | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Dean Slaughter | 6 | 3 | 82 | 27.3 | 1 | 0 | 3 | 0 | 0 | 0 |
HB Solomon "Rebel" Hulston | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Move It | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jukey Sands | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Xenny Block | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bull Dozzier | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Marty Graws | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Deion Ponce | 15 | 8 | 55 | 6.9 | 1 | 2 | 3 | 5 | 0 | 0 |
HB Deshaun Baxter | 20 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
QB Boozy Patton | 37 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gordon Wong | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kool-Aid Man | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Raul Henley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Johannesburg | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Ryan Baldwin | 7 | 4 | 3 | 54 | 18 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Darth Sidious | 11 | 4 | 2 | 104.5 | 52.3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
WR Sticky Hanz | 7 | 3 | 2 | 59.5 | 29.8 | 11.8 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 13 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Marty Graws | 3 | 1 | 1 | 21 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Solomon "Rebel" Hulston | 7 | 1 | 1 | 20.5 | 20.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Hugo Hull | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Michael "Vincenzo" Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Special Ed | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Will Dissly | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Throw Me Something Mister | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Superfly III | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Thomas Fidone Rafiki | 20 | 6 | 2 | 15.5 | 7.8 | 1.3 | 0 | 1 | 0 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Kool-Aid Man | 14 | 6 | 2 | 18 | 9 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Professor Incorrigible | 16 | 5 | 2 | 45 | 22.5 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Deion Ponce | 15 | 5 | 5 | 6 | 1.2 | 4.9 | 0 | 0 | 1 | 2 | 0 | 0 |
TE Jax ~ | 18 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wish Bear PANDAS | 9 | 2 | 1 | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Riley Jefferson | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Raul Henley | 11 | 1 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Deshaun Baxter | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Darth Bane | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ollie Lofton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lazaro Whittaker | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adan Moreno | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lester Quick | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bronson Mathis | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Johannesburg | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Athens K | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 5 | 5 | 1 | 341 | 68.2 |
Cochabamba | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Sterling Katz | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 142 | 71 |
Punting |
Johannesburg | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Peter Beam | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 1 |
Cochabamba | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ronald Pennington | 2 | 74 | 37 | 1 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Johannesburg | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jukey Sands | 1 | 24.5 | 24.5 | 0 | 1 | 12 | 12 | 0 |
Cochabamba | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Athens KR-PR | 4 | 111 | 27.8 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Johannesburg | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Special Ed | 12 | 3 | 0 | 0 | 0 |
TE Will Dissly | 11 | 3 | 0 | 0 | 0 |
OT In Your Way | 10 | 3 | 0 | 0 | 0 |
OT Police Line Do Not Cross | 18 | 2 | 1 | 0 | 0 |
G Security Guard | 18 | 1 | 0 | 0 | 0 |
C Brendon Becerra | 14 | 1 | 0 | 0 | 0 |
C John Rambo | 17 | 1 | 0 | 0 | 0 |
OT Horrible Gelatinous Blob | 12 | 1 | 0 | 0 | 0 |
G The Wall | 17 | 1 | 0 | 0 | 0 |
OT Xenny Protect | 17 | 0 | 0 | 0 | 0 |
G Dirty Harry | 21 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Jax ~ | 18 | 4 | 0 | 0 | 0 |
G Tied Sands | 42 | 3 | 2 | 2 | 0 |
G Maxwell Peralta | 29 | 2 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF 'r | 26 | 2 | 0 | 0 | 0 |
OT Stone Sands | 29 | 2 | 1 | 0 | 0 |
FB Gordon Wong | 13 | 1 | 0 | 0 | 0 |
TE Adan Moreno | 17 | 1 | 0 | 0 | 0 |
G Gilberto Weston | 33 | 1 | 1 | 0 | 0 |
C Hike Sands | 25 | 1 | 3 | 0 | 0 |
OT Brick Sands | 27 | 0 | 0 | 0 | 1 |
C Walker Brower | 25 | 0 | 3 | 0 | 0 |
OT Amir Starks | 28 | 0 | 0 | 1 | 0 |
Defense |
Johannesburg | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB David "Swoosh" Ingram | 17 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Xenny Cover | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FS John Wick | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Jason Bourne | 26 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jayson Oweh | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CB Emanuel McKinley | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Dan "The Blanket" O'Brien | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CB Kameron Terrell | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
WR Darth Sidious | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Freight Train | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jack Reacher | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morbo The Annihilator | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Neil Pert | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Drop Dead Fred | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
LB Super Girl | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LB Mama Say Knock You Out | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sack Sabbath | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Gunner Swift | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sticky Hanz | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jaden Holloway | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DT Raising Kane | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Ken U. Diggit | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Jerrod McLeod | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Black Knight | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Wonder Woman | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DT Frederick W. "The Ogre" Palowaski | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Xenny Hit | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lakae Manumana | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cochabamba | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Downtown Hunter Brown | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jolly Joras | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 |
LB Lance Coverer | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Thomas Fidone Rafiki | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Luke Gifford Rafiki | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WR Wish Bear PANDAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE STEEL Bill Brown | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT STEEL Bob Green | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Roland Hollis | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS BOXERS Jerry Manda | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Athens cCB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Athens CB2 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
FS pvac fs2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens RLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Taste of Freedom | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Athens MLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS HOOD Hawking MF'r | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Athens KR-PR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sterling Keller | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jomar Lemons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Vega ~ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SS Ethan Jenkins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CB Cam Jenkins Jr. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Christian Raines | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens cLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens LLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jayson Crowley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Johannesburg | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Freight Train | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS John Wick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB Morbo The Annihilator | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mama Say Knock You Out | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Downtown Hunter Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens cCB | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |