1 | 2 | 3 | 4 | OT | Total | ||
Johannesburg Jackals | 14 | 31 | 28 | 35 | 0 | 108 | Final |
Cochabamba Coyotes | 0 | 0 | 0 | 10 | 0 | 10 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
12:03 | Johannesburg | TD | Kellen Barney pass to Guy Superfly III up the right side, caught [TD] (35.5 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
5:10 | Johannesburg | TD | Kellen Barney pass to Sticky Hanz up the left side, caught [TD] (22 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
Team Stats | ||
Johannesburg | Cochabamba | |
TOTAL NET YARDS | 152.5 | 45.5 |
TOTAL RUSHING YARDS | 27 | -5.5 |
Rushes | 8 | 4 |
Yards/Rush | 3.4 | -1.4 |
TOTAL PASSING YARDS | 125.5 | 51 |
Completions/Attempts | 9/10 | 7/15 |
Yards/Pass | 12.6 | 3.4 |
Times Sacked | 0 | 1 |
Times Intercepted | 1 | 2 |
PUNTS | 0 | 2 |
Yards per Punt | 0 | 47.5 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:12 | 5:48 |
Passing |
Johannesburg | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Kellen Barney | 14 | 9 | 10 | 125.5 | 90 | 12.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
QB Dean Slaughter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Boozy Patton | 17 | 7 | 15 | 51 | 46.7 | 3.4 | 3 | 1 | -6 | 2 | 0 | 2 | 0 |
QB Khalid Jansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Johannesburg | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Move It | 4 | 4 | 13 | 3.3 | 0 | 0 | 2 | 1 | 0 | 0 |
QB Dean Slaughter | 4 | 3 | 12.5 | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Solomon "Rebel" Hulston | 5 | 1 | 1.5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 |
HB Jukey Sands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Xenny Block | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bull Dozzier | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Marty Graws | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Khalid Jansen | 2 | 2 | -2 | -1 | 0 | 0 | 2 | 1 | 0 | 0 |
QB Boozy Patton | 17 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deion Ponce | 6 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Deshaun Baxter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Gordon Wong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kool-Aid Man | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Raul Henley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Johannesburg | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Sticky Hanz | 5 | 3 | 3 | 52 | 17.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Anwar "Lynch Mob" Lynch | 9 | 2 | 2 | 8.5 | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Michael "Vincenzo" Brown | 9 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ryan Baldwin | 7 | 1 | 1 | 23.5 | 23.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Solomon "Rebel" Hulston | 5 | 1 | 1 | -1 | -1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Darth Sidious | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Guy Superfly III | 4 | 1 | 1 | 35.5 | 35.5 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Hugo Hull | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Special Ed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Will Dissly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Throw Me Something Mister | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Jax ~ | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Thomas Fidone Rafiki | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Deshaun Baxter | 9 | 2 | 1 | -1.5 | -1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Professor Incorrigible | 6 | 2 | 1 | 21 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deion Ponce | 6 | 2 | 2 | 10 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wish Bear PANDAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Raul Henley | 5 | 1 | 1 | 10 | 10 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Kool-Aid Man | 8 | 1 | 1 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bronson Mathis | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Darth Bane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ollie Lofton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lazaro Whittaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adan Moreno | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lester Quick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Riley Jefferson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Johannesburg | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Athens K | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 3 | 2 | 221 | 73.7 |
Cochabamba | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Johannesburg | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Peter Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ronald Pennington | 2 | 95 | 47.5 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
Johannesburg | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jukey Sands | 0 | 0 | 0 | 0 | 2 | 28 | 14 | 0 |
Cochabamba | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Athens KR-PR | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Johannesburg | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Will Dissly | 7 | 3 | 0 | 0 | 0 |
OT Police Line Do Not Cross | 13 | 2 | 0 | 0 | 0 |
OT Xenny Protect | 12 | 1 | 0 | 0 | 0 |
OT Horrible Gelatinous Blob | 9 | 1 | 0 | 0 | 0 |
G The Wall | 18 | 1 | 0 | 0 | 0 |
G Security Guard | 14 | 0 | 0 | 0 | 0 |
C Brendon Becerra | 12 | 0 | 0 | 0 | 0 |
C John Rambo | 10 | 0 | 0 | 1 | 0 |
G Dirty Harry | 12 | 0 | 0 | 0 | 0 |
OT In Your Way | 8 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Stone Sands | 14 | 2 | 0 | 1 | 0 |
TE Jax ~ | 7 | 1 | 0 | 0 | 0 |
TE Adan Moreno | 8 | 1 | 0 | 0 | 0 |
G Maxwell Peralta | 13 | 1 | 0 | 0 | 0 |
G Tied Sands | 19 | 1 | 0 | 0 | 0 |
C Walker Brower | 8 | 0 | 0 | 0 | 0 |
G Gilberto Weston | 15 | 0 | 0 | 0 | 0 |
OT Amir Starks | 12 | 0 | 0 | 1 | 0 |
OT MF'n Pancaking Blocking MF 'r | 11 | 0 | 0 | 0 | 0 |
OT Brick Sands | 11 | 0 | 0 | 0 | 0 |
C Hike Sands | 13 | 0 | 1 | 0 | 0 |
Defense |
Johannesburg | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Sack Sabbath | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Xenny Cover | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB David "Swoosh" Ingram | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Throw Me Something Mister | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Wonder Woman | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Emanuel McKinley | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Neil Pert | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Drop Dead Fred | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Super Girl | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Mama Say Knock You Out | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kameron Terrell | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
CB Gunner Swift | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Raising Kane | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS John Wick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ken U. Diggit | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerrod McLeod | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Bourne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Black Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Jack Reacher | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morbo The Annihilator | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Frederick W. "The Ogre" Palowaski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jayson Oweh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Xenny Hit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lakae Manumana | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dan "The Blanket" O'Brien | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
SS Jaden Holloway | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cochabamba | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Athens CB2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sterling Keller | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens cCB | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens RLB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Thomas Fidone Rafiki | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Downtown Hunter Brown | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS HOOD Hawking MF'r | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wish Bear PANDAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CB Vega ~ | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE STEEL Bill Brown | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Roland Hollis | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cam Jenkins Jr. | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens cLB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Athens LLB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jolly Joras | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
LB Luke Gifford Rafiki | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Taste of Freedom | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Athens MLB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens KR-PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jomar Lemons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT STEEL Bob Green | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Ethan Jenkins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS BOXERS Jerry Manda | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Christian Raines | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lance Coverer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS pvac fs2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Jayson Crowley | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Johannesburg | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Mama Say Knock You Out | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochabamba | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Athens cCB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens LLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |