1 | 2 | 3 | 4 | OT | Total | ||
Johannesburg Jackals | 10 | 3 | 14 | 10 | 0 | 37 | Final |
Honolulu Hurricane Wife Carriers | 0 | 3 | 7 | 7 | 0 | 17 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
9:09 | Johannesburg | TD | Kellen Barney pass to Darth Sidious over the middle, caught (24.5 yd gain) [TD]; Extra point attempted by Athens K, made [XP] | Replay |
1:29 | Johannesburg | FG | 22.5 yd field goal attempted by Athens K, made [FG] | Replay |
2nd Quarter | ||||
9:58 | Honolulu Hurricane | FG | 43.5 yd field goal attempted by Stanley Baxter, made [FG] | Replay |
0:07 | Johannesburg | FG | 42.5 yd field goal attempted by Athens K, made [FG] | Replay |
3rd Quarter | ||||
11:43 | Honolulu Hurricane | TD | HOOD MF'n Scat Back rush [TD] up the middle (1 yd gain); Extra point attempted by Stanley Baxter, made [XP] | Replay |
9:16 | Johannesburg | TD | Kellen Barney pass to Darth Sidious up the left side, caught [TD] (56 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
5:33 | Johannesburg | TD | Kellen Barney pass to Darth Sidious up the left side, caught [TD] (17 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
4th Quarter | ||||
9:13 | Johannesburg | FG | 22.5 yd field goal attempted by Athens K, made [FG] | Replay |
4:58 | Johannesburg | TD | Kellen Barney pass to Sticky Hanz up the right side, caught [TD] (20.5 yd gain); Extra point attempted by Athens K, made [XP] | Replay |
3:22 | Honolulu Hurricane | TD | Dayton Hurley pass to The Shining up the left side, caught (11.5 yd gain) [TD]; Extra point attempted by Stanley Baxter, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Johannesburg | Honolulu Hurricane | |
TOTAL NET YARDS | 543.5 | 288.5 |
TOTAL RUSHING YARDS | 157 | 122.5 |
Rushes | 39 | 28 |
Yards/Rush | 4 | 4.4 |
TOTAL PASSING YARDS | 386.5 | 166 |
Completions/Attempts | 31/47 | 15/28 |
Yards/Pass | 8.2 | 5.9 |
Times Sacked | 1 | 1 |
Times Intercepted | 1 | 3 |
PUNTS | 1 | 4 |
Yards per Punt | 39 | 42.3 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 39:27 | 20:33 |
Passing |
Johannesburg | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Kellen Barney | 55 | 30 | 46 | 381.5 | 65.2 | 8.3 | 1 | 1 | -5 | 0 | 1 | 1 | 4 |
QB Dean Slaughter | 31 | 1 | 1 | 5 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Dayton Hurley | 53 | 15 | 28 | 166 | 53.6 | 5.9 | 8 | 1 | -6 | 4 | 0 | 3 | 1 |
QB Tommy Milton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Johannesburg | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Solomon "Rebel" Hulston | 21 | 16 | 43 | 2.7 | 0 | 5 | 0 | 3 | 0 | 0 |
QB Dean Slaughter | 31 | 14 | 83 | 5.9 | 0 | 0 | 8 | 1 | 0 | 0 |
HB Move It | 17 | 7 | 33.5 | 4.8 | 0 | 0 | 6 | 0 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 48 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Kellen Barney | 55 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jukey Sands | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Xenny Block | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bull Dozzier | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Marty Graws | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Rusty Pierce | 20 | 11 | 100.5 | 9.1 | 0 | 0 | 4 | 2 | 0 | 0 |
HB Deion Ponce | 19 | 8 | 17 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 |
HB HOOD MF'n Scat Back | 15 | 5 | 8.5 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 |
QB Tommy Milton | 3 | 3 | 2.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Dayton Hurley | 53 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Corey Schlesinger Rafiki | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Biggus Dickus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Five Pebbles | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Sed Ferro | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving |
Johannesburg | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Darth Sidious | 38 | 13 | 7 | 168 | 24 | 3.8 | 3 | 0 | 2 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Anwar "Lynch Mob" Lynch | 48 | 10 | 7 | 56 | 8 | 4.1 | 0 | 1 | 0 | 3 | 0 | 0 |
FB Marty Graws | 18 | 7 | 7 | 60 | 8.6 | 3.6 | 0 | 0 | 1 | 3 | 0 | 0 |
WR Guy Superfly III | 21 | 4 | 3 | 21.5 | 7.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
WR Ryan Baldwin | 24 | 3 | 2 | 32.5 | 16.3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Sticky Hanz | 26 | 3 | 1 | 20.5 | 20.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TE Michael "Vincenzo" Brown | 32 | 2 | 1 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Solomon "Rebel" Hulston | 21 | 2 | 1 | 15.5 | 15.5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Throw Me Something Mister | 31 | 2 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Move It | 17 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Hugo Hull | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Special Ed | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Will Dissly | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR The Shining | 25 | 7 | 2 | 19.5 | 9.8 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Stone Jacobsen | 14 | 5 | 3 | 45 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
WR Ziki Siki | 10 | 3 | 3 | 52.5 | 17.5 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 |
WR Albert Johnson | 19 | 3 | 2 | 51.5 | 25.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lester Quick | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Corey Schlesinger Rafiki | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Rusty Pierce | 20 | 2 | 2 | -2.5 | -1.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deion Ponce | 19 | 2 | 2 | 1.5 | 0.8 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Sed Ferro | 33 | 1 | 1 | -1.5 | -1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Isaiah Ackerman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jack Torrance | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Gerd Muller HHWC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tylor Correa | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ervin Burks | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Johannesburg | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Athens K | 3 | 4 | 0/0 | 2/2 | 0/0 | 1/1 | 0/1 | 4 | 4 | 8 | 4 | 590 | 73.8 |
Honolulu Hurricane | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Stanley Baxter | 1 | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 2 | 2 | 4 | 2 | 298 | 74.5 |
Punting |
Johannesburg | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Peter Beam | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 1 |
Honolulu Hurricane | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Sean Lundy | 4 | 169 | 42.3 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
Johannesburg | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jukey Sands | 2 | 58 | 29 | 0 | 2 | 19.5 | 9.8 | 0 |
Honolulu Hurricane | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Biggus Dickus | 4 | 96.5 | 24.1 | 0 | 1 | 9.5 | 9.5 | 0 |
Offensive Line |
Johannesburg | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Police Line Do Not Cross | 51 | 7 | 1 | 0 | 0 |
OT Horrible Gelatinous Blob | 51 | 6 | 2 | 0 | 1 |
WR Hugo Hull | 94 | 3 | 0 | 0 | 0 |
TE Special Ed | 41 | 3 | 0 | 0 | 0 |
OT Xenny Protect | 49 | 2 | 0 | 0 | 0 |
TE Will Dissly | 36 | 2 | 0 | 0 | 0 |
G Security Guard | 65 | 2 | 3 | 0 | 0 |
G Dirty Harry | 58 | 2 | 0 | 0 | 0 |
OT In Your Way | 49 | 2 | 1 | 0 | 0 |
FB Xenny Block | 38 | 1 | 0 | 0 | 0 |
C Brendon Becerra | 54 | 0 | 0 | 0 | 0 |
C John Rambo | 49 | 0 | 1 | 0 | 0 |
G The Wall | 73 | 0 | 2 | 0 | 0 |
Honolulu Hurricane | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Toniu Fonoti Rafiki | 38 | 15 | 1 | 1 | 0 |
WR Tylor Correa | 36 | 7 | 0 | 0 | 0 |
TE Gerd Muller HHWC | 40 | 4 | 0 | 0 | 0 |
G Guarding HHWC | 48 | 3 | 1 | 0 | 1 |
OT Irvin O Chapman GFY | 28 | 1 | 0 | 0 | 0 |
OT Gino Eastman | 37 | 1 | 0 | 1 | 0 |
OT HHWC OT | 34 | 1 | 0 | 1 | 0 |
G Holden Leal | 51 | 1 | 0 | 0 | 0 |
HB Sed Ferro | 33 | 1 | 1 | 0 | 0 |
C Center of the Hurricane | 30 | 0 | 1 | 0 | 0 |
OT BMac Brickhouse TheReturn | 28 | 0 | 1 | 0 | 0 |
C Adrien Randall | 42 | 0 | 3 | 1 | 0 |
Defense |
Johannesburg | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Super Girl | 42 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
CB Drop Dead Fred | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
DE Ken U. Diggit | 44 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerrod McLeod | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Frederick W. "The Ogre" Palowaski | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Kameron Terrell | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Wonder Woman | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Lakae Manumana | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Mama Say Knock You Out | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jaden Holloway | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS John Wick | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Xenny Cover | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
LB David "Swoosh" Ingram | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Bourne | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WR Darth Sidious | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Freight Train | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jack Reacher | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jayson Oweh | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
CB Emanuel McKinley | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
FS Neil Pert | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Sack Sabbath | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gunner Swift | 17 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Raising Kane | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Black Knight | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Morbo The Annihilator | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Xenny Hit | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dan "The Blanket" O'Brien | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Honolulu Hurricane | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB HH KL MF'n MF'r | 67 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
DT Elliot Hess | 49 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Clay Rollins | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Wilhemus Mynderse | 42 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darrin Tipton GFY | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
CB Mark Angel | 41 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
FS Mike Metcalf GFY | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF'n HOOD | 52 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Bob Burns | 51 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Martin De Porres | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Jayson Myles | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Diabolico Coupè | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Jordyn Brooks | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Ashin Kusher IV | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Rudy Eastman | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Max. Rockatansky | 46 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Oscar McKinney GFY | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Edward Teach | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Everett Leblanc | 43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
DE Henry Morgan | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Jacob Gilbert | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Barrett Ruud Rafiki | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Nathan Gerry Rafiki | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FB Corey Schlesinger Rafiki | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Stone Jacobsen | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lester Quick | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Philipp Lahm HHWC | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DT Archibald Campbell | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Johannesburg | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Mama Say Knock You Out | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB David "Swoosh" Ingram | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
LB Freight Train | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS John Wick | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Clay Rollins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Philipp Lahm HHWC | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |