Play by Play
| 3rd Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by Charles "Sniper" Jorgensen, 82 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Teddy Holloway pass to Antoine Story over the middle, jumping catch attempt, caught (35.5 yd gain) [tackle: athens ERETRIA] | Replay |
| 14:31 | 1st & 10 | OPP 44.5 | Teddy Holloway pass to Marvin Harrison Jr. over the middle intercepted by Wesley Grubbs [TD] (70 yd return) | Replay |
| Athens Empire 14:18 | ||||
| 14:18 | Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay | ||
| Asau Golden Eagles 14:18 | ||||
| 14:18 | Kickoff by Charles "Sniper" Jorgensen, 79 yd, fielded by Drake Redd, 0 yds (touchback) | Replay | ||
| 14:18 | 1st & 10 | OWN 20 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (9.5 yd gain) [tackle: KoB's Dick "Night Train" Lane] | Replay |
| 13:37 | 2nd & 0.5 | OWN 29.5 | Deshaun Baxter rush to the left (2 yd gain) [tackle: EMPIRE Darrly Grant] | Replay |
| 12:59 | 1st & 10 | OWN 31.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side [deflected by KoB's Dick "Night Train" Lane] (incomplete) | Replay |
| 12:56 | 2nd & 10 | OWN 31.5 | Teddy Holloway bad pass to Antoine Story, hurried by Regina ¤, over the middle (incomplete - bad throw) | Replay |
| 12:51 | 3rd & 10 | OWN 31.5 | Teddy Holloway pass to Jerrod Huston over the middle, caught (10.5 yd gain) [tackle: Lauelin Wasp] | Replay |
| 12:10 | 1st & 10 | OWN 42 | Teddy Holloway bad pass to Storm Hawkins, hurried by Tucker Hitchcock, over the middle [deflected by EMPIRE Granny Block] (incomplete - bad throw) | Replay |
| 12:06 | 2nd & 10 | OWN 42 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (25.5 yd gain) [diving tackle: KoB's Dick "Night Train" Lane] | Replay |
| 11:39 | 1st & 10 | OPP 32.5 | Teddy Holloway pass to Antoine Story over the middle, caught (4.5 yd gain) [diving tackle: athens ERETRIA] | Replay |
| 11:01 | 2nd & 5.5 | OPP 28 | Teddy Holloway pass to Deon Rucker over the middle, caught [missed diving tackle: Pablo “Bad Boy” Rojas (Hurdle)] (1.5 yd gain) [tackle: athens NAPKINS] | Replay |
| 10:34 | 3rd & 4 | OPP 26.5 | Deshaun Baxter rush [missed diving tackle: Keegan Ojeda (Hurdle)] to the right (2.5 yd gain) [tackle: Terry Belanger] | Replay |
| 9:55 | 4th & 1.5 | OPP 24 | Kelvin Borden rush up the middle (1 yd gain) (turnover on downs) [tackle: Amlaruil ¤] | Replay |
| Athens Empire 9:53 | ||||
| 9:53 | 1st & 10 | OWN 23 | KoB's Eric Dickerson rush to the left (1 yd gain) [diving tackle: Kameron Lewis] | Replay |
| 9:20 | 2nd & 9 | OWN 24 | KoB's Eric Dickerson rush to the left (5 yd gain) [tackle: Raymond Lockett] | Replay |
| 8:48 | 3rd & 4 | OWN 29 | KoB's Eric Dickerson rush to the left (2.5 yd gain) [tackle: Jess Elliott] | Replay |
| 8:14 | 4th & 1.5 | OWN 31.5 | Punt by Rachel ¤, 56 yd (out of bounds) | Replay |
| Asau Golden Eagles 8:09 | ||||
| 8:09 | 1st & 10 | OWN 12 | Teddy Holloway pass to Deon Rucker over the middle, caught [missed tackle: athens ERETRIA] (2 yd gain) [tackle: Queen Penelope] | Replay |
| 7:33 | 2nd & 8 | OWN 14 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (26 yd gain) [diving tackle: athens ERETRIA] | Replay |
| 6:54 | 1st & 10 | OWN 40 | Teddy Holloway bad pass to Fabian Barnes over the middle (incomplete - bad throw) | Replay |
| 6:50 | 2nd & 10 | OWN 40 | Teddy Holloway pass to Deon Rucker over the middle, caught, knocked loose by Queen Penelope [deflected by Queen Penelope] (incomplete) | Replay |
| 6:45 | 3rd & 10 | OWN 40 | Teddy Holloway pass to Ollie Lofton up the right side, caught [deflected by EMPIRE Virgil Tracey] (30 yd gain) [diving tackle: EMPIRE Virgil Tracey] | Replay |
| 6:05 | 1st & 10 | OPP 30 | Teddy Holloway pass to Jarvis Stiles up the left side, caught (11.5 yd gain) [diving tackle: Shay Day] | Replay |
| 5:40 | 1st & 10 | OPP 18.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught [TD] (18.5 yd gain) | Replay |
| 5:35 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Athens Empire 5:35 | ||||
| 5:35 | Kickoff by Sterling Katz, 80.5 yds (touchback) | Replay | ||
| 5:35 | 1st & 10 | OWN 20 | Amlaith ¤ pass to Fast & Slick over the middle [deflected by Dylan Doss] (incomplete) | Replay |
| 5:30 | 2nd & 10 | OWN 20 | KoB's Eric Dickerson rush to the left (2 yd gain) [diving tackle: Kameron Lewis] | Replay |
| 5:07 | 3rd & 8 | OWN 22 | Amlaith ¤ pitch to KoB's Eric Dickerson to the right (0.5 yd gain) [tackle: Kegan Kidd] | Replay |
| 4:40 | 4th & 7.5 | OWN 22.5 | Punt by Rachel ¤, 69 yd, fielded by Drake Redd (14.5 yd return) [tackle: Amarella ¤] | Replay |
| Asau Golden Eagles 4:32 | ||||
| 4:32 | 1st & 10 | OWN 22.5 | Teddy Holloway pass to Jarvis Stiles over the middle, caught (7 yd gain) [tackle: Shay Day] | Replay |
| 4:03 | 2nd & 3 | OWN 30 | Tyrone Lacey rush to the right (6 yd gain) [Monster Hit tackle: EMPIRE Taylor Swift] | Replay |
| 3:20 | 1st & 10 | OWN 36 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (14 yd gain) [tackle: EMPIRE Aubrey Scott] | Replay |
| 2:55 | 1st & 10 | OPP 50 | Teddy Holloway pass to Jarvis Stiles up the right side, caught (9 yd gain) [diving tackle: Doira ¤] | Replay |
| 2:21 | 2nd & 1 | OPP 41 | Teddy Holloway pitch to Deshaun Baxter to the left (0.5 yd gain) [diving tackle: EMPIRE Darrly Grant] | Replay |
| 1:57 | 3rd & 1 | OPP 40.5 | Deshaun Baxter rush [missed diving tackle: EMPIRE Darrly Grant (Hurdle)] up the middle (5.5 yd gain) [diving tackle: MeMongo MeHitemHard] | Replay |
| 1:27 | 1st & 10 | OPP 35.5 | Teddy Holloway pass to Ollie Lofton up the left side, caught (8 yd gain) [tackle: Wesley Grubbs] | Replay |
| 0:54 | 2nd & 2 | OPP 27 | Teddy Holloway pitch to Tyrone Lacey [missed diving tackle: EMPIRE Darrly Grant (Hurdle)] [missed diving tackle: Tucker Hitchcock (Power Through)] to the right (5 yd gain) [tackle: Eshara ¤] | Replay |
| 0:17 | 1st & 10 | OPP 22 | Teddy Holloway pass to Deon Rucker up the right side, caught (4.5 yd gain) [tackle: Queen Penelope] | Replay |





