Play by Play
| 2nd Quarter | ||||
| Athens Empire 15:00 | ||||
| 15:00 | 4th & 8.5 | OWN 9.5 | Punt by Rachel ¤, 47 yd, fielded by Drake Redd (fair catch) | Replay |
| Asau Golden Eagles 14:53 | ||||
| 14:53 | 1st & 10 | OWN 44 | Teddy Holloway pass to Deon Rucker over the middle, caught (4.5 yd gain) [tackle: Queen Penelope] | Replay |
| 14:22 | 2nd & 5.5 | OWN 48.5 | Deshaun Baxter rush [missed tackle: EMPIRE Taylor Swift (Power Through)] up the middle (5.5 yd gain) [tackle: MeMongo MeHitemHard] | Replay |
| 13:45 | 1st & 10 | OPP 46 | Teddy Holloway pass to Ollie Lofton over the middle [deflected by Justen Page] (incomplete) | Replay |
| 13:41 | 2nd & 10 | OPP 46 | Teddy Holloway pass to Agustin "Champ" Watkins over the middle [deflected by athens NAPKINS] (incomplete) | Replay |
| 13:37 | 3rd & 10 | OPP 46 | Teddy Holloway pass to Agustin "Champ" Watkins up the right side [deflected by Wesley Grubbs] (incomplete) | Replay |
| 13:34 | 4th & 10 | OPP 46 | Punt by Gary Corley, 38 yd (out of bounds) | Replay |
| Athens Empire 13:29 | ||||
| 13:29 | 1st & 10 | OWN 7.5 | Amlaith ¤ pass to King Odysseus up the right side [deflected by Marcus Landry] (incomplete) | Replay |
| 13:23 | 2nd & 10 | OWN 7.5 | KoB's Eric Dickerson rush [missed diving tackle: Raymond Lockett (Hurdle)] [missed tackle: Kendall Adair (Power Through)] to the left (13 yd gain) [diving tackle: Cameron Numbers] | Replay |
| 12:56 | 1st & 10 | OWN 20.5 | Amlaith ¤ pitch to KoB's Eric Dickerson to the right (1.5 yd loss) [diving tackle: Kegan Kidd] | Replay |
| 12:33 | 2nd & 11.5 | OWN 19 | Amlaith ¤ pass to King Odysseus up the right side, caught (20 yd gain) [tackle: Isaiah Torres] | Replay |
| 12:05 | 1st & 10 | OWN 39 | Amlaith ¤ pass to King Odysseus up the right side, caught (3 yd gain) [tackle: Kegan Kidd] | Replay |
| 11:39 | 2nd & 7 | OWN 42 | Amlaith ¤ pass to I Got It over the middle, caught (18.5 yd gain) [diving tackle: Triston Workman] | Replay |
| 11:00 | 1st & 10 | OPP 39.5 | Amlaith ¤ pass to Catch All up the left side [deflected by Dylan Doss] (incomplete) | Replay |
| 10:55 | 2nd & 10 | OPP 39.5 | Amlaith ¤ pass to Very Fast F'er over the middle, caught (6 yd gain) [tackle: Triston Workman] | Replay |
| 10:13 | 3rd & 4 | OPP 33 | Amlaith ¤ screen pass to King Odysseus to the left side, caught (2 yd loss) [tackle: Elijah Storey] | Replay |
| 9:44 | 4th & 6 | OPP 35.5 | 52.5 yd field goal attempted by Charles "Sniper" Jorgensen, made [FG] | Replay |
| Asau Golden Eagles 9:40 | ||||
| 9:40 | Kickoff by Charles "Sniper" Jorgensen, 79 yd, fielded by Drake Redd, 0 yds (touchback) | Replay | ||
| 9:40 | 1st & 10 | OWN 20 | Teddy Holloway pass to Ollie Lofton up the left side, caught (23 yd gain) [tackle: EMPIRE Aubrey Scott] | Replay |
| 9:02 | 1st & 10 | OWN 43 | Teddy Holloway pass to Ollie Lofton up the right side, caught (30 yd gain) [diving tackle: Terry Belanger] | Replay |
| 8:37 | 1st & 10 | OPP 27 | Teddy Holloway pass to Marvin Harrison Jr. over the middle, caught (11.5 yd gain) [tackle: Wesley Grubbs] | Replay |
| 8:13 | 1st & 10 | OPP 15.5 | Teddy Holloway pass to Marvin Harrison Jr. over the middle, caught (13.5 yd gain) [diving tackle: Amberle ¤] | Replay |
| 7:36 | 1st & G | OPP 2 | Teddy Holloway pass to Antoine Story over the middle [deflected by Wesley Grubbs] (incomplete) | Replay |
| 7:32 | 2nd & G | OPP 2 | Deshaun Baxter rush up the middle (1.5 yd gain) [Big Hit tackle: EMPIRE Darrly Grant] | Replay |
| 7:02 | 3rd & G | OPP 0.5 | Deshaun Baxter rush up the middle (0.5 yd gain) [TD] | Replay |
| 6:59 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Athens Empire 6:59 | ||||
| 6:59 | Kickoff by Sterling Katz, 78 yd, fielded by Fast & Shifty, 0 yds (touchback) | Replay | ||
| 6:59 | 1st & 10 | OWN 20 | Amlaith ¤ pitch to KoB's Eric Dickerson to the right (2.5 yd gain) [tackle: Cameron Numbers] | Replay |
| 6:28 | 2nd & 7.5 | OWN 22.5 | Amlaith ¤ pass to Very Fast F'er over the middle, caught (6 yd gain) [diving tackle: Xavier Godfrey] | Replay |
| 5:47 | 3rd & 2 | OWN 28 | Amlaith ¤ screen pass to King Odysseus to the left side, caught (19.5 yd gain) [tackle: Xavier Godfrey] | Replay |
| 5:03 | 1st & 10 | OWN 47.5 | Amlaith ¤ pitch to KoB's Eric Dickerson [missed diving tackle: Kegan Kidd] to the right (6.5 yd gain) [diving tackle: Jerald Winter] | Replay |
| 4:32 | 2nd & 3.5 | OPP 46 | Amlaith ¤ pass to Fast & Slick over the middle, caught (4 yd gain) [diving tackle: Isaiah Torres] | Replay |
| 3:53 | 1st & 10 | OPP 42 | Amlaith ¤ pass to Very Fast F'er up the right side [deflected by Cristian Marin] (incomplete) | Replay |
| 3:48 | 2nd & 10 | OPP 42 | Amlaith ¤ screen pass to King Odysseus to the left side, caught (2 yd loss) [diving tackle: Kegan Kidd] | Replay |
| 3:16 | 3rd & 12 | OPP 44 | Amlaith ¤ pass to Very Fast F'er up the right side, caught (18.5 yd gain) [diving tackle: Jermaine Justice] | Replay |
| 2:47 | 1st & 10 | OPP 25.5 | Amlaith ¤ bad pass to Stoutleg Tallcatcher III, hurried by Davion Iverson, up the left side (incomplete - bad throw) | Replay |
| 2:44 | 2nd & 10 | OPP 25.5 | Amlaith ¤ pass to Stoutleg Tallcatcher III over the middle [deflected by Kameron Terrell] (incomplete) | Replay |
| 2:39 | 3rd & 10 | OPP 25.5 | Amlaith ¤ pass to Madeline Crownsilver over the middle intercepted by Jermaine Justice (0 yd return) [tackle: Madeline Crownsilver] | Replay |
| Asau Golden Eagles 2:35 | ||||
| 2:35 | 1st & 10 | OWN 15.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side intercepted by Amberle ¤ (-1 yd return) [diving tackle: Marvin Harrison Jr.] | Replay |
| Athens Empire 2:30 | ||||
| 2:30 | 1st & 10 | OPP 41 | Amlaith ¤ pass to Very Fast F'er over the middle, caught (5 yd gain) [diving tackle: Marcus Landry] | Replay |
| 2:00 | 2nd & 5 | OPP 36 | Amlaith ¤ pass to Very Fast F'er up the right side, thrown low [deflected by Marcus Landry] (incomplete) | Replay |
| 1:56 | 3rd & 5 | OPP 36 | Amlaith ¤ pass to Madeline Crownsilver up the right side [deflected by Triston Workman] (incomplete) | Replay |
| 1:50 | 4th & 5 | OPP 36 | 53 yd field goal attempted by Charles "Sniper" Jorgensen, missed | Replay |
| Asau Golden Eagles 1:46 | ||||
| 1:46 | 1st & 10 | OWN 36 | Teddy Holloway bad pass to Antoine Story up the left side (incomplete - bad throw) | Replay |
| 1:41 | 2nd & 10 | OWN 36 | Teddy Holloway pass to Ollie Lofton over the middle, caught, knocked loose by Shay Day [deflected by Shay Day] (incomplete) | Replay |
| 1:36 | 3rd & 10 | OWN 36 | Teddy Holloway pass to Marvin Harrison Jr. up the left side [deflected by EMPIRE Aubrey Scott] (incomplete) | Replay |
| 1:32 | 4th & 10 | OWN 36 | Punt by Gary Corley, 47 yd, fielded by Fast & Shifty (23.5 yd return) [diving tackle: Shayne Wagoner] | Replay |
| Athens Empire 1:24 | ||||
| 1:24 | 1st & 10 | OWN 40.5 | Amlaith ¤ pass to Fast & Slick over the middle, caught (4.5 yd gain) [tackle: Isaiah Torres] | Replay |
| 0:45 | 2nd & 5.5 | OWN 45.5 | Offensive Timeout Called: Athens Empire | Replay |
| 0:45 | 2nd & 5.5 | OWN 45.5 | Amlaith ¤ pass to Very Fast F'er over the middle [deflected by Cristian Marin] (incomplete) | Replay |
| 0:40 | 3rd & 5.5 | OWN 45.5 | Amlaith ¤ bad pass to Madeline Crownsilver over the middle intercepted by Jermaine Justice (1 yd return) [tackle: Madeline Crownsilver] | Replay |
| Asau Golden Eagles 0:34 | ||||
| 0:34 | 1st & 10 | OWN 33.5 | Teddy Holloway pass to Antoine Story over the middle [deflected by athens ERETRIA] (incomplete) | Replay |
| 0:30 | 2nd & 10 | OWN 33.5 | Kelvin Borden rush to the right (1.5 yd gain) [tackle: Melvin "Wall" Madison] | Replay |
| 0:26 | 3rd & 8.5 | OWN 35 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 0:26 | 3rd & 8.5 | OWN 35 | Teddy Holloway pass to Deon Rucker over the middle [deflected by Queen Penelope] (incomplete) | Replay |
| 0:22 | 4th & 8.5 | OWN 35 | Punt by Gary Corley, 55 yd, fielded by Fast & Shifty (9.5 yd return) [tackle: Kalen Teague] | Replay |
| Athens Empire 0:15 | ||||
| 0:15 | 1st & 10 | OWN 20 | Amlaith ¤ pitch to KoB's Eric Dickerson to the right (0.5 yd gain) [diving tackle: Cameron Numbers] | Replay |





