Play by Play
| 2nd Quarter | ||||
| Snoqualmie Wildcats 15:00 | ||||
| 15:00 | 3rd & 9.5 | OWN 23 | Phil Mickelson pass to Darth Plagueis up the left side [deflected by Triston Workman] (incomplete) | Replay |
| 14:55 | 4th & 9.5 | OWN 23 | Punt by Corey Pavin, 43 yd, fielded by Drake Redd (fair catch) | Replay |
| Asau Golden Eagles 14:48 | ||||
| 14:48 | 1st & 10 | OWN 33.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (26.5 yd gain) [diving tackle: Rory McIlroy] | Replay |
| 14:05 | 1st & 10 | OPP 39.5 | Teddy Holloway pass to Agustin "Champ" Watkins over the middle [deflected by Hideki Matsuyama] (incomplete) | Replay |
| 14:01 | 2nd & 10 | OPP 39.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (6 yd gain) [tackle: U.N. Trouble] | Replay |
| 13:23 | 3rd & 4 | OPP 33.5 | Deshaun Baxter rush [missed diving tackle: Justin Thomas (Power Through)] to the right (5 yd gain) [tackle: Gary Woodland] | Replay |
| 12:52 | 1st & 10 | OPP 28.5 | Teddy Holloway pass to Ollie Lofton up the left side (incomplete) | Replay |
| 12:47 | 2nd & 10 | OPP 28.5 | Teddy Holloway pass to Storm Hawkins over the middle, caught (15.5 yd gain) [diving tackle: Greg Norman] | Replay |
| 12:20 | 1st & 10 | OPP 13 | Teddy Holloway pass to Storm Hawkins up the right side [deflected by Jackie Burke] (incomplete) | Replay |
| 12:17 | 2nd & 10 | OPP 13 | Teddy Holloway pass to Ollie Lofton up the left side [deflected by Patrick Cantlay] (incomplete) | Replay |
| 12:13 | 3rd & 10 | OPP 13 | Teddy Holloway pass to Reese Rivers, hurried by Jordan Spieth, over the middle, caught (4 yd gain) [tackle: Ben Crenshaw] | Replay |
| 11:45 | 4th & 6 | OPP 8.5 | 25.5 yd field goal attempted by Sterling Katz, made [FG] | Replay |
| Snoqualmie Wildcats 11:42 | ||||
| 11:42 | Kickoff by Sterling Katz, 80.5 yds (touchback) | Replay | ||
| 11:42 | 1st & 10 | OWN 20 | Phil Mickelson pass to Darth Plagueis up the left side, caught (40 yd gain) [diving tackle: Xavier Godfrey] | Replay |
| 11:09 | 1st & 10 | OPP 40 | Phil Mickelson pass to Justin Rose up the right side intercepted by Kegan Kidd [TD] (74 yd return) | Replay |
| Asau Golden Eagles 10:55 | ||||
| 10:55 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Snoqualmie Wildcats 10:55 | ||||
| 10:55 | Kickoff by Sterling Katz, 71 yd, fielded by Ernie Els [missed tackle: Marcus Landry][Monster Hit forced fumble: Jasper Downs], fumbled , recovered by Nick Faldo (0 yd return) [tackle: Jerald Winter] | Replay | ||
| 10:50 | 1st & 10 | OWN 23 | Phil Mickelson pass to Rickie Fowler over the middle, caught [TD] (77 yd gain) | Replay |
| 10:40 | Extra point attempted by Tom Kite, made [XP] | Replay | ||
| Asau Golden Eagles 10:40 | ||||
| 10:40 | Kickoff by Tom Kite, 78 yd, fielded by Drake Redd, 0 yds (touchback) | Replay | ||
| 10:40 | 1st & 10 | OWN 20 | Teddy Holloway pass to Jarvis Stiles over the middle, caught (8.5 yd gain) [tackle: Jason Day] | Replay |
| 10:06 | 2nd & 1.5 | OWN 28.5 | Kelvin Borden rush [TD] to the right (71.5 yd gain) | Replay |
| 9:53 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Snoqualmie Wildcats 9:53 | ||||
| 9:53 | Kickoff by Sterling Katz, 77 yd, fielded by Ernie Els, 0 yds (touchback) | Replay | ||
| 9:53 | 1st & 10 | OWN 20 | Phil Mickelson pass to Justin Rose over the middle, caught (9 yd gain) [tackle: Marques Evans] | Replay |
| 9:20 | 2nd & 1 | OWN 29 | Phil Mickelson pass to Justin Rose over the middle, caught (10 yd gain) [diving tackle: Triston Workman] | Replay |
| 8:48 | 1st & 10 | OWN 39 | Phil Mickelson pitch to Bus 142 [missed tackle: Jess Elliott] [missed tackle: Kendall Adair (Power Through)] [missed diving tackle: Marcus Landry (Hurdle)] [TD] to the left (61 yd gain) | Replay |
| 8:36 | Extra point attempted by Tom Kite, made [XP] | Replay | ||
| Asau Golden Eagles 8:36 | ||||
| 8:36 | Kickoff by Tom Kite, 76 yd, fielded by Drake Redd, 0 yds (touchback) | Replay | ||
| 8:36 | 1st & 10 | OWN 20 | Teddy Holloway pass to Antoine Story over the middle [deflected by Joaquin Niemann] (incomplete) | Replay |
| 8:33 | 2nd & 10 | OWN 20 | Teddy Holloway pass to Storm Hawkins up the right side, caught, knocked loose by Hideki Matsuyama [deflected by Hideki Matsuyama] (incomplete) | Replay |
| 8:29 | 3rd & 10 | OWN 20 | Teddy Holloway pass to Agustin "Champ" Watkins over the middle, caught (9 yd gain) [tackle: Joaquin Niemann] | Replay |
| 7:46 | 4th & 1 | OWN 29 | Kelvin Borden rush [missed diving tackle: Freddie Couples (Hurdle)] up the middle (4 yd gain) [tackle: Joaquin Niemann] | Replay |
| 7:22 | 1st & 10 | OWN 33 | Teddy Holloway pass to Deon Rucker over the middle [deflected by Joaquin Niemann] (incomplete) | Replay |
| 7:17 | 2nd & 10 | OWN 33 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (25.5 yd gain) [tackle: Shane Lowry] | Replay |
| 6:43 | 1st & 10 | OPP 41 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (10.5 yd gain) [tackle: Rory McIlroy] | Replay |
| 6:17 | 1st & 10 | OPP 31 | Teddy Holloway pass to Deon Rucker over the middle [deflected by Jackie Burke] (incomplete) | Replay |
| 6:12 | 2nd & 10 | OPP 31 | Teddy Holloway pass to Storm Hawkins over the middle, caught (6.5 yd gain) [diving tackle: Tyrell Hatton] | Replay |
| 5:45 | 3rd & 3.5 | OPP 24.5 | Deshaun Baxter rush up the middle (2 yd gain) [Monster Hit tackle: Tony Finau] | Replay |
| 5:20 | 4th & 1.5 | OPP 22.5 | Kelvin Borden rush up the middle (1 yd gain) (turnover on downs) [Monster Hit diving tackle: Kevin Kisner] | Replay |
| Snoqualmie Wildcats 5:18 | ||||
| 5:18 | 1st & 10 | OWN 21 | Phil Mickelson pitch to Bus 142 to the right (1.5 yd loss) [tackle: Cameron Numbers] | Replay |
| 4:48 | 2nd & 11.5 | OWN 19.5 | Phil Mickelson pitch to Bus 142 [missed diving tackle: Elijah Storey] [missed diving tackle: Dylan Doss] to the left (58.5 yd gain) [diving tackle: Isaiah Torres] | Replay |
| 3:58 | 1st & 10 | OPP 22 | Phil Mickelson screen pass to Justin Rose to the left side, caught (12 yd gain) [tackle: Triston Workman] | Replay |
| 3:21 | 1st & G | OPP 9.5 | Phil Mickelson pass to Lee Trevino over the middle, caught (5.5 yd gain) [diving tackle: Kegan Kidd] | Replay |
| 2:51 | 2nd & G | OPP 4 | Phil Mickelson pass to Darth Sidious up the right side [deflected by Cristian Marin] (incomplete) | Replay |
| 2:47 | 3rd & G | OPP 4 | Phil Mickelson pass to Justin Rose over the middle, caught [TD] (4 yd gain) | Replay |
| 2:43 | Extra point attempted by Tom Kite, made [XP] | Replay | ||
| Asau Golden Eagles 2:43 | ||||
| 2:43 | Kickoff by Tom Kite, 82.5 yds (touchback) | Replay | ||
| 2:43 | 1st & 10 | OWN 20 | Teddy Holloway pass to Ollie Lofton up the right side [deflected by Greg Norman] (incomplete) | Replay |
| 2:39 | 2nd & 10 | OWN 20 | Teddy Holloway pass to Storm Hawkins up the right side [deflected by Austin Eckroat] (incomplete) | Replay |
| 2:36 | 3rd & 10 | OWN 20 | Teddy Holloway pass to Agustin "Champ" Watkins over the middle [deflected by Austin Eckroat] (incomplete) | Replay |
| 2:33 | 4th & 10 | OWN 20 | Punt by Gary Corley, 46 yd, fielded by Ernie Els (fair catch) | Replay |
| Snoqualmie Wildcats 2:26 | ||||
| 2:26 | 1st & 10 | OWN 34 | Phil Mickelson pass to Darth Plagueis up the left side, caught (41.5 yd gain) [tackle: Isaiah Torres] | Replay |
| 2:00 | 1st & 10 | OPP 24.5 | Phil Mickelson bad pass to Justin Rose up the right side [deflected by Jermaine Justice] (incomplete - bad throw) | Replay |
| 1:55 | 2nd & 10 | OPP 24.5 | Phil Mickelson pass to Darth Plagueis up the left side intercepted by Xavier Godfrey, 0.5 yds (touchback) | Replay |
| Asau Golden Eagles 1:49 | ||||
| 1:49 | 1st & 10 | OWN 20 | Teddy Holloway pass to Ollie Lofton over the middle, caught (6.5 yd gain) [diving tackle: Jason Day] | Replay |
| 1:17 | 2nd & 3.5 | OWN 26.5 | Teddy Holloway bad pass to Fabian Barnes over the middle (incomplete - bad throw) | Replay |
| 1:11 | 3rd & 3.5 | OWN 26.5 | Kelvin Borden rush [missed tackle: Rory McIlroy (Power Through)] to the right (29 yd gain) [diving tackle: Sergio Garcia] | Replay |
| 0:45 | 1st & 10 | OPP 44.5 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 0:45 | 1st & 10 | OPP 44.5 | Teddy Holloway pass to Marvin Harrison Jr., hurried by Jordan Spieth, up the left side, caught (24 yd gain) [tackle: Patrick Cantlay] | Replay |
| 0:40 | 1st & 10 | OPP 20.5 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 0:40 | 1st & 10 | OPP 20.5 | Teddy Holloway pass to Ollie Lofton over the middle, caught (5.5 yd gain) [tackle: Ben Crenshaw] | Replay |
| 0:21 | 2nd & 4.5 | OPP 15 | Teddy Holloway pass to Jarvis Stiles over the middle, caught (14 yd gain) [diving tackle: Jackie Burke] | Replay |
| 0:17 | 1st & G | OPP 1 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 0:17 | 1st & G | OPP 1 | Deshaun Baxter rush [TD] to the right (1 yd gain) | Replay |
| 0:14 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Snoqualmie Wildcats 0:14 | ||||
| 0:14 | Kickoff by Sterling Katz, 64 yd, fielded by Ernie Els (16.5 yd return) [Monster Hit diving tackle: Kalen Teague] | Replay | ||
| 0:12 | 1st & 10 | OWN 23 | Phil Mickelson pass to Justin Rose up the right side, caught (10 yd gain) [tackle: Dylan Doss] | Replay |





