Play by Play
| 1st Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by Tom Kite, 74 yd, fielded by Drake Redd, 0 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Teddy Holloway pass to Deon Rucker, hurried by David Duval, up the right side [deflected by Jackie Burke] (incomplete) | Replay |
| 14:55 | 2nd & 10 | OWN 20 | Teddy Holloway pass to Deon Rucker up the right side, caught (1 yd gain) [diving tackle: Tyrell Hatton] | Replay |
| 14:24 | 3rd & 9 | OWN 21 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (12.5 yd gain) [diving tackle: Rory McIlroy] | Replay |
| 13:49 | 1st & 10 | OWN 33.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side [deflected by Ben Crenshaw] (incomplete) | Replay |
| 13:46 | 2nd & 10 | OWN 33.5 | Teddy Holloway pass to Agustin "Champ" Watkins, hurried by David Duval, over the middle, caught (12 yd gain) [tackle: Austin Eckroat] | Replay |
| 13:07 | 1st & 10 | OWN 45.5 | Teddy Holloway pass to Storm Hawkins up the left side, caught (6 yd gain) [tackle: Ding Dong] | Replay |
| 12:28 | 2nd & 4 | OPP 48.5 | Kelvin Borden rush to the left (1.5 yd loss) [tackle: U.N. Trouble] | Replay |
| 12:02 | 3rd & 5.5 | OPP 50 | Teddy Holloway pass to Agustin "Champ" Watkins over the middle intercepted by Jason Day (0 yd return) [tackle: Agustin "Champ" Watkins] | Replay |
| Snoqualmie Wildcats 11:59 | ||||
| 11:59 | 1st & 10 | OWN 44.5 | Phil Mickelson pass to Darth Plagueis over the middle, caught (25 yd gain) [diving tackle: Jermaine Justice] | Replay |
| 11:18 | 1st & 10 | OPP 30.5 | Phil Mickelson screen pass to Justin Rose to the left side, caught (1.5 yd gain) [tackle: Kade Corona] | Replay |
| 10:39 | 2nd & 8.5 | OPP 29 | Phil Mickelson pitch to Bus 142 [missed tackle: Marcus Landry (Power Through)] [missed diving tackle: Kendall Adair] to the left (7 yd gain) [diving tackle: Jess Elliott] | Replay |
| 10:13 | 3rd & 1.5 | OPP 22 | Bus 142 rush [missed tackle: Kade Corona (Power Through)] to the left (no gain) [diving tackle: Dakotah Moffett] | Replay |
| 9:32 | 4th & 2 | OPP 22 | Bus 142 rush up the middle (2 yd gain) (turnover on downs) [Big Hit tackle: Raymond Lockett] | Replay |
| Asau Golden Eagles 9:29 | ||||
| 9:29 | 1st & 10 | OWN 20.5 | Teddy Holloway pass to Antoine Story over the middle, caught (13 yd gain) [tackle: Ben Crenshaw] | Replay |
| 8:51 | 1st & 10 | OWN 33.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught (33 yd gain) [diving tackle: Patrick Cantlay] | Replay |
| 8:11 | 1st & 10 | OPP 33.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side intercepted by Ben Crenshaw (1 yd return) [diving tackle: Marvin Harrison Jr.] | Replay |
| Snoqualmie Wildcats 8:07 | ||||
| 8:07 | 1st & 10 | OWN 22 | Phil Mickelson pass to Justin Rose up the right side, caught (0.5 yd loss) [Monster Hit tackle: Marcus Landry] | Replay |
| 7:29 | 2nd & 10.5 | OWN 22 | Bus 142 rush up the middle (3.5 yd gain) [tackle: Raymond Lockett] | Replay |
| 6:58 | 3rd & 7 | OWN 25 | Phil Mickelson pass to Lee Trevino up the left side [deflected by Kameron Terrell] (incomplete) | Replay |
| 6:53 | 4th & 7 | OWN 25 | Punt by Corey Pavin, 44 yd, fielded by Drake Redd (7 yd return) [tackle: Hideki Matsuyama] | Replay |
| Asau Golden Eagles 6:46 | ||||
| 6:46 | 1st & 10 | OWN 38 | Teddy Holloway pass to Marvin Harrison Jr. over the middle, caught (6 yd gain) [diving tackle: Nick Price] | Replay |
| 6:11 | 2nd & 4 | OWN 44 | Deshaun Baxter rush [missed diving tackle: David Duval (Hurdle)] up the middle (3.5 yd gain) [tackle: Kevin Kisner] | Replay |
| 5:29 | 3rd & 0.5 | OWN 47.5 | Deshaun Baxter rush up the middle (1 yd gain) [tackle: Kevin Kisner] | Replay |
| 4:47 | 1st & 10 | OWN 48.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught, knocked loose by Shane Lowry [deflected by Shane Lowry] (incomplete) | Replay |
| 4:43 | 2nd & 10 | OWN 48.5 | Teddy Holloway pass to Jarvis Stiles up the left side, caught (15 yd gain) [tackle: Rory McIlroy] | Replay |
| 4:02 | 1st & 10 | OPP 37 | Teddy Holloway pass to Storm Hawkins up the right side, caught (9 yd gain) [diving tackle: Patrick Cantlay] | Replay |
| 3:25 | 2nd & 1 | OPP 28 | Tyrone Lacey rush up the middle (2.5 yd gain) [Big Hit diving tackle: Dustin Johnson] | Replay |
| 3:00 | 1st & 10 | OPP 25.5 | Teddy Holloway pass to Ollie Lofton up the left side [deflected by Patrick Cantlay] (incomplete) | Replay |
| 2:56 | 2nd & 10 | OPP 25.5 | Teddy Holloway pass to Storm Hawkins up the right side [deflected by Nick Price] (incomplete) | Replay |
| 2:51 | 3rd & 10 | OPP 25.5 | Teddy Holloway bad pass to Agustin "Champ" Watkins, hurried by David Duval, over the middle [deflected by David Duval] (incomplete - bad throw) | Replay |
| 2:47 | 4th & 10 | OPP 25.5 | 42.5 yd field goal attempted by Sterling Katz, made [FG] | Replay |
| Snoqualmie Wildcats 2:43 | ||||
| 2:43 | Kickoff by Sterling Katz, 80.5 yds (touchback) | Replay | ||
| 2:43 | 1st & 10 | OWN 20 | Phil Mickelson sacked by Davion Iverson (4.5 yd loss) | Replay |
| 2:04 | 2nd & 14.5 | OWN 15.5 | Phil Mickelson pitch to Bus 142 to the right (1.5 yd loss) [tackle: Cameron Numbers] | Replay |
| 1:40 | 3rd & 16 | OWN 14 | Phil Mickelson pass to Darth Plagueis up the left side intercepted by Triston Workman (0 yd return) [tackle: Darth Plagueis] | Replay |
| Asau Golden Eagles 1:35 | ||||
| 1:35 | 1st & 10 | OPP 48.5 | Teddy Holloway bad pass to Deon Rucker, hurried by Justin Thomas, over the middle (incomplete - bad throw) | Replay |
| 1:30 | 2nd & 10 | OPP 48.5 | Teddy Holloway pass to Jarvis Stiles up the right side, caught (36.5 yd gain) [tackle: Nick Price] | Replay |
| 0:49 | 1st & 10 | OPP 12.5 | Teddy Holloway pass to Marvin Harrison Jr. up the left side, caught [TD] (12.5 yd gain) | Replay |
| 0:44 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Snoqualmie Wildcats 0:44 | ||||
| 0:44 | Kickoff by Sterling Katz, 66 yd, fielded by Ernie Els (19 yd return) [tackle: Jerald Winter] | Replay | ||
| 0:41 | 1st & 10 | OWN 22.5 | Bus 142 rush up the middle (2.5 yd loss) [tackle: Raymond Lockett] | Replay |
| 0:03 | 2nd & 12.5 | OWN 20 | Phil Mickelson pitch to Bus 142 [missed diving tackle: Marcus Landry] to the left (2.5 yd gain) [diving tackle: Keven Thomas] | Replay |





