1 | 2 | 3 | 4 | OT | Total | ||
New Hampshire Snails | 3 | 0 | 6 | 7 | 0 | 16 | Final |
Memphis Roosters | 7 | 13 | 7 | 21 | 0 | 48 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:15 | New Hampshire | TD | Abraham McCarthy pass to Gonzalo Kane up the left side, caught [TD] (63 yd gain); Extra point attempted by Darion Coker, made [XP] | Replay |
6:42 | Memphis | TD | Arron Caldwell rush [TD] up the middle (1 yd gain); Extra point attempted by Quincy Strong, made [XP] | Replay |
2:00 | Memphis | TD | Sergio Odom pass to Baby Bigfoot up the right side, caught [missed tackle: Deion Michel] [TD] (63 yd gain); Extra point attempted by Quincy Strong, made [XP] | Replay |
0:42 | Memphis | TD | Victor Kimbrough pass to Lamar Cannon up the left side, caught [TD] (39.5 yd gain); Extra point attempted by Quincy Strong, made [XP] | Replay |
Team Stats | ||
New Hampshire | Memphis | |
TOTAL NET YARDS | 116.5 | 180 |
TOTAL RUSHING YARDS | 16.5 | 30.5 |
Rushes | 3 | 9 |
Yards/Rush | 5.5 | 3.4 |
TOTAL PASSING YARDS | 100 | 149.5 |
Completions/Attempts | 9/17 | 7/9 |
Yards/Pass | 5.9 | 16.6 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 1 |
Yards per Punt | 0 | 12 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:47 | 8:13 |
Passing |
New Hampshire | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Abraham McCarthy CPU | 11 | 4 | 9 | 76 | 44.4 | 8.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
QB Kane Cardenas CPU | 10 | 5 | 8 | 24 | 62.5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Memphis | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Sergio Odom CPU | 11 | 4 | 5 | 95 | 80 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
QB Victor Kimbrough CPU | 11 | 3 | 4 | 54.5 | 75 | 13.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rushing |
New Hampshire | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Brad Jamison CPU | 14 | 2 | 14 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
HB Anthony Grubb CPU | 10 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Memphis | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Arron Caldwell CPU | 10 | 6 | 23 | 3.8 | 1 | 1 | 3 | 0 | 0 | 0 |
FB Lincoln Hurst CPU | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Victor Kimbrough CPU | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Sam Carter CPU | 5 | 1 | 3.5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Arthur Arnold CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
New Hampshire | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Mathew O'leary CPU | 10 | 4 | 2 | 9 | 4.5 | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Schuyler Saldana CPU | 12 | 3 | 1 | 9.5 | 9.5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Gonzalo Kane CPU | 13 | 3 | 2 | 69.5 | 34.8 | 30.5 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 12 | 2 | 2 | -1.5 | -0.8 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ulysses Nix CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Devin Heath CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Anthony Grubb CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Jamil Seymour CPU | 11 | 1 | 1 | 7.5 | 7.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Riley Huddleston CPU | 17 | 1 | 1 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Baby Bigfoot | 9 | 2 | 2 | 81.5 | 40.8 | 34 | 1 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Hector Crosby CPU | 11 | 2 | 2 | 24.5 | 12.3 | 5.8 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Arron Caldwell CPU | 10 | 1 | 1 | 5 | 5 | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Lamar Cannon CPU | 11 | 1 | 1 | 39.5 | 39.5 | 37.5 | 1 | 0 | 0 | 1 | 0 | 0 |
FB Sam Carter CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
FB Lincoln Hurst CPU | 5 | 1 | 1 | -1 | -1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Road Runner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Nico Newell CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adolfo Toth CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Davin Justice CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Andreas Gillis CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Marvin Overton CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
New Hampshire | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Darion Coker CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 48 | 48 |
Memphis | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Quincy Strong CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 3 | 0 | 161 | 53.7 |
Punting |
New Hampshire | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Memphis | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Moises Ragland CPU | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
New Hampshire | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FS Zack Ohara CPU | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 0 | 0 | 0 | 0 | 1 | 7.5 | 7.5 | 0 |
Memphis | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Road Runner | 1 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
New Hampshire | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Shane Washburn CPU | 11 | 0 | 0 | 1 | 0 |
OT Francisco Archer CPU | 13 | 0 | 0 | 0 | 0 |
G Andreas Ritter CPU | 10 | 0 | 0 | 0 | 0 |
C Vaughn Lovell CPU | 16 | 0 | 0 | 0 | 0 |
C Aric Bauer CPU | 12 | 0 | 0 | 0 | 0 |
OT Antwon Spears CPU | 10 | 0 | 0 | 0 | 0 |
OT Mason Schell CPU | 8 | 0 | 0 | 0 | 0 |
G Emmanuel Curtis CPU | 18 | 0 | 0 | 0 | 0 |
OT Bob Spangler CPU | 11 | 0 | 0 | 0 | 0 |
G Charles Montes CPU | 16 | 0 | 0 | 0 | 0 |
Memphis | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Duncan Serna CPU | 10 | 2 | 0 | 0 | 0 |
OT Carson Lunsford CPU | 12 | 1 | 0 | 0 | 0 |
OT Wilson Holder CPU | 10 | 1 | 0 | 0 | 0 |
G Holden Torrez CPU | 9 | 0 | 0 | 0 | 0 |
C Marcel Stamper CPU | 14 | 0 | 0 | 0 | 0 |
G Quinton Ryder CPU | 11 | 0 | 0 | 0 | 0 |
G Alden Logan CPU | 6 | 0 | 0 | 0 | 0 |
OT Dakota Ash CPU | 7 | 0 | 0 | 0 | 0 |
C Joe Dobson CPU | 15 | 0 | 0 | 0 | 0 |
OT Marcel Rader CPU | 8 | 0 | 0 | 0 | 0 |
OT Darion Harper CPU | 9 | 0 | 0 | 0 | 0 |
G Khalid Reeves CPU | 10 | 0 | 0 | 0 | 0 |
Defense |
New Hampshire | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Rey Reeder CPU | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Derik Freeman CPU | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Juwan Hoyt CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tavon Hogue CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Xavier Paul CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deion Michel CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jordon Stout CPU | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Robin Drummond CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Nathaniel Paul CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ariel Wolfe CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dick Call CPU | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Hernan Fritz CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Harley Rowland CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Zack Ohara CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Justen Guillory CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Aric Garner CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerald Coates CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Felix Travis CPU | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dexter Serna CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Mighty LB Bigfoot | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kalvin Velez CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Andreas Gillis CPU | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gerardo Baker CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OT Dakota Ash CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Triston Ivey CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Giovanny Workman CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Robbie Munson CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frederick Phipps CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler Jr | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Esteban Jordan CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Fidel Crowe CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Erik Cormier CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dashawn Castle CPU | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sage Gaskins CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Paris Fox CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Erich Brandt CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Travon Bowers CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Stephan Keyes CPU | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Stetson Woodson CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Benjamin Bullard CPU | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kobe Khan CPU | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB David Baker CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Davin Justice CPU | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Luciano Hatton CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE William Rubio CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Aubrey Godfrey CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lionel Fisher CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
New Hampshire | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Xavier Paul CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Andreas Gillis CPU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Dakota Ash CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Giovanny Workman CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |