1 | 2 | 3 | 4 | OT | Total | ||
New Hampshire Snails | 3 | 0 | 6 | 7 | 0 | 16 | Final |
Memphis Roosters | 7 | 13 | 7 | 21 | 0 | 48 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
4:22 | Memphis | TD | Sergio Odom pass to Davin Justice up the right side, caught [TD] (63.5 yd gain); Extra point attempted by Quincy Strong, made [XP] | Replay |
1:03 | Memphis | TD | Arron Caldwell rush [TD] up the middle (6 yd gain) | Replay |
Team Stats | ||
New Hampshire | Memphis | |
TOTAL NET YARDS | 95.5 | 139 |
TOTAL RUSHING YARDS | 61.5 | 8 |
Rushes | 9 | 4 |
Yards/Rush | 6.8 | 2 |
TOTAL PASSING YARDS | 34 | 131 |
Completions/Attempts | 6/11 | 6/10 |
Yards/Pass | 3.1 | 13.1 |
Times Sacked | 1 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 2 |
Yards per Punt | 15.7 | 19 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:30 | 6:30 |
Passing |
New Hampshire | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Kane Cardenas CPU | 11 | 2 | 6 | 13 | 33.3 | 2.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
QB Abraham McCarthy CPU | 9 | 4 | 5 | 21 | 80 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Victor Kimbrough CPU | 10 | 3 | 5 | 48 | 60 | 9.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
QB Sergio Odom CPU | 6 | 3 | 5 | 83 | 60 | 16.6 | 0 | 1 | -2 | 0 | 2 | 0 | 1 |
Rushing |
New Hampshire | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Brad Jamison CPU | 14 | 4 | 19.5 | 4.9 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Anthony Grubb CPU | 10 | 3 | 39 | 13 | 0 | 0 | 2 | 0 | 0 | 0 |
QB Kane Cardenas CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Arron Caldwell CPU | 7 | 1 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
QB Sergio Odom CPU | 6 | 1 | -2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Arthur Arnold CPU | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Victor Kimbrough CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lincoln Hurst CPU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Sam Carter CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
New Hampshire | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Devin Heath CPU | 11 | 3 | 2 | 17 | 8.5 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Jamil Seymour CPU | 11 | 3 | 2 | 11.5 | 5.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 12 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Riley Huddleston CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Brad Jamison CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Mathew O'leary CPU | 12 | 1 | 1 | 5.5 | 5.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ulysses Nix CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Schuyler Saldana CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Gonzalo Kane CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Lamar Cannon CPU | 7 | 3 | 3 | 17.5 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Baby Bigfoot | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Davin Justice CPU | 6 | 1 | 1 | 63.5 | 63.5 | 61 | 1 | 0 | 0 | 1 | 0 | 0 |
WR Road Runner | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Arron Caldwell CPU | 7 | 1 | 1 | 35.5 | 35.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lincoln Hurst CPU | 4 | 1 | 1 | 14.5 | 14.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Hector Crosby CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Marvin Overton CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Nico Newell CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adolfo Toth CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Andreas Gillis CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
New Hampshire | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Memphis | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Quincy Strong CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 100 | 50 |
Punting |
New Hampshire | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Stephon Wilder CPU | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 0 |
Memphis | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Moises Ragland CPU | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 2 |
Kick/Punt Return |
New Hampshire | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FS Zack Ohara CPU | 2 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
FB Leland Gonzales CPU | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 |
Memphis | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Road Runner | 0 | 0 | 0 | 0 | 3 | 23 | 7.7 | 0 |
Offensive Line |
New Hampshire | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Antwon Spears CPU | 11 | 0 | 0 | 0 | 1 |
G Shane Washburn CPU | 12 | 0 | 1 | 0 | 0 |
OT Francisco Archer CPU | 11 | 0 | 1 | 0 | 0 |
G Andreas Ritter CPU | 12 | 0 | 0 | 0 | 0 |
C Vaughn Lovell CPU | 16 | 0 | 1 | 0 | 0 |
C Aric Bauer CPU | 13 | 0 | 2 | 0 | 0 |
OT Mason Schell CPU | 11 | 0 | 1 | 0 | 0 |
G Emmanuel Curtis CPU | 14 | 0 | 0 | 0 | 0 |
OT Bob Spangler CPU | 12 | 0 | 0 | 0 | 0 |
G Charles Montes CPU | 14 | 0 | 0 | 0 | 0 |
Memphis | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Dakota Ash CPU | 9 | 0 | 0 | 0 | 1 |
G Holden Torrez CPU | 8 | 0 | 0 | 0 | 0 |
C Marcel Stamper CPU | 12 | 0 | 0 | 0 | 0 |
G Quinton Ryder CPU | 7 | 0 | 0 | 0 | 0 |
G Alden Logan CPU | 8 | 0 | 0 | 0 | 0 |
OT Carson Lunsford CPU | 9 | 0 | 0 | 0 | 0 |
C Joe Dobson CPU | 13 | 0 | 0 | 0 | 0 |
OT Wilson Holder CPU | 7 | 0 | 0 | 0 | 0 |
OT Marcel Rader CPU | 7 | 0 | 0 | 0 | 0 |
G Duncan Serna CPU | 8 | 0 | 0 | 0 | 0 |
OT Darion Harper CPU | 6 | 0 | 0 | 0 | 0 |
G Khalid Reeves CPU | 7 | 0 | 0 | 0 | 0 |
Defense |
New Hampshire | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Deion Michel CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Robin Drummond CPU | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Rey Reeder CPU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Francisco Archer CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Justen Guillory CPU | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dexter Serna CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dick Call CPU | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Hernan Fritz CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Harley Rowland CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Derik Freeman CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Juwan Hoyt CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tavon Hogue CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Zack Ohara CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Xavier Paul CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jordon Stout CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Nathaniel Paul CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ariel Wolfe CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Aric Garner CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Bob Spangler CPU | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Felix Travis CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerald Coates CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Fidel Crowe CPU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Erich Brandt CPU | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Stetson Woodson CPU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Robbie Munson CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Gerardo Baker CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kalvin Velez CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K Quincy Strong CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Stephan Keyes CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kobe Khan CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Marcel Stamper CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adolfo Toth CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Luciano Hatton CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler Jr | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Erik Cormier CPU | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dashawn Castle CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sage Gaskins CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Paris Fox CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Mighty LB Bigfoot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Travon Bowers CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Benjamin Bullard CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Triston Ivey CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB David Baker CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Giovanny Workman CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE William Rubio CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Aubrey Godfrey CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lionel Fisher CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frederick Phipps CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Esteban Jordan CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams |
New Hampshire | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
OT Francisco Archer CPU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Robin Drummond CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dexter Serna CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
K Quincy Strong CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Stetson Woodson CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Marcel Stamper CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adolfo Toth CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |