Play by Play
| 4th Quarter | ||||
| OHIO HOOLIGANS 15:00 | ||||
| 15:00 | 3rd & 1 | OWN 43 | Bernard Kosar pass to Ozzie Newsome up the right side, caught, knocked loose by Cameron Ingram [deflected by Cameron Ingram] (incomplete) | Replay |
| 14:55 | 4th & 1 | OWN 43 | Jaylin Hertz rush up the middle (2.5 yd gain) [diving tackle: Isaac Shepherd] | Replay |
| 14:26 | 1st & 10 | OWN 45 | Bernard Kosar pass to Steve Smith Sr. up the left side, caught [TD] (55 yd gain) | Replay |
| 14:19 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| The Lion's Club 14:19 | ||||
| 14:19 | Kickoff by The Muffin Man, 76 yd, fielded by Mikey Meeks, 0 yds (touchback) | Replay | ||
| 14:19 | 1st & 10 | OWN 20 | ERAGON V pass to Rusty Raider over the middle, caught (9.5 yd gain) [tackle: C.J. Hicks] | Replay |
| 13:48 | 2nd & 0.5 | OWN 29.5 | ERAGON V pass to Ethan Westbrook up the right side, caught, knocked loose by Mike Doss III [deflected by Mike Doss III] (incomplete) | Replay |
| 13:44 | 3rd & 0.5 | OWN 29.5 | HIDALGO IX rush [missed diving tackle: Jon Randal (Stiff Arm)] [missed tackle: Johnny Lynch (Lower the Shoulder)] up the middle (6 yd gain) [diving tackle: Steven Attwater] | Replay |
| 13:07 | 1st & 10 | OWN 36 | ERAGON V pass to Slim Pickens up the left side [deflected by ☠ Skullcap Sully ☠] (incomplete) | Replay |
| 13:04 | 2nd & 10 | OWN 36 | ERAGON V pass to Shot Glass over the middle [deflected by Atoine Winfield II] (incomplete) | Replay |
| 13:00 | 3rd & 10 | OWN 36 | ERAGON V pass to Shot Glass over the middle [deflected by Chiqua Induznia] (incomplete) | Replay |
| 12:55 | 4th & 10 | OWN 36 | Punt by Coffin Corner ., 60 yd (out of bounds) | Replay |
| OHIO HOOLIGANS 12:49 | ||||
| 12:49 | 1st & 10 | OWN 4.5 | Bernard Kosar pass to Steve Smith Sr. over the middle, caught, knocked loose by Jedidiah Alonso [deflected by Jedidiah Alonso] (incomplete) | Replay |
| 12:46 | 2nd & 10 | OWN 4.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (4.5 yd gain) [tackle: Peter Madison] | Replay |
| 12:12 | 3rd & 5.5 | OWN 9 | Bernard Kosar pass to Bobby Gronkowski over the middle intercepted by Benny Delarosa (0 yd return) [tackle: Bobby Gronkowski] | Replay |
| The Lion's Club 12:09 | ||||
| 12:09 | 1st & 10 | OPP 21.5 | ERAGON V screen pass to Pegasas IV to the left side, caught (2.5 yd loss) [tackle: Steven Attwater] | Replay |
| 11:37 | 2nd & 12.5 | OPP 23.5 | ERAGON V bad pass to Auld Spice, hurried by Jarrod Verse, over the middle [deflected by LB 4Team] (incomplete - bad throw) | Replay |
| 11:32 | 3rd & 12.5 | OPP 23.5 | ERAGON V bad pass to Shot Glass, hurried by Mister Sancho, over the middle, diving catch attempt (incomplete - bad throw) | Replay |
| 11:28 | 4th & 12.5 | OPP 23.5 | 40.5 yd field goal attempted by Nicen Straight II, made [FG] | Replay |
| OHIO HOOLIGANS 11:24 | ||||
| 11:24 | Kickoff by Nicen Straight II, 70 yd, fielded by Earl "Tyler Rose" Campbell (24 yd return) [diving tackle: Jedidiah Alonso] | Replay | ||
| 11:20 | 1st & 10 | OWN 23.5 | Bernard Kosar pass to Ozzie Newsome over the middle intercepted by Stephan Krause (0 yd return) [tackle: Darron Sproles] | Replay |
| The Lion's Club 11:17 | ||||
| 11:17 | 1st & 10 | OPP 29 | ERAGON V screen pass to Pegasas IV to the left side, caught (16.5 yd gain) [tackle: ☠ Skullcap Sully ☠] | Replay |
| 10:49 | 1st & 10 | OPP 12.5 | ERAGON V pass to Cool Water up the right side, caught (10.5 yd gain) [tackle: Nai'el Diggs] | Replay |
| 10:07 | 1st & G | OPP 2.5 | HIDALGO IX rush to the right (2.5 yd gain) [Big Hit diving tackle: Jarrod Verse] | Replay |
| 9:31 | 2nd & G | OPP 0 | HIDALGO IX rush [TD] up the middle (no gain) | Replay |
| 9:28 | Extra point attempted by Nicen Straight II, made [XP] | Replay | ||
| OHIO HOOLIGANS 9:28 | ||||
| 9:28 | Kickoff by Nicen Straight II, 77 yd, fielded by Adrian "All Day" Peterson, 0 yds (touchback) | Replay | ||
| 9:28 | 1st & 10 | OWN 20 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (6 yd gain) [diving tackle: Bronson Yang] | Replay |
| 9:13 | 2nd & 4 | OWN 26 | Bernard Kosar pass to Bobby Gronkowski up the right side, caught (8 yd gain) [tackle: Reid Chadwick] | Replay |
| 8:52 | 1st & 10 | OWN 34 | Bernard Kosar pass to Louie Lake up the left side, caught (32 yd gain) [tackle: Nicholas Grady] | Replay |
| 8:35 | 1st & 10 | OPP 33.5 | Bernard Kosar pass to Cristopher Carter up the left side intercepted by Josiah Fields [TD] (74 yd return) | Replay |
| The Lion's Club 8:23 | ||||
| 8:23 | Extra point attempted by Nicen Straight II, made [XP] | Replay | ||
| OHIO HOOLIGANS 8:23 | ||||
| 8:23 | Kickoff by Nicen Straight II, 72 yd, fielded by Earl "Tyler Rose" Campbell (18 yd return) [tackle: Bradford Soto] | Replay | ||
| 8:20 | 1st & 10 | OWN 16 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (4 yd gain) [tackle: Cameron Ingram] | Replay |
| 8:00 | 2nd & 6 | OWN 20 | Bernard Kosar pass to Cristopher Carter up the left side, caught [deflected by Peter Madison] (9.5 yd gain) [tackle: Peter Madison] | Replay |
| 7:45 | 1st & 10 | OWN 29.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught, knocked loose by Nicholas Grady [deflected by Nicholas Grady] (incomplete) | Replay |
| 7:40 | 2nd & 10 | OWN 29.5 | Bernard Kosar pass to Bobby Gronkowski up the right side, caught (8 yd gain) [diving tackle: Josiah Fields] | Replay |
| 7:24 | 3rd & 2 | OWN 37.5 | Bernard Kosar pass to Louie Lake up the left side, caught, knocked loose by Nicholas Grady [deflected by Nicholas Grady] (incomplete) | Replay |
| 7:20 | 4th & 2 | OWN 37.5 | Punt by Don Budge, 46 yd (out of bounds) | Replay |
| The Lion's Club 7:14 | ||||
| 7:14 | 1st & 10 | OWN 16.5 | ERAGON V screen pass to Blue Indian to the left side, caught, knocked loose by Bobby Carpenter [deflected by Bobby Carpenter] (incomplete) | Replay |
| 7:10 | 2nd & 10 | OWN 16.5 | ERAGON V pass to Shot Glass over the middle, caught (6 yd gain) [tackle: Malcolm Jenkins Jr.] | Replay |
| 6:29 | 3rd & 4 | OWN 22.5 | ERAGON V pass to Rusty Raider over the middle, caught (7 yd gain) [diving tackle: Bobby Carpenter] | Replay |
| 5:58 | 1st & 10 | OWN 29 | Pegasas IV rush[forced fumble: "Big Daddy" Dan Wilkenson], fumbled , recovered by Harold Feldman [missed tackle: Steven Attwater] (2 yd return) [diving tackle: A.J. Hawk] | Replay |
| 5:08 | 2nd & 9 | OWN 30 | ERAGON V pitch to Pegasas IV [missed tackle: Bobby Carpenter (Power Through)] [missed diving tackle: ☠ Skullcap Sully ☠ (Power Through)] to the left (no gain) [tackle: Kevin Green] | Replay |
| 4:19 | 3rd & 9.5 | OWN 30 | ERAGON V sacked by Myles Garrett Sr. (4.5 yd loss) | Replay |
| 3:31 | 4th & 14 | OWN 25.5 | Punt by Coffin Corner ., 53 yd, fielded by Adrian "All Day" Peterson (11 yd return) [tackle: Benny Delarosa] | Replay |
| OHIO HOOLIGANS 3:22 | ||||
| 3:22 | 1st & 10 | OWN 33 | Bernard Kosar pass to Bobby Gronkowski over the middle intercepted by Josiah Fields (0 yd return) [diving tackle: Bobby Gronkowski] | Replay |
| The Lion's Club 3:18 | ||||
| 3:18 | 1st & 10 | OPP 39.5 | ERAGON V screen pass to Pegasas IV to the left side, caught [missed tackle: Johnny Lynch (Power Through)] (12.5 yd gain) [Monster Hit diving tackle: A.J. Hawk] | Replay |
| 2:27 | 1st & 10 | OPP 27 | ERAGON V pass to Rusty Raider over the middle, caught (11.5 yd gain) [diving tackle: Nai'el Diggs] | Replay |
| 2:00 | 1st & 10 | OPP 15.5 | ERAGON V pitch to Pegasas IV to the left (3.5 yd gain) [diving tackle: Myles Garrett Sr.] | Replay |
| 1:56 | 2nd & 6.5 | OPP 12 | Defensive Timeout Called: OHIO HOOLIGANS | Replay |
| 1:56 | 2nd & 6.5 | OPP 12 | ERAGON V pass to Jimminey Cricket up the right side intercepted by Edward Reed, -0.5 yds (touchback) | Replay |
| OHIO HOOLIGANS 1:52 | ||||
| 1:52 | 1st & 10 | OWN 20 | Jaylin Hertz rush to the right (5.5 yd gain) [diving tackle: Cameron Ingram] | Replay |
| 1:36 | 2nd & 4.5 | OWN 25.5 | Bernard Kosar pass to Darron Sproles up the right side, caught (15 yd gain) [tackle: Cameron Ingram] | Replay |
| 1:21 | 1st & 10 | OWN 40.5 | Bernard Kosar pass to Steve Smith Sr. up the left side, caught (11 yd gain) [diving tackle: Nicholas Grady] | Replay |
| 1:05 | 1st & 10 | OPP 48.5 | Bernard Kosar pass to Ozzie Newsome up the right side (incomplete) | Replay |
| 1:01 | 2nd & 10 | OPP 48.5 | Bernard Kosar bad pass to Cristopher Carter, hurried by Isai Daniels, over the middle [deflected by Sam Richmond] (incomplete - bad throw) | Replay |
| 0:55 | 3rd & 10 | OPP 48.5 | Jaylin Hertz rush to the right (1 yd gain) [tackle: Troy Burger] | Replay |
| 0:36 | 4th & 9 | OPP 47.5 | Bernard Kosar pass to Cristopher Carter up the left side, caught [TD] (47.5 yd gain) | Replay |
| 0:29 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| The Lion's Club 0:29 | ||||
| 0:29 | Kickoff by The Muffin Man, 78 yd, fielded by Mikey Meeks, 0 yds (touchback) | Replay | ||
| 0:29 | 1st & 10 | OWN 20 | ERAGON V pitch to Pegasas IV to the right (3.5 yd gain) [diving tackle: "Big Daddy" Dan Wilkenson] | Replay |
| 0:25 | 2nd & 6.5 | OWN 23.5 | Defensive Timeout Called: OHIO HOOLIGANS | Replay |
| 0:25 | 2nd & 6.5 | OWN 23.5 | ERAGON V screen pass to Pegasas IV to the left side, caught (9 yd gain) [tackle: Edward Reed] | Replay |
| 0:20 | 1st & 10 | OWN 32.5 | Defensive Timeout Called: OHIO HOOLIGANS | Replay |
| 0:20 | 1st & 10 | OWN 32.5 | ERAGON V pitch to Pegasas IV to the left (2.5 yd gain) [Monster Hit tackle: A.J. Hawk] | Replay |





