Play by Play
| 2nd Quarter | ||||
| The Lion's Club 15:00 | ||||
| 15:00 | 1st & 10 | OWN 10 | ERAGON V pitch to HIDALGO IX to the left (5.5 yd gain) [diving tackle: ☠ Skullcap Sully ☠] | Replay |
| 14:23 | 2nd & 4.5 | OWN 15 | ERAGON V pass to Cool Water over the middle, caught (4 yd gain) [tackle: Nai'el Diggs] | Replay |
| 13:48 | 3rd & 0.5 | OWN 19 | HIDALGO IX rush [missed tackle: Steven Attwater] up the middle (2 yd gain) [tackle: Nai'el Diggs] | Replay |
| 13:06 | 1st & 10 | OWN 21 | ERAGON V pitch to HIDALGO IX to the left (0.5 yd loss) [diving tackle: Myles Garrett Sr.] | Replay |
| 12:29 | 2nd & 10.5 | OWN 20.5 | ERAGON V pitch to HIDALGO IX[Big Hit forced fumble: Kevin Green], fumbled , recovered by Cool Water (0 yd return) [tackle: Johnny Lynch] | Replay |
| 11:45 | 3rd & 8.5 | OWN 22.5 | ERAGON V pass to Rusty Raider over the middle, caught, knocked loose by A.J. Hawk [deflected by A.J. Hawk] (incomplete) | Replay |
| 11:41 | 4th & 8.5 | OWN 22.5 | Punt by Coffin Corner ., 56 yd, fielded by Earl "Tyler Rose" Campbell [missed tackle: Moses Streeter (Power Through)] (7 yd return) [tackle: Bradford Soto] | Replay |
| OHIO HOOLIGANS 11:33 | ||||
| 11:33 | 1st & 10 | OWN 29 | Bernard Kosar pass to Cristopher Carter up the left side, caught, knocked loose by Jedidiah Alonso [deflected by Jedidiah Alonso] (incomplete) | Replay |
| 11:29 | 2nd & 10 | OWN 29 | Bernard Kosar pass to Steve Smith Sr. up the left side, caught (7 yd gain) [diving tackle: Reid Chadwick] | Replay |
| 10:57 | 3rd & 3 | OWN 36 | Adrian "All Day" Peterson rush up the middle (3.5 yd gain) [diving tackle: Isaac Shepherd] | Replay |
| 10:18 | 1st & 10 | OWN 39.5 | Bernard Kosar pass to Darron Sproles over the middle, caught, knocked loose by Jedidiah Alonso [deflected by Jedidiah Alonso] (incomplete) | Replay |
| 10:14 | 2nd & 10 | OWN 39.5 | Bernard Kosar pass to Cristopher Carter up the left side [deflected by Benny Delarosa] (incomplete) | Replay |
| 10:09 | 3rd & 10 | OWN 39.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught, knocked loose by Bronson Yang [deflected by Bronson Yang] (incomplete) | Replay |
| 10:06 | 4th & 10 | OWN 39.5 | Punt by Don Budge, 48 yd (out of bounds) | Replay |
| The Lion's Club 10:01 | ||||
| 10:01 | 1st & 10 | OWN 12 | ERAGON V pass to Rusty Raider over the middle, caught (17 yd gain) [tackle: Chiqua Induznia] | Replay |
| 9:17 | 1st & 10 | OWN 29 | HIDALGO IX rush up the middle (1 yd gain) [Monster Hit tackle: "Big Daddy" Dan Wilkenson] | Replay |
| 8:35 | 2nd & 9 | OWN 30 | ERAGON V pitch to Pegasas IV to the left (2 yd gain) [diving tackle: Ronaldo Lott] | Replay |
| 7:53 | 3rd & 6.5 | OWN 32 | ERAGON V pass to Jimminey Cricket, hurried by Warren G. Sapp III, up the right side [deflected by Jarrod Verse] (incomplete) | Replay |
| 7:48 | 4th & 6.5 | OWN 32 | Punt by Coffin Corner ., 54 yd, fielded by Adrian "All Day" Peterson (9.5 yd return) [tackle: Moses Streeter] | Replay |
| OHIO HOOLIGANS 7:40 | ||||
| 7:40 | 1st & 10 | OWN 23 | Bernard Kosar pass to Darron Sproles over the middle, caught (8.5 yd gain) [tackle: Benny Delarosa] | Replay |
| 7:01 | 2nd & 1.5 | OWN 31.5 | Bernard Kosar pass to Cristopher Carter over the middle, caught (13 yd gain) [diving tackle: Nicholas Grady] | Replay |
| 6:21 | 1st & 10 | OWN 44.5 | Bernard Kosar pass to Steve Smith Sr. up the left side, caught (7.5 yd gain) [tackle: Josiah Fields] | Replay |
| 5:56 | 2nd & 2.5 | OPP 48 | Bernard Kosar pass to Bobby Gronkowski over the middle intercepted by Jedidiah Alonso (0 yd return) [diving tackle: Bobby Gronkowski] | Replay |
| The Lion's Club 5:52 | ||||
| 5:52 | 1st & 10 | OWN 39 | HIDALGO IX rush[Monster Hit forced fumble: "Big Daddy" Dan Wilkenson], fumbled , recovered by Manny Feldman [missed tackle: Bobby Carpenter] (1.5 yd return) [diving tackle: Myles Garrett Sr.] | Replay |
| 5:21 | 2nd & 6.5 | OWN 43 | ERAGON V pass to Rusty Raider over the middle, caught (5 yd gain) [diving tackle: A.J. Hawk] | Replay |
| 4:55 | 3rd & 1.5 | OWN 48 | Pegasas IV rush to the left (7 yd gain) [diving tackle: Edward Reed] | Replay |
| 4:19 | 1st & 10 | OPP 45.5 | ERAGON V pass to Rusty Raider over the middle, caught (11 yd gain) [tackle: Johnny Lynch] | Replay |
| 3:38 | 1st & 10 | OPP 34.5 | HIDALGO IX rush [missed diving tackle: "Big Daddy" Dan Wilkenson (Power Through)] [missed tackle: Edward Reed (Power Through)][Big Hit forced fumble: Kevin Green], fumbled , recovered by Sonny Styles (0 yd return) [diving tackle: Grover Feldman] | Replay |
| OHIO HOOLIGANS 3:33 | ||||
| 3:33 | 1st & 10 | OWN 29.5 | Bernard Kosar pass to Cristopher Carter over the middle [deflected by Benny Delarosa] (incomplete) | Replay |
| 3:29 | 2nd & 10 | OWN 29.5 | Bernard Kosar pass to Louie Lake up the left side, caught [deflected by Reid Chadwick] (12 yd gain) [tackle: Benny Delarosa] | Replay |
| 2:55 | 1st & 10 | OWN 41.5 | Bernard Kosar pass to Darron Sproles over the middle, caught (8 yd gain) [tackle: Nicholas Grady] | Replay |
| 2:26 | 2nd & 2 | OWN 49 | Bernard Kosar pass to Darron Sproles up the right side intercepted by Bronson Yang [TD] (62 yd return) | Replay |
| The Lion's Club 2:14 | ||||
| 2:14 | Extra point attempted by Nicen Straight II, made [XP] | Replay | ||
| OHIO HOOLIGANS 2:14 | ||||
| 2:14 | Kickoff by Nicen Straight II, 64 yd, fielded by Earl "Tyler Rose" Campbell [missed tackle: Moses Streeter (Lower the Shoulder)] (14.5 yd return) [tackle: Bradford Soto] | Replay | ||
| 2:11 | 1st & 10 | OWN 21 | Bernard Kosar pitch to Adrian "All Day" Peterson to the right (2 yd gain) [diving tackle: Alfonso Tripp] | Replay |
| 2:00 | 2nd & 8 | OWN 23.5 | Bernard Kosar pass to Ozzie Newsome up the left side, caught, knocked loose by Benny Delarosa [deflected by Benny Delarosa] (incomplete) | Replay |
| 1:55 | 3rd & 8 | OWN 23.5 | Bernard Kosar pass to Louie Lake up the left side intercepted by Josiah Fields (2 yd return) [diving tackle: Louie Lake] | Replay |
| The Lion's Club 1:50 | ||||
| 1:50 | 1st & 10 | OPP 30 | ERAGON V pass to Slim Pickens up the right side, caught [TD] (30 yd gain) | Replay |
| 1:44 | Extra point attempted by Nicen Straight II, made [XP] | Replay | ||
| OHIO HOOLIGANS 1:44 | ||||
| 1:44 | Kickoff by Nicen Straight II, 65 yd, fielded by Earl "Tyler Rose" Campbell (16.5 yd return) [diving tackle: Jedidiah Alonso] | Replay | ||
| 1:41 | 1st & 10 | OWN 22 | Bernard Kosar pitch to Adrian "All Day" Peterson [missed tackle: Bronson Yang] to the right (2 yd gain) [diving tackle: Alfonso Tripp] | Replay |
| 1:04 | 2nd & 8 | OWN 24 | Bernard Kosar screen pass to Darron Sproles to the left side, caught (1 yd gain) [tackle: Stephan Krause] | Replay |
| 0:39 | 3rd & 7 | OWN 25 | Bernard Kosar bad pass to Ozzie Newsome up the right side (incomplete - bad throw) | Replay |
| 0:35 | 4th & 7 | OWN 25 | Punt by Don Budge, 76.5 yds (touchback) | Replay |
| The Lion's Club 0:28 | ||||
| 0:28 | 1st & 10 | OWN 20 | ERAGON V pass to Cool Water over the middle [deflected by Malcolm Jenkins Jr.] (incomplete) | Replay |
| 0:22 | 2nd & 10 | OWN 20 | ERAGON V pass to Slim Pickens up the right side, caught (39.5 yd gain) [diving tackle: ☠ Skullcap Sully ☠] | Replay |
| 0:16 | 1st & 10 | OPP 40.5 | Offensive Timeout Called: The Lion's Club | Replay |
| 0:16 | 1st & 10 | OPP 40.5 | ERAGON V sacked by Kevin Green (5 yd loss) | Replay |
| 0:12 | 2nd & 15 | OPP 45.5 | Offensive Timeout Called: The Lion's Club | Replay |
| 0:12 | 2nd & 15 | OPP 45.5 | ERAGON V pass to Ethan Westbrook up the right side, caught (45 yd gain) [tackle: Shawn Springs] | Replay |
| 0:01 | 1st & G | OPP 0.5 | Offensive Timeout Called: The Lion's Club | Replay |
| 0:01 | 1st & G | OPP 0.5 | 17.5 yd field goal attempted by Nicen Straight II, made [FG] | Replay |





