Play by Play
| 3rd Quarter | ||||
| Buckhead Royal Knights 15:00 | ||||
| 15:00 | Kickoff by Ice Toe, 50 yd, fielded by BRK QB3 [missed tackle: Glacier Enforcer] (22 yd return) [diving tackle: Snow Reaper] | Replay | ||
| 14:52 | 1st & 10 | OWN 42 | BRK QB3 rush [missed tackle: Snow Phantom] up the middle (4 yd gain) [diving tackle: Ice Boulder] | Replay |
| 14:12 | 2nd & 6 | OWN 46 | BRK HB3 rush to the left (2 yd gain) [diving tackle: Ice Tracker] | Replay |
| 13:40 | 3rd & 4.5 | OWN 47.5 | BRK QB1 pass to BRK TE3 over the middle (dropped - incomplete) | Replay |
| 13:36 | 4th & 4.5 | OWN 47.5 | Punt by BRK KICKER, 23 yd, fielded by Blizzard Bolt (12.5 yd return) [diving tackle: BRK CB2] | Replay |
| Arctic Snow Bears 13:27 | ||||
| 13:27 | 1st & 10 | OWN 41.5 | Glacier Rush rush up the middle (3 yd gain) [tackle: BRK DT2] | Replay |
| 12:41 | 2nd & 7 | OWN 45 | Cold Enforcer rush to the right (1.5 yd gain) [tackle: BRK DE1] | Replay |
| 12:16 | 3rd & 5.5 | OWN 46 | Ice General pass to Snow Dart over the middle, caught (10 yd gain) [diving tackle: BRK LB6] | Replay |
| 11:34 | 1st & 10 | OPP 44 | Cold Enforcer rush up the middle (2 yd gain) [tackle: BRK DT3] | Replay |
| 11:00 | 2nd & 8 | OPP 42 | Ice General pass to Sticky Snow up the left side, caught (9.5 yd gain) [tackle: BRK CB7] | Replay |
| 10:12 | 1st & 10 | OPP 32.5 | Cold Enforcer rush [missed tackle: BRK CB2] up the middle (4.5 yd gain) [diving tackle: BRK LB2] | Replay |
| 9:30 | 2nd & 5.5 | OPP 28 | Glacier Rush rush [missed diving tackle: BRK DE1] up the middle (2 yd gain) [tackle: BRK LB6] | Replay |
| 9:02 | 3rd & 3 | OPP 25.5 | Ice General pass to Third-Down Bear over the middle [deflected by BRK CB6] (incomplete) | Replay |
| 8:56 | 4th & 3 | OPP 25.5 | Cold Enforcer rush up the middle (3.5 yd gain) [diving tackle: BRK DT2] | Replay |
| 8:21 | 1st & 10 | OPP 22 | Glacier Rush rush up the middle (4.5 yd gain) [diving tackle: BRK SS2] | Replay |
| 7:36 | 2nd & 5.5 | OPP 17.5 | Ice General pass to Sticky Snow up the right side, caught (12.5 yd gain) [tackle: BRK CB2] | Replay |
| 6:57 | 1st & G | OPP 5 | Cold Enforcer rush up the middle (1.5 yd gain) [diving tackle: BRK DT2] | Replay |
| 6:34 | 2nd & G | OPP 3.5 | White Lightning rush up the middle (2.5 yd gain) [diving tackle: BRK DT2] | Replay |
| 6:05 | 3rd & G | OPP 1 | White Lightning rush [TD] up the middle (1 yd gain) | Replay |
| 6:01 | Extra point attempted by Ice Toe, made [XP] | Replay | ||
| Buckhead Royal Knights 6:01 | ||||
| 6:01 | Kickoff by Ice Toe, 49 yd, fielded by BRK QB3 (19.5 yd return) [diving tackle: Frozen Eye] | Replay | ||
| 5:54 | 1st & 10 | OWN 40.5 | BRK QB2 pass to BRK HB4 over the middle (dropped - incomplete) | Replay |
| 5:50 | 2nd & 10 | OWN 40.5 | BRK HB2 rush to the right (3 yd gain) [tackle: Snow Glue] | Replay |
| 5:21 | 3rd & 7 | OWN 43.5 | BRK QB2 pass to BRK WR4 up the left side, caught (9 yd gain) [diving tackle: Cold Blanket] | Replay |
| 4:45 | 1st & 10 | OPP 47.5 | BRK QB1 pass to BRK WR7 up the left side, caught (4 yd gain) [diving tackle: Ice Blur] | Replay |
| 4:13 | 2nd & 6 | OPP 44 | BRK HB3 rush to the right (2 yd gain) [tackle: Ice Ripper] | Replay |
| 3:34 | 3rd & 4 | OPP 41.5 | BRK QB1 pass to BRK WR8 up the right side, caught (6 yd gain) [diving tackle: Blizzard Captain] | Replay |
| 2:56 | 1st & 10 | OPP 35.5 | BRK QB2 pass to BRK WR5 up the left side, caught (3 yd gain) [tackle: Ice Blur] | Replay |
| 2:22 | 2nd & 7 | OPP 32.5 | BRK HB2 rush up the middle (3 yd gain) [tackle: Snow Phantom] | Replay |
| 1:45 | 3rd & 4 | OPP 30 | BRK QB2 pass to BRK WR4 up the right side, caught [TD] (30 yd gain) | Replay |
| 1:31 | Extra point attempted by BRK KICKER, made [XP] | Replay | ||
| Arctic Snow Bears 1:31 | ||||
| 1:31 | Kickoff by BRK KICKER, 63 yd, fielded by Blizzard Bolt (25 yd return) [tackle: BRK KICKER] | Replay | ||
| 1:25 | 1st & 10 | OWN 31.5 | Cold Enforcer rush up the middle (1.5 yd gain) [tackle: BRK DE3] | Replay |
| 0:58 | 2nd & 8.5 | OWN 33 | Glacier Rush rush up the middle (1.5 yd gain) [diving tackle: BRK LB1] | Replay |
| 0:23 | 3rd & 7 | OWN 34.5 | Ice General pass to Third-Down Bear up the left side, caught (7.5 yd gain) [tackle: BRK CB5] | Replay |





