LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Arctic Circle Grim Reapers 0 14 0 0 0 14 Final
London Pee Wee Monarchs 14 7 7 7 0 35  
 
Top Performers
0/0, 0yds, 1 TD, 0 Int
3 Rush, 34yds; 0 Rec, 0yds; 1 TD
0 Rush, 0yds; 1 Rec, 4yds; 0 TD
6 Rush, 18yds; 0 Rec, 0yds; 0 TD
0 Rec, 0yds, 0 TD, 2 KR, 39.5yd
Box Score
 
Scoring Summary
1st Quarter
7:52 London TD Archie Dickerson rush [TD] to the left (8 yd gain); Extra point attempted by Nathan Putney, made [XP] Replay
0:45 London TD Darin Thorpe pitch to Jeremy Overstreet [TD] to the left (31 yd gain); Extra point attempted by Nathan Putney, made [XP] Replay
 
Team Stats
  Arctic Circle London
TOTAL NET YARDS 20 102.5
TOTAL RUSHING YARDS 10 102.5
   Rushes 10 17
   Yards/Rush 1 6
TOTAL PASSING YARDS 10 0
   Completions/Attempts 2/3 0/0
   Yards/Pass 3.3 0
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 5:56 9:04
Passing
Arctic Circle Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB GRIM QB1 8 2 3 10 66.7 3.3 0 0 0 0 0 0 0
QB GRIM QB2 5 0 0 0 0 0 0 0 0 0 0 0 0
London Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Archie Dickerson 13 0 0 0 0 0 0 0 0 0 0 0 0
QB Darin Thorpe 5 0 0 0 0 0 0 0 0 0 0 0 0
QB Cesar Rojas 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Arctic Circle Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB GRIM HB2 5 4 6.5 1.6 0 0 2 1 0 0
HB GRIM HB1 5 4 6 1.5 0 0 1 1 0 0
QB GRIM QB2 5 2 -2.5 -1.3 0 0 0 1 0 0
HB GRIM HB3 3 0 0 0 0 0 0 0 0 0
FB GRIM FB1 4 0 0 0 0 0 0 0 0 0
FB GRIM FB2 4 0 0 0 0 0 0 0 0 0
London Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Archie Dickerson 13 7 51.5 7.4 1 2 0 1 0 0
HB Oliver Luck 6 6 18 3 0 1 1 0 0 0
HB Jeremy Overstreet 9 3 34 11.3 1 1 0 0 0 0
HB Jamar Hensley 2 1 -1 -1 0 0 0 1 0 0
FB FB HYBRID LM 8 0 0 0 0 0 0 0 0 0
FB FB LM 4 0 0 0 0 0 0 0 0 0
HB Tyrone Taylor 1 0 0 0 0 0 0 0 0 0
Receiving
Arctic Circle Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR GRIM WR3 6 1 1 6 6 0 0 0 0 1 0 0
HB GRIM HB3 3 1 1 4 4 9 0 0 0 1 0 0
WR GRIM WR5 6 1 0 0 0 0 0 0 0 1 0 0
WR GRIM WR1 7 0 0 0 0 0 0 0 0 0 0 0
WR GRIM WR2 7 0 0 0 0 0 0 0 0 0 0 0
TE GRIM TE1 7 0 0 0 0 0 0 0 0 0 0 0
WR GRIM WR6 2 0 0 0 0 0 0 0 0 0 0 0
WR GRIM WR4 5 0 0 0 0 0 0 0 0 0 0 0
TE GRIM TE2 6 0 0 0 0 0 0 0 0 0 0 0
TE GRIM TE3 6 0 0 0 0 0 0 0 0 0 0 0
London Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Elmer Rosenthal 8 0 0 0 0 0 0 0 0 0 0 0
WR Duncan Lunsford 10 0 0 0 0 0 0 0 0 0 0 0
WR LM WR 8 0 0 0 0 0 0 0 0 0 0 0
TE Trae Eller 4 0 0 0 0 0 0 0 0 0 0 0
TE Jared McCloud 8 0 0 0 0 0 0 0 0 0 0 0
TE Lane Brinkley 8 0 0 0 0 0 0 0 0 0 0 0
WR WR LM 7 0 0 0 0 0 0 0 0 0 0 0
TE Gavin Gale 6 0 0 0 0 0 0 0 0 0 0 0
WR Charlie Hooper 6 0 0 0 0 0 0 0 0 0 0 0
Kicking
Arctic Circle FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K GRIM KICKER 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 50 50
London FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Nathan Putney 0 0 0/0 0/0 0/0 0/0 0/0 2 2 2 0 115 57.5
Punting
Arctic Circle Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
London Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Arctic Circle KR Yds Avg TD PR Yds Avg TD
WR GRIM WR6 2 39.5 19.8 0 0 0 0 0
London KR Yds Avg TD PR Yds Avg TD
HB Tyrone Taylor 1 24 24 0 0 0 0 0
Offensive Line
Arctic Circle Plays Pancakes RevPnkd HryAlw SackAlw
OT GRIM OT4 7 1 1 0 0
G GRIM G3 5 1 0 0 0
OT GRIM OT1 7 0 0 0 0
C GRIM C1 6 0 0 0 0
C GRIM C2 6 0 0 0 0
G GRIM G1 7 0 0 0 0
C GRIM C3 7 0 0 0 0
G GRIM G4 5 0 0 0 0
G GRIM G2 7 0 0 0 0
OT GRIM OT5 7 0 0 0 0
G GRIM G5 6 0 0 0 0
OT GRIM OT3 4 0 0 0 0
OT GRIM OT2 5 0 0 0 0
London Plays Pancakes RevPnkd HryAlw SackAlw
OT Sean Akins 13 2 0 0 0
OT Keven Carlisle 7 1 0 0 0
G Dale Haas 14 1 1 0 0
G Toby Parson 14 1 0 0 0
C Antwan Bunch 7 0 0 0 0
C Bobby Wells 12 0 0 0 0
OT Kalen Boyd 13 0 1 0 0
G Duncan Ernst 6 0 0 0 0
OT Grant Field 7 0 0 0 0
G Albert Keith 7 0 0 0 0
Defense
Arctic Circle Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB GRIM LB1 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GRIM CB4 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB GRIM CB1 9 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB GRIM LB2 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DE GRIM DE1 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT GRIM DT3 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT GRIM DT2 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB GRIM LB3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS GRIM FS1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB GRIM LB4 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS GRIM FS2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GRIM CB6 10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FS GRIM FS3 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT GRIM DT4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GRIM CB5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GRIM CB3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB GRIM LB5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE GRIM DE2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT GRIM DT1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS GRIM SS3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE GRIM DE4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB GRIM CB2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE GRIM DE3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
SS GRIM SS1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS GRIM SS2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
London Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Kasey Greer 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Houston Farmer 5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB Coleman Watkins 10 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
LB Joey Lovell 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jose Staley 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT P. Harry Weeshanks 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE P. William Weeshanks 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Adonis Beaver 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB Cruz Carpenter 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Travon Woodson 8 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DT P. Harold Weeshanks 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Keegan Kirby 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SS Kurtis Stern 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE P. Richard Weeshanks 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT P. Aethelbert Weeshanks 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Nico Page 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Davis Bellamy 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE P. Charles Weeshanks 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Kirk Blackwell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Bernardo Nixon 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Hugo Alonzo 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT P. Canute Weeshanks 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Brandon Shirley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Tavon Wall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE P. Robert Weeshanks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Franklin Rasmussen 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Arctic Circle Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB GRIM LB2 1 1 0 0 0 0 0 0 0 0
London Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Kasey Greer 2 1 0 0 0 0 0 0 0 0
LB Coleman Watkins 2 1 0 0 0 0 0 0 0 0