Play by Play
| 1st Quarter | ||||
| Indiana Dumpers 15:00 | ||||
| 15:00 | Kickoff by Nipsey Hustle, 62 yd, fielded by Demon Speed (18.5 yd return) [diving tackle: Tupac Shakur] | Replay | ||
| 14:57 | 1st & 10 | OWN 27 | Jeff Dowling sacked by Ghostface Killa (4 yd loss) | Replay |
| 14:19 | 2nd & 14 | OWN 22.5 | RJ MacReady pass to Jelly Roll over the middle [deflected by Shoreleave, Agent of OSI] (incomplete) | Replay |
| 14:14 | 3rd & 14 | OWN 22.5 | Jeff Dowling pass to Demon Speed up the left side [deflected by Jay Z] (incomplete) | Replay |
| 14:09 | 4th & 14 | OWN 22.5 | Punt by Drew Hyatt, 18 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 14:04 | ||||
| 14:04 | 1st & 10 | OPP 40.5 | André 3000 rush to the right (3 yd loss) [tackle: Oliver Copeland] | Replay |
| 13:31 | 2nd & 13 | OPP 44 | André 3000 pitch to Eazy E to the right (3 yd gain) [diving tackle: Oliver Copeland] | Replay |
| 12:49 | 3rd & 10 | OPP 41 | André 3000 pass to Gucci Mane up the left side [deflected by Nas .] (incomplete) | Replay |
| 12:43 | 4th & 10 | OPP 41 | Punt by NBA Youngboy, 36 yd (out of bounds) | Replay |
| Indiana Dumpers 12:38 | ||||
| 12:38 | 1st & 10 | OWN 4.5 | Omar O'Callahan rush up the middle (2.5 yd gain) [diving tackle: Big Pun] | Replay |
| 12:08 | 2nd & 7.5 | OWN 7 | Jeff Dowling pass to The Game, hurried by Rakim ., over the middle, jumping catch attempt (dropped - incomplete) | Replay |
| 12:04 | 3rd & 7.5 | OWN 7 | RJ MacReady pass to Demon Speed up the left side [deflected by Shoreleave, Agent of OSI] (incomplete) | Replay |
| 12:00 | 4th & 7.5 | OWN 7 | Punt by Drew Hyatt, 16 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 11:55 | ||||
| 11:55 | 1st & 10 | OPP 23.5 | André 3000 pass to Melle Mel up the right side [deflected by Head Shot] (incomplete) | Replay |
| 11:50 | 2nd & 10 | OPP 23.5 | André 3000 screen pass to Eazy E to the right side, caught (2 yd gain) [tackle: Head Shot] | Replay |
| 11:05 | 3rd & 8 | OPP 21.5 | André 3000 pass to GZA * over the middle [deflected by Head Shot] (incomplete) | Replay |
| 10:59 | 4th & 8 | OPP 21.5 | 38.5 yd field goal attempted by Nipsey Hustle, made [FG] | Replay |
| Indiana Dumpers 10:55 | ||||
| 10:55 | Kickoff by Nipsey Hustle, 65 yd, fielded by Demon Speed (24 yd return) [diving tackle: Travis Scott] | Replay | ||
| 10:51 | 1st & 10 | OWN 29 | RJ MacReady pass to Demon Speed over the middle (dropped - incomplete) | Replay |
| 10:46 | 2nd & 10 | OWN 29 | Jeff Dowling pass to The Game, hurried by Big Pun, over the middle, caught (no gain) [tackle: Kool Moe Dee] | Replay |
| 10:11 | 3rd & 10 | OWN 29 | RJ MacReady pass to Sexual Chocolate up the right side [deflected by Tupac Shakur] (incomplete) | Replay |
| 10:05 | 4th & 10 | OWN 29 | Punt by Drew Hyatt, 22 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 10:00 | ||||
| 10:00 | 1st & 10 | OWN 48.5 | André 3000 pitch to Eazy E to the right (0.5 yd gain) [tackle: Dr Green Thumb] | Replay |
| 9:33 | 2nd & 9.5 | OWN 49.5 | André 3000 pitch to Eazy E to the left (2.5 yd gain) [tackle: Dalton Teague] | Replay |
| 9:01 | 3rd & 7 | OPP 48 | André 3000 screen pass to Eazy E to the left side, caught (4 yd gain) [diving tackle: Oliver Copeland] | Replay |
| 8:23 | 4th & 3 | OPP 44 | Punt by NBA Youngboy, 40 yd (out of bounds) | Replay |
| Indiana Dumpers 8:16 | ||||
| 8:16 | 1st & 10 | OWN 4 | Omar O'Callahan rush up the middle (0.5 yd loss) [tackle: Missy Elliot] | Replay |
| 7:52 | 2nd & 10.5 | OWN 3.5 | Omar O'Callahan rush up the middle (1.5 yd gain) [tackle: Shoreleave, Agent of OSI] | Replay |
| 7:10 | 3rd & 9 | OWN 5 | Omar O'Callahan rush [missed tackle: Ol' Dirty Bastard] [missed tackle: A$AP Rocky] up the middle (0.5 yd loss) [diving tackle: 50 Cent] | Replay |
| 6:42 | 4th & 9 | OWN 4.5 | Punt by Drew Hyatt, 30 yd, fielded by Busta Rhymes [missed diving tackle: Head Shot] [missed tackle: HIGH SCOREZ] (14.5 yd return) [tackle: Trevor Villeros] | Replay |
| Sno Kitties 6:33 | ||||
| 6:33 | 1st & 10 | OPP 20 | André 3000 sacked by Clint Barton (6 yd loss) | Replay |
| 6:07 | 2nd & 16 | OPP 26 | André 3000 sacked by Clint Barton (5.5 yd loss) | Replay |
| 5:39 | 3rd & 21.5 | OPP 31.5 | André 3000 sacked by Clint Barton (6 yd loss) | Replay |
| 5:06 | 4th & 27.5 | OPP 37.5 | 54.5 yd field goal attempted by Nipsey Hustle, missed | Replay |
| Indiana Dumpers 5:01 | ||||
| 5:01 | 1st & 10 | OWN 37.5 | RJ MacReady pass to Ernest Shultz over the middle [deflected by 50 Cent] (incomplete) | Replay |
| 4:56 | 2nd & 10 | OWN 37.5 | Jeff Dowling screen pass to The Game to the left side, caught (5.5 yd gain) [diving tackle: 50 Cent] | Replay |
| 4:15 | 3rd & 4.5 | OWN 43 | RJ MacReady pass to Barrett Sweet, hurried by Ghostface Killa, over the middle [deflected by Raekwon *] (incomplete) | Replay |
| 4:12 | 4th & 4.5 | OWN 43 | Punt by Drew Hyatt, 23 yd, fielded by Busta Rhymes (7 yd return) [tackle: HIGH SCOREZ] | Replay |
| Sno Kitties 4:04 | ||||
| 4:04 | 1st & 10 | OWN 40.5 | André 3000 rush to the right (6 yd gain) [diving tackle: HIGH SCOREZ] | Replay |
| 3:18 | 2nd & 4 | OWN 46.5 | André 3000 screen pass to DMX * to the left side, caught (3.5 yd gain) [diving tackle: Dalton Teague] | Replay |
| 2:49 | 3rd & 0.5 | OWN 50 | Eazy E rush up the middle (1 yd gain) [tackle: Paul Martinez] | Replay |
| 2:25 | 1st & 10 | OPP 49 | André 3000 pass to GZA * up the right side [deflected by Head Shot] (incomplete) | Replay |
| 2:19 | 2nd & 10 | OPP 49 | André 3000 pass to DMX * up the right side [deflected by Darryl Kaiser] (incomplete) | Replay |
| 2:15 | 3rd & 10 | OPP 49 | André 3000 pass to Method Man up the right side, thrown low, caught (14 yd gain) [diving tackle: Darryl Kaiser] | Replay |
| 1:33 | 1st & 10 | OPP 35 | André 3000 pass to Gucci Mane up the right side, caught [TD] (35 yd gain) | Replay |
| 1:26 | Extra point attempted by Nipsey Hustle, made [XP] | Replay | ||
| Indiana Dumpers 1:26 | ||||
| 1:26 | Kickoff by Nipsey Hustle, 51 yd, fielded by Demon Speed (17.5 yd return) [tackle: Shoreleave, Agent of OSI] | Replay | ||
| 1:22 | 1st & 10 | OWN 36.5 | Jeff Dowling pass to Owen Pitts, hurried by End Up, up the right side, caught (14 yd gain) [diving tackle: NLE Choppa] | Replay |
| 0:40 | 1st & 10 | OPP 49.5 | The Game rush to the left (no gain) [diving tackle: Ice Cube] | Replay |
| 0:13 | 2nd & 10 | OPP 49.5 | Jeff Dowling screen pass to The Game, hurried by Big Pun, to the left side, caught (5.5 yd gain) [diving tackle: Ice Cube] | Replay |
| 2nd Quarter | ||||
| 15:00 | 3rd & 5 | OPP 44 | RJ MacReady pass to Sexual Chocolate up the right side [deflected by Travis Scott] (incomplete) | Replay |
| 14:54 | 4th & 5 | OPP 44 | Punt by Drew Hyatt, 23 yd, fielded by Busta Rhymes [missed tackle: Head Shot] [missed tackle: Demon Speed] (12.5 yd return) [diving tackle: Jorge Villeros] | Replay |
| Sno Kitties 14:45 | ||||
| 14:45 | 1st & 10 | OWN 34 | André 3000 pass to Melle Mel over the middle [deflected by Head Shot] (incomplete) | Replay |
| 14:40 | 2nd & 10 | OWN 34 | André 3000 pass to Eazy E, hurried by Oliver Copeland, up the right side [deflected by Darryl Kaiser] (incomplete) | Replay |
| 14:34 | 3rd & 10 | OWN 34 | André 3000 pass to Gucci Mane up the left side [deflected by Dalton Teague] (incomplete) | Replay |
| 14:29 | 4th & 10 | OWN 34 | Punt by NBA Youngboy, 38 yd, fielded by Jelly Roll (3.5 yd return) [tackle: Kendrick Lamar] | Replay |
| Indiana Dumpers 14:21 | ||||
| 14:21 | 1st & 10 | OWN 32 | Jeff Dowling pass to The Game over the middle, jumping catch attempt, caught (2.5 yd gain) [diving tackle: Shoreleave, Agent of OSI] | Replay |
| 13:56 | 2nd & 7.5 | OWN 34.5 | RJ MacReady bad pass to Demon Speed up the left side (incomplete - bad throw) | Replay |
| 13:49 | 3rd & 7.5 | OWN 34.5 | Jeff Dowling pass to Demon Speed up the left side [deflected by A$AP Rocky] (incomplete) | Replay |
| 13:43 | 4th & 7.5 | OWN 34.5 | Punt by Drew Hyatt, 15 yd, fielded by Busta Rhymes (4 yd return) [tackle: Owen Pitts] | Replay |
| Sno Kitties 13:37 | ||||
| 13:37 | 1st & 10 | OPP 45.5 | André 3000 pitch to Eazy E to the left (1.5 yd gain) [tackle: Clint Barton] | Replay |
| 13:00 | 2nd & 8.5 | OPP 44 | André 3000 pitch to DMX * to the left (1 yd loss) [tackle: Dalton Teague] | Replay |
| 12:21 | 3rd & 9.5 | OPP 45.5 | André 3000 pass to Gucci Mane up the left side [deflected by Dalton Teague] (incomplete) | Replay |
| 12:15 | 4th & 9.5 | OPP 45.5 | Punt by NBA Youngboy, 41 yd (out of bounds) | Replay |
| Indiana Dumpers 12:10 | ||||
| 12:10 | 1st & 10 | OWN 4.5 | Omar O'Callahan rush up the middle (2.5 yd gain) [diving tackle: Snoop Dogg] | Replay |
| 11:44 | 2nd & 7.5 | OWN 7 | The Game rush to the right (no gain) [tackle: Kurtis Blow] | Replay |
| 11:16 | 3rd & 7.5 | OWN 7 | RJ MacReady pass to Demon Speed up the left side [deflected by A$AP Rocky] (incomplete) | Replay |
| 11:11 | 4th & 7.5 | OWN 7 | Punt by Drew Hyatt, 21 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 11:06 | ||||
| 11:06 | 1st & 10 | OPP 27.5 | André 3000 pass to Eazy E over the middle intercepted by Darryl Kaiser (1 yd return) [tackle: Eazy E] | Replay |
| Indiana Dumpers 11:00 | ||||
| 11:00 | 1st & 10 | OWN 21 | The Game rush to the left (1.5 yd gain) [diving tackle: Biz Markie] | Replay |
| 10:16 | 2nd & 8.5 | OWN 22.5 | RJ MacReady sacked by Ghostface Killa (5.5 yd loss) | Replay |
| 9:43 | 3rd & 14 | OWN 17 | Jeff Dowling pass to Jelly Roll up the left side [deflected by NLE Choppa] (incomplete) | Replay |
| 9:39 | 4th & 14 | OWN 17 | Punt by Drew Hyatt, 19 yd, fielded by Busta Rhymes [missed diving tackle: HIGH SCOREZ] (11.5 yd return) [diving tackle: Nas .] | Replay |
| Sno Kitties 9:30 | ||||
| 9:30 | 1st & 10 | OPP 24.5 | André 3000 pass to Eazy E up the right side [deflected by Darryl Kaiser] (incomplete) | Replay |
| 9:24 | 2nd & 10 | OPP 24.5 | André 3000 pass to Gucci Mane over the middle, caught, knocked loose by Dalton Teague [deflected by Dalton Teague] (incomplete) | Replay |
| 9:17 | 3rd & 10 | OPP 24.5 | André 3000 pass to GZA *, hurried by Oliver Copeland, over the middle [deflected by Head Shot] (incomplete) | Replay |
| 9:11 | 4th & 10 | OPP 24.5 | 41.5 yd field goal attempted by Nipsey Hustle, made [FG] | Replay |
| Indiana Dumpers 9:07 | ||||
| 9:07 | Kickoff by Nipsey Hustle, 52 yd, fielded by Demon Speed (17.5 yd return) [tackle: Shoreleave, Agent of OSI] | Replay | ||
| 9:03 | 1st & 10 | OWN 35.5 | RJ MacReady pass to Jelly Roll up the left side [deflected by Ice Cube] (incomplete) | Replay |
| 8:56 | 2nd & 10 | OWN 35.5 | Jeff Dowling pass to Demon Speed, hurried by Rakim ., up the left side [thrown away] (incomplete) | Replay |
| 8:50 | 3rd & 10 | OWN 35.5 | RJ MacReady bad pass to Yassin Bay, hurried by Ghostface Killa, up the right side (incomplete - bad throw) | Replay |
| 8:44 | 4th & 10 | OWN 35.5 | Punt by Drew Hyatt, 27 yd, fielded by Busta Rhymes (3.5 yd return) [tackle: Head Shot] | Replay |
| Sno Kitties 8:38 | ||||
| 8:38 | 1st & 10 | OWN 41 | André 3000 pitch to Eazy E to the left (1 yd loss) [diving tackle: Dalton Teague] | Replay |
| 7:55 | 2nd & 11 | OWN 40.5 | André 3000 screen pass to DMX * to the left side, caught (8.5 yd gain) [diving tackle: Dalton Teague] | Replay |
| 7:24 | 3rd & 2.5 | OWN 49 | Eazy E rush up the middle (1.5 yd gain) [diving tackle: Jordan Anaya] | Replay |
| 6:42 | 4th & 1 | OWN 50 | André 3000 pitch to Eazy E [TD] to the left (50 yd gain) | Replay |
| 6:31 | Extra point attempted by Nipsey Hustle, made [XP] | Replay | ||
| Indiana Dumpers 6:31 | ||||
| 6:31 | Kickoff by Nipsey Hustle, 61 yd, fielded by Demon Speed (19 yd return) [tackle: Jay Z] | Replay | ||
| 6:27 | 1st & 10 | OWN 28.5 | Jeff Dowling pass to Owen Pitts, hurried by Ghostface Killa, up the right side, caught (9.5 yd gain) [tackle: Travis Scott] | Replay |
| 6:02 | 2nd & 0.5 | OWN 38 | The Game rush to the right (2 yd gain) [tackle: Kool Moe Dee] | Replay |
| 5:37 | 1st & 10 | OWN 40 | The Game rush to the right (1.5 yd gain) [tackle: Travis Scott] | Replay |
| 5:08 | 2nd & 8.5 | OWN 41.5 | RJ MacReady pass to Omar O'Callahan up the right side (dropped - incomplete) | Replay |
| 5:03 | 3rd & 8.5 | OWN 41.5 | Jeff Dowling pass to Jelly Roll up the left side [deflected by NLE Choppa] (incomplete) | Replay |
| 4:58 | 4th & 8.5 | OWN 41.5 | Punt by Drew Hyatt, 15 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 4:53 | ||||
| 4:53 | 1st & 10 | OWN 43 | André 3000 sacked by Clint Barton (4.5 yd loss) | Replay |
| 4:30 | 2nd & 14.5 | OWN 38.5 | André 3000 screen pass to DMX * to the left side, caught (13 yd gain) [diving tackle: Dalton Teague] | Replay |
| 3:51 | 3rd & 1.5 | OPP 48.5 | Eazy E rush up the middle (3 yd gain) [tackle: Adrian Bowles] | Replay |
| 3:09 | 1st & 10 | OPP 45.5 | André 3000 screen pass to DMX * to the left side, caught [TD] (45.5 yd gain) | Replay |
| 2:57 | Extra point attempted by Nipsey Hustle, made [XP] | Replay | ||
| Indiana Dumpers 2:57 | ||||
| 2:57 | Kickoff by Nipsey Hustle, 53 yd, fielded by Demon Speed (18 yd return) [tackle: Kendrick Lamar] | Replay | ||
| 2:53 | 1st & 10 | OWN 35 | Jeff Dowling pass to Ernest Shultz over the middle, caught (12.5 yd gain) [tackle: Kurtis Blow] | Replay |
| 2:18 | 1st & 10 | OWN 47.5 | The Game rush to the right (0.5 yd loss) [diving tackle: Ol' Dirty Bastard] | Replay |
| 2:00 | 2nd & 10.5 | OWN 47 | Jeff Dowling pass to Sexual Chocolate up the right side, caught (3.5 yd gain) [tackle: Raekwon *] | Replay |
| 1:29 | 3rd & 7.5 | OPP 50 | RJ MacReady pass to Demon Speed up the left side [deflected by A$AP Rocky] (incomplete) | Replay |
| 1:24 | 4th & 7.5 | OPP 50 | Punt by Drew Hyatt, 16 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 1:19 | ||||
| 1:19 | 1st & 10 | OWN 34 | André 3000 bad pass to Melle Mel, hurried by Clint Barton, over the middle (incomplete - bad throw) | Replay |
| 1:14 | 2nd & 10 | OWN 34 | André 3000 sacked by Clint Barton (5 yd loss) | Replay |
| 1:09 | 3rd & 15 | OWN 29 | Defensive Timeout Called: Indiana Dumpers | Replay |
| 1:09 | 3rd & 15 | OWN 29 | André 3000 pass to Gucci Mane over the middle [deflected by Dalton Teague] (incomplete) | Replay |
| 1:04 | 4th & 15 | OWN 29 | Punt by NBA Youngboy, 39 yd, fielded by Jelly Roll (3.5 yd return) [tackle: Jay Z] | Replay |
| Indiana Dumpers 0:56 | ||||
| 0:56 | 1st & 10 | OWN 35.5 | Jeff Dowling pass to Jelly Roll, hurried by Ghostface Killa, over the middle [deflected by A$AP Rocky] (incomplete) | Replay |
| 0:52 | 2nd & 10 | OWN 35.5 | RJ MacReady pass to Sexual Chocolate up the right side (dropped - incomplete) | Replay |
| 0:47 | 3rd & 10 | OWN 35.5 | Jeff Dowling pass to Owen Pitts, hurried by Ghostface Killa, up the right side, caught (4.5 yd gain) [tackle: Brock Samson, Murder Machine] | Replay |
| 0:42 | 4th & 5.5 | OWN 39.5 | Defensive Timeout Called: Sno Kitties | Replay |
| 0:42 | 4th & 5.5 | OWN 39.5 | Punt by Drew Hyatt, 23 yd, fielded by Busta Rhymes (6.5 yd return) [tackle: Head Shot] | Replay |
| Sno Kitties 0:35 | ||||
| 0:35 | 1st & 10 | OWN 44 | André 3000 pass to Melle Mel over the middle [deflected by Dalton Teague] (incomplete) | Replay |
| 0:29 | 2nd & 10 | OWN 44 | André 3000 pass to Gucci Mane over the middle [deflected by Dalton Teague] (incomplete) | Replay |
| 0:24 | 3rd & 10 | OWN 44 | André 3000 bad pass to Gucci Mane over the middle (incomplete - bad throw) | Replay |
| 0:19 | 4th & 10 | OWN 44 | Punt by NBA Youngboy, 54 yd (out of bounds) | Replay |
| Indiana Dumpers 0:12 | ||||
| 0:12 | 1st & 10 | OWN 2 | RJ MacReady bad pass to Jelly Roll, hurried by Ghostface Killa, up the left side [deflected by NLE Choppa] (incomplete - bad throw) | Replay |
| 0:08 | 2nd & 10 | OWN 2 | Jeff Dowling pass to Sexual Chocolate up the right side [deflected by Jay Z] (incomplete) | Replay |
| 0:03 | 3rd & 10 | OWN 2 | RJ MacReady pass to Sexual Chocolate up the right side, caught (10 yd gain) [tackle: A$AP Rocky] | Replay |
| 3rd Quarter | ||||
| Sno Kitties 15:00 | ||||
| 15:00 | Kickoff by Drew Hyatt, 52 yd, fielded by Busta Rhymes [missed tackle: Jelly Roll] (21.5 yd return) [tackle: Dr Green Thumb] | Replay | ||
| 14:54 | 1st & 10 | OWN 39.5 | André 3000 pitch to Eazy E to the left (1.5 yd gain) [diving tackle: Nas .] | Replay |
| 14:12 | 2nd & 8.5 | OWN 41 | False start penalty committed by Talib Kweli | Replay |
| 14:12 | 2nd & 13.5 | OWN 36 | André 3000 pass to GZA * over the middle, caught, knocked loose by Trevor Villeros [deflected by Trevor Villeros] (incomplete) | Replay |
| 14:08 | 3rd & 13.5 | OWN 36 | False start penalty committed by Tomcat Whiskers | Replay |
| 14:08 | 3rd & 18.5 | OWN 31 | André 3000 pass to GZA * over the middle [deflected by Head Shot] (incomplete) | Replay |
| 14:02 | 4th & 18.5 | OWN 31 | Punt by NBA Youngboy, 40 yd, fielded by Jelly Roll (9.5 yd return) [diving tackle: Purrcules Iceclaw] | Replay |
| Indiana Dumpers 13:54 | ||||
| 13:54 | 1st & 10 | OWN 38.5 | Jeff Dowling pass to Owen Pitts over the middle, caught (4.5 yd gain) [tackle: NLE Choppa] | Replay |
| 13:14 | 2nd & 5.5 | OWN 43 | RJ MacReady pass to Demon Speed over the middle [deflected by Ice Cube] (incomplete) | Replay |
| 13:08 | 3rd & 5.5 | OWN 43 | Jeff Dowling pass to Sexual Chocolate, hurried by Biz Markie, up the right side [deflected by A$AP Rocky] (incomplete) | Replay |
| 13:02 | 4th & 5.5 | OWN 43 | Punt by Drew Hyatt, 23 yd, fielded by Busta Rhymes (7 yd return) [diving tackle: Nas .] | Replay |
| Sno Kitties 12:54 | ||||
| 12:54 | 1st & 10 | OWN 40.5 | André 3000 screen pass to Eazy E to the left side, caught (8 yd gain) [diving tackle: Clint Barton] | Replay |
| 12:12 | 2nd & 2 | OWN 48.5 | André 3000 pass to MF Doom up the right side, caught (6 yd gain) [tackle: Darryl Kaiser] | Replay |
| 11:44 | 1st & 10 | OPP 45 | André 3000 bad pass to Method Man, hurried by Preston Stafford, up the right side (incomplete - bad throw) | Replay |
| 11:38 | 2nd & 10 | OPP 45 | André 3000 pass to Q Tip up the right side [deflected by Head Shot] (incomplete) | Replay |
| 11:32 | 3rd & 10 | OPP 45 | André 3000 pass to GZA * over the middle [deflected by Head Shot] (incomplete) | Replay |
| 11:26 | 4th & 10 | OPP 45 | Punt by NBA Youngboy, 34 yd (out of bounds) | Replay |
| Indiana Dumpers 11:21 | ||||
| 11:21 | 1st & 10 | OWN 11.5 | False start penalty committed by Terrance Pena | Replay |
| 11:21 | 1st & 15 | OWN 6.5 | RJ MacReady pass to Ernest Shultz over the middle, caught (16.5 yd gain) [tackle: NLE Choppa] | Replay |
| 10:46 | 1st & 10 | OWN 23 | Jeff Dowling bad pass to Demon Speed, hurried by Bitter End, up the left side (incomplete - bad throw) | Replay |
| 10:39 | 2nd & 10 | OWN 23 | RJ MacReady pass to Demon Speed up the left side, caught (4 yd gain) [tackle: Ol' Dirty Bastard] | Replay |
| 10:12 | 3rd & 6 | OWN 27 | Jeff Dowling pass to Demon Speed up the left side, caught (10 yd gain) [tackle: Kendrick Lamar] | Replay |
| 9:45 | 1st & 10 | OWN 37 | The Game rush to the right (no gain) [tackle: Ol' Dirty Bastard] | Replay |
| 9:17 | 2nd & 10 | OWN 37 | Jeff Dowling pass to Owen Pitts, hurried by Biz Markie, up the right side, caught (29 yd gain) [diving tackle: NLE Choppa] | Replay |
| 8:40 | 1st & 10 | OPP 34 | RJ MacReady pass to Sexual Chocolate up the right side, caught (18 yd gain) [tackle: Tupac Shakur] | Replay |
| 8:08 | 1st & 10 | OPP 16 | The Game rush to the right (5.5 yd gain) [diving tackle: Brock Samson, Murder Machine] | Replay |
| 7:26 | 2nd & 4.5 | OPP 10.5 | RJ MacReady bad pass to Jelly Roll up the left side (incomplete - bad throw) | Replay |
| 7:22 | 3rd & 4.5 | OPP 10.5 | Jeff Dowling pass to Demon Speed up the left side [deflected by Ice Cube] (incomplete) | Replay |
| 7:16 | 4th & 4.5 | OPP 10.5 | 27.5 yd field goal attempted by Drew Hyatt, made [FG] | Replay |
| Sno Kitties 7:12 | ||||
| 7:12 | Kickoff by Drew Hyatt, 53 yd, fielded by Busta Rhymes (24 yd return) [diving tackle: Ludacris *] | Replay | ||
| 7:07 | 1st & 10 | OWN 41 | André 3000 pitch to Eazy E [missed tackle: Nas .] to the left (10 yd gain) [diving tackle: Head Shot] | Replay |
| 6:30 | 1st & 10 | OPP 49 | André 3000 pitch to Eazy E to the left (2.5 yd gain) [diving tackle: HIGH SCOREZ] | Replay |
| 5:53 | 2nd & 7.5 | OPP 47 | André 3000 pitch to Notorious B.I.G. to the left (1.5 yd loss) [tackle: Dalton Teague] | Replay |
| 5:17 | 3rd & 9 | OPP 48 | André 3000 sacked by Clint Barton (5.5 yd loss) | Replay |
| 4:45 | 4th & 14.5 | OWN 46.5 | Punt by NBA Youngboy, 40 yd (out of bounds) | Replay |
| Indiana Dumpers 4:40 | ||||
| 4:40 | 1st & 10 | OWN 14 | RJ MacReady pass to Demon Speed, hurried by Big Pun, over the middle [deflected by Ice T] (incomplete) | Replay |
| 4:35 | 2nd & 10 | OWN 14 | Jeff Dowling bad pass to Barrett Sweet up the left side (incomplete - bad throw) | Replay |
| 4:29 | 3rd & 10 | OWN 14 | RJ MacReady pass to Sexual Chocolate up the right side, caught (7 yd gain) [tackle: Jay Z] | Replay |
| 3:46 | 4th & 3 | OWN 21 | Punt by Drew Hyatt, 17 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 3:41 | ||||
| 3:41 | 1st & 10 | OPP 37.5 | André 3000 pitch to Eazy E to the left (no gain) [diving tackle: Dalton Teague] | Replay |
| 3:09 | 2nd & 10 | OPP 37.5 | André 3000 pitch to Notorious B.I.G. [missed tackle: Dalton Teague (Power Through)] to the left (15 yd gain) [diving tackle: Nas .] | Replay |
| 2:30 | 1st & 10 | OPP 22.5 | André 3000 rush to the left (3 yd loss) [tackle: Clint Barton] | Replay |
| 1:51 | 2nd & 13 | OPP 25.5 | André 3000 screen pass to DMX *, hurried by Victor von Doom, to the left side, caught (16 yd gain) [tackle: Nas .] | Replay |
| 1:18 | 1st & G | OPP 10 | André 3000 screen pass to Notorious B.I.G. to the left side, caught (8 yd gain) [diving tackle: Clint Barton] | Replay |
| 0:36 | 2nd & G | OPP 2 | André 3000 pass to Q Tip over the middle [deflected by Head Shot] (incomplete) | Replay |
| 0:31 | 3rd & G | OPP 2 | Eazy E rush up the middle (1 yd gain) [diving tackle: Paul Martinez] | Replay |
| 0:01 | 4th & G | OPP 1 | André 3000 pitch to Eazy E to the left (1 yd gain) [TD] | Replay |
| 0:00 | Extra point attempted by Nipsey Hustle, made [XP] | Replay | ||
| 4th Quarter | ||||
| Indiana Dumpers 15:00 | ||||
| 15:00 | Kickoff by Nipsey Hustle, 53 yd, fielded by Demon Speed (22.5 yd return) [tackle: Travis Scott] | Replay | ||
| 14:55 | 1st & 10 | OWN 39.5 | RJ MacReady bad pass to Demon Speed up the left side (incomplete - bad throw) | Replay |
| 14:51 | 2nd & 10 | OWN 39.5 | Jeff Dowling pass to Jelly Roll up the left side, caught, knocked loose by NLE Choppa [deflected by NLE Choppa] (incomplete) | Replay |
| 14:47 | 3rd & 10 | OWN 39.5 | RJ MacReady screen pass to The Game, hurried by Ghostface Killa, to the right side, caught (0.5 yd loss) [tackle: End Up] | Replay |
| 14:13 | 4th & 10.5 | OWN 39 | Punt by Drew Hyatt, 20 yd, fielded by Busta Rhymes (fair catch) | Replay |
| Sno Kitties 14:08 | ||||
| 14:08 | 1st & 10 | OWN 41.5 | André 3000 pitch to Notorious B.I.G. to the left (0.5 yd gain) [tackle: Nas .] | Replay |
| 13:24 | 2nd & 9.5 | OWN 42 | André 3000 pass to GZA *, hurried by Jason Martinez, up the right side [deflected by Head Shot] (incomplete) | Replay |
| 13:19 | 3rd & 9.5 | OWN 42 | André 3000 pass to Gucci Mane up the left side [deflected by Dalton Teague] (incomplete) | Replay |
| 13:13 | 4th & 9.5 | OWN 42 | Punt by NBA Youngboy, 37 yd, fielded by Jelly Roll (3 yd return) [tackle: Jay Z] | Replay |
| Indiana Dumpers 13:05 | ||||
| 13:05 | 1st & 10 | OWN 24 | RJ MacReady pass to Demon Speed up the left side, caught (12.5 yd gain) [tackle: Brock Samson, Murder Machine] | Replay |
| 12:21 | 1st & 10 | OWN 37 | Jeff Dowling pass to Jelly Roll up the left side [deflected by Ice T] (incomplete) | Replay |
| 12:16 | 2nd & 10 | OWN 37 | RJ MacReady pass to Sexual Chocolate up the right side, caught (8 yd gain) [tackle: NLE Choppa] | Replay |
| 11:43 | 3rd & 2 | OWN 45 | The Game rush to the right (6.5 yd gain) [tackle: Travis Scott] | Replay |
| 11:10 | 1st & 10 | OPP 48.5 | False start penalty committed by Jesse James | Replay |
| 11:10 | 1st & 15 | OWN 46.5 | Omar O'Callahan rush up the middle (3 yd gain) [diving tackle: 50 Cent] | Replay |
| 10:35 | 2nd & 12 | OWN 49.5 | Jeff Dowling pass to Sexual Chocolate up the right side, caught (12 yd gain) [diving tackle: Travis Scott] | Replay |
| 9:59 | 1st & 10 | OPP 38 | RJ MacReady pass to Owen Pitts over the middle, caught (8 yd gain) [tackle: Jay Z] | Replay |
| 9:32 | 2nd & 2 | OPP 30 | The Game rush to the right (no gain) [tackle: Ice Cube] | Replay |
| 8:56 | 3rd & 2 | OPP 30.5 | Omar O'Callahan rush up the middle (1.5 yd gain) [tackle: Shoreleave, Agent of OSI] | Replay |
