LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Amsterdam Admirals 0 0 0 0 0 0 Final
U-ND Fighting Sioux 7 10 21 7 0 45  
 
Top Performers
U-ND HB
9 Rush, 31yds; 6 Rec, 56yds; 1 TD
U-ND QB
18/22, 239yds, 2 TD, 0 Int
U-ND HB
12 Rush, 122.5yds; 2 Rec, 2.5yds; 1 TD
U-ND WR
2 Rec, 71.5yds, 1 TD
U-ND HB
26 Rush, 84.5yds; 0 Rec, 0yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
13:15 U-ND TD **Keith Byars** rush [TD] to the right (35 yd gain); Extra point attempted by Ethan Myers, made [XP] Replay
 
2nd Quarter
12:54 U-ND FG 37.5 yd field goal attempted by Ethan Myers, made [FG] Replay
2:00 U-ND TD Grace O'Malley rush [TD] up the middle (no gain); Extra point attempted by Ethan Myers, made [XP] Replay
 
3rd Quarter
14:34 U-ND TD Yogurt Slinger pitch to Maze Runner [TD] to the right (73.5 yd gain); Extra point attempted by Ethan Myers, made [XP] Replay
13:28 U-ND TD Yogurt Slinger pass to Sir Dave Caspar II up the right side, caught (27 yd gain) [TD]; Extra point attempted by Ethan Myers, made [XP] Replay
10:49 U-ND TD Yogurt Slinger pitch to Cassius au Bellona [TD] to the right (19 yd gain); Extra point attempted by Ethan Myers, made [XP] Replay
 
4th Quarter
9:27 U-ND TD Yogurt Slinger pass to John Steinbeck up the right side, caught [TD] (65 yd gain); Extra point attempted by Ethan Myers, made [XP] Replay
 
5th Quarter
 
Team Stats
  Amsterdam U-ND
TOTAL NET YARDS 132.5 531
TOTAL RUSHING YARDS 57 292
   Rushes 24 59
   Yards/Rush 2.4 4.9
TOTAL PASSING YARDS 75.5 239
   Completions/Attempts 11/27 18/22
   Yards/Pass 2.8 10.9
   Times Sacked 0 0
   Times Intercepted 2 0
PUNTS 9 3
   Yards per Punt 40.1 29.3
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 2
   Fumbles Lost 0 0
TIME OF POSSESSION 17:32 42:28
Passing
Amsterdam Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Jack McGurn 34 9 24 74 37.5 3.1 4 0 0 3 0 1 0
QB HB QB2 3 1 2 4 50 2 1 0 0 1 0 1 0
QB HB QBRP1 15 1 1 -2.5 100 -2.5 0 0 0 0 0 0 0
U-ND Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Yogurt Slinger 70 18 22 239 81.8 10.9 1 0 0 1 0 0 2
Rushing
Amsterdam Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB HB PRB5 23 20 51.5 2.6 0 0 0 0 0 0
HB Paper plane 25 2 5.5 2.8 0 0 0 0 0 0
QB HB QBRP1 15 1 0 0 0 0 0 0 0 0
HB HB RBSCAT3 17 1 0 0 0 0 1 0 0 0
FB HB FBST1 13 0 0 0 0 0 0 0 0 0
FB Movin' on up 26 0 0 0 0 0 0 0 0 0
U-ND Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Grace O'Malley 28 26 84.5 3.3 1 4 8 0 0 0
HB Maze Runner 30 12 122.5 10.2 1 2 11 0 0 0
HB Cassius au Bellona 30 9 31 3.4 1 1 1 3 1 0
FB **Keith Byars** 32 9 57 6.3 1 0 0 1 0 0
QB Yogurt Slinger 70 3 -3 -1 0 3 1 0 0 0
FB Spinning wheel blues 34 0 0 0 0 0 0 0 0 0
HB Ethan Toefield 10 0 0 0 0 0 0 0 1 0
Receiving
Amsterdam Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Paper plane 25 8 3 20 6.7 7.8 0 0 0 2 0 0
WR Wind Lee 21 4 2 7 3.5 1.8 0 0 0 3 0 0
WR Phil Elliott 35 4 3 40.5 13.5 0 0 0 0 2 0 0
WR Wildling Bloodmoon 23 3 2 0 0 0.3 0 0 0 1 0 0
TE HB PTE03 27 3 0 0 0 0 0 0 0 0 0 0
HB HB RBSCAT3 17 3 1 8 8 4.5 0 0 0 0 0 0
WR Dominique O'connor 18 1 0 0 0 0 0 1 0 1 0 0
WR Hyper Action 26 1 0 0 0 0 0 0 0 1 0 0
TE HB TE2 7 0 0 0 0 0 0 0 0 0 0 0
WR HB WR1 11 0 0 0 0 0 0 0 0 0 0 0
TE Rom   12 0 0 0 0 0 0 0 0 0 0 0
TE Yukhym Federov 31 0 0 0 0 0 0 0 0 0 0 0
U-ND Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Cassius au Bellona 30 6 6 56 9.3 7.8 0 0 0 2 1 0
WR Sir Mike Siani 27 3 3 16.5 5.5 1 0 0 0 2 0 0
TE Chip Slurrey 27 3 3 55 18.3 1 0 0 0 1 0 0
HB Maze Runner 30 2 2 2.5 1.3 4.8 0 0 0 1 0 0
TE Sir Dave Caspar II 27 2 1 27 27 0.5 1 0 0 1 0 0
WR John Steinbeck 27 2 2 71.5 35.8 13.3 1 0 0 1 0 0
WR Stevie Blink 31 2 0 0 0 0 0 0 0 0 0 0
WR Volga Fjorgan 31 1 1 10.5 10.5 0.5 0 0 0 1 0 0
WR "Fleet" Hopocan 21 1 0 0 0 0 0 0 0 1 0 0
TE LA ... BTE 1 47 0 0 0 0 0 0 0 0 0 0 0
TE Sir Bob Moore 61 0 0 0 0 0 0 0 0 0 0 0
TE Sir Ted Kwalick 54 0 0 0 0 0 0 0 0 0 0 0
Kicking
Amsterdam FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Junior Strickland CPU 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 61 61
U-ND FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Ethan Myers 1 2 0/0 0/0 1/1 0/0 0/1 6 6 8 2 555 69.4
Punting
Amsterdam Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Alonzo Goetz CPU 9 361 40.1 0 0 0 1 1
U-ND Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ethan Anger 3 88 29.3 2 1 1 0 0
Kick/Punt Return
Amsterdam KR Yds Avg TD PR Yds Avg TD
WR Wind Lee 6 107 17.8 0 0 0 0 0
U-ND KR Yds Avg TD PR Yds Avg TD
HB Ethan Toefield 0 0 0 0 5 37.5 7.5 0
Offensive Line
Amsterdam Plays Pancakes RevPnkd HryAlw SackAlw
TE Yukhym Federov 31 2 0 0 0
OT HB OT15 54 1 3 2 0
OT HB OT16 48 1 2 2 0
G HB G9 30 1 0 0 0
C HB C7 25 0 3 0 0
G Duane Gaskins 36 0 0 0 0
G HB G7 26 0 0 0 0
G RG Blockman 42 0 1 0 0
C Grand Nagus Zek 35 0 0 0 0
OT HB OT14 24 0 1 1 0
U-ND Plays Pancakes RevPnkd HryAlw SackAlw
OT HS Tackle 42 12 0 0 0
OT Be Leif 38 10 0 0 0
OT Snarl 0 40 10 1 0 0
G Lazy Siouxsan 46 6 0 0 0
TE Sir Bob Moore 61 6 0 0 0
TE Sir Ted Kwalick 54 6 0 0 0
G Blaster 0 45 4 0 0 0
OT OT Black 40 4 0 1 0
G Su Siouxdio 44 3 3 0 0
G Jonas *Agency* Timmons 57 2 1 0 0
TE LA ... BTE 1 47 2 0 0 0
C So Sioux Me 42 2 0 0 0
OT OT Blue 37 2 0 0 0
FB Spinning wheel blues 34 1 0 0 0
C A Boy Named Sioux 47 0 2 0 0
Defense
Amsterdam Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Ag Melton 32 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Darthmaul Adams IV 55 7 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
CB Sticky Hands Flying Corner 55 7 0 0 0 0 1 0 0 0 1 0 0 0 0 0 4 3
FS Lonnie Salas 46 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
LB Maxwell Welsh 66 6 0 0 0 0 0 0 0 2 2 0 0 0 0 0 9 0
CB Tyler Tompkins 52 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3 2
DT Jawn DTOjomo 54 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
DE John Sun 56 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
LB Nicolas Bell 79 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
LB Quinn Quinn 36 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Hunter Holley 48 3 3 0 0 0 2 0 0 0 2 0 0 0 0 0 2 2
CB HB CB4 58 3 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
DT Mario Rio 38 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Tristan Nix 45 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Ashton Stamps 48 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
LB Sloth Fertelli 40 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SS Jorge Quinones 56 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
LB Ruudy Ruettiger 38 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0
WR Wildling Bloodmoon 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Max Cavallera 39 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Schuyler Man 64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TE HB PTE03 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Greg O 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE gabby hayes 61 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0
U-ND Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Dr. Katherine Pulaski 34 3 0 0 0 0 1 0 0 2 2 1 1 0 0 0 0 1
DT Tough Native Jim 35 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Vash   41 3 1 0 0 0 0 0 0 7 4 0 2 0 0 0 1 0
LB Domenic DeWitt 27 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Samuel Axe II 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Black Knight 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Grayson *U-ND* FC Gunner 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Sevro au Barca 31 2 0 0 0 0 1 0 0 3 2 0 0 0 0 0 0 0
DE Black Sam Bellamy II 30 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Jalen Gauntlet 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Raphael *U-ND* Gunner 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Estavan Reyna 37 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB Tough Native Jim 28 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Petorin LightShield 24 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
LB Oliver Viola 33 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
LB Giovanny *U-ND* Smash 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Ephraim ti Horn 31 1 0 0 0 0 0 0 0 3 1 0 1 1 2 0 0 0
DE Big Chulo 27 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
DE L A ... DE 2 19 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 2
LB Dear John 24 0 0 0 0 0 0 0 0 4 2 0 1 0 0 0 1 0
SS Goats Illidan 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Glossy Eyes Resurrection 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Sir Bob Moore 61 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE Calico Jack II 36 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
SS Cedric Tyson 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB CORY BENDER 26 0 0 0 0 0 0 0 0 4 0 0 2 1 0 0 0 0
TE Sir Ted Kwalick 54 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Special Teams
Amsterdam Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Lonnie Salas 20 2 0 0 0 0 0 0 0 0
SS Jorge Quinones 5 1 0 1 0 0 0 0 0 0
SS Darthmaul Adams IV 9 1 0 0 0 0 0 0 0 0
CB HB CB4 10 1 0 0 0 0 4 0 0 0
CB Sticky Hands Flying Corner 10 1 0 0 0 0 1 0 0 0
LB Ruudy Ruettiger 9 1 0 0 0 0 1 0 0 0
U-ND Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Raphael *U-ND* Gunner 11 2 0 0 0 0 0 0 0 0
FS Estavan Reyna 7 2 0 0 0 0 0 0 0 0
FS Grayson *U-ND* FC Gunner 11 2 0 0 0 0 3 0 0 0
HB Ethan Toefield 10 0 0 0 0 0 0 0 1 0