LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
I Hunt Therefore I Am 6 7 21 14 0 48 Final
Stuttgart Blitzkrieg Sea Wasps 6 10 7 9 0 32  
 
Top Performers
8/8, 107yds, 2 TD, 0 Int
0/0, 0yds, 1 TD, 0 Int
1 Rec, 46.5yds, 1 TD
0 Rush, 0yds; 3 Rec, 35.5yds; 0 TD
7/11, 70yds, 1 TD, 0 Int
Box Score
 
Scoring Summary
3rd Quarter
9:26 I Hunt TD Brady Abbott pass to Quite Tall For a Hobbit, hurried by Patrick 'Madman' Kelly, up the left side, caught [TD] (7 yd gain); Extra point attempted by Fabio Bandiera, made [XP] Replay
6:59 I Hunt TD GoatZilla DuHaLsKi rush [TD] to the left (51.5 yd gain); Extra point attempted by Fabio Bandiera, made [XP] Replay
2:44 Stuttgart TD KoB's Roman Gabriel pass to Ricky Baker over the middle, jumping catch attempt, caught [TD] (0.5 yd gain); Extra point attempted by Kicking Panties, made [XP] Replay
0:50 I Hunt TD Brady Abbott pass to Soldier's Son over the middle, caught [TD] (46.5 yd gain); Extra point attempted by Fabio Bandiera, made [XP] Replay
 
Team Stats
  I Hunt Stuttgart
TOTAL NET YARDS 203.5 91
TOTAL RUSHING YARDS 96.5 21
   Rushes 11 3
   Yards/Rush 8.8 7
TOTAL PASSING YARDS 107 70
   Completions/Attempts 8/8 7/11
   Yards/Pass 13.4 6.4
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 0 1
   Yards per Punt 0 50
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 9:56 5:04
Passing
I Hunt Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Brady Abbott 8 8 8 107 100 13.4 1 0 0 0 0 0 2
QB GoatZilla DuHaLsKi 11 0 0 0 0 0 0 0 0 0 0 0 0
Stuttgart Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Roman Gabriel 11 7 11 70 63.6 6.4 1 0 0 1 0 0 1
QB 'Lamar Jackson' 3 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
I Hunt Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB GoatZilla DuHaLsKi 11 7 75 10.7 1 0 5 0 0 0
HB IronWood DuHaLsKi 4 4 21.5 5.4 0 0 0 0 0 0
FB Toth DuHaLsKi 8 0 0 0 0 0 0 0 0 0
FB SnakeBot + 3 0 0 0 0 0 0 0 0 0
FB Janiran Bonner Rafiki 4 0 0 0 0 0 0 0 0 0
HB Stealth Bear 10 0 0 0 0 0 1 0 0 0
HB Assassin's Apprentice 8 0 0 0 0 0 0 0 0 0
Stuttgart Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's Dick Bass 3 3 21 7 0 0 3 0 0 0
FB The BIG Block 6 0 0 0 0 0 0 0 0 0
HB Devin "The Jet" Hester 3 0 0 0 0 0 2 0 0 0
FB *Follow Me* 3 0 0 0 0 0 0 0 0 0
FB Ricky Baker 6 0 0 0 0 0 0 0 0 0
HB Sir Marcus Allen 8 0 0 0 0 0 0 0 0 0
Receiving
I Hunt Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Assassin's Apprentice 8 3 3 35.5 11.8 11 0 0 0 0 0 0
TE Savage sting cicmot 8 2 2 15.5 7.8 2.5 0 0 1 1 0 0
WR Quite Tall For a Hobbit 4 2 2 9.5 4.8 0 1 0 2 0 0 0
TE Soldier's Son 8 1 1 46.5 46.5 13 1 0 0 0 0 0
WR Burrich Stablemaster 10 0 0 0 0 0 0 0 0 0 0 0
WR Hobbs Yoder DuHaLsKi 8 0 0 0 0 0 0 0 0 0 0 0
TE Roman Fuller 8 0 0 0 0 0 0 0 0 0 0 0
TE CSG Big Daddy 11 0 0 0 0 0 0 0 0 0 0 0
WR The White Prophet 12 0 0 0 0 0 0 0 0 0 0 0
WR Street Bob 5 0 0 0 0 0 0 0 0 0 0 0
TE Chevelle SS454 12 0 0 0 0 0 0 0 0 0 0 0
Stuttgart Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE KoB's John Mackey 5 3 2 17 8.5 2.5 0 1 1 1 0 0
TE Oh baby 6 2 1 3.5 3.5 0 0 0 0 0 0 0
HB Sir Marcus Allen 8 2 0 0 0 0 0 0 0 0 0 0
WR `Sir Mervyn Fernandez 7 2 2 26.5 13.3 0.8 0 0 0 0 0 0
WR Sir James Jett 8 1 1 22.5 22.5 0.5 0 0 0 1 0 0
FB Ricky Baker 6 1 1 0.5 0.5 0 1 0 1 0 0 0
WR The Unicorn 8 0 0 0 0 0 0 0 0 0 0 0
TE I Block, Sometimes 5 0 0 0 0 0 0 0 0 0 0 0
TE Blocking TE S112 7 0 0 0 0 0 0 0 0 0 0 0
WR Jimmy Sanderson 9 0 0 0 0 0 0 0 0 0 0 0
TE Sir Raymond Chester 5 0 0 0 0 0 0 0 0 0 0 0
WR Mercury Giant 5 0 0 0 0 0 0 0 0 0 0 0
Kicking
I Hunt FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Fabio Bandiera 0 0 0/0 0/0 0/0 0/0 0/0 3 3 3 1 215 71.7
Stuttgart FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kicking Panties 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 134 67
Punting
I Hunt Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Oliver Sousa 0 0 0 0 0 0 0 0
Stuttgart Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Punting Panties 1 50 50 0 0 0 0 1
Kick/Punt Return
I Hunt KR Yds Avg TD PR Yds Avg TD
HB Stealth Bear 2 68.5 34.3 0 1 10 10 0
Stuttgart KR Yds Avg TD PR Yds Avg TD
HB Devin "The Jet" Hester 2 56 28 0 0 0 0 0
Offensive Line
I Hunt Plays Pancakes RevPnkd HryAlw SackAlw
C Aric Cardwell 17 5 0 0 0
TE Chevelle SS454 12 5 0 0 0
G CSG Master Chief 16 4 1 0 0
TE CSG Big Daddy 11 3 0 0 0
OT Bubba Fiji 15 2 0 1 0
G Colt Conroy 7 2 1 0 0
OT Raphael Rodriguez 10 2 0 0 0
G Alejandro Hammer 12 1 0 0 0
FB Toth DuHaLsKi 8 1 0 0 0
C Excalibr + 10 0 1 0 0
OT Brennen Hightower 8 0 0 0 0
G Harvey Braden 10 0 1 0 0
OT Jon Baer 17 0 0 0 0
Stuttgart Plays Pancakes RevPnkd HryAlw SackAlw
FB The BIG Block 6 1 0 0 0
TE Sir Raymond Chester 5 1 0 0 0
C Noah *Agency* Hudgins 6 0 0 0 0
OT I'm Offensive 7 0 0 0 0
G Big G 10 0 0 0 0
G Little G 10 0 0 0 0
OT I Block 7 0 0 0 0
G Pimple Ball 12 0 0 0 0
OT Anthony Muñoz 10 0 0 0 0
C STOP NOW! 10 0 0 0 0
OT L or R I'm Confused 11 0 0 0 0
C The Snapper 10 0 0 0 0
Defense
I Hunt Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Quick Ben 12 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0
CB Little Bill 11 3 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
DE ~ Taz ~ 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jermod McCoy 6 1 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
LB Cover Agent 9 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
CB Coby Kay 7 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS Goats Sylvanas 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Rascal Larratt* 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Venom Sledge DuHaLsKi 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Whiskey Jack 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB K'Chain Che'Malle 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Holden D'Line 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Landen Whaley 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Karn Archer DuHalzeck 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Blitz Branham 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Redmond McGee DuHaLsKi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Lady Onyxia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Robbie Er' Mann 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Vincent Shavers Jr Rafiki 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT Tre Tuttle 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Kieron Cortez 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Womack Hogan 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Butcher Lockwood 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Toilet Viruss 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS FreaK Lyke DuHalsKi 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Stuttgart Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Thomas Moore II 19 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
SS Hit You HARD 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Henry Wasp 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lucas *Agency* Leon Stopper 11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB S113 LB 1.2 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB S113 LB 2.2 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
CB Monica Barbaro 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Honeycomb Island 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Martin De Porres II 10 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 0
SS S113 SS 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Milla Jovovich 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Alejandro Lincoln 10 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
FS S113 FS 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SS Malik *Agency* Priest *Stop* 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Patrick 'Madman' Kelly 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0
FS Kerby Joseph Jr 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Henry TheStopper 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Emory Wasp 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE August Christopher II 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Hornet Nest 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C STOP NOW! 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Montezuma Monroe 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
CB S113 CB 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Sudden Stop 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Monty Moyer 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
I Hunt Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Goats Sylvanas 5 1 0 0 0 0 0 0 0 0
DE ~ Taz ~ 2 1 0 0 0 0 1 0 0 0
Stuttgart Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Hit You HARD 1 1 0 0 0 0 0 0 0 0
LB Henry Wasp 4 1 0 0 0 0 0 0 0 0
LB S113 LB 2.2 3 1 0 0 0 0 0 0 0 0