LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Sturgis Shooters 7 6 0 7 0 20 Final
Key West vs Hawaiian Free Range Roosters 0 0 13 7 7 27  
 
Top Performers
2/2 FG, 0/0 PAT
2 Rec, 51yds, 0 TD
4 Rec, 46.5yds, 0 TD
12/19, 136.5yds, 0 TD, 0 Int
Box Score
 
Scoring Summary
2nd Quarter
9:12 Sturgis FG 19 yd field goal attempted by Houston House, made [FG] Replay
3:22 Sturgis FG 51 yd field goal attempted by Houston House, made [FG] Replay
 
Team Stats
  Sturgis Key West vs Hawaiian
TOTAL NET YARDS 126.5 31
TOTAL RUSHING YARDS -10 -7.5
   Rushes 7 6
   Yards/Rush -1.4 -1.3
TOTAL PASSING YARDS 136.5 38.5
   Completions/Attempts 12/19 2/5
   Yards/Pass 7.2 7.7
   Times Sacked 3 3
   Times Intercepted 0 0
PUNTS 1 3
   Yards per Punt 44 41.7
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 11:58 3:02
Passing
Sturgis Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Alex "The Arm" Fraser 26 12 19 136.5 63.2 7.2 2 3 -16.5 2 0 0 0
Key West vs Hawaiian Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Rooster Cogburn QBp 11 2 5 38.5 40 7.7 1 3 -12 0 0 0 0
Rushing
Sturgis Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's Napoleon Kaufman 3 3 4 1.3 0 2 0 1 0 0
QB Alex "The Arm" Fraser 26 3 -16.5 -5.5 0 0 0 0 0 0
HB KoB's "Speedy" Duncan 16 1 2.5 2.5 0 0 0 0 0 0
FB The Robot 3 0 0 0 0 0 0 0 0 0
Key West vs Hawaiian Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Rooster Cogburn QBp 11 3 -12 -4 0 0 0 0 0 0
HB Roosters RastaSas HB P1 4 2 6 3 0 0 2 0 0 0
HB Roosters ButtHead HB PS2 7 1 -1.5 -1.5 0 0 0 1 0 0
FB Roosters KW FB BP 3 0 0 0 0 0 0 0 0 0
FB Rooster FB R 2 0 0 0 0 0 0 0 0 0
HB Roosters ButtOX HB E 3 0 0 0 0 0 1 0 0 0
HB Roosters BathRoomSas HB-S 2 0 0 0 0 0 0 0 0 0
FB Roosters KW FB BS 3 0 0 0 0 0 0 0 0 0
Receiving
Sturgis Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Road Runner 23 4 4 46.5 11.6 0 0 0 0 3 0 0
WR Leonardo Stephenson 29 4 1 4.5 4.5 7 0 0 1 1 0 0
WR Flag Football 17 3 2 51 25.5 0.5 0 0 0 1 0 0
WR Bubba Gump 23 3 2 14 7 2 0 0 0 0 0 0
HB KoB's "Speedy" Duncan 16 3 2 8.5 4.3 4.5 0 0 0 0 0 0
TE Melvin "Real" Deal 13 2 1 12 12 0.5 0 0 0 0 0 0
WR Molotav Cocktail 3 0 0 0 0 0 0 0 0 0 0 0
TE HB CTE4 4 0 0 0 0 0 0 0 0 0 0 0
Key West vs Hawaiian Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Roosters FluffySas TE R2 5 2 2 38.5 19.3 0 0 0 0 0 0 0
WR Roosters TazDevil WR1 7 2 0 0 0 0 0 0 0 0 0 0
WR Roosters ReachSpartan WR4 9 1 0 0 0 0 0 0 0 1 0 0
TE Roosters BadMonkey TEB1 5 0 0 0 0 0 0 0 0 0 0 0
WR Roosters GrapeApe WR 3 6 0 0 0 0 0 0 0 0 0 0 0
WR Roosters HatchetHead WR 2 9 0 0 0 0 0 0 0 0 0 0 0
TE Roosters FuzzySas TE R1 6 0 0 0 0 0 0 0 0 0 0 0
WR Jumpmaster J 4 0 0 0 0 0 0 0 0 0 0 0
TE Roosters BMF TE B2 3 0 0 0 0 0 0 0 0 0 0 0
Kicking
Sturgis FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Houston House 2 2 1/1 0/0 0/0 0/0 1/1 0 0 2 0 112 56
Key West vs Hawaiian FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Sturgis Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Hot Foot Jones 1 44 44 0 0 0 0 1
Key West vs Hawaiian Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Roosters KW P 3 125 41.7 0 1 1 0 1
Kick/Punt Return
Sturgis KR Yds Avg TD PR Yds Avg TD
WR Molotav Cocktail 0 0 0 0 1 4 4 0
Key West vs Hawaiian KR Yds Avg TD PR Yds Avg TD
HB Roosters ButtOX HB E 2 42 21 0 1 16.5 16.5 0
Offensive Line
Sturgis Plays Pancakes RevPnkd HryAlw SackAlw
OT Bag "O" Chips 18 1 0 2 1
OT El Kabong 9 1 0 0 0
OT Bread Basket 19 1 0 0 0
OT Hugo Lemon 11 0 1 0 1
G Gerald Ford 22 0 0 0 0
G Jody Levy 14 0 0 0 0
C Kelsey Richardson CPU 14 0 3 0 0
G Empire State Building 21 0 0 0 0
C HB C12 12 0 2 0 0
Key West vs Hawaiian Plays Pancakes RevPnkd HryAlw SackAlw
OT Rooster KWOT4 8 1 0 0 1
OT Rooster KWOT1 6 1 0 0 1
OT Rooster KWOT2 6 1 0 0 0
C Rooster KWC2 4 0 0 0 0
G Rooster KWG2 5 0 0 0 0
OT Rooster KWOT3 5 0 0 0 0
C Rooster KWC1 10 0 1 0 0
G Rooster KWG3 5 0 0 0 0
G Rooster KWG4 7 0 1 0 0
G Rooster KWG1 9 0 0 0 0
Defense
Sturgis Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Norm Cash 6 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Mr. Peabody 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Zach Weeks 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Baw Bennet 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Neil Christian 6 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DE Flash Gordon 5 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Reggie_ White_ 7 1 0 1 3.5 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Tommy Hearns 4 1 0 1 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jawn Gunna 17 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Dr. Smith 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Thad Castle 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Joe Louis 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Austin Hitchcock 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Gabriel Reilford 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Lance Painter 11 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
CB Ho Chi Minh 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS John Robinson 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Jamal "Sneaky" Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Homer Simpson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Morris Claiborne 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Forrest Gump 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SS HB ZSS2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Brick $hit House 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Key West vs Hawaiian Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DE Roosters HAW DE ST 9 3 0 3 16.5 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Roosters HAW CB4 18 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0
CB Roosters HAW CB 21 2 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
CB Roosters HAW CB 6 20 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Roosters HAW DT 1 9 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
CB Roosters Haw CB3 23 2 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
FS Roosters HAW FS 1 21 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
CB Roosters HAW CB5 16 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
LB Roosters Haw LB HH 2 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Roosters Haw LB B2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Roosters HAW DT 3 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Roosters HAW CB2 20 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
LB Roosters Haw LB-ST 12 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Roosters HAW DE 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Roosters HAW SS 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Roosters HAW LB C1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Roosters HAW DE 3 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
DT Roosters HAW DT 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Roosters HAW DT 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Roosters HAW DE 4 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE Roosters HAW DE 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Roosters HAW LB B1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Roosters HAW LB HH 1 11 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Roosters HAW LB C2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Roosters HAW FS 2 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SS Roosters HAW SS 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Sturgis Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Mr. Peabody 6 2 0 0 0 0 1 0 0 0
LB Zach Weeks 8 1 0 0 0 0 2 0 0 0
Key West vs Hawaiian Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Roosters Haw LB B2 3 1 0 0 0 0 0 0 0 0