LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
C-Town MF'n Hood 0 14 0 21 0 35 Final
Snoqualmie Wildcats 0 0 7 7 0 14  
 
Top Performers
0 Tkl, 1 TD
1 Rush, 0.5yds; 3 Rec, 40yds; 0 TD
8/11, 89yds, 0 TD, 0 Int
1 Tkl, 1 FFum
0 Rush, 0yds; 3 Rec, 24.5yds; 0 TD
Box Score
 
Scoring Summary
3rd Quarter
10:37 Snoqualmie TD Eric Clapton rush[Monster Hit forced fumble: Galvatron .], fumbled , recovered by Ramjet . [missed diving tackle: Jim Morrison] [TD] (86 yd return); Extra point attempted by Chromia ., made [XP] Replay
 
Team Stats
  C-Town MF'n Snoqualmie
TOTAL NET YARDS 102.5 41
TOTAL RUSHING YARDS 13.5 12.5
   Rushes 9 4
   Yards/Rush 1.5 3.1
TOTAL PASSING YARDS 89 28.5
   Completions/Attempts 8/11 5/7
   Yards/Pass 8.1 4.1
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 2 1
   Yards per Punt 47.5 60
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 8:29 6:31
Passing
C-Town MF'n Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Ritchie Blackmore 17 8 11 89 72.7 8.1 0 0 0 0 0 0 0
QB Eric Clapton 3 0 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Optimus Prime 8 5 7 28.5 71.4 4.1 2 0 0 1 0 0 0
QB Eternatus * 3 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
C-Town MF'n Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB John Bonham 5 5 11 2.2 0 0 1 1 0 0
QB Eric Clapton 3 3 2 0.7 0 1 1 0 1 1
HB Steven. Tyler 9 1 0.5 0.5 0 0 0 0 0 0
HB Jimmy Page 3 0 0 0 0 0 0 0 0 0
HB Jack White 11 0 0 0 0 0 0 0 0 0
HB Jim Morrison 7 0 0 0 0 0 1 1 0 0
FB Mick Jagger 6 0 0 0 0 0 0 0 0 0
Snoqualmie Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Pio Esposito Esposito 4 3 6 2 0 0 1 1 0 0
QB Eternatus * 3 1 6.5 6.5 0 0 0 0 0 0
FB Firefight 0 6 0 0 0 0 0 0 0 0 0
FB Cliffjumper * 2 0 0 0 0 0 0 0 0 0
HB Quintrevion Wisner 3 0 0 0 0 0 0 0 0 0
HB Windcharger * 4 0 0 0 0 0 0 0 0 0
HB Bumblebee * 2 0 0 0 0 0 0 0 0 0
Receiving
C-Town MF'n Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Steven. Tyler 9 5 3 40 13.3 6.3 0 2 0 3 0 0
HB Jim Morrison 7 3 3 24.5 8.2 2.8 0 0 0 0 0 0
TE John Paul Jones 11 1 0 0 0 0 0 1 0 1 0 0
TE Roger Waters 10 1 1 11 11 0 0 0 0 0 0 0
WR Possey Miki 2 1 1 13.5 13.5 4 0 0 0 0 0 0
WR Joe Satriani 6 0 0 0 0 0 0 0 0 0 0 0
WR Prince 0 4 0 0 0 0 0 0 0 0 0 0 0
TE Gene Simmons 10 0 0 0 0 0 0 0 0 0 0 0
TE Jimi Hendrix 10 0 0 0 0 0 0 0 0 0 0 0
WR Sammy Hagar 10 0 0 0 0 0 0 0 0 0 0 0
WR Billy Gibbons 5 0 0 0 0 0 0 0 0 0 0 0
TE Freddie. Mercury 12 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Cliffjumper * 2 2 0 0 0 0 0 0 0 1 0 0
WR Sandstorm * 6 2 2 11 5.5 1.8 0 0 0 1 0 0
WR Retired Player 5 1 1 7.5 7.5 11 0 0 0 0 0 0
HB Quintrevion Wisner 3 1 1 6 6 7 0 0 0 0 0 0
TE Jazz * 3 1 1 4 4 1 0 0 0 0 0 0
TE Trailbreaker 0 2 0 0 0 0 0 0 0 0 0 0 0
WR Retired Player 6 0 0 0 0 0 0 0 0 0 0 0
WR God ​ 2 0 0 0 0 0 0 0 0 0 0 0
WR Chromedome * 3 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 6 0 0 0 0 0 0 0 0 0 0 0
WR Carl Brutananadilewski 1 0 0 0 0 0 0 0 0 0 0 0
TE Wheelie * 3 0 0 0 0 0 0 0 0 0 0 0
TE Warpath 0 2 0 0 0 0 0 0 0 0 0 0 0
Kicking
C-Town MF'n FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Snoqualmie FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Chromia 0 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 2 146 73
Punting
C-Town MF'n Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P James Hetfield 2 95 47.5 0 0 0 0 1
Snoqualmie Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Moonracer 0 1 60 60 0 0 0 0 1
Kick/Punt Return
C-Town MF'n KR Yds Avg TD PR Yds Avg TD
Snoqualmie KR Yds Avg TD PR Yds Avg TD
Offensive Line
C-Town MF'n Plays Pancakes RevPnkd HryAlw SackAlw
G Robert Plant 18 2 1 0 0
TE Gene Simmons 10 1 0 0 0
G Michael Anthony 16 1 0 0 0
C David Lee Roth 10 1 0 0 0
OT Roger. Taylor 14 0 0 0 0
OT Eddie Van Halen 13 0 2 0 0
OT Joe Elliott 8 0 0 0 0
G John. Deacon 12 0 0 0 0
OT Brian. May 12 0 1 0 0
C Alex Van Halen 14 0 1 0 0
Snoqualmie Plays Pancakes RevPnkd HryAlw SackAlw
TE Trailbreaker 0 2 1 0 0 0
FB Firefight 0 6 1 0 0 0
G Slag 0 11 1 0 1 0
C Hot Spot 7 0 0 0 0
G Grimlock 0 5 0 0 0 0
OT Dominque Corbin 8 0 0 0 0
OT Doug The Head 8 0 1 0 0
C Defensor 0 7 0 0 0 0
OT Galen Lane 7 0 0 0 0
G Blades 0 9 0 0 1 0
Defense
C-Town MF'n Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Kid. Rock 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS David Bowie 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Elvis Presley 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Otis Redding 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Eddie Vedder 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Peter Frampton 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Phil Collins 4 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
SS Keith Richards 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Ozzy Osbourne 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT David Gilmour 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB James Brown 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Jon Bon Jovi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Stevie Nicks 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Jim Morrison 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Bob Seger 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Randy Rhoads 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Jeff Lynne 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Duff McKagan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Geddy Lee 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Stevie Ray Vaughan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Grace Slick 8 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Tommy Lee 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Robin Zander 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Ginger Baker 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Angus Young 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Venom Corner 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Devastator 0 13 1 1 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0
LB Headstrong 0 9 1 0 0 0 0 0 0 0 2 2 1 1 0 0 0 0 0
CB Ramjet 0 10 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0
LB Cyclonus 0 11 3 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
CB Onslaught 0 14 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Octane 0 9 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB Scourge 0 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Triggerhappy 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Megatron 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Brian May 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SS Soundwave 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Razorclaw 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Galvatron 0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Vortex 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Starscream 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Predaking 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Joaquin Monk 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Shockwave 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Roger Taylor 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Skywarp 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Sixshot 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Scavenger 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Bonecrusher 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Menasor 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Wildrider 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Freddie Mercury 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Special Teams
C-Town MF'n Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
Snoqualmie Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL