Play by Play
| 3rd Quarter | ||||
| Spaghetti West 15:00 | ||||
| 15:00 | Kickoff by Henery Hawk, 72 yd, fielded by Tuco Benedicto (18 yd return) [tackle: Angus MacRory] | Replay | ||
| 14:58 | 1st & 10 | OWN 16.5 | Blondie SW pitch to BENNI SCHWERT HB to the left (0.5 yd loss) [tackle: William Kidd II] | Replay |
| 14:30 | 2nd & 10.5 | OWN 16 | Blondie SW pass to Aldo Hendrix up the right side, caught (13.5 yd gain) [tackle: Road Runner~] | Replay |
| 14:04 | 1st & 10 | OWN 29.5 | Jill McBain rush up the middle (1.5 yd gain) [tackle: P'Jarius Rubicon] | Replay |
| 13:27 | 2nd & 8.5 | OWN 31 | BENNI SCHWERT HB rush up the middle (3 yd gain) [tackle: Nasty Canasta] | Replay |
| 12:53 | 3rd & 5.5 | OWN 34 | Blondie SW pass to Giovanni Gasparo over the middle, caught (5 yd gain) [tackle: Carl Coverman] | Replay |
| 12:14 | 4th & inches | OWN 39.5 | BENNI SCHWERT HB rush up the middle (4 yd gain) [diving tackle: Tasmanian Devil] | Replay |
| 11:41 | 1st & 10 | OWN 43.5 | Blondie SW pass to Allan Goode, hurried by William Kidd II, up the left side, caught (14.5 yd gain) [tackle: Road Runner~] | Replay |
| 11:14 | 1st & 10 | OPP 42.5 | Blondie SW pass to Captain Wilson over the middle, caught (13 yd gain) [tackle: KoB's Ken Houston] | Replay |
| 10:35 | 1st & 10 | OPP 29.5 | Blondie SW pass to Giovanni Gasparo up the left side, caught (10 yd gain) [tackle: KoB's Lenny Lyles] | Replay |
| 10:04 | 2nd & inches | OPP 19.5 | Jill McBain rush up the middle (2 yd gain) [diving tackle: Tasmanian Devil] | Replay |
| 9:22 | 1st & 10 | OPP 17 | Blondie SW screen pass to Jill McBain to the left side [deflected by P'Jarius Rubicon] (incomplete) | Replay |
| 9:18 | 2nd & 10 | OPP 17 | Blondie SW pitch to Jill McBain to the left (1.5 yd gain) [Big Hit diving tackle: Zach Allen] | Replay |
| 8:50 | 3rd & 8.5 | OPP 16 | Blondie SW pass to Sister Sara, hurried by D E Prestige, up the right side [deflected by Nasty Canasta] (incomplete) | Replay |
| 8:45 | 4th & 8.5 | OPP 16 | 33 yd field goal attempted by Bill Carson, made [FG] | Replay |
| Prestige Worldwide 8:41 | ||||
| 8:41 | Kickoff by Bill Carson, 80 yds (touchback) | Replay | ||
| 8:41 | 1st & 10 | OWN 20 | KoB's "Golden Arm" Johnny Unitas pass to Snack Pack over the middle, caught (18 yd gain) [diving tackle: Sondra Locke] | Replay |
| 8:07 | 1st & 10 | OWN 38 | KoB's "Golden Arm" Johnny Unitas pass to Speedy Gonzalez over the middle intercepted by Julius McClure (1 yd return) [tackle: Speedy Gonzalez] | Replay |
| Spaghetti West 8:02 | ||||
| 8:02 | 1st & 10 | OPP 48.5 | Blondie SW pitch to BENNI SCHWERT HB [missed tackle: Road Runner~ (Spin)] to the left (1.5 yd loss) [tackle: John House] | Replay |
| 7:23 | 2nd & 11.5 | OPP 50 | Blondie SW pitch to Jill McBain to the left (0.5 yd gain) [tackle: William Kidd II] | Replay |
| 6:53 | 3rd & 10.5 | OPP 49 | Blondie SW pass to Sanemi Shinazugawa over the middle, caught (10.5 yd gain) [tackle: John Barber] | Replay |
| 6:16 | 1st & 10 | OPP 38.5 | Blondie SW pass to Giovanni Gasparo over the middle [deflected by KoB's Ken Houston] (incomplete) | Replay |
| 6:11 | 2nd & 10 | OPP 38.5 | BENNI SCHWERT HB rush to the left (0.5 yd loss) [diving tackle: William Kidd II] | Replay |
| 5:39 | 3rd & 10.5 | OPP 39 | Blondie SW pass to Giovanni Gasparo up the right side [deflected by High Velocity] (incomplete) | Replay |
| 5:33 | 4th & 10.5 | OPP 39 | 56 yd field goal attempted by Bill Carson, missed | Replay |
| Prestige Worldwide 5:28 | ||||
| 5:28 | 1st & 10 | OWN 39 | KoB's "Golden Arm" Johnny Unitas pass to Foghorn Leghorn over the middle intercepted by Granny Sarah (1 yd return) [tackle: Foghorn Leghorn] | Replay |
| Spaghetti West 5:22 | ||||
| 5:22 | 1st & 10 | OWN 37.5 | Blondie SW pitch to Jill McBain to the left (no gain) [tackle: P'Jonte Wrangler] | Replay |
| 4:40 | 2nd & 10 | OWN 37.5 | Blondie SW screen pass to BENNI SCHWERT HB to the left side, caught (1.5 yd loss) [tackle: William Kidd II] | Replay |
| 4:14 | 3rd & 11.5 | OWN 36 | Blondie SW pass to Giovanni Gasparo up the right side [deflected by High Velocity] (incomplete) | Replay |
| 4:08 | 4th & 11.5 | OWN 36 | Punt by Arch Stanton, 55 yd, fielded by Mickey Sheppard (18 yd return) [tackle: GIANCARLO STANTON LB] | Replay |
| Prestige Worldwide 4:01 | ||||
| 4:01 | 1st & 10 | OWN 26.5 | KoB's "Golden Arm" Johnny Unitas pass to Speedy Gonzalez over the middle, caught [missed diving tackle: Hand Banana (Spin)] (10 yd gain) [diving tackle: Aldo Giuffrè] | Replay |
| 3:19 | 2nd & inches | OWN 36.5 | Dragon ` rush to the right (2 yd gain) [diving tackle: Cheyenne West] | Replay |
| 2:39 | 1st & 10 | OWN 38.5 | KoB's "Golden Arm" Johnny Unitas pass to Foghorn Leghorn over the middle, caught (5 yd gain) [tackle: Granny Sarah] | Replay |
| 2:01 | 2nd & 5 | OWN 43.5 | Night Hawk rush up the middle (5 yd gain) [Big Hit tackle: Cheyenne West] | Replay |
| 1:35 | 1st & 10 | OWN 48.5 | KoB's "Golden Arm" Johnny Unitas pass to Speedy Gonzalez over the middle, caught (7.5 yd gain) [tackle: Quincy Hogue EXP] | Replay |
| 1:10 | 2nd & 2.5 | OPP 44 | Desmond Ware rush to the right (1 yd loss) [tackle: Schofield Kid] | Replay |
| 0:28 | 3rd & 3.5 | OPP 44.5 | Night Hawk rush to the left (4 yd gain) [tackle: Cheyenne West] | Replay |





