LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Sonoma County Crushers 24 17 3 19 0 63 Final
South City Raiders 0 0 0 0 0 0  
 
Top Performers
0 Rec, 0yds, 0 TD, 2 KR, 41.5yd, 21 PR, 492yd
24/46, 224.5yds, 3 TD, 0 Int
21 Punts, 38 Yd/Punt
4 Rush, 60.5yds; 2 Rec, 16.5yds; 1 TD
4/4 FG, 7/7 PAT
Box Score
 
Scoring Summary
1st Quarter
14:04 Sonoma County TD Korbel Cannon pitch to Rushin River [TD] to the right (53.5 yd gain); Extra point attempted by Kenwood Kix, made [XP] Replay
7:33 Sonoma County FG 24.5 yd field goal attempted by Kenwood Kix, made [FG] Replay
6:32 Sonoma County TD Punt by Freddy the Flute, 34 yd, fielded by Racer 5 [missed tackle: The Professor] [missed tackle: Brenden Small] [TD] (73.5 yd return); Extra point attempted by Kenwood Kix, made [XP] Replay
3:44 Sonoma County TD Korbel Cannon pass to Russian River up the left side, caught (19 yd gain) [TD]; Extra point attempted by Kenwood Kix, made [XP] Replay
 
2nd Quarter
14:46 Sonoma County TD Korbel Cannon pass to Pinot Noir up the left side, caught (28 yd gain) [TD]; Extra point attempted by Kenwood Kix, made [XP] Replay
11:17 Sonoma County FG 28 yd field goal attempted by Kenwood Kix, made [FG] Replay
0:39 Sonoma County TD Korbel Cannon pass to Pinot Meunier up the left side, caught [TD] (24 yd gain); Extra point attempted by Kenwood Kix, made [XP] Replay
 
3rd Quarter
5:30 Sonoma County FG 38.5 yd field goal attempted by Kenwood Kix, made [FG] Replay
 
4th Quarter
8:01 Sonoma County FG 41.5 yd field goal attempted by Kenwood Kix, made [FG] Replay
4:31 Sonoma County SFTY Lobo Jr pitch to Al Bundy [tackle: Sparky Schulz] [SAFETY] to the right (1.5 yd loss) Replay
3:35 Sonoma County TD Korbel Cannon pitch to Pliny the Elder [TD] to the right (62 yd gain); Extra point attempted by Kenwood Kix, made [XP] Replay
1:02 Sonoma County TD Punt by Freddy the Flute, 28 yd, fielded by Racer 5 [TD] (48 yd return); Extra point attempted by Kenwood Kix, made [XP] Replay
 
5th Quarter
 
Team Stats
  Sonoma County South City
TOTAL NET YARDS 378.5 6
TOTAL RUSHING YARDS 154 -14.5
   Rushes 26 42
   Yards/Rush 5.9 -0.3
TOTAL PASSING YARDS 224.5 20.5
   Completions/Attempts 24/46 10/24
   Yards/Pass 4.9 0.9
   Times Sacked 3 3
   Times Intercepted 0 0
PUNTS 11 21
   Yards per Punt 29.3 38
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 36:19 23:41
Passing
Sonoma County Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Korbel Cannon 83 24 46 224.5 52.2 4.9 10 3 -13.5 7 0 0 3
South City Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Willie Paquette 39 7 19 21 36.8 1.1 2 2 -10 0 1 0 0
QB Randall Floyd VII 15 3 5 -0.5 60 -0.1 0 1 -5 0 0 0 0
QB Lobo Jr 12 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Sonoma County Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Rushin River 35 11 74 6.7 1 1 1 0 0 0
HB Russian River 35 4 21.5 5.4 0 1 2 0 0 0
FB Pliny the Younger 24 4 11.5 2.9 0 1 0 2 0 0
FB Pliny the Elder 21 4 60.5 15.1 1 1 0 2 0 0
QB Korbel Cannon 83 3 -13.5 -4.5 0 0 0 0 0 0
South City Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Al Bundy 41 23 9.5 0.4 0 0 2 11 0 0
HB Stephan Crowley 30 14 -8 -0.6 0 0 2 8 0 0
QB Willie Paquette 39 2 -10 -5 0 0 0 0 0 0
FB The Professor 27 2 -1 -0.5 0 0 0 1 0 0
QB Randall Floyd VII 15 1 -5 -5 0 0 0 0 0 0
FB JR Castro 13 0 0 0 0 0 0 0 0 0
HB COBRA THEE GREAT#34 12 0 0 0 0 0 0 0 0 0
Receiving
Sonoma County Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Pinot Blanc 32 10 3 22 7.3 1.7 0 0 2 5 0 0
HB Russian River 35 7 5 39.5 7.9 0.7 1 0 1 1 0 0
WR Pinot Meunier 31 6 4 60.5 15.1 0.5 1 0 1 0 0 0
FB Pliny the Younger 24 5 3 19.5 6.5 2 0 0 0 3 0 0
TE Thomas Lake Harris 51 4 0 0 0 0 0 0 1 3 0 0
TE Normie Greenbaum 51 4 3 30.5 10.2 3.2 0 0 0 1 0 0
FB Pliny the Elder 21 3 2 16.5 8.3 9.8 0 1 0 1 0 0
WR Pinot Noir 35 3 2 33 16.5 2.5 1 1 0 1 0 0
HB Rushin River 35 3 1 0.5 0.5 3.5 0 0 0 1 0 0
WR Pinot Grigio 31 1 1 2.5 2.5 6 0 0 0 0 0 0
WR Pinot Pinot 36 0 0 0 0 0 0 0 0 0 0 0
WR Racer 5 23 0 0 0 0 0 0 0 0 0 0 0
South City Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Phil Elliott 88 10 3 15.5 5.2 1.3 0 1 0 9 0 0
HB Al Bundy 41 6 6 9 1.5 2.7 0 0 0 3 0 0
WR Jaden Crowell 52 3 0 0 0 0 0 0 0 2 0 0
FB The Professor 27 2 0 0 0 0 0 0 0 2 0 0
WR Turdine Cupcake 53 1 0 0 0 0 0 0 0 1 0 0
TE Davion McBride 50 1 0 0 0 0 0 0 0 1 0 0
HB Stephan Crowley 30 1 1 -4 -4 0.5 0 0 0 0 0 0
WR COBRA DA RAIDER #10 59 0 0 0 0 0 0 0 0 0 0 0
TE Jose Prado 36 0 0 0 0 0 0 0 0 0 0 0
WR Brenden Small 24 0 0 0 0 0 0 0 0 0 0 0
Kicking
Sonoma County FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kenwood Kix 4 4 0/0 2/2 1/1 1/1 0/0 7 7 12 0 673 56.1
South City FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Concepción Echagaray 0 0 0/0 0/0 0/0 0/0 0/0 0 0 2 0 114 57
Punting
Sonoma County Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Penngrove Puntz 11 322 29.3 1 1 2 2 4
South City Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Freddy the Flute 21 797 38 0 0 0 0 0
Kick/Punt Return
Sonoma County KR Yds Avg TD PR Yds Avg TD
WR Racer 5 2 41.5 20.8 0 21 492 23.4 2
South City KR Yds Avg TD PR Yds Avg TD
HB COBRA THEE GREAT#34 12 207.5 17.3 0 0 0 0 0
WR COBRA DA RAIDER #10 0 0 0 0 2 7.5 3.8 0
Offensive Line
Sonoma County Plays Pancakes RevPnkd HryAlw SackAlw
OT Sonoma T 43 5 2 0 1
OT Sonoma T. 40 4 0 0 0
G Sonoma .G 52 1 0 1 0
C Sonoma C. 58 0 0 0 0
C STOP G2 46 0 0 0 0
C STOP B 34 0 0 0 0
C STOP G 46 0 0 0 0
OT Sonoma OT 42 0 0 2 0
C STOP S2 46 0 0 0 0
G Sonoma G. 61 0 2 0 0
C Sonoma C 57 0 2 2 0
C STOP B G 4 46 0 0 0 0
OT Sonoma OT. 41 0 0 2 0
C STOP BG 46 0 0 0 0
C STOP S 46 0 0 0 0
G Sonoma G 55 0 0 1 0
C STOP B G 3 46 0 0 0 0
C STOP B G 2 46 0 0 0 0
South City Plays Pancakes RevPnkd HryAlw SackAlw
G Mexico Guard 54 2 0 0 0
G darrell redmond 34 2 0 0 0
WR Phil Elliott 88 2 2 0 0
G Raiders Guard 2nd 53 1 1 0 0
OT The Mulletts 66 1 1 0 0
OT Louie Fisheye 53 0 1 0 1
G Mexico #2 Guard 35 0 0 0 0
C Big Belly. 66 0 8 0 0
C Felix Garcia_C 12 0 0 0 0
G Bass Plocker 47 0 1 0 0
C Carefree Dad 45 0 1 0 0
G T.G.C Special Teams 72 0 2 0 0
OT Peggy Sue 58 0 4 0 0
Defense
Sonoma County Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DE Sparky Schulz 40 10 0 1 4.5 0 8 0 0 0 0 0 0 0 0 0 0 3
LB Tommy Smothers 35 7 0 0 0 2 1 0 0 0 1 0 1 0 0 0 0 0
C STOP G2 46 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Nat Wood 42 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
SS Bo Dega 30 5 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0
C STOP B G 4 46 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Santa Rosa 53 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
LB Jerry Robinson 31 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
C STOP G 46 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Robert Ripley 38 2 0 1 5.5 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Harrison Healdsburg 49 2 1 0 0 0 1 0 0 7 2 0 6 0 0 0 0 2
DE Luther Burbank 59 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
CB Willie Windsor 50 2 0 0 0 0 1 0 0 2 1 0 4 0 0 0 2 0
CB Sonoma Steve 47 2 2 0 0 0 1 0 0 2 2 0 1 0 0 0 0 0
SS Rohnert Park 36 2 1 1 5 0 1 0 0 0 1 0 0 0 0 0 2 0
CB Oxy Dental 48 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
LB W. Mark Felt 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Glen Ellen 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
LB Guy Fieri 12 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0
FS Monte Rio Nido 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C STOP B G 3 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Raymond Burr 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
CB Petaluma Pete 48 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
LB Nawa'akoa Misi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Graton Fulton 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Jack London 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South City Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Don Rickles 61 3 0 0 0 0 0 0 0 7 5 1 3 0 0 0 0 1
LB Steven A 52 1 0 0 0 0 0 0 0 3 2 1 2 0 0 0 0 0
CB Principal Vernon 54 7 1 0 0 0 0 0 0 7 4 0 2 0 0 0 0 2
DE Big Daddy. 39 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OT Louie Fisheye 53 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Dot Bot 49 4 0 1 3.5 4 2 0 0 0 0 0 0 0 0 0 2 1
LB Wawa Hoagie Man 42 4 0 0 0 0 1 0 0 5 4 0 2 0 0 0 0 1
CB The Picker 56 4 0 0 0 0 0 0 0 6 3 0 2 0 0 0 0 5
LB The Gimp 43 3 0 0 0 0 1 0 0 5 3 0 3 0 0 0 1 1
CB The Walker 57 3 1 0 0 0 0 0 0 5 2 0 2 0 0 0 0 3
DE Russell Weaver 51 3 0 1 6 1 0 0 0 0 0 0 0 0 0 0 4 1
FS Stefen Djordjevic 85 3 0 0 0 0 0 0 0 2 2 0 1 0 0 0 1 0
DT Rick Thrust 53 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Red Eed 44 2 1 0 0 0 0 0 0 6 3 0 2 0 0 0 0 0
G Mexico #2 Guard 35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT The Mulletts 66 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB The Unknown Comic 70 2 0 0 0 0 0 0 0 3 2 0 2 0 0 0 1 1
DE Dougie P's Appliance Guy 50 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Elven Shoemaker 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
WR COBRA DA RAIDER #10 59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Phil Elliott 88 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Peggy Sue 58 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Brenden Small 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB The Professor 27 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Freddy the Flute 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Random House 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Jess Gentry 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DT Bubba Casian 48 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2
TE Jose Prado 36 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Sonoma County Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
C STOP G2 46 5 0 0 0 0 0 0 0 0
C STOP B G 4 46 5 0 0 0 0 2 0 0 0
C STOP G 46 3 0 0 0 0 2 0 0 0
C STOP B G 3 46 1 0 0 0 0 8 0 0 0
South City Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Big Daddy. 34 6 0 0 0 0 0 0 0 0
OT Louie Fisheye 21 5 0 0 0 0 0 0 0 0
G Mexico #2 Guard 33 2 0 0 0 0 0 0 0 0
OT The Mulletts 35 2 0 0 0 0 0 0 0 0
WR COBRA DA RAIDER #10 34 1 0 0 0 0 4 0 0 0
FB The Professor 21 1 2 0 0 0 0 0 0 0
P Freddy the Flute 21 1 0 0 0 0 0 0 0 0
WR Phil Elliott 24 1 0 0 0 0 0 0 0 0
OT Peggy Sue 25 1 1 0 0 0 0 0 0 0
WR Brenden Small 21 1 1 0 0 0 3 0 0 0