Play by Play
| 2nd Quarter | ||||
| East Bandits 15:00 | ||||
| 15:00 | 2nd & 9 | OWN 21 | Shedeur Sanders pass to Adrian Peterson over the middle [deflected by Guy Fieri] (incomplete) | Replay |
| 14:55 | 3rd & 9 | OWN 21 | Shedeur Sanders sacked by Robert Ripley (4 yd loss) | Replay |
| 14:27 | 4th & 13 | OWN 17 | Punt by Another Punter, 41 yd, fielded by Racer 5 (10.5 yd return) [diving tackle: Marcus Vincent-Jones Sr.] | Replay |
| Sonoma County Crushers 14:18 | ||||
| 14:18 | 1st & 10 | OPP 47.5 | Pliny the Elder rush to the right (9 yd gain) [diving tackle: COBRA'S DEN #56] | Replay |
| 13:52 | 2nd & 1 | OPP 39 | Korbel Cannon pass to Russian River up the right side (dropped - incomplete) | Replay |
| 13:48 | 3rd & 1 | OPP 39 | Rushin River rush to the right (2 yd gain) [diving tackle: Buffalo Uesugi] | Replay |
| 13:15 | 1st & 10 | OPP 37 | Korbel Cannon pass to Pinot Meunier over the middle, caught (8 yd gain) [diving tackle: Dr Death] | Replay |
| 12:35 | 2nd & 2 | OPP 29 | Korbel Cannon pass to Pinot Noir up the left side, caught (6.5 yd gain) [tackle: COBRA'S CORNER #24] | Replay |
| 12:03 | 1st & 10 | OPP 22.5 | Korbel Cannon pass to Pinot Pinot up the left side [deflected by COBRA'S CORNER #24] (incomplete) | Replay |
| 11:57 | 2nd & 10 | OPP 22.5 | Korbel Cannon pass to Pinot Noir up the left side [deflected by J.C. Vincent-Jackson Sr.] (incomplete) | Replay |
| 11:50 | 3rd & 10 | OPP 22.5 | Korbel Cannon pass to Pinot Blanc up the right side, caught (22 yd gain) [diving tackle: COBRA'S PIT #26] | Replay |
| 11:15 | 1st & G | OPP 0.5 | Pliny the Elder rush [TD] up the middle (0.5 yd gain) | Replay |
| 11:12 | Extra point attempted by Kenwood Kix, made [XP] | Replay | ||
| East Bandits 11:12 | ||||
| 11:12 | Kickoff by Kenwood Kix, 51 yd, fielded by Marcus Vincent-Jones Sr. (17 yd return) [tackle: STOP G] | Replay | ||
| 11:09 | 1st & 10 | OWN 36 | Shedeur Sanders screen pass to Lacquer Head to the left side, caught (5.5 yd gain) [diving tackle: Sonoma Steve] | Replay |
| 10:28 | 2nd & 4.5 | OWN 42 | False start penalty committed by Moshe Fontenot | Replay |
| 10:28 | 2nd & 9.5 | OWN 37 | Shedeur Sanders pass to Stevan Vincent-Ridley over the middle, caught (1.5 yd gain) [tackle: Rohnert Park] | Replay |
| 9:52 | 3rd & 8 | OWN 38 | Shedeur Sanders sacked by Robert Ripley (4 yd loss) | Replay |
| 9:19 | 4th & 12.5 | OWN 34 | Punt by Another Punter, 33 yd, fielded by Racer 5 (7.5 yd return) [diving tackle: TOKYO COBRA #35] | Replay |
| Sonoma County Crushers 9:11 | ||||
| 9:11 | 1st & 10 | OWN 41 | Korbel Cannon pass to Rushin River up the left side [deflected by Donkey Teeth] (incomplete) | Replay |
| 9:05 | 2nd & 10 | OWN 41 | Korbel Cannon bad pass to Pinot Blanc, hurried by Buffalo Uesugi, up the right side, diving catch attempt (incomplete - bad throw) | Replay |
| 8:59 | 3rd & 10 | OWN 41 | Korbel Cannon pass to Pinot Pinot up the right side, caught (7.5 yd gain) [Big Hit diving tackle: TOKYO COBRA #35] | Replay |
| 8:16 | 4th & 2.5 | OWN 48.5 | Punt by Penngrove Puntz, 45 yd (out of bounds) | Replay |
| East Bandits 8:11 | ||||
| 8:11 | 1st & 10 | OWN 7 | Shedeur Sanders screen pass to COBRA'S POWER #43 to the left side, caught [missed tackle: Sonoma Steve] (6.5 yd gain) [diving tackle: Sparky Schulz] | Replay |
| 7:39 | 2nd & 3.5 | OWN 13 | Shedeur Sanders pitch to Adrian Peterson to the right (1 yd loss) [tackle: Bo Dega] | Replay |
| 7:07 | 3rd & 5 | OWN 12 | Shedeur Sanders pass to Bill Crum up the right side [deflected by Tommy Smothers] (incomplete) | Replay |
| 7:01 | 4th & 5 | OWN 12 | Punt by Another Punter, 37 yd, fielded by Racer 5 (11.5 yd return) [tackle: KPs Bandit] | Replay |
| Sonoma County Crushers 6:52 | ||||
| 6:52 | 1st & 10 | OPP 37.5 | Korbel Cannon pass to Thomas Lake Harris up the right side [deflected by Adrian Vincent-Phillips Sr.] (incomplete) | Replay |
| 6:46 | 2nd & 10 | OPP 37.5 | Korbel Cannon pass to Pinot Pinot up the right side [deflected by TOKYO COBRA #35] (incomplete) | Replay |
| 6:41 | 3rd & 10 | OPP 37.5 | Korbel Cannon pass to Pliny the Elder up the right side [deflected by Dont’a Vincent-Hightower Sr.] (incomplete) | Replay |
| 6:36 | 4th & 10 | OPP 37.5 | Punt by Penngrove Puntz, 31 yd, fielded by Marcus Vincent-Jones Sr. (fair catch) | Replay |
| East Bandits 6:29 | ||||
| 6:29 | 1st & 10 | OWN 7 | COBRA'S POWER #43 rush to the left (1.5 yd gain) [tackle: Jerry Robinson] | Replay |
| 5:52 | 2nd & 8.5 | OWN 8 | Shedeur Sanders pass to The Fisheye up the right side, caught (2 yd loss) [tackle: Tommy Smothers] | Replay |
| 5:20 | 3rd & 10.5 | OWN 6 | Shedeur Sanders sacked by Robert Ripley (4.5 yd loss) | Replay |
| 4:49 | 4th & 15 | OWN 1.5 | Punt by Another Punter, 33 yd, fielded by Racer 5 [missed diving tackle: Public Ebony 7] [missed diving tackle: Willie Vincent-McGinest] (23.5 yd return) [diving tackle: Buffalo Nishiki] | Replay |
| Sonoma County Crushers 4:38 | ||||
| 4:38 | 1st & 10 | OPP 11 | Korbel Cannon sacked by Buffalo Tanaka (4 yd loss) | Replay |
| 4:02 | 2nd & 14 | OPP 15 | Korbel Cannon pass to Pinot Pinot up the right side [deflected by J.C. Vincent-Jackson Sr.] (incomplete) | Replay |
| 3:56 | 3rd & 14 | OPP 15 | Korbel Cannon pass to Rushin River, hurried by Donkey Teeth, up the left side, caught [missed tackle: J.C. Vincent-Jackson Sr.] (12 yd gain) [diving tackle: Angelo Wolfblade] | Replay |
| 3:13 | 4th & 2 | OPP 3 | 20 yd field goal attempted by Kenwood Kix, made [FG] | Replay |
| East Bandits 3:09 | ||||
| 3:09 | Kickoff by Kenwood Kix, 55 yd, fielded by Marcus Vincent-Jones Sr. (19 yd return) [diving tackle: STOP G2] | Replay | ||
| 3:05 | 1st & 10 | OWN 33.5 | Shedeur Sanders pass to Crazy Legs Diamond up the left side (dropped - incomplete) | Replay |
| 2:59 | 2nd & 10 | OWN 33.5 | Shedeur Sanders bad pass to Bill Crum, hurried by Sparky Schulz, up the right side, thrown low [deflected by Sonoma Steve] (incomplete - bad throw) | Replay |
| 2:55 | 3rd & 10 | OWN 33.5 | Shedeur Sanders pass to Crazy Legs Diamond, hurried by Santa Rosa, up the left side [deflected by Harrison Healdsburg] (incomplete) | Replay |
| 2:49 | 4th & 10 | OWN 33.5 | Punt by Another Punter, 28 yd, fielded by Racer 5 (fair catch) | Replay |
| Sonoma County Crushers 2:43 | ||||
| 2:43 | 1st & 10 | OWN 39 | Korbel Cannon pass to Pinot Noir up the left side (incomplete) | Replay |
| 2:39 | 2nd & 10 | OWN 39 | Korbel Cannon pass to Pinot Noir up the right side, caught (37.5 yd gain) [diving tackle: COBRA'S DEN #56] | Replay |
| 2:03 | 1st & 10 | OPP 23.5 | Korbel Cannon pass to Russian River, hurried by Hans Hulkster, over the middle, caught (2.5 yd gain) [tackle: KPs Bandit] | Replay |
| 1:57 | 2nd & 7.5 | OPP 21 | Korbel Cannon pass to Pinot Blanc over the middle [deflected by Adrian Vincent-Phillips Sr.] (incomplete) | Replay |
| 1:51 | 3rd & 7.5 | OPP 21 | Korbel Cannon pass to Pinot Noir up the right side, caught (12.5 yd gain) [tackle: COBRA'S CORNER #24] | Replay |
| 1:45 | 1st & G | OPP 8.5 | Offensive Timeout Called: Sonoma County Crushers | Replay |
| 1:45 | 1st & G | OPP 8.5 | Korbel Cannon pitch to Pliny the Younger to the right (1 yd loss) [tackle: Public Ebony 4] | Replay |
| 1:42 | 2nd & G | OPP 10 | Offensive Timeout Called: Sonoma County Crushers | Replay |
| 1:42 | 2nd & G | OPP 10 | Korbel Cannon pitch to Russian River [missed diving tackle: COBRA'S PIT #52] to the right (3 yd gain) [Big Hit tackle: Adrian Vincent-Phillips Sr.] | Replay |
| 1:37 | 3rd & G | OPP 6.5 | Offensive Timeout Called: Sonoma County Crushers | Replay |
| 1:37 | 3rd & G | OPP 6.5 | Korbel Cannon pass to Normie Greenbaum, hurried by Hans Hulkster, up the right side, caught (6.5 yd gain) [TD] | Replay |
| 1:31 | Extra point attempted by Kenwood Kix, made [XP] | Replay | ||
| East Bandits 1:31 | ||||
| 1:31 | Kickoff by Kenwood Kix, 60 yd, fielded by Marcus Vincent-Jones Sr. (18 yd return) [tackle: STOP B G 2] | Replay | ||
| 1:27 | 1st & 10 | OWN 28.5 | Shedeur Sanders pass to Public Ebony 5 up the left side [deflected by Willie Windsor] (incomplete) | Replay |
| 1:21 | 2nd & 10 | OWN 28.5 | Shedeur Sanders pass to Adrian Peterson, hurried by Robert Ripley, over the middle [deflected by Luther Burbank] (incomplete) | Replay |
| 1:17 | 3rd & 10 | OWN 28.5 | Shedeur Sanders pass to Crazy Legs Diamond up the left side [deflected by Oxy Dental] (incomplete) | Replay |
| 1:12 | 4th & 10 | OWN 28.5 | Punt by Another Punter, 29 yd, fielded by Racer 5 [missed diving tackle: Marcus Vincent-Jones Sr.] (15 yd return) [diving tackle: Public Ebony 6] | Replay |
| Sonoma County Crushers 1:02 | ||||
| 1:02 | 1st & 10 | OPP 42 | Korbel Cannon pitch to Russian River [TD] to the right (42 yd gain) | Replay |
| 0:52 | Extra point attempted by Kenwood Kix, made [XP] | Replay | ||
| East Bandits 0:52 | ||||
| 0:52 | Kickoff by Kenwood Kix, 60 yd, fielded by Marcus Vincent-Jones Sr. (20.5 yd return) [diving tackle: STOP B G 4] | Replay | ||
| 0:48 | 1st & 10 | OWN 30.5 | Shedeur Sanders pass to Justin Jefferson up the left side (incomplete) | Replay |
| 0:42 | 2nd & 10 | OWN 30.5 | Shedeur Sanders pass to Crazy Legs Diamond up the right side [deflected by Harrison Healdsburg] (incomplete) | Replay |
| 0:36 | 3rd & 10 | OWN 30.5 | Shedeur Sanders pass to Hingle McCringleberry over the middle [deflected by Oxy Dental] (incomplete) | Replay |
| 0:31 | 4th & 10 | OWN 30.5 | Punt by Another Punter, 41 yd, fielded by Racer 5 (8 yd return) [tackle: COBRA'S PIT #26] | Replay |
| Sonoma County Crushers 0:23 | ||||
| 0:23 | 1st & 10 | OWN 36.5 | Korbel Cannon pass to Pinot Blanc up the left side, caught (6.5 yd gain) [diving tackle: TOKYO COBRA #35] | Replay |





