Play by Play
| 1st Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by Kelby Berger, 65 yd, fielded by Joker [missed tackle: Devan Epps] (27 yd return) [tackle: Guillermo Berg] | Replay | ||
| 14:56 | 1st & 10 | OWN 32.5 | Kalen Waterman rush to the right (2.5 yd gain) [diving tackle: Bill Ewing] | Replay |
| 14:14 | 2nd & 7.5 | OWN 34.5 | Leland Durham pass to Dexter Urban over the middle, caught [TD] (65.5 yd gain) | Replay |
| 14:02 | Extra point attempted by Riddler , made [XP] | Replay | ||
| Austin Zephyrs 14:02 | ||||
| 14:02 | Kickoff by Riddler , 66 yd, fielded by Adan Ellsworth (16.5 yd return) [diving tackle: Catwoman ] | Replay | ||
| 13:58 | 1st & 10 | OWN 20.5 | Moises Childs pass to Isaiah Hinkle over the middle, caught (5.5 yd gain) [tackle: Brant Mitchell] | Replay |
| 13:30 | 2nd & 4.5 | OWN 25.5 | Brad Baron rush up the middle (2.5 yd gain) [tackle: Brayden Hobbs] | Replay |
| 13:03 | 3rd & 2 | OWN 28 | Moises Childs pass to Quincy Higgins up the right side, caught (8.5 yd gain) [diving tackle: Poison Ivy] | Replay |
| 12:20 | 1st & 10 | OWN 37 | Brad Baron rush up the middle (2 yd gain) [diving tackle: Royce Mason] | Replay |
| 11:38 | 2nd & 8 | OWN 38.5 | Moises Childs pass to Isaiah Hinkle over the middle, caught (4.5 yd gain) [tackle: Paul Sanderson] | Replay |
| 10:56 | 3rd & 4 | OWN 43 | Roman Ackerman bad pass to Isaiah Hinkle, hurried by Corbin Rosales, up the left side (incomplete - bad throw) | Replay |
| 10:51 | 4th & 4 | OWN 43 | Punt by Kalvin McGuire, 38 yd, fielded by Joker (13.5 yd return) [tackle: Raheem Orozco] | Replay |
| Asau Golden Eagles 10:43 | ||||
| 10:43 | 1st & 10 | OWN 32 | Jerod Hutchins pass to Deangelo Hamm up the left side, caught, knocked loose by Jermaine Lockwood [deflected by Jermaine Lockwood] (incomplete) | Replay |
| 10:39 | 2nd & 10 | OWN 32 | Jerod Hutchins pass to Kalen Waterman over the middle (dropped - incomplete) | Replay |
| 10:35 | 3rd & 10 | OWN 32 | Jerod Hutchins pass to Darius Ashley up the right side, caught [missed diving tackle: Jermaine Lockwood] (9.5 yd gain) [tackle: Aric Brady] | Replay |
| 10:03 | 4th & 0.5 | OWN 41.5 | Punt by Penguin , 36 yd (out of bounds) | Replay |
| Austin Zephyrs 9:58 | ||||
| 9:58 | 1st & 10 | OWN 22.5 | Roman Ackerman pitch to Brad Baron to the right (2 yd gain) [tackle: Carlton Lyle] | Replay |
| 9:15 | 2nd & 8 | OWN 24.5 | Roman Ackerman bad pass to Quincy Higgins, hurried by Byron Caballero, over the middle (incomplete - bad throw) | Replay |
| 9:09 | 3rd & 8 | OWN 24.5 | Encroachment penalty committed by Kendall Bronson | Replay |
| 9:09 | 3rd & 3 | OWN 29.5 | Roman Ackerman pass to Kirby Weller, hurried by Corbin Rosales, up the right side [deflected by Paris Branch] (incomplete) | Replay |
| 9:03 | 4th & 3 | OWN 29.5 | Punt by Kalvin McGuire, 42 yd, fielded by Joker [TD] (72 yd return) | Replay |
| Asau Golden Eagles 8:47 | ||||
| 8:47 | Extra point attempted by Riddler , made [XP] | Replay | ||
| Austin Zephyrs 8:47 | ||||
| 8:47 | Kickoff by Riddler , 74 yd, fielded by Adan Ellsworth, 0 yds (touchback) | Replay | ||
| 8:47 | 1st & 10 | OWN 20 | Roman Ackerman pitch to Trent Levy [missed diving tackle: Carlton Lyle] to the right (2 yd gain) [tackle: Paris Branch] | Replay |
| 8:14 | 2nd & 8 | OWN 22 | Roman Ackerman pass to Jarvis Bundy up the left side [deflected by Damon Vargas] (incomplete) | Replay |
| 8:09 | 3rd & 8 | OWN 22 | Moises Childs bad pass to Jonah Burns, hurried by Toby Hendricks, over the middle [deflected by Devante Pringle] (incomplete - bad throw) | Replay |
| 8:04 | 4th & 8 | OWN 22 | Punt by Kalvin McGuire, 35 yd, fielded by Joker (8.5 yd return) [tackle: Clayton Snow] | Replay |
| Asau Golden Eagles 7:56 | ||||
| 7:56 | 1st & 10 | OPP 49 | Jerod Hutchins pass to Noel Tompkins, hurried by Felipe Hendrickson, up the right side [deflected by Rudy Krueger] (incomplete) | Replay |
| 7:51 | 2nd & 10 | OPP 49 | Leland Durham pass to Ryder Edmondson up the left side, caught [TD] (49 yd gain) | Replay |
| 7:44 | Extra point attempted by Riddler , made [XP] | Replay | ||
| Austin Zephyrs 7:44 | ||||
| 7:44 | Kickoff by Riddler , 67 yd, fielded by Adan Ellsworth (16 yd return) [diving tackle: Poison Ivy] | Replay | ||
| 7:41 | 1st & 10 | OWN 19 | Moises Childs pitch to Trent Levy to the right (0.5 yd gain) [tackle: Toby Hendricks] | Replay |
| 7:15 | 2nd & 9.5 | OWN 19.5 | Moises Childs pass to Philip Altman over the middle [deflected by Deangelo Gipson] (incomplete) | Replay |
| 7:10 | 3rd & 9.5 | OWN 19.5 | Roman Ackerman pass to Kirby Weller up the right side, caught, knocked loose by Chance Vandyke [deflected by Chance Vandyke] (incomplete) | Replay |
| 7:06 | 4th & 9.5 | OWN 19.5 | Punt by Kalvin McGuire, 38 yd, fielded by Joker (4 yd return) [diving tackle: Deshaun Rudolph] | Replay |
| Asau Golden Eagles 6:58 | ||||
| 6:58 | 1st & 10 | OWN 46.5 | Jerod Hutchins pitch to Desmond Jenkins[forced fumble: Morgan Winston], fumbled , recovered by Jaylon Hartman (0.5 yd return) [tackle: Wendell Eastman] | Replay |
| 6:24 | 2nd & 12 | OWN 44.5 | Leland Durham pass to Tavon Hammond up the left side, jumping catch attempt [deflected by Jermaine Lockwood] (incomplete) | Replay |
| 6:19 | 3rd & 12 | OWN 44.5 | Jerod Hutchins pass to Desmond Jenkins over the middle [deflected by Wendell Eastman] (incomplete) | Replay |
| 6:14 | 4th & 12 | OWN 44.5 | Punt by Penguin , 55 yd (out of bounds) | Replay |
| Austin Zephyrs 6:08 | ||||
| 6:08 | 1st & 10 | OWN 0.5 | Trent Levy rush [tackle: Ryan Alston] [SAFETY] to the right (0.5 yd loss) | Replay |
| Asau Golden Eagles 6:05 | ||||
| 6:05 | Kickoff by Kelby Berger, 62 yd, fielded by Joker (34.5 yd return) [diving tackle: Aric Brady] | Replay | ||
| 6:00 | 1st & 10 | OWN 43 | Leland Durham pass to Tavon Hammond over the middle, jumping catch attempt, caught (3.5 yd gain) [tackle: Carlo Levesque] | Replay |
| 5:21 | 2nd & 6.5 | OWN 46.5 | Jerod Hutchins pass to Deangelo Hamm over the middle intercepted by Carlo Levesque (0 yd return) [diving tackle: Deangelo Hamm] | Replay |
| Austin Zephyrs 5:15 | ||||
| 5:15 | 1st & 10 | OWN 29 | Isaiah Hinkle rush up the middle (1.5 yd gain) [tackle: Damon Vargas] | Replay |
| 4:43 | 2nd & 8.5 | OWN 30.5 | Moises Childs pass to Ruben Thacker up the right side [deflected by Carlton Lyle] (incomplete) | Replay |
| 4:39 | 3rd & 8.5 | OWN 30.5 | Moises Childs pass to Jarvis Bundy up the left side [deflected by Tre Sanford] (incomplete) | Replay |
| 4:35 | 4th & 8.5 | OWN 30.5 | Punt by Kalvin McGuire, 41 yd, fielded by Joker (26.5 yd return) [diving tackle: Darrien Elmore] | Replay |
| Asau Golden Eagles 4:26 | ||||
| 4:26 | 1st & 10 | OPP 45 | Marshall Gillis rush up the middle (4 yd gain) [tackle: Niko Chapman] | Replay |
| 3:45 | 2nd & 6 | OPP 41.5 | Darius Ashley rush to the right (0.5 yd loss) [tackle: Bill Ewing] | Replay |
| 3:10 | 3rd & 6.5 | OPP 42 | Leland Durham pass to Jaylon Hartman up the right side [deflected by Wendell Eastman] (incomplete) | Replay |
| 3:05 | 4th & 6.5 | OPP 42 | 59 yd field goal attempted by Riddler , missed | Replay |
| Austin Zephyrs 3:00 | ||||
| 3:00 | 1st & 10 | OWN 42 | Roman Ackerman pass to Jarvis Bundy up the left side, caught (10 yd gain) [tackle: Terrance Cash] | Replay |
| 2:33 | 1st & 10 | OPP 48 | Roman Ackerman sacked by Bryce Hayden (5.5 yd loss) | Replay |
| 1:58 | 2nd & 15.5 | OWN 46.5 | Roman Ackerman pass to Kirby Weller up the left side [deflected by Carlton Lyle] (incomplete) | Replay |
| 1:53 | 3rd & 15.5 | OWN 46.5 | Moises Childs pass to Jarvis Bundy up the left side, caught (13 yd gain) [diving tackle: Carlton Lyle] | Replay |
| 1:08 | 4th & 2.5 | OPP 40.5 | Punt by Kalvin McGuire, 36 yd (out of bounds) | Replay |
| Asau Golden Eagles 1:03 | ||||
| 1:03 | 1st & 10 | OWN 5 | Tavon Hammond rush to the right (5.5 yd gain) [tackle: Carlo Levesque] | Replay |
| 0:21 | 2nd & 4.5 | OWN 10.5 | Jerod Hutchins screen pass to Desmond Jenkins to the left side, caught (6 yd gain) [tackle: Jermaine Lockwood] | Replay |





