Play by Play
| 1st Quarter | ||||
| Oakland Stallions 15:00 | ||||
| 15:00 | Kickoff by Togashi Yokuni, 48 yd, fielded by Jaron Elkins (13 yd return) [diving tackle: Rudolph Colbert] | Replay | ||
| 14:57 | 1st & 10 | OWN 35 | Clifton McNeill screen pass to Darwin Gomes to the right side, caught (15 yd gain) [tackle: Miguel Ladner] | Replay |
| 14:13 | 1st & 10 | OPP 50 | Clifton McNeill pass to Coby Calvert, hurried by Sterling Luther, up the left side, caught (7 yd gain) [tackle: Jaylen Pierce] | Replay |
| 13:45 | 2nd & 3 | OPP 42.5 | Diamond Morris pass to Raheem Lawson up the left side, caught (5 yd gain) [tackle: Coty Trujillo] | Replay |
| 13:08 | 1st & 10 | OPP 37.5 | Diamond Morris pass to Orlando Wilkerson up the right side, caught (9 yd gain) [tackle: Alex Shapiro] | Replay |
| 12:26 | 2nd & 1 | OPP 28.5 | Darrell Giles rush up the middle (2.5 yd gain) [tackle: Bryon Connolly] | Replay |
| 11:48 | 1st & 10 | OPP 26 | Diamond Morris pass to Deon O'connor, hurried by Sterling Luther, up the right side, jumping catch attempt, caught [TD] (26 yd gain) | Replay |
| 11:41 | Extra point attempted by Glenn Flores, made [XP] | Replay | ||
| Bloodweiser Bugle All Stars 11:41 | ||||
| 11:41 | Kickoff by Glenn Flores, 56 yd, fielded by Dairya Ronin Duelst (17 yd return) [tackle: Ahmed Mead] | Replay | ||
| 11:39 | 1st & 10 | OWN 31.5 | Aron Cabrera bad pass to Julius Alston, hurried by Jaron Elkins, up the left side [deflected by Dewayne Egan] (incomplete - bad throw) | Replay |
| 11:35 | 2nd & 10 | OWN 31.5 | Aron Cabrera bad pass to Lewis Pendleton, hurried by Jaron Elkins, up the left side [deflected by Jason Fay] (incomplete - bad throw) | Replay |
| 11:31 | 3rd & 10 | OWN 31.5 | Aron Cabrera sacked by Jason Fay (5 yd loss) | Replay |
| 10:59 | 4th & 15 | OWN 26 | Punt by Aron Cabrera, 15 yd, fielded by Melvin Moser (fair catch) | Replay |
| Oakland Stallions 10:54 | ||||
| 10:54 | 1st & 10 | OPP 41.5 | Darrell Giles rush [missed tackle: Rudolph Colbert] to the right (6 yd gain) [tackle: Bryon Connolly] | Replay |
| 10:25 | 2nd & 4 | OPP 35.5 | Clifton McNeill pass to Skyler Slack up the left side, jumping catch attempt, caught (24.5 yd gain) [tackle: Jaylen Pierce] | Replay |
| 9:42 | 1st & 10 | OPP 11.5 | Diamond Morris screen pass to Darwin Gomes to the right side, caught (5 yd gain) [diving tackle: Coty Trujillo] | Replay |
| 9:00 | 2nd & 5 | OPP 6.5 | Clifton McNeill pitch to Darrell Giles [missed diving tackle: Miguel Ladner] [TD] to the right (6.5 yd gain) | Replay |
| 8:55 | Extra point attempted by Glenn Flores, made [XP] | Replay | ||
| Bloodweiser Bugle All Stars 8:55 | ||||
| 8:55 | Kickoff by Glenn Flores, 58 yd, fielded by Dairya Ronin Duelst (19 yd return) [diving tackle: Jerry Hendricks] | Replay | ||
| 8:53 | 1st & 10 | OWN 31 | Maurice McMullen bad pass to Julius Alston, hurried by Jason Fay, up the right side [deflected by Jason Fay] (incomplete - bad throw) | Replay |
| 8:48 | 2nd & 10 | OWN 31 | Aron Cabrera bad pass to Steve Redding, hurried by Jason Fay, up the right side (incomplete - bad throw) | Replay |
| 8:43 | 3rd & 10 | OWN 31 | Maurice McMullen bad pass to Steve Redding up the left side (incomplete - bad throw) | Replay |
| 8:37 | 4th & 10 | OWN 31 | Punt by Aron Cabrera, 23 yd, fielded by Melvin Moser (17 yd return) [tackle: Deion Garcia] | Replay |
| Oakland Stallions 8:29 | ||||
| 8:29 | 1st & 10 | OPP 37.5 | Diamond Morris pass to Emanuel Dowling up the left side, caught (11.5 yd gain) [diving tackle: Alex Shapiro] | Replay |
| 7:49 | 1st & 10 | OPP 26 | Melvin Moser rush up the middle (2.5 yd gain) [diving tackle: Charlie Chappell] | Replay |
| 7:24 | 2nd & 7.5 | OPP 23.5 | Diamond Morris pass to Deon O'connor, hurried by Jasper Holder, up the right side, caught [missed diving tackle: Coty Trujillo] (6 yd gain) [tackle: Bryon Connolly] | Replay |
| 6:40 | 3rd & 1.5 | OPP 17.5 | Clifton McNeill pass to Ulysses Camp up the left side [deflected by Jaylen Pierce] (incomplete) | Replay |
| 6:35 | 4th & 1.5 | OPP 17.5 | 34.5 yd field goal attempted by Glenn Flores, made [FG] | Replay |
| Bloodweiser Bugle All Stars 6:31 | ||||
| 6:31 | Kickoff by Glenn Flores, 60 yd, fielded by Dairya Ronin Duelst (18 yd return) [tackle: Jake Lockhart] | Replay | ||
| 6:29 | 1st & 10 | OWN 27.5 | Maurice McMullen sacked by Jaron Elkins (5.5 yd loss) | Replay |
| 6:01 | 2nd & 15.5 | OWN 22 | Maurice McMullen bad pass to Steve Redding over the middle [deflected by Frankie Doss] (incomplete - bad throw) | Replay |
| 5:56 | 3rd & 15.5 | OWN 22 | Maurice McMullen sacked by Terrence Beck (7.5 yd loss) | Replay |
| 5:32 | 4th & 23 | OWN 14.5 | Punt by Aron Cabrera, 10 yd, fielded by Melvin Moser (fair catch) | Replay |
| Oakland Stallions 5:28 | ||||
| 5:28 | 1st & 10 | OPP 24 | Diamond Morris pass to Orlando Wilkerson up the left side, caught (3 yd gain) [tackle: Alex Shapiro] | Replay |
| 5:02 | 2nd & 7 | OPP 21.5 | Diamond Morris pass to Orlando Wilkerson, hurried by Sterling Luther, over the middle [deflected by Brice Soto] (incomplete) | Replay |
| 4:56 | 3rd & 7 | OPP 21.5 | Clifton McNeill pass to Coby Calvert up the left side [deflected by Coty Trujillo] (incomplete) | Replay |
| 4:52 | 4th & 7 | OPP 21.5 | 38.5 yd field goal attempted by Glenn Flores, made [FG] | Replay |
| Bloodweiser Bugle All Stars 4:48 | ||||
| 4:48 | Kickoff by Glenn Flores, 65 yd, fielded by Dairya Ronin Duelst (23.5 yd return) [tackle: Jake Lockhart] | Replay | ||
| 4:45 | 1st & 10 | OWN 28 | Maurice McMullen screen pass to Steve Redding to the left side [deflected by Antoine Melendez] (incomplete) | Replay |
| 4:42 | 2nd & 10 | OWN 28 | Maurice McMullen bad pass to Lewis Pendleton, hurried by Jason Fay, up the left side (incomplete - bad throw) | Replay |
| 4:37 | 3rd & 10 | OWN 28 | Maurice McMullen bad pass to Julius Alston, hurried by Nickolas Katz, up the right side [deflected by Nickolas Katz] (incomplete - bad throw) | Replay |
| 4:32 | 4th & 10 | OWN 28 | Punt by Aron Cabrera, 12 yd, fielded by Melvin Moser (fair catch) | Replay |
| Oakland Stallions 4:27 | ||||
| 4:27 | 1st & 10 | OPP 40 | Diamond Morris pass to Darwin Gomes up the right side, caught [missed diving tackle: Coty Trujillo] [TD] (40 yd gain) | Replay |
| 4:18 | Extra point attempted by Glenn Flores, made [XP] | Replay | ||
| Bloodweiser Bugle All Stars 4:18 | ||||
| 4:18 | Kickoff by Glenn Flores, 62 yd, fielded by Dairya Ronin Duelst (18 yd return) [diving tackle: Jake Lockhart] | Replay | ||
| 4:16 | 1st & 10 | OWN 26 | Maurice McMullen bad pass to Everett Bonner over the middle (incomplete - bad throw) | Replay |
| 4:12 | 2nd & 10 | OWN 26 | Maurice McMullen bad pass to Lewis Pendleton up the left side (incomplete - bad throw) | Replay |
| 4:07 | 3rd & 10 | OWN 26 | Aron Cabrera bad pass to Lewis Pendleton, hurried by Terrence Beck, up the left side (incomplete - bad throw) | Replay |
| 4:02 | 4th & 10 | OWN 26 | Punt by Aron Cabrera, 19 yd, fielded by Melvin Moser (8 yd return) [tackle: Ariel Langley] | Replay |
| Oakland Stallions 3:55 | ||||
| 3:55 | 1st & 10 | OPP 37 | Clifton McNeill pass to Ulysses Camp up the right side, caught [missed tackle: Coty Trujillo] [missed tackle: Brice Soto] (8.5 yd gain) [diving tackle: Shay Ventura] | Replay |
| 3:26 | 2nd & 1.5 | OPP 28 | Diamond Morris screen pass to Coby Calvert to the left side, caught (1.5 yd gain) [diving tackle: Jasper Holder] | Replay |
| 2:43 | 1st & 10 | OPP 26.5 | Clifton McNeill screen pass to Darwin Gomes to the left side, caught (7.5 yd gain) [tackle: Coty Trujillo] | Replay |
| 1:57 | 2nd & 2.5 | OPP 19 | Diamond Morris pass to Skyler Slack up the left side, caught (11 yd gain) [diving tackle: Alex Shapiro] | Replay |
| 1:24 | 1st & G | OPP 8 | Darwin Gomes rush up the middle (3 yd gain) [tackle: Sterling Luther] | Replay |
| 0:46 | 2nd & G | OPP 5 | Darrell Giles rush up the middle (2.5 yd gain) [tackle: Destin Sheldon] | Replay |
| 0:09 | 3rd & G | OPP 2.5 | Deon O'connor rush to the right (2.5 yd gain) [TD] | Replay |
| 0:05 | Extra point attempted by Glenn Flores, made [XP] | Replay | ||
| Bloodweiser Bugle All Stars 0:05 | ||||
| 0:05 | Kickoff by Glenn Flores, 57 yd, fielded by Dairya Ronin Duelst (15 yd return) [tackle: Jake Lockhart] | Replay | ||
| 0:03 | 1st & 10 | OWN 28 | Maurice McMullen pass to Lewis Pendleton up the left side [deflected by Dante Hanson] (incomplete) | Replay |





