LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Steel City Kops 7 3 7 7 0 24 Final
Philadelphia Phrenzy 10 10 7 3 0 30  
 
Top Performers
3 Rec, 70yds, 0 TD
6 Rush, 95yds; 0 Rec, 0yds; 0 TD
2 Rush, 4yds; 1 Rec, 7yds; 1 TD
12/12, 131.5yds, 0 TD, 0 Int
3 Tkl, 1 FFum
Box Score
 
Scoring Summary
2nd Quarter
8:56 Philadelphia FG 35 yd field goal attempted by Point Sands, made [FG] Replay
2:28 Philadelphia TD Alton Herbert rush [TD] up the middle (1 yd gain); Extra point attempted by Point Sands, made [XP] Replay
0:17 Steel City FG 21 yd field goal attempted by Officer Eddie, made [FG] Replay
 
Team Stats
  Steel City Philadelphia
TOTAL NET YARDS 132.5 154.5
TOTAL RUSHING YARDS 1 111
   Rushes 2 11
   Yards/Rush 0.5 10.1
TOTAL PASSING YARDS 131.5 43.5
   Completions/Attempts 12/12 4/6
   Yards/Pass 11 7.3
   Times Sacked 1 0
   Times Intercepted 0 0
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 5:55 9:05
Passing
Steel City Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SCK "MVP"  Iaijutsu Master 14 12 12 131.5 100 11 1 1 -4 0 0 0 0
Philadelphia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Willie Cope 19 4 6 43.5 66.7 7.3 0 0 0 0 0 0 0
Rushing
Steel City Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Bo Bush 1 1 5 5 0 0 0 0 0 0
QB SCK "MVP"  Iaijutsu Master 14 1 -4 -4 0 0 0 0 0 0
HB Retired Player 13 0 0 0 0 0 0 0 1 1
HB Space Ghost 2 0 0 0 0 0 0 0 0 0
FB Retired Player 2 0 0 0 0 0 0 0 0 0
Philadelphia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Brooks Gorman 6 6 95 15.8 0 0 6 2 0 0
HB Tucker Nash 5 3 12 4 0 0 6 1 0 0
FB Alton Herbert 8 2 4 2 1 1 1 0 0 0
FB Trace Randolph 7 0 0 0 0 0 0 0 0 0
HB Pitch Sands 1 0 0 0 0 0 0 0 0 0
HB Phish Sands 6 0 0 0 0 0 1 0 0 0
FB Retired Player 4 0 0 0 0 0 0 0 0 0
Receiving
Steel City Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Hermes  Wasp 7 4 4 33 8.3 1 0 0 0 0 0 0
WR Ethan Davis 9 3 3 70 23.3 11 0 0 0 0 0 0
WR Ethan Washington 8 2 2 10 5 1 0 0 0 0 0 0
WR SCK  Flash 11 1 1 12 12 4.5 0 0 0 0 0 0
WR Athena  Wasp 9 1 1 6.5 6.5 0 0 0 0 0 0 0
HB Retired Player 13 1 1 0 0 -13.5 0 0 0 0 1 1
TE SCK  Hammer 4 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 9 0 0 0 0 0 0 0 0 0 0 0
TE SCK  Arrow 7 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 2 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Phish Sands 6 2 1 9 9 8.5 0 0 1 1 0 0
FB Alton Herbert 8 2 1 7 7 3 0 1 0 0 0 0
TE Parlay Sands 6 1 1 18 18 6 0 0 0 1 0 0
WR Freddie Cobb 8 1 1 9.5 9.5 0 0 0 0 1 0 0
TE Retired Player 7 0 0 0 0 0 0 0 0 0 0 0
WR Legs Sands 6 0 0 0 0 0 0 0 0 0 0 0
TE Ricky West 9 0 0 0 0 0 0 0 0 0 0 0
TE Raphael Morrison 9 0 0 0 0 0 0 0 0 0 0 0
WR Mitchell Delarosa 6 0 0 0 0 0 0 0 0 0 0 0
WR Pull Sands 10 0 0 0 0 0 0 0 0 0 0 0
Kicking
Steel City FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Officer Eddie 1 1 0/0 1/1 0/0 0/0 0/0 0 0 1 1 77 77
Philadelphia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Point Sands 1 1 0/0 0/0 1/1 0/0 0/0 1 1 2 1 145 72.5
Punting
Steel City Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Officer Lou 0 0 0 0 0 0 0 0
Philadelphia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Steel City KR Yds Avg TD PR Yds Avg TD
HB Space Ghost 1 15.5 15.5 0 0 0 0 0
Philadelphia KR Yds Avg TD PR Yds Avg TD
Offensive Line
Steel City Plays Pancakes RevPnkd HryAlw SackAlw
OT SCK  Left Shield 8 0 0 0 1
OT Retired Player 8 0 0 0 0
C SCK  Anchor 10 0 0 0 0
C Retired Player 8 0 0 0 0
C Clancy Wiggum 6 0 0 0 0
OT SCK  Right Shield 9 0 0 0 0
OT Garrison Blanton SK 8 0 0 0 0
G Pat Battat 8 0 1 0 0
G Bret Kuhn SK 8 0 0 0 0
G SCK  Left Wing 9 0 0 0 0
G SCK  Right Wing 8 0 0 1 0
Philadelphia Plays Pancakes RevPnkd HryAlw SackAlw
TE Raphael Morrison 9 4 0 0 0
TE Ricky West 9 2 0 0 0
FB Trace Randolph 7 2 0 0 0
C Pig Sands 9 1 2 0 0
G Nick Horner 11 1 0 0 0
OT Lane Sands 8 0 0 0 0
OT Parting Sands 9 0 0 0 0
G Landon Sands 9 0 0 0 0
C Duncan Brunner 10 0 0 0 0
G Frank Gibbs 10 0 0 0 0
OT Jeremiah Leggett 11 0 0 0 0
G Retired Player 10 0 1 0 0
OT Dustin Blackwell 10 0 0 0 0
Defense
Steel City Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Anton Darnell 6 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
LB Louis Decker 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Broderick Whatley 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Felix Wolf 7 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 8 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
LB Retired Player 7 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
WR Ethan Davis 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jaylen George Rafiki 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Jeff Rutherford 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Wesley Warner 11 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Retired Player 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Wilson Hurley 8 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 1
CB Retired Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Wesley Hawkins 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
SS Moises Redmon 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Retired Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE KoB's Anton LaVey 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Noah Dempsey 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Arron Dunlap 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Markus Crook 9 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Retired Player 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Ethan Marks 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Nathaniel Fenwick 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Retired Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Retired Player 8 0 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Dudley DoRight 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Devon Bridges 14 3 0 0 0 0 0 0 1 4 4 0 0 0 0 0 0 0
SS Lincoln Gentry 10 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Reed Shannon 10 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
LB Isaiah Gibbons 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Pheeding Phrenzy 5 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Max Armstrong 12 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SS PiST Sands 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Kole Lane 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Pinch Sands 11 1 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
LB Hayden Kirby 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Romeo Painter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Willie Hale 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Quinten Hudson 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Romeo Kinney 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SS PoST Sands 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Punisher Sands 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Simon Spangler 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Oliver Cantrell 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Dillon Haas 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jeremiah McCullough 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Owen Landry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Poach Sands 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Micheal Frost 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Grady Voss 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Dane Karl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Kent Dozier 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Steel City Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
Philadelphia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS PiST Sands 2 1 0 0 0 0 0 0 0 0