Play by Play
| 3rd Quarter | ||||
| North Texas Mean Green 15:00 | ||||
| 15:00 | Kickoff by PWDM K, 50 yd, fielded by Noah Godfrey (28 yd return) [tackle: PWDM FS 3] | Replay | ||
| 14:52 | 1st & 10 | OWN 48 | Marshall Olson rush [missed tackle: PWDM LB 4] to the right (2.5 yd gain) [tackle: PWDM LB 2] | Replay |
| 14:26 | 2nd & 7.5 | OPP 49.5 | Joshua Redding rush up the middle (2 yd gain) [diving tackle: PWDM DE 1] | Replay |
| 13:46 | 3rd & 5.5 | OPP 47.5 | Andrew Mestermaker pass to Zachariah Cummins, hurried by PWDM DT 3, over the middle (dropped - incomplete) | Replay |
| 13:39 | 4th & 5.5 | OPP 47.5 | Andrew Mestermaker pass to Edgardo Egan up the left side [deflected by PWDM CB 3] (incomplete) (turnover on downs) | Replay |
| PeeWee DeadMen 13:32 | ||||
| 13:32 | 1st & 10 | OWN 47.5 | PWDM HB 4 rush to the left (2.5 yd gain) [tackle: Jarvis Grant] | Replay |
| 12:50 | 2nd & 7.5 | OWN 50 | PWDM QB 1 pitch to PWDM HB 2 to the left (6 yd gain) [diving tackle: Caleb Atwood] | Replay |
| 12:10 | 3rd & 1.5 | OPP 44 | PWDM QB 2 pitch to PWDM HB 1 to the left (0.5 yd gain) [tackle: Cristian Shultz] | Replay |
| 11:34 | 4th & 1 | OPP 43.5 | PWDM QB 1 rush up the middle (5 yd gain) [tackle: Malcolm Oakes] | Replay |
| 11:03 | 1st & 10 | OPP 38 | PWDM QB 2 pitch to PWDM HB 4 to the right (3 yd gain) [tackle: Montana Killian] | Replay |
| 10:30 | 2nd & 7 | OPP 35 | PWDM QB 1 screen pass to PWDM HB 2 to the left side, caught (1.5 yd loss) [tackle: Johnny Stewart] | Replay |
| 10:01 | 3rd & 8 | OPP 36.5 | PWDM QBX pass to PWDM WR 5 up the left side (dropped - incomplete) | Replay |
| 9:56 | 4th & 8 | OPP 36.5 | PWDM QBX pass to PWDM TE 3 over the middle [deflected by Paulie McRae] (incomplete) (turnover on downs) | Replay |
| North Texas Mean Green 9:50 | ||||
| 9:50 | 1st & 10 | OWN 36.5 | Antwan Harvey rush to the right (1 yd gain) [tackle: PWDM LB 2] | Replay |
| 9:18 | 2nd & 9 | OWN 37.5 | Andrew Mestermaker pitch to Joshua Redding to the left (15 yd gain) [diving tackle: PWDM LB 1] | Replay |
| 8:35 | 1st & 10 | OPP 47.5 | Morgan McRae rush to the left (8 yd gain) [diving tackle: PWDM CB 1] | Replay |
| 8:06 | 2nd & 2 | OPP 39 | Noah Godfrey rush to the right (1 yd gain) [tackle: PWDM LB 4] | Replay |
| 7:35 | 3rd & 0.5 | OPP 38 | Marshall Olson rush to the left (no gain) [tackle: PWDM LB 5] | Replay |
| 6:56 | 4th & 0.5 | OPP 38 | Marshall Olson rush up the middle (2.5 yd gain) [diving tackle: PWDM DE 1] | Replay |
| 6:26 | 1st & 10 | OPP 35 | Antwan Harvey rush up the middle (1 yd gain) [tackle: PWDM CB 4] | Replay |
| 5:47 | 2nd & 9 | OPP 34 | Garret Contreras rush to the left (3 yd gain) [tackle: PWDM LB 5] | Replay |
| 5:13 | 3rd & 6 | OPP 31.5 | Andrew Mestermaker pass to Jude Key up the left side [deflected by PWDM CB 3] (incomplete) | Replay |
| 5:07 | 4th & 6 | OPP 31.5 | Andrew Mestermaker pass to Guy Nieto up the left side, caught (13 yd gain) [tackle: PWDM CB 3] | Replay |
| 4:32 | 1st & 10 | OPP 18 | Marshall Olson rush to the right (3 yd gain) [tackle: PWDM LB 3] | Replay |
| 3:56 | 2nd & 7 | OPP 15.5 | Antwan Harvey rush to the right (1 yd gain) [tackle: PWDM DE 1] | Replay |
| 3:26 | 3rd & 6.5 | OPP 14.5 | Andrew Mestermaker pass to Maxwell Reyes up the left side [deflected by PWDM CB 3] (incomplete) | Replay |
| 3:20 | 4th & 6.5 | OPP 14.5 | 31.5 yd field goal attempted by Roy Gillespie, missed | Replay |
| PeeWee DeadMen 3:16 | ||||
| 3:16 | 1st & 10 | OWN 20 | PWDM QB 2 pass to PWDM WR 4 up the left side, caught (3.5 yd gain) [tackle: Jarvis Grant] | Replay |
| 2:48 | 2nd & 6.5 | OWN 23.5 | PWDM QB 1 pitch to PWDM HB 2 to the left (2 yd loss) [tackle: Malcolm Oakes] | Replay |
| 2:23 | 3rd & 8.5 | OWN 21.5 | PWDM QBX pass to PWDM TE 3 over the middle [deflected by Cristian Shultz] (incomplete) | Replay |
| 2:18 | 4th & 8.5 | OWN 21.5 | PWDM QBX pass to PWDM HB 2 up the left side, caught (6 yd gain) (turnover on downs) [tackle: Arron Tran] | Replay |
| North Texas Mean Green 2:09 | ||||
| 2:09 | 1st & 10 | OPP 27.5 | Marshall Olson rush to the left (0.5 yd gain) [tackle: PWDM DE 2] | Replay |
| 1:33 | 2nd & 9.5 | OPP 27 | Joshua Redding rush up the middle (0.5 yd gain) [tackle: PWDM DT 2] | Replay |
| 1:03 | 3rd & 9 | OPP 26.5 | Andrew Mestermaker pass to Edgardo Egan up the left side [deflected by PWDM CB 4] (incomplete) | Replay |
| 0:57 | 4th & 9 | OPP 26.5 | Andrew Mestermaker pass to Maxwell Reyes up the right side, caught (9.5 yd gain) [diving tackle: PWDM CB6] | Replay |
| 0:20 | 1st & 10 | OPP 17 | Morgan McRae rush up the middle (2.5 yd gain) [tackle: PWDM CB 4] | Replay |





