LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
PeeWee DeadMen 14 0 7 14 0 35 Final
Philly Philly 0 7 0 0 0 7  
 
Top Performers
4/5, 20yds, 1 TD, 0 Int
2 Rec, 31yds, 0 TD
1 Tkl, 1 Sack
1/1, 9.5yds, 0 TD, 0 Int
0 Rush, 0yds; 1 Rec, 11.5yds; 0 TD
Box Score
 
Scoring Summary
3rd Quarter
0:37 PeeWee TD PWDM QB 1 rush [TD] to the left (26 yd gain); Extra point attempted by PWDM K, made [XP] Replay
 
Team Stats
  PeeWee Philly
TOTAL NET YARDS 93.5 29.5
TOTAL RUSHING YARDS 64 1.5
   Rushes 13 3
   Yards/Rush 4.9 0.5
TOTAL PASSING YARDS 29.5 28
   Completions/Attempts 5/6 3/8
   Yards/Pass 4.9 3.5
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 2 1
   Yards per Punt 16.5 23
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 9:52 5:08
Passing
PeeWee Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB PWDM QB 1 11 4 5 20 80 4 1 0 0 0 0 0 0
QB PWDM QB 2 8 1 1 9.5 100 9.5 0 0 0 0 0 0 0
QB PWDM QBX 1 0 0 0 0 0 0 0 0 0 0 0 0
Philly Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Qb 2 5 2 4 31 50 7.8 0 0 0 1 1 0 0
QB Qb 1 6 1 4 -3 25 -0.8 0 1 -1.5 0 1 0 0
Rushing
PeeWee Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB PWDM HB 2 8 4 6.5 1.6 0 0 0 0 0 0
QB PWDM QB 1 11 4 38.5 9.6 1 0 1 0 0 0
QB PWDM QB 2 8 3 16.5 5.5 0 0 1 0 0 0
HB PWDM HB 4 4 1 2 2 0 0 0 0 0 0
QB PWDM QBX 1 1 0.5 0.5 0 0 0 0 0 0
HB PWDM HB 1 5 0 0 0 0 0 0 0 0 0
FB PWDM FB 1 9 0 0 0 0 0 2 0 0 0
FB PWDM FB 2 6 0 0 0 0 0 0 0 0 0
Philly Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Rb 3 4 1 1 1 0 1 0 0 0 0
FB Fb 1 4 1 2 2 0 0 0 0 0 0
QB Qb 1 6 1 -1.5 -1.5 0 0 0 0 0 0
HB Rb 1 3 0 0 0 0 0 0 0 0 0
HB Rb 2 3 0 0 0 0 0 0 1 0 0
Receiving
PeeWee Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR PWDM WR 1 12 1 1 1.5 1.5 0.5 0 0 0 1 0 0
WR PWDM WR 2 9 1 1 5.5 5.5 0.5 0 0 0 1 0 0
WR PWDM WR 5 6 1 1 9.5 9.5 0.5 0 0 0 0 0 0
FB PWDM FB 1 9 1 1 11.5 11.5 4.5 0 0 0 0 0 0
FB PWDM FB 2 6 1 1 1.5 1.5 2 0 0 0 0 0 0
TE PWDM TE 1 13 1 0 0 0 0 0 0 0 0 0 0
WR PWDM WR 3 4 0 0 0 0 0 0 0 0 0 0 0
WR PWDM WR 6 5 0 0 0 0 0 0 0 0 0 0 0
TE PWDM WR 4 8 0 0 0 0 0 0 0 0 0 0 0
TE PWDM TE 3 5 0 0 0 0 0 0 0 0 0 0 0
TE PWDM TE 4 3 0 0 0 0 0 0 0 0 0 0 0
TE PWDM TE 2 11 0 0 0 0 0 0 0 0 0 0 0
Philly Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Wr 5 7 3 2 31 15.5 7 0 0 0 1 0 0
WR Wr 3 7 1 0 0 0 0 0 0 1 1 0 0
FB Fb 1 4 1 0 0 0 0 0 1 1 1 0 0
WR Wr 2 6 1 0 0 0 0 0 0 0 1 0 0
HB Rb 3 4 1 0 0 0 0 0 1 0 0 0 0
HB Rb 2 3 1 1 -3 -3 1 0 0 1 0 0 0
TE Te 1 10 0 0 0 0 0 0 0 0 0 0 0
WR Wr 4 8 0 0 0 0 0 0 0 0 0 0 0
WR Wr 1 5 0 0 0 0 0 0 0 0 0 0 0
WR Wr 6 5 0 0 0 0 0 0 0 0 0 0 0
Kicking
PeeWee FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K PWDM K 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 57 57
Philly FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K D Kicker 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 62 62
Punting
PeeWee Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
K PWDM K 2 33 16.5 0 0 0 0 0
Philly Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Da Punter 1 23 23 0 0 0 1 0
Kick/Punt Return
PeeWee KR Yds Avg TD PR Yds Avg TD
HB PWDM HB 4 1 12.5 12.5 0 1 6 6 0
Philly KR Yds Avg TD PR Yds Avg TD
WR Wr 6 1 18 18 0 1 12 12 0
Offensive Line
PeeWee Plays Pancakes RevPnkd HryAlw SackAlw
OT PWDM OT 1 10 4 0 0 0
OT PWDM OT 2 11 3 0 0 0
OT PWDM OT 4 10 0 1 0 0
G PWDM G 4 11 0 0 0 0
C PWDM C 2 12 0 1 0 0
C PWDM C 1 11 0 1 0 0
G PWDM G 2 12 0 1 0 0
G PWDM G 1 9 0 0 0 0
G PWDM G 3 10 0 0 0 0
OT PWDM OT3 11 0 1 0 0
Philly Plays Pancakes RevPnkd HryAlw SackAlw
OT St #5 6 0 0 0 0
C C #2 5 0 2 0 0
G G 2 7 0 0 0 0
C C #1 6 0 0 0 0
C St #1 6 0 0 0 0
G St #3 6 0 0 0 0
G St #4 6 0 0 0 0
G G 3 7 0 0 0 0
OT T 3 7 0 0 0 0
C St #2 6 0 0 0 0
G G 1 8 0 0 0 0
OT T 1 8 0 0 0 0
OT T 4 7 0 0 0 0
OT St #6 6 0 0 0 0
C St 7 6 0 0 0 0
Defense
PeeWee Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DE PWDM DE 3 5 1 0 1 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0
FS PWDM FS 2 7 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0
FS PWDM FS 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB PWDM CB 4 6 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB PWDM CB 2 9 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
LB PWDM LB 2 8 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS PWDM FS 1 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SS PWDM SS 2 6 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB PWDM LB 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT PWDM DT 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS PWDM SS 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB PWDM CB6 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT PWDM DT 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB PWDM CB 1 9 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1
DE PWDM DE 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT PWDM DT1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB PWDM LB 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB PWDM LB 1 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SS PWDM SS 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB PWDM CB 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE PWDM DE 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB PWDM LB 5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB PWDM CB 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT PWDM DT 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB PWDM LB 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE PWDM DE 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philly Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Dt 3 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
FS Fs 2 12 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS Fs 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb #5 8 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Cb 6 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 1 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 2 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ss 2 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb #3 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Lb 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb #6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 5 10 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DE De 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE De 3 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0
LB Lb 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE De 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
CB Cb #4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ss 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dt 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE De 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Cb #1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Cb #2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dt #1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
PeeWee Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS PWDM FS 3 3 1 0 0 0 0 0 0 0 0
CB PWDM CB 4 2 1 0 0 0 0 0 0 0 0
Philly Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Cb 6 4 2 0 0 0 0 0 0 0 0