Play by Play
| 2nd Quarter | ||||
| Bier Markt 15:00 | ||||
| 15:00 | 2nd & 3.5 | OWN 22 | Gabriel Love rush to the left (1.5 yd gain) [diving tackle: Max Armstrong] | Replay |
| 14:36 | 3rd & 2 | OWN 23.5 | Gabriel Love rush up the middle (2 yd gain) [tackle: Owen Landry] | Replay |
| 14:11 | 1st & 10 | OWN 25.5 | Gabriel Love rush up the middle (1.5 yd gain) [Big Hit diving tackle: Grady Voss] | Replay |
| 13:30 | 2nd & 8.5 | OWN 27 | Captain Sharkey pass to Arthur Lockett up the right side, caught (9.5 yd gain) [diving tackle: Kole Lane] | Replay |
| 12:48 | 1st & 10 | OWN 36.5 | Captain Sharkey screen pass to Terrence Brock to the right side, caught (1.5 yd gain) [diving tackle: Romeo Kinney] | Replay |
| 12:10 | 2nd & 8.5 | OWN 38 | Captain Sharkey pass to Terrence Brock up the left side, caught (3.5 yd gain) [diving tackle: Isaiah Gibbons] | Replay |
| 11:28 | 3rd & 5 | OWN 41.5 | Captain Sharkey pass to Arthur Lockett up the right side, caught (1.5 yd loss) [tackle: Isaiah Gibbons] | Replay |
| 11:00 | 4th & 6.5 | OWN 40 | Punt by Rex Brooks, 52 yd, fielded by Pitch Sands (14 yd return) [tackle: Trent Roth] | Replay |
| Philadelphia Phrenzy 10:53 | ||||
| 10:53 | 1st & 10 | OWN 21.5 | Tucker Nash rush up the middle (3.5 yd gain) [diving tackle: Jerod Simpson] | Replay |
| 10:14 | 2nd & 6.5 | OWN 25 | Willie Cope pass to Phish Sands over the middle, caught (10 yd gain) [tackle: Alfredo Francis] | Replay |
| 9:31 | 1st & 10 | OWN 35 | Brooks Gorman rush up the middle (2 yd gain) [tackle: Angelo Siegel] | Replay |
| 8:52 | 2nd & 8 | OWN 37.5 | Willie Cope pass to Aston Martin over the middle, caught (7 yd gain) [diving tackle: Gavin McBride] | Replay |
| 8:11 | 3rd & 1 | OWN 44 | Tucker Nash rush up the middle (2.5 yd gain) [Big Hit tackle: Kasey Blankenship] | Replay |
| 7:29 | 1st & 10 | OWN 47 | Brooks Gorman rush to the right (6 yd gain) [Big Hit diving tackle: Jerod Simpson] | Replay |
| 7:01 | 2nd & 4 | OPP 47 | Tucker Nash rush [missed tackle: Angelo Siegel (Power Through)] [missed diving tackle: Gavin McBride (Hurdle)] up the middle (3.5 yd gain) [tackle: Lamar Mayes] | Replay |
| 6:35 | 3rd & 0.5 | OPP 43.5 | Brooks Gorman rush [missed diving tackle: Kasey Blankenship (Hurdle)] to the right (2.5 yd gain) [tackle: Christian Walter] | Replay |
| 6:11 | 1st & 10 | OPP 41 | Willie Cope pitch to Tucker Nash [missed tackle: Coleman Joyce] [missed tackle: Claude Farley] to the right (10.5 yd gain) [tackle: Camden Hickman] | Replay |
| 5:40 | 1st & 10 | OPP 30.5 | Brooks Gorman rush up the middle (1.5 yd gain) [diving tackle: Tobias Bartley] | Replay |
| 5:09 | 2nd & 8.5 | OPP 29 | Willie Cope pass to Aston Martin over the middle, caught, knocked loose by Gavin McBride [deflected by Gavin McBride] (incomplete) | Replay |
| 5:06 | 3rd & 8.5 | OPP 29 | Willie Cope pass to Freddie Cobb up the left side, thrown low, caught, knocked loose by Alfredo Francis [deflected by Willie Rowell] (incomplete) | Replay |
| 5:01 | 4th & 8.5 | OPP 29 | Willie Cope pass to Legs Sands up the left side, thrown low [deflected by Willie Rowell] (incomplete) (turnover on downs) | Replay |
| Bier Markt 4:57 | ||||
| 4:57 | 1st & 10 | OWN 29 | Gabriel Love rush [missed tackle: Kole Lane (Lower the Shoulder)] [missed diving tackle: Micheal Frost (Hurdle)] to the right (10.5 yd gain) [diving tackle: Isaiah Gibbons] | Replay |
| 4:19 | 1st & 10 | OWN 40 | Captain Sharkey pass to Angelo Flanagan over the middle, caught, knocked loose by Kole Lane [deflected by Kole Lane] (incomplete) | Replay |
| 4:15 | 2nd & 10 | OWN 40 | Captain Sharkey pass to Brian Potter, hurried by Romeo Kinney, over the middle, caught (6 yd gain) [tackle: Reed Shannon] | Replay |
| 3:48 | 3rd & 4 | OWN 45.5 | Gabriel Love rush up the middle (5 yd gain) [tackle: Kent Dozier] | Replay |
| 3:20 | 1st & 10 | OPP 49 | Captain Sharkey pass to Mycroft Holmes over the middle, caught (5 yd gain) [diving tackle: Oliver Cantrell] | Replay |
| 2:38 | 2nd & 5 | OPP 44 | Gabriel Love rush up the middle (4 yd gain) [tackle: Grady Voss] | Replay |
| 2:10 | 3rd & 1 | OPP 40.5 | Gabriel Love rush to the left (2.5 yd gain) [tackle: Owen Landry] | Replay |
| 2:00 | 1st & 10 | OPP 37.5 | Captain Sharkey bad pass to Angelo Flanagan over the middle intercepted by Willie Hale (0 yd return) [tackle: Angelo Flanagan] | Replay |
| Philadelphia Phrenzy 1:55 | ||||
| 1:55 | 1st & 10 | OWN 7 | Willie Cope pitch to Tucker Nash to the right (4.5 yd gain) [tackle: Gavin McBride] | Replay |
| 1:24 | 2nd & 5.5 | OWN 11.5 | Willie Cope pass to Phish Sands up the right side, caught, knocked loose by Lamar Mayes [deflected by Lamar Mayes] (incomplete) | Replay |
| 1:19 | 3rd & 5.5 | OWN 11.5 | Willie Cope pass to Parlay Sands over the middle [deflected by Domenic Pryor] (incomplete) | Replay |
| 1:14 | 4th & 5.5 | OWN 11.5 | Punt by Paint Sands, 36 yd, fielded by Wesley Hatch (fair catch) | Replay |
| Bier Markt 1:07 | ||||
| 1:07 | 1st & 10 | OPP 47 | Captain Sharkey pass to Eric Villanueva over the middle, caught (14.5 yd gain) [tackle: Pinch Sands] | Replay |
| 0:45 | 1st & 10 | OPP 32.5 | Offensive Timeout Called: Bier Markt | Replay |
| 0:45 | 1st & 10 | OPP 32.5 | Captain Sharkey pass to Arthur Lockett up the left side, caught (3 yd gain) [diving tackle: Kole Lane] | Replay |
| 0:41 | 2nd & 7 | OPP 29.5 | Offensive Timeout Called: Bier Markt | Replay |
| 0:41 | 2nd & 7 | OPP 29.5 | Captain Sharkey pass to Brian Potter up the right side [deflected by Lincoln Gentry] (incomplete) | Replay |
| 0:36 | 3rd & 7 | OPP 29.5 | Captain Sharkey pass to Eric Villanueva up the right side [deflected by Lincoln Gentry] (incomplete) | Replay |
| 0:31 | 4th & 7 | OPP 29.5 | 46.5 yd field goal attempted by Ned Malone, made [FG] | Replay |
| Philadelphia Phrenzy 0:27 | ||||
| 0:27 | Kickoff by Ned Malone, 65 yd, fielded by Pitch Sands (19.5 yd return) [tackle: Lamar Mayes] | Replay | ||
| 0:25 | 1st & 10 | OWN 25 | Willie Cope pass to Legs Sands up the right side, caught [deflected by Trent Roth] (32 yd gain) [diving tackle: Trent Roth] | Replay |
| 0:20 | 1st & 10 | OPP 43 | Offensive Timeout Called: Philadelphia Phrenzy | Replay |
| 0:20 | 1st & 10 | OPP 43 | Willie Cope pass to Legs Sands up the right side [deflected by Coleman Joyce] (incomplete) | Replay |
| 0:16 | 2nd & 10 | OPP 43 | Willie Cope pass to Alton Herbert up the left side, caught, knocked loose by Jamil Brunner [deflected by Jamil Brunner] (incomplete) | Replay |
| 0:13 | 3rd & 10 | OPP 43 | Willie Cope pass to Phish Sands up the right side, caught (10 yd gain) [tackle: Tobias Bartley] | Replay |
| 0:08 | 1st & 10 | OPP 33 | Offensive Timeout Called: Philadelphia Phrenzy | Replay |
| 0:08 | 1st & 10 | OPP 33 | Willie Cope pass to Aston Martin over the middle, caught [TD] (33 yd gain) | Replay |
| 0:02 | Extra point attempted by Point Sands, made [XP] | Replay | ||
| Bier Markt 0:02 | ||||
| 0:02 | Kickoff by Point Sands, 71 yd, fielded by Wesley Hatch, 0 yds (touchback) | Replay | ||
| 0:02 | 1st & 10 | OWN 20 | Captain Sharkey pass to Angelo Flanagan over the middle, caught (6 yd gain) [diving tackle: Willie Hale] | Replay |





