LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Philly BabyJawns 7 7 13 7 0 34 Final
Philadelphia Jawns 0 0 0 7 0 7  
 
Top Performers
10/15, 118yds, 1 TD, 0 Int
1 Rec, 34yds, 1 TD
2/2 FG, 1/1 PAT
0 Rush, 0yds; 2 Rec, 26.5yds; 0 TD
0 Rush, 0yds; 3 Rec, 32yds; 0 TD
Box Score
 
Scoring Summary
3rd Quarter
7:57 Philly TD Jawn QBFoles pass to Jawn TECelek over the middle, caught [TD] (34 yd gain); Extra point attempted by Jawn K, made [XP] Replay
7:05 Philly FG 49 yd field goal attempted by Jawn K, made [FG] Replay
6:14 Philly FG 40.5 yd field goal attempted by Jawn K, made [FG] Replay
 
Team Stats
  Philly Philadelphia
TOTAL NET YARDS 140.5 67.5
TOTAL RUSHING YARDS 22.5 8
   Rushes 6 3
   Yards/Rush 3.8 2.7
TOTAL PASSING YARDS 118 59.5
   Completions/Attempts 10/15 6/11
   Yards/Pass 7.9 5.4
   Times Sacked 0 0
   Times Intercepted 0 2
PUNTS 0 1
   Yards per Punt 0 36
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 1
   Fumbles Lost 0 1
TIME OF POSSESSION 10:11 4:49
Passing
Philly Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Jawn QBFoles 21 10 15 118 66.7 7.9 1 0 0 0 0 0 1
QB Jawn QBHurts 3 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Atomic Dog 13 6 11 59.5 54.5 5.4 2 0 0 1 0 2 0
QB Retired Player 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Philly Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Jawn PHBBlount 3 2 2.5 1.3 0 0 0 0 0 0
QB Jawn QBHurts 3 2 13 6.5 0 0 0 0 0 0
HB Jawn PHB1 5 2 7 3.5 0 0 1 0 0 0
FB Jawn FBVanSumeren 6 0 0 0 0 0 0 0 0 0
HB Jawn Rec HB 6 0 0 0 0 0 0 0 0 0
FB Jawn FBWeaver 9 0 0 0 0 0 0 0 0 0
HB Jawn PRHBSproles 6 0 0 0 0 0 0 0 0 0
HB Retired Player 1 0 0 0 0 0 0 0 0 0
Philadelphia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's John Henry Johnson 2 2 7 3.5 0 0 1 0 0 0
HB KoB's Dr. Funkenstein 1 1 1 1 0 0 0 0 0 0
FB Philly Weaver 6 0 0 0 0 0 0 0 0 0
HB Antonia Caenis 11 0 0 0 0 0 0 0 0 0
HB KoB's Mack Herron 4 0 0 0 0 0 0 0 1 1
FB Jawn FBPRTapeh 8 0 0 0 0 0 6 0 0 0
Receiving
Philly Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Jawn FBWeaver 9 3 2 22.5 11.3 3.3 0 0 0 1 0 0
WR Jawn WRSmitty 8 3 3 23.5 7.8 4.5 0 0 0 0 0 0
HB Jawn Rec HB 6 3 3 32 10.7 4 0 0 0 0 0 0
WR Jawn WRDotson 8 2 0 0 0 0 0 1 0 1 0 0
TE Jawn TECelek 7 2 1 34 34 0 1 0 0 1 0 0
WR Jawn WRBrown 10 1 0 0 0 0 0 1 0 1 0 0
TE Brent Jones IV 9 1 1 6 6 0 0 0 0 0 0 0
TE Jawn TEBurton 8 0 0 0 0 0 0 0 0 0 0 0
WR Jawn BWR69 10 0 0 0 0 0 0 0 0 0 0 0
TE Jawn TESmith 7 0 0 0 0 0 0 0 0 0 0 0
WR Jawn WRHollins 9 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Jawn FBPRTapeh 8 4 2 26.5 13.3 8.8 0 0 0 0 0 0
HB Antonia Caenis 11 3 1 2.5 2.5 0 0 0 0 1 0 0
TE Jawn TERodgers 8 2 2 11 5.5 0.5 0 0 0 0 0 0
WR Retired Player 8 1 1 19.5 19.5 0 0 0 0 0 0 0
TE KoB's Bootsy Collins 7 1 0 0 0 0 0 1 0 0 0 0
WR KoB's Cliff Branch 7 0 0 0 0 0 0 0 0 0 0 0
TE Retired Player 6 0 0 0 0 0 0 0 0 0 0 0
WR Jaylen Lloyd Rafiki 5 0 0 0 0 0 0 0 0 0 0 0
WR Retired Player 5 0 0 0 0 0 0 0 0 0 0 0
WR Kade McBlade 7 0 0 0 0 0 0 0 0 0 0 0
TE Jawn TECalcaterra 6 0 0 0 0 0 0 0 0 0 0 0
WR Retired Player 7 0 0 0 0 0 0 0 0 0 0 0
Kicking
Philly FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jawn K 2 2 0/0 0/0 0/0 2/2 0/0 1 1 4 0 280 70
Philadelphia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Philly Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Philadelphia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Jarvis Bearden 1 36 36 1 0 0 0 0
Kick/Punt Return
Philly KR Yds Avg TD PR Yds Avg TD
Philadelphia KR Yds Avg TD PR Yds Avg TD
HB KoB's Mack Herron 3 103.5 34.5 0 0 0 0 0
Offensive Line
Philly Plays Pancakes RevPnkd HryAlw SackAlw
OT Jawn OTJohnson 16 2 1 0 0
G Jawn GBecton 14 2 0 0 0
G Sterling Stufferman 17 2 1 0 0
TE Jawn TEBurton 8 1 0 0 0
OT Jawn OTMailata 15 1 1 0 0
C Jawn CKelce 13 1 1 0 0
OT Peter Pummelman 17 0 1 0 0
G Jawn GDickerson 17 0 1 1 0
C Jawn C 11 0 0 0 0
Philadelphia Plays Pancakes RevPnkd HryAlw SackAlw
OT Be Leif 7 1 0 0 0
C King Cake 7 0 1 0 0
G Retired Player 9 0 0 0 0
C Bobby Elvis 8 0 1 0 0
G Retired Player 8 0 0 0 0
G Harrison Hooker 10 0 1 1 0
G Philly G3 9 0 0 0 0
OT Horrible Gelatinous Blob 11 0 0 0 0
OT Jon Baer 8 0 0 0 0
OT OT Goat 10 0 0 0 0
Defense
Philly Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Jawn SSBlankenship 7 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
CB Jawn CBHanson 9 3 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
CB Jawn CBDeJean 9 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Jawn LBJoyner 12 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
LB Jawn LBDean 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jawn DEBurgess 14 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBBurks 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CB1 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jawn DE1 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTWilliams 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBAllen 10 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
SS Jawn SSLewis 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBMitchell 8 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
DE Jawn DEKearse 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBBaun 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBTrotterjr. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jawn SSColeman 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTSimon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jawn FSGardner-Johnson 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jawn FSBrown 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBGaither 6 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0
DT Jawn DTWhite 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
CB Jawn CBSamuel 10 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB Jawn CBSheppard 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBReese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jawn DEHunt 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTMr.GetFlee 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Philadelphia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS Kenny Beast 15 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0
CB Cap'n Cronch 17 2 1 0 0 0 0 0 0 3 3 0 1 0 0 0 0 0
LB Dexter Coakley 7 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
LB Retired Player 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Fred Warnsyu 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Antonia Caenis 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Retired Player 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Mike "Icehawk" Benson 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Retired Player 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FB Jawn FBPRTapeh 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Retired Player 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB KoB's Budda Baker 11 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Ronnie Lottahits 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTOjomo 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Retired Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kade Holbrook 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Bronson Watts 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS BlackliST Sands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Hot Persuit 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
DT Philly Simon 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB KoB's Byron Murphy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Adonis Atkins 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Buster Mangler 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Retired Player 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Jawn DEHenry 24 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB KoB's Jimmy Johnson 13 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
DE Nick Breakerman 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DT Craig Jenny 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
Special Teams
Philly Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Jawn CBHanson 4 2 0 1 0 0 0 0 0 0
DE Jawn DE1 4 1 0 0 0 0 0 0 0 0
LB Jawn LBDean 4 1 0 0 0 0 0 0 0 0
Philadelphia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Retired Player 4 1 0 0 0 0 0 0 0 0
HB KoB's Mack Herron 4 0 0 0 0 0 0 0 1 1