Play by Play
| 2nd Quarter | ||||
| Phoenix Squad 15:00 | ||||
| 15:00 | 2nd & 4.5 | OPP 16 | Big Dog Witherspoon rush [TD] to the right (16 yd gain) | Replay |
| 14:54 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 14:54 | ||||
| 14:54 | Kickoff by No Slices, 78 yd, fielded by Shea Abbott, 0 yds (touchback) | Replay | ||
| 14:54 | 1st & 10 | OWN 20 | Johnnie Knowles pass to Jaleel Wallace over the middle [deflected by Peter Boulware] (incomplete) | Replay |
| 14:49 | 2nd & 10 | OWN 20 | Johnnie Knowles screen pass to Roger Savage, hurried by Speed Kills But Strength Crushes, to the right side [deflected by They Don't Know Me Son] (incomplete) | Replay |
| 14:43 | 3rd & 10 | OWN 20 | Johnnie Knowles pass to Jimmie Crowder over the middle [deflected by Next Level Safety] (incomplete) | Replay |
| 14:38 | 4th & 10 | OWN 20 | Punt by Mario Coyle, 8 yd, fielded by Take It Back (fair catch) | Replay |
| Phoenix Squad 14:34 | ||||
| 14:34 | 1st & 10 | OPP 28 | Timmy Tebow pass to Freak Witherspoon over the middle, caught [TD] (28 yd gain) | Replay |
| 14:29 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 14:29 | ||||
| 14:29 | Kickoff by No Slices, 67 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Big Grimace (0.5 yd return) [diving tackle: Bailey Harman] | Replay | ||
| Phoenix Squad 14:25 | ||||
| 14:25 | 1st & 10 | OPP 11.5 | Timmy Tebow pass to Who do you think you are? I Am! over the middle, caught (6.5 yd gain) [diving tackle: Darien Larson] | Replay |
| 13:53 | 2nd & 3.5 | OPP 5 | Guard Dunham rush [TD] up the middle (5 yd gain) | Replay |
| 13:49 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 13:49 | ||||
| 13:49 | Kickoff by No Slices, 72 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Parris Wilson (0 yd return) [diving tackle: Bailey Harman] | Replay | ||
| Phoenix Squad 13:45 | ||||
| 13:45 | 1st & G | OPP 10 | Timmy Tebow pass to How to Win Friends and Influence People up the right side, caught [TD] (10 yd gain) | Replay |
| 13:41 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 13:41 | ||||
| 13:41 | Kickoff by No Slices, 69 yd, fielded by Shea Abbott (13.5 yd return) [Monster Hit tackle: Big Grimace] | Replay | ||
| 13:37 | 1st & 10 | OWN 14.5 | Johnnie Knowles pitch to Derek Herman to the left (1 yd loss) [tackle: Ultimate Dotter] | Replay |
| 13:07 | 2nd & 11 | OWN 13.5 | Johnnie Knowles pitch to Derek Herman to the left (1 yd loss) [diving tackle: Steaming Down Your Lane] | Replay |
| 12:38 | 3rd & 12 | OWN 12.5 | Johnnie Knowles bad pass to Jaleel Wallace, hurried by Ultimate Dotter, up the left side (incomplete - bad throw) | Replay |
| 12:32 | 4th & 12 | OWN 12.5 | Punt by Mario Coyle, 13 yd, fielded by Take It Back [TD] (27 yd return) | Replay |
| Phoenix Squad 12:24 | ||||
| 12:24 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 12:24 | ||||
| 12:24 | Kickoff by No Slices, 56 yd, fielded by Shea Abbott (6.5 yd return) [tackle: Next Level Knocker] | Replay | ||
| 12:22 | 1st & 10 | OWN 20.5 | Johnnie Knowles pass to Derek Herman over the middle [deflected by Peter Boulware] (incomplete) | Replay |
| 12:17 | 2nd & 10 | OWN 20.5 | Johnnie Knowles pitch to Derek Herman to the left (4 yd loss) [tackle: The Super Intercepter] | Replay |
| 11:51 | 3rd & 14 | OWN 16.5 | Johnnie Knowles pass to Bernard Lopez up the left side, caught (7 yd gain) [tackle: Aaron Ross] | Replay |
| 11:19 | 4th & 7.5 | OWN 23.5 | Punt by Mario Coyle, 13 yd, fielded by Take It Back [TD] (36.5 yd return) | Replay |
| Phoenix Squad 11:10 | ||||
| 11:10 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 11:10 | ||||
| 11:10 | Kickoff by No Slices, 66 yd, fielded by Shea Abbott (11 yd return) [tackle: Tim Vastes] | Replay | ||
| 11:07 | 1st & 10 | OWN 15.5 | Johnnie Knowles rush to the right (2.5 yd loss) [diving tackle: T Sizzle] | Replay |
| 10:38 | 2nd & 12.5 | OWN 13 | Johnnie Knowles screen pass to Myron Mosher, hurried by Pug Wilson, to the right side, caught (3 yd loss) [tackle: Next Level Knocker] | Replay |
| 10:08 | 3rd & 15 | OWN 10 | Johnnie Knowles pass to Bernard Lopez up the left side, caught (1 yd gain) [tackle: Next Level Safety] | Replay |
| 9:35 | 4th & 14 | OWN 11 | Punt by Mario Coyle, 5 yd, fielded by Take It Back (fair catch) | Replay |
| Phoenix Squad 9:31 | ||||
| 9:31 | 1st & 10 | OPP 15.5 | Timmy Tebow pass to Bottle of Lightning over the middle (incomplete) | Replay |
| 9:28 | 2nd & 10 | OPP 15.5 | Timmy Tebow pass to Bottle of Lightning over the middle, caught [TD] (15.5 yd gain) | Replay |
| 9:24 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 9:24 | ||||
| 9:24 | Kickoff by No Slices, 70 yd, fielded by Shea Abbott (12.5 yd return) [tackle: John Lynch] | Replay | ||
| 9:21 | 1st & 10 | OWN 12 | Derek Herman rush up the middle (0.5 yd gain) [Big Hit tackle: Pug Wilson] | Replay |
| 8:46 | 2nd & 9.5 | OWN 12.5 | Johnnie Knowles pass to Derek Herman, hurried by Ultimate Dotter, up the right side [deflected by They Don't Know Me Son] (incomplete) | Replay |
| 8:40 | 3rd & 9.5 | OWN 12.5 | Johnnie Knowles bad pass to Derek Herman up the left side (incomplete - bad throw) | Replay |
| 8:35 | 4th & 9.5 | OWN 12.5 | Punt by Mario Coyle, 13 yd, fielded by Take It Back (fair catch) | Replay |
| Phoenix Squad 8:30 | ||||
| 8:30 | 1st & 10 | OPP 25 | Timmy Tebow pass to Lightning in a Bottle over the middle, caught (10.5 yd gain) [tackle: Jesse Beam] | Replay |
| 7:55 | 1st & 10 | OPP 14.5 | Timmy Tebow pass to Gym Rat up the right side, caught [TD] (14.5 yd gain) | Replay |
| 7:50 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 7:50 | ||||
| 7:50 | Kickoff by No Slices, 57 yd, fielded by Shea Abbott (11 yd return) [tackle: C.B. Hitter] | Replay | ||
| 7:47 | 1st & 10 | OWN 24 | Johnnie Knowles screen pass to Derek Herman to the left side, caught (5 yd loss) [tackle: Spike Ellis] | Replay |
| 7:05 | 2nd & 15 | OWN 19 | Johnnie Knowles pass to Roger Savage, hurried by T Sizzle, over the middle intercepted by They Don't Know Me Son (0 yd return) [tackle: Roger Savage] | Replay |
| Phoenix Squad 7:00 | ||||
| 7:00 | 1st & 10 | OPP 26.5 | Big Dog Witherspoon rush [TD] to the left (26.5 yd gain) | Replay |
| 6:52 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 6:52 | ||||
| 6:52 | Kickoff by No Slices, 66 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Spike Ellis (0 yd return) [diving tackle: Bailey Harman] | Replay | ||
| Phoenix Squad 6:48 | ||||
| 6:48 | 1st & 10 | OPP 13.5 | Timmy Tebow pass to Lightning in a Bottle up the left side, caught [missed diving tackle: Caden Marshall] (11.5 yd gain) [diving tackle: Brian Cole] | Replay |
| 6:18 | 1st & G | OPP 2 | Timmy Tebow pass to Mismatch Witherspoon over the middle, caught [TD] (2 yd gain) | Replay |
| 6:15 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 6:15 | ||||
| 6:15 | Kickoff by No Slices, 66 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Spike Ellis (0 yd return) [diving tackle: Garrett Putnam] | Replay | ||
| Phoenix Squad 6:11 | ||||
| 6:11 | 1st & 10 | OPP 16 | Guard Dunham rush [missed diving tackle: Jesse Beam (Hurdle)] [TD] up the middle (16 yd gain) | Replay |
| 6:05 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 6:05 | ||||
| 6:05 | Kickoff by No Slices, 68 yd, fielded by Shea Abbott (10 yd return) [tackle: Tim Vastes] | Replay | ||
| 6:02 | 1st & 10 | OWN 12.5 | Johnnie Knowles pass to Derek Herman over the middle [deflected by Speed Kills But Strength Crushes] (incomplete) | Replay |
| 5:58 | 2nd & 10 | OWN 12.5 | Johnnie Knowles pass to Derek Herman over the middle [deflected by They Don't Know Me Son] (incomplete) | Replay |
| 5:54 | 3rd & 10 | OWN 12.5 | Johnnie Knowles pass to Myron Mosher up the right side [deflected by Ash Ketchum] (incomplete) | Replay |
| 5:50 | 4th & 10 | OWN 12.5 | Punt by Mario Coyle, 7 yd, fielded by Take It Back (fair catch) | Replay |
| Phoenix Squad 5:46 | ||||
| 5:46 | 1st & 10 | OPP 19.5 | Timmy Tebow pass to Bottle of Lightning over the middle, caught [TD] (19.5 yd gain) | Replay |
| 5:41 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 5:41 | ||||
| 5:41 | Kickoff by No Slices, 65 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Spike Ellis (0 yd return) [diving tackle: Jimmie Crowder] | Replay | ||
| Phoenix Squad 5:35 | ||||
| 5:35 | 1st & 10 | OPP 18 | Timmy Tebow pass to Lightning in a Bottle over the middle, caught [TD] (18 yd gain) | Replay |
| 5:30 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 5:30 | ||||
| 5:30 | Kickoff by No Slices, 58 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Next Level Knocker (0 yd return) [tackle: Shea Abbott] | Replay | ||
| Phoenix Squad 5:24 | ||||
| 5:24 | 1st & 10 | OPP 21 | Timmy Tebow pass to Who do you think you are? I Am! over the middle, caught [TD] (21 yd gain) | Replay |
| 5:18 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 5:18 | ||||
| 5:18 | Kickoff by No Slices, 66 yd, fielded by Shea Abbott[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by Parris Wilson (0 yd return) [tackle: Shea Abbott] | Replay | ||
| Phoenix Squad 5:11 | ||||
| 5:11 | 1st & 10 | OPP 15 | Timmy Tebow pass to How to Win Friends and Influence People up the right side, caught [TD] (15 yd gain) | Replay |
| 5:07 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 5:07 | ||||
| 5:07 | Kickoff by No Slices, 52 yd, fielded by Shea Abbott (9.5 yd return) [tackle: Von Miller] | Replay | ||
| 5:04 | 1st & 10 | OWN 27 | Johnnie Knowles sacked by Spike Ellis (6 yd loss) | Replay |
| 4:30 | 2nd & 16 | OWN 21 | Johnnie Knowles pass to Derek Herman over the middle [deflected by They Don't Know Me Son] (incomplete) | Replay |
| 4:26 | 3rd & 16 | OWN 21 | Johnnie Knowles bad pass to Elias Rosa, hurried by Speed Kills But Strength Crushes, up the right side [deflected by The Colonel] (incomplete - bad throw) | Replay |
| 4:19 | 4th & 16 | OWN 21 | Punt by Mario Coyle, 16 yd, fielded by Take It Back [TD] (37.5 yd return) | Replay |
| Phoenix Squad 4:09 | ||||
| 4:09 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 4:09 | ||||
| 4:09 | Kickoff by No Slices, 63 yd, fielded by Shea Abbott (9.5 yd return) [Big Hit tackle: The Hamburglar] | Replay | ||
| 4:06 | 1st & 10 | OWN 16.5 | Johnnie Knowles screen pass to Derek Herman, hurried by Aaron Ross, to the left side, caught (4.5 yd loss) [tackle: Ash Ketchum] | Replay |
| 3:28 | 2nd & 14.5 | OWN 12 | Johnnie Knowles pass to Derek Herman up the right side [deflected by They Don't Know Me Son] (incomplete) | Replay |
| 3:22 | 3rd & 14.5 | OWN 12 | Johnnie Knowles pass to Derek Herman, hurried by Pug Wilson, over the middle [deflected by Ash Ketchum] (incomplete) | Replay |
| 3:17 | 4th & 14.5 | OWN 12 | Punt by Mario Coyle, 13 yd, fielded by Take It Back (fair catch) | Replay |
| Phoenix Squad 3:12 | ||||
| 3:12 | 1st & 10 | OPP 25 | Guard Dunham rush [missed diving tackle: Brian Gustafson (Hurdle)] [missed diving tackle: Jesse Beam (Lower the Shoulder)] [missed diving tackle: Brian Cole] up the middle (10.5 yd gain) [diving tackle: Galen Grimes] | Replay |
| 2:28 | 1st & 10 | OPP 14.5 | Timmy Tebow pass to Lightning in a Bottle over the middle, caught [TD] (14.5 yd gain) | Replay |
| 2:23 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 2:23 | ||||
| 2:23 | Kickoff by No Slices, 70 yd, fielded by Shea Abbott[Big Hit forced fumble: The Hamburglar], fumbled , recovered by Big Grimace (0 yd return) [diving tackle: Garrett Putnam] | Replay | ||
| Phoenix Squad 2:17 | ||||
| 2:17 | 1st & 10 | OPP 14 | Guard Dunham rush [missed tackle: Brian Gustafson] to the right (8.5 yd gain) [tackle: Darien Larson] | Replay |
| 2:00 | 2nd & 1.5 | OPP 5 | Guard Dunham rush [TD] up the middle (5 yd gain) | Replay |
| 1:56 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 1:56 | ||||
| 1:56 | Kickoff by No Slices, 56 yd, fielded by Shea Abbott (6 yd return) [tackle: Von Miller] | Replay | ||
| 1:54 | 1st & 10 | OWN 19.5 | Johnnie Knowles rush to the right (3 yd loss) [tackle: Speed Kills But Strength Crushes] | Replay |
| 1:15 | 2nd & 13 | OWN 16.5 | Johnnie Knowles bad pass to Jaleel Wallace, hurried by Pug Wilson, up the left side (incomplete - bad throw) | Replay |
| 1:10 | 3rd & 13 | OWN 16.5 | Johnnie Knowles pass to Hayden Foote up the right side, caught (13.5 yd gain) [diving tackle: Parris Wilson] | Replay |
| 0:45 | 1st & 10 | OWN 30 | Johnnie Knowles bad pass to Myron Mosher, hurried by Speed Kills But Strength Crushes, over the middle [deflected by Run Protection] (incomplete - bad throw) | Replay |
| 0:39 | 2nd & 10 | OWN 30 | Johnnie Knowles bad pass to Bernard Lopez, hurried by Jed McKnight, up the left side [deflected by Next Level Safety] (incomplete - bad throw) | Replay |
| 0:33 | 3rd & 10 | OWN 30 | Johnnie Knowles pass to Alex Barnard, hurried by Pug Wilson, up the left side, caught, knocked loose by They Don't Know Me Son [deflected by They Don't Know Me Son] (incomplete - bad throw) | Replay |
| 0:28 | 4th & 10 | OWN 30 | Punt by Mario Coyle, 13 yd, fielded by Take It Back [missed diving tackle: Isiah Ballard (Spin)] [missed diving tackle: Shea Abbott] [TD] (43.5 yd return) | Replay |
| Phoenix Squad 0:18 | ||||
| 0:18 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Minnesota Reapers 0:18 | ||||
| 0:18 | Kickoff by No Slices, 70 yd, fielded by Shea Abbott (13.5 yd return) [Monster Hit tackle: The Hamburglar] | Replay | ||
| 0:14 | 1st & 10 | OWN 13 | Johnnie Knowles rush to the right (3.5 yd loss) [tackle: Von Miller] | Replay |





