LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Phoenix Squad 14 24 14 56 0 108 Final
Philly BabyJawns 3 0 0 0 0 3  
 
Top Performers
14/15, 149yds, 2 TD, 0 Int
6 Rush, 62yds; 0 Rec, 0yds; 1 TD
3 Rec, 50yds, 1 TD
0 Rush, 0yds; 5 Rec, 50.5yds; 0 TD
0 Rush, 0yds; 3 Rec, 34.5yds; 0 TD
Box Score
 
Scoring Summary
2nd Quarter
13:50 Phoenix TD Timmy Tebow pass to Gym Rat over the middle, caught (4 yd gain) [TD]; Extra point attempted by No Slices, made [XP] Replay
9:53 Phoenix TD Timmy Tebow pitch to Guard Dunham [TD] to the left (41 yd gain); Extra point attempted by No Slices, made [XP] Replay
2:21 Phoenix TD Timmy Tebow pass to Mismatch Witherspoon over the middle, caught [TD] (4 yd gain); Extra point attempted by No Slices, made [XP] Replay
0:12 Phoenix FG 53.5 yd field goal attempted by No Slices, made [FG] Replay
 
Team Stats
  Phoenix Philly
TOTAL NET YARDS 220 94
TOTAL RUSHING YARDS 71 0
   Rushes 8 4
   Yards/Rush 8.9 0
TOTAL PASSING YARDS 149 94
   Completions/Attempts 14/15 5/14
   Yards/Pass 9.9 6.7
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 0 3
   Yards per Punt 0 44.7
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 1
   Fumbles Lost 0 0
TIME OF POSSESSION 10:18 4:42
Passing
Phoenix Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Timmy Tebow 23 14 15 149 93.3 9.9 0 0 0 1 0 0 2
QB Big Dog Witherspoon 4 0 0 0 0 0 0 0 0 0 0 0 0
Philly Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Jawn QBFoles 17 5 14 94 35.7 6.7 4 1 -4.5 5 0 0 0
QB Jawn QBHurts 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Phoenix Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Guard Dunham 7 6 62 10.3 1 0 2 0 0 0
QB Big Dog Witherspoon 4 2 9 4.5 0 1 3 0 0 0
HB Lightning in a Bottle 8 0 0 0 0 0 0 0 0 0
HB Who do you think you are? I Am! 7 0 0 0 0 0 0 0 0 0
FB Mismatch Witherspoon 4 0 0 0 0 0 0 0 0 0
FB Leap Day 8 0 0 0 0 0 0 0 0 0
HB Take It Back 3 0 0 0 0 0 0 0 0 0
Philly Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Jawn PHBBlount 9 1 2 2 0 0 0 0 0 0
HB Jawn PHB1 5 1 2.5 2.5 0 0 0 0 0 0
FB Jawn FBVanSumeren 8 1 0 0 0 0 0 0 1 0
QB Jawn QBFoles 17 1 -4.5 -4.5 0 0 0 0 0 0
HB Jawn PRHBSproles 11 0 0 0 0 0 0 0 0 0
HB Retired Player 4 0 0 0 0 0 0 0 0 0
Receiving
Phoenix Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Who do you think you are? I Am! 7 5 5 50.5 10.1 4.9 0 0 1 0 0 0
HB Lightning in a Bottle 8 4 3 34.5 11.5 6 0 0 0 0 0 0
WR Gym Rat 9 3 3 50 16.7 2.7 1 0 2 0 0 0
WR Slow Cooker 7 1 1 4.5 4.5 2 0 0 1 1 0 0
WR How to Win Friends and Influence People 10 1 1 5.5 5.5 1 0 0 0 0 0 0
FB Mismatch Witherspoon 4 1 1 4 4 0 1 0 1 0 0 0
TE Iron Skillet 9 0 0 0 0 0 0 0 0 0 0 0
TE Bottle of Lightning 11 0 0 0 0 0 0 0 0 0 0 0
TE Freak Witherspoon 11 0 0 0 0 0 0 0 0 0 0 0
TE I'm Underutilized 8 0 0 0 0 0 0 0 0 0 0 0
TE End Blocking 8 0 0 0 0 0 0 0 0 0 0 0
WR Sneaky Athletic 13 0 0 0 0 0 0 0 0 0 0 0
WR Stainless Steel 15 0 0 0 0 0 0 0 0 0 0 0
Philly Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Jawn WRSmitty 12 3 1 19.5 19.5 0 0 0 0 2 0 0
WR Jawn BWR69 11 2 2 25 12.5 2.3 0 0 0 1 0 0
WR Jawn WRHollins 13 2 0 0 0 0 0 0 0 1 0 0
HB Jawn PRHBSproles 11 2 0 0 0 0 0 0 0 0 0 0
TE Brent Jones IV 6 2 2 49.5 24.8 0.3 0 0 0 0 0 0
TE Jawn TEBurton 8 1 0 0 0 0 0 0 0 0 0 0
TE Jawn TESmith 8 1 0 0 0 0 0 0 0 0 0 0
WR Jawn WRDotson 12 1 0 0 0 0 0 0 0 0 0 0
WR Jawn WRBrown 16 0 0 0 0 0 0 0 0 0 0 0
TE Jawn TECelek 7 0 0 0 0 0 0 0 0 0 0 0
Kicking
Phoenix FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K No Slices 1 1 0/0 0/0 0/0 0/0 1/1 3 3 4 2 294 73.5
Philly FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Phoenix Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Philly Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Jawn P1 3 134 44.7 0 0 1 1 0
Kick/Punt Return
Phoenix KR Yds Avg TD PR Yds Avg TD
HB Take It Back 0 0 0 0 2 32 16 0
Philly KR Yds Avg TD PR Yds Avg TD
HB Retired Player 2 30 15 0 0 0 0 0
Offensive Line
Phoenix Plays Pancakes RevPnkd HryAlw SackAlw
C Nikola Jokic 27 4 0 0 0
OT Throw Me The Ball 21 3 0 0 0
G Best Blocker 23 2 0 0 0
G Golden Guard 23 1 0 0 0
FB Leap Day 8 1 0 0 0
OT I Don't Tackle 20 1 0 0 0
G Lightning Guard 19 0 0 0 0
OT Big Aussie 26 0 0 0 0
Philly Plays Pancakes RevPnkd HryAlw SackAlw
OT Peter Pummelman 15 1 2 0 0
G Jawn GDickerson 12 1 1 0 0
C Jawn C 9 0 0 0 0
OT Jawn OTMailata 12 0 3 1 0
C Jawn CKelce 12 0 1 0 0
OT Jawn OTJohnson 9 0 0 1 0
G Jawn GBecton 13 0 1 0 0
G Sterling Stufferman 11 0 1 0 0
Defense
Phoenix Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB C.B. Hitter 11 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB Next Level Knocker 14 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS Next Level Safety 14 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
CB The Super Intercepter 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Big Grimace 15 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Aaron Ross 9 1 0 1 4.5 1 0 0 0 0 0 0 1 0 0 0 0 0
DT It`s Just A Phase 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Spike Ellis 11 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
DT Pug Wilson 11 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Steaming Down Your Lane 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
CB Pat Surtain Jr. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jed McKnight 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
DE Run Protection 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS The Hamburglar 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Speed Kills But Strength Crushes 12 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3
LB Next Level Hitter 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Von Miller 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB Sideline to Sideline 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ash Ketchum 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS John Lynch 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB The Colonel 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS Tim Vastes 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB Peter Boulware 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ronald Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Parris Wilson 13 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
DE Ultimate Dotter 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB They Don't Know Me Son 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
DE T Sizzle 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Philly Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Jawn DTWilliams 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jawn FSBrown 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBGaither 12 2 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
CB Jawn CBSamuel 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBAllen 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jawn SSLewis 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBBurks 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBHanson 16 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Jawn CB1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jawn DEKearse 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
LB Jawn LBTrotterjr. 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTSimon 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jawn FSGardner-Johnson 20 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
LB Jawn LBJoyner 19 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DT Jawn DTWhite 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Jawn SSBlankenship 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jawn LBReese 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Peter Pummelman 15 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE Jawn DEBurgess 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBMitchell 17 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Jawn CBDeJean 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
LB Jawn LBBaun 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SS Jawn SSColeman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jawn DE1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jawn CBSheppard 20 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
DE Jawn DEHunt 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jawn DTMr.GetFlee 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
LB Jawn LBDean 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Phoenix Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB C.B. Hitter 4 2 0 0 0 0 0 0 0 0
Philly Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Jawn CBAllen 3 1 0 0 0 0 0 0 0 0
SS Jawn SSBlankenship 7 1 0 0 0 0 1 0 0 0