Play by Play
| 1st Quarter | ||||
| Philadelphia Jawns 15:00 | ||||
| 15:00 | Kickoff by Mork From,ork, 73 yd, fielded by KoB's Mack Herron [missed tackle: Kobe “Duck” Savage] [missed diving tackle: Jalen Judge] [TD] (103 yd return) | Replay | ||
| 14:48 | Extra point attempted by Dashawn Gore, made [XP] | Replay | ||
| Capital Ravens 14:48 | ||||
| 14:48 | Kickoff by Dashawn Gore, 68 yd, fielded by Cement Shoes Redux (25 yd return) [Monster Hit diving tackle: BlackliST Sands] | Replay | ||
| 14:45 | 1st & 10 | OWN 26.5 | David Petraeus pitch to Dominque Dawson to the right (2 yd gain) [diving tackle: Dashan McCullough Rafiki] | Replay |
| 14:15 | 2nd & 8 | OWN 29 | Wild Goose pass to Kenny Katchitt over the middle, caught (7 yd gain) [tackle: Mike "Icehawk" Benson] | Replay |
| 13:43 | 3rd & 1 | OWN 36 | Wild Goose rush up the middle (1.5 yd gain) [tackle: Philly Simon] | Replay |
| 13:21 | 1st & 10 | OWN 37 | Dominque Dawson rush to the left (2 yd gain) [tackle: Nick Breakerman] | Replay |
| 12:49 | 2nd & 8 | OWN 39 | Wild Goose pass to Willy Hold On up the right side, caught (8.5 yd gain) [tackle: Cap'n Cronch] | Replay |
| 12:21 | 1st & 10 | OWN 47.5 | David Petraeus pitch to Dominque Dawson to the right (2.5 yd gain) [tackle: Jawn CB-Brown] | Replay |
| 11:50 | 2nd & 7.5 | OWN 50 | David Petraeus pitch to Dominque Dawson to the left (0.5 yd gain) [tackle: Dexter Coakley] | Replay |
| 11:24 | 3rd & 7 | OPP 49.5 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught, knocked loose by Ronnie Lottahits [deflected by Ronnie Lottahits] (incomplete) | Replay |
| 11:19 | 4th & 7 | OPP 49.5 | Punt by Al Bundy, 43 yd, fielded by KoB's Mack Herron (10.5 yd return) [tackle: Jalen Judge] | Replay |
| Philadelphia Jawns 11:12 | ||||
| 11:12 | 1st & 10 | OWN 17 | KoB's Atomic Dog pass to Jawn FBPRTapeh over the middle, caught (6.5 yd gain) [diving tackle: Henry Havoc] | Replay |
| 10:47 | 2nd & 3.5 | OWN 23.5 | Jawn Cunningham rush to the right (5.5 yd gain) [tackle: Grackle SS] | Replay |
| 10:15 | 1st & 10 | OWN 29 | KoB's Atomic Dog pass to Antonia Caenis, hurried by Aaron Armstrong, over the middle, caught (23.5 yd gain) [tackle: Ed Reed 20] | Replay |
| 9:44 | 1st & 10 | OPP 47.5 | Jawn Cunningham rush to the right (0.5 yd loss) [tackle: Micah Mayhem] | Replay |
| 9:15 | 2nd & 10.5 | OPP 48 | KoB's Atomic Dog pass to Slammin' Sammy up the right side [deflected by Grackle SS] (incomplete) | Replay |
| 9:12 | 3rd & 10.5 | OPP 48 | KoB's Atomic Dog pass to KoB's Cliff Branch up the left side, caught (35 yd gain) [tackle: Grackle FS] | Replay |
| 8:47 | 1st & 10 | OPP 13 | KoB's Atomic Dog pass to KoB's Cliff Branch up the left side [deflected by Leonard Law] (incomplete) | Replay |
| 8:42 | 2nd & 10 | OPP 13 | KoB's Atomic Dog pass to KoB's Cliff Branch up the left side [deflected by Grackle FS] (incomplete) | Replay |
| 8:38 | 3rd & 10 | OPP 13 | KoB's Atomic Dog pass to Ivan Guinn Rafiki up the left side [deflected by Ed Reed 20] (incomplete) | Replay |
| 8:33 | 4th & 10 | OPP 13 | 30 yd field goal attempted by Dashawn Gore, made [FG] | Replay |
| Capital Ravens 8:29 | ||||
| 8:29 | Kickoff by Dashawn Gore, 80.5 yds (touchback) | Replay | ||
| 8:29 | 1st & 10 | OWN 20 | Wild Goose pass to Dusty Trails and Defensive Fails over the middle, caught (5.5 yd gain) [tackle: Jawn SS-lewis] | Replay |
| 8:00 | 2nd & 4.5 | OWN 25.5 | David Petraeus pitch to Dominque Dawson to the right (3 yd gain) [tackle: Ronnie Lottahits] | Replay |
| 7:24 | 3rd & 1.5 | OWN 28.5 | Wild Goose rush up the middle (1.5 yd gain) [diving tackle: Jawn DEHenry] | Replay |
| 6:58 | 4th & inches | OWN 30 | Wild Goose rush up the middle (5 yd gain) [tackle: Hot Persuit] | Replay |
| 6:24 | 1st & 10 | OWN 34.5 | Wild Goose rush up the middle (no gain) [Monster Hit diving tackle: Nick Breakerman] | Replay |
| 5:48 | 2nd & 10 | OWN 35 | Wild Goose pass to Willy Hold On over the middle, caught (6.5 yd gain) [diving tackle: Mike "Icehawk" Benson] | Replay |
| 5:19 | 3rd & 3.5 | OWN 41.5 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught (7.5 yd gain) [tackle: KoB's Jimmy Johnson] | Replay |
| 4:48 | 1st & 10 | OWN 48.5 | Wild Goose pass to Willy Hold On up the right side, caught (4.5 yd gain) [diving tackle: Ralph Guldahl] | Replay |
| 4:15 | 2nd & 5.5 | OPP 47 | Wild Goose pass to Kenny Katchitt over the middle [deflected by Ralph Guldahl] (incomplete) | Replay |
| 4:11 | 3rd & 5.5 | OPP 47 | David Petraeus pass to Dusty Trails and Defensive Fails over the middle, caught (9.5 yd gain) [tackle: Cap'n Cronch] | Replay |
| 3:45 | 1st & 10 | OPP 37.5 | Dominque Dawson rush to the right (no gain) [Monster Hit tackle: Jawn DEHenry] | Replay |
| 3:16 | 2nd & 10 | OPP 37 | Wild Goose bad pass to Barn Door Brown up the right side [deflected by Mike "Icehawk" Benson] (incomplete - bad throw) | Replay |
| 3:12 | 3rd & 10 | OPP 37 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught (10 yd gain) [tackle: KoB's Jimmy Johnson] | Replay |
| 2:36 | 1st & 10 | OPP 27 | Wild Goose pass to Willy Hold On over the middle, caught (7.5 yd gain) [diving tackle: Mike "Icehawk" Benson] | Replay |
| 2:05 | 2nd & 2.5 | OPP 19.5 | Wild Goose pass to Dusty Trails and Defensive Fails up the left side [deflected by Hot Persuit] (incomplete) | Replay |
| 2:00 | 3rd & 2.5 | OPP 19.5 | Wild Goose pass to Kenny Katchitt up the right side, caught (6.5 yd gain) [tackle: KoB's Byron Murphy] | Replay |
| 1:24 | 1st & 10 | OPP 13 | Wild Goose pass to Kenny Katchitt over the middle [deflected by Buster Mangler] (incomplete) | Replay |
| 1:20 | 2nd & 10 | OPP 13 | Wild Goose pass to Kenny Katchitt over the middle, caught (6 yd gain) [diving tackle: KoB's Budda Baker] | Replay |
| 0:40 | 3rd & 4 | OPP 7.5 | David Petraeus pass to J. Jonah Jameson up the right side, caught (4.5 yd gain) [tackle: Cap'n Cronch] | Replay |
| 0:14 | 1st & G | OPP 3 | Wild Goose pass to Dusty Trails and Defensive Fails over the middle, thrown low, caught, knocked loose by Kenny Beast [deflected by Kenny Beast] (incomplete - bad throw) | Replay |
| 0:10 | 2nd & G | OPP 3 | Wild Goose rush to the right (2.5 yd gain) [Big Hit diving tackle: Jawn DEHenry] | Replay |
| 2nd Quarter | ||||
| 15:00 | 3rd & G | OPP 0.5 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught [TD] (0.5 yd gain) | Replay |
| 14:57 | Extra point attempted by Mork From,ork, made [XP] | Replay | ||
| Philadelphia Jawns 14:57 | ||||
| 14:57 | Kickoff by Mork From,ork, 69 yd, fielded by KoB's Mack Herron (18.5 yd return) [tackle: Grackle SS] | Replay | ||
| 14:55 | 1st & 10 | OWN 19 | KoB's Atomic Dog pass to Antonia Caenis over the middle, caught (7.5 yd gain) [tackle: Roquan Rampage] | Replay |
| 14:15 | 2nd & 2.5 | OWN 26.5 | Jawn Cunningham rush [missed tackle: Roquan Rampage (Power Through)] to the right (4.5 yd gain) [Monster Hit diving tackle: Jeffery Carmona] | Replay |
| 13:40 | 1st & 10 | OWN 31 | Jawn Cunningham pitch to KoB's John Henry Johnson [missed diving tackle: Frederick Fury (Hurdle)] [missed tackle: Ed Reed 20 (Power Through)] [missed tackle: Grackle CB zone] to the left (9.5 yd gain) [tackle: Henry Havoc] | Replay |
| 12:58 | 2nd & 0.5 | OWN 40.5 | KoB's Atomic Dog pass to Slammin' Sammy up the right side, caught (38 yd gain) [diving tackle: Grackle SS] | Replay |
| 12:27 | 1st & 10 | OPP 21.5 | KoB's Atomic Dog bad pass to Antonia Caenis over the middle (incomplete - bad throw) | Replay |
| 12:23 | 2nd & 10 | OPP 21.5 | KoB's Atomic Dog sacked by Maskelyne (6 yd loss) | Replay |
| 11:51 | 3rd & 16 | OPP 27.5 | KoB's Atomic Dog bad pass to Ivan Guinn Rafiki, hurried by Roquan Rampage, up the left side (incomplete - bad throw) | Replay |
| 11:47 | 4th & 16 | OPP 27.5 | 44.5 yd field goal attempted by Dashawn Gore, made [FG] | Replay |
| Capital Ravens 11:43 | ||||
| 11:43 | Kickoff by Dashawn Gore, 80 yds (touchback) | Replay | ||
| 11:43 | 1st & 10 | OWN 20 | Wild Goose pass to Kenny Katchitt up the right side, caught (8.5 yd gain) [diving tackle: Jawn SS-lewis] | Replay |
| 11:01 | 2nd & 1.5 | OWN 28.5 | Zeke Andy Stroy rush [missed diving tackle: Fred Flintstoned] up the middle (5.5 yd gain) [tackle: Ralph Guldahl] | Replay |
| 10:32 | 1st & 10 | OWN 33.5 | David Petraeus pitch to Dominque Dawson to the right (2 yd gain) [diving tackle: Jawn DEHenry] | Replay |
| 10:00 | 2nd & 8 | OWN 35.5 | Wild Goose bad pass to Kenny Katchitt, hurried by Jawn DTOjomo, over the middle (incomplete - bad throw) | Replay |
| 9:56 | 3rd & 8 | OWN 35.5 | David Petraeus pass to Brick Wall Williams up the right side, caught [missed tackle: KoB's Byron Murphy] (12.5 yd gain) [tackle: Ronnie Lottahits] | Replay |
| 9:18 | 1st & 10 | OWN 48 | David Petraeus pitch to Dominque Dawson [missed diving tackle: KoB's Byron Murphy (Stiff Arm)] to the right (7 yd gain) [diving tackle: Jawn SS-lewis] | Replay |
| 8:53 | 2nd & 3 | OPP 45.5 | Dominque Dawson rush to the right (3.5 yd gain) [tackle: Jawn SS-lewis] | Replay |
| 8:26 | 1st & 10 | OPP 42 | David Petraeus pitch to Dominque Dawson to the left (1.5 yd gain) [diving tackle: KoB's Jimmy Johnson] | Replay |
| 7:57 | 2nd & 8.5 | OPP 40.5 | Wild Goose pass to Dusty Trails and Defensive Fails up the right side, caught [TD] (40.5 yd gain) | Replay |
| 7:49 | Extra point attempted by Mork From,ork, made [XP] | Replay | ||
| Philadelphia Jawns 7:49 | ||||
| 7:49 | Kickoff by Mork From,ork, 63 yd, fielded by KoB's Mack Herron [missed diving tackle: Jalen Judge] (33 yd return) [diving tackle: Grackle SS] | Replay | ||
| 7:45 | 1st & 10 | OWN 39.5 | KoB's Atomic Dog pass to Jawn TERodgers over the middle [deflected by Grackle SS] (incomplete) | Replay |
| 7:40 | 2nd & 10 | OWN 39.5 | KoB's Atomic Dog pass to Antonia Caenis up the right side [deflected by Henry Havoc] (incomplete) | Replay |
| 7:35 | 3rd & 10 | OWN 39.5 | KoB's Atomic Dog pass to Antonia Caenis over the middle intercepted by Khalil Kaos (0 yd return) [tackle: Antonia Caenis] | Replay |
| Capital Ravens 7:31 | ||||
| 7:31 | 1st & 10 | OWN 37.5 | Dominque Dawson rush to the right (2 yd gain) [diving tackle: Jawn SS-lewis] | Replay |
| 6:54 | 2nd & 8 | OWN 39.5 | David Petraeus pitch to Dominque Dawson to the right (4 yd gain) [tackle: Jawn SS-lewis] | Replay |
| 6:10 | 3rd & 4 | OWN 44 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught (4.5 yd gain) [tackle: KoB's Jimmy Johnson] | Replay |
| 5:46 | 1st & 10 | OWN 48.5 | David Petraeus pitch to Dominque Dawson [missed diving tackle: Cap'n Cronch (Stiff Arm)] to the right (7 yd gain) [diving tackle: Hot Persuit] | Replay |
| 5:19 | 2nd & 3 | OPP 45 | Wild Goose pass to Kenny Katchitt over the middle [deflected by Hot Persuit] (incomplete) | Replay |
| 5:16 | 3rd & 3 | OPP 45 | David Petraeus pass to West of Somewhere in the Blue over the middle, caught, knocked loose by Jawn DEHenry [deflected by Jawn DEHenry] (incomplete) | Replay |
| 5:12 | 4th & 3 | OPP 45 | Punt by Al Bundy, 39 yd, fielded by KoB's Mack Herron (6 yd return) [diving tackle: Henry Havoc] | Replay |
| Philadelphia Jawns 5:06 | ||||
| 5:06 | 1st & 10 | OWN 11.5 | Jawn Cunningham rush [missed tackle: Maskelyne (Power Through)] to the right (12 yd gain) [diving tackle: Ed Reed 20] | Replay |
| 4:23 | 1st & 10 | OWN 23.5 | KoB's Atomic Dog sacked by Wolfendale (5.5 yd loss) | Replay |
| 3:48 | 2nd & 15.5 | OWN 17.5 | KoB's Atomic Dog pass to KoB's Bootsy Collins over the middle, caught (5 yd gain) [tackle: Jon ? He be Good] | Replay |
| 3:22 | 3rd & 10.5 | OWN 23 | KoB's Atomic Dog pass to Jawn FBPRTapeh over the middle, jumping catch attempt, caught (9.5 yd gain) [tackle: Roquan Rampage] | Replay |
| 2:51 | 4th & 0.5 | OWN 32.5 | KoB's John Henry Johnson rush [missed diving tackle: Jon ? He be Good (Hurdle)] [missed tackle: Ed Reed 20 (Power Through)] to the left (3 yd gain) [tackle: Grackle SS] | Replay |
| 2:21 | 1st & 10 | OWN 35.5 | KoB's Atomic Dog pass to KoB's Bootsy Collins over the middle, caught (36 yd gain) [diving tackle: Grackle CB zone] | Replay |
| 2:00 | 1st & 10 | OPP 28 | KoB's Atomic Dog pass to Slammin' Sammy up the left side, caught (8 yd gain) [tackle: Micah Mayhem] | Replay |
| 1:22 | 2nd & 2 | OPP 20 | KoB's Atomic Dog pass to Slammin' Sammy over the middle, diving catch attempt (incomplete) | Replay |
| 1:19 | 3rd & 2 | OPP 20 | KoB's Atomic Dog bad pass to KoB's Bootsy Collins up the right side [deflected by Grackle SS] (incomplete - bad throw) | Replay |
| 1:14 | 4th & 2 | OPP 20 | KoB's John Henry Johnson rush [missed diving tackle: Halley (Lower the Shoulder)] [missed tackle: Jon ? He be Good (Lower the Shoulder)] to the left (4 yd gain) [tackle: Jalen Judge] | Replay |
| 0:45 | 1st & 10 | OPP 16.5 | Offensive Timeout Called: Philadelphia Jawns | Replay |
| 0:45 | 1st & 10 | OPP 16.5 | KoB's Atomic Dog pass to KoB's Cliff Branch up the left side [deflected by Grackle FS] (incomplete) | Replay |
| 0:40 | 2nd & 10 | OPP 16.5 | KoB's Atomic Dog pass to Slammin' Sammy up the left side, caught (5 yd gain) [tackle: Frederick Fury] | Replay |
| 0:01 | 3rd & 5 | OPP 11.5 | Offensive Timeout Called: Philadelphia Jawns | Replay |
| 0:01 | 3rd & 5 | OPP 11.5 | 28.5 yd field goal attempted by Dashawn Gore, made [FG] | Replay |
| 3rd Quarter | ||||
| Capital Ravens 15:00 | ||||
| 15:00 | Kickoff by Dashawn Gore, 73 yd, fielded by Cement Shoes Redux, 0 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Dominque Dawson rush[Monster Hit forced fumble: Buster Mangler], fumbled , recovered by Cap'n Cronch [missed diving tackle: Wild Goose] (15 yd return) [diving tackle: Brick Wall Williams] | Replay |
| Philadelphia Jawns 14:54 | ||||
| 14:54 | 1st & G | OPP 7.5 | KoB's Atomic Dog pass to Ivan Guinn Rafiki up the right side [deflected by Dwayne Wilson] (incomplete) | Replay |
| 14:50 | 2nd & G | OPP 7.5 | KoB's Atomic Dog pass to KoB's Bootsy Collins over the middle, caught, knocked loose by Khalil Kaos [deflected by Khalil Kaos] (incomplete) | Replay |
| 14:46 | 3rd & G | OPP 7.5 | KoB's Atomic Dog pass to Slammin' Sammy over the middle, caught (7.5 yd gain) [TD] | Replay |
| 14:42 | Extra point attempted by Dashawn Gore, made [XP] | Replay | ||
| Capital Ravens 14:42 | ||||
| 14:42 | Kickoff by Dashawn Gore, 79 yd, fielded by Cement Shoes Redux, 0 yds (touchback) | Replay | ||
| 14:42 | 1st & 10 | OWN 20 | Wild Goose pass to Willy Hold On up the right side, caught (8 yd gain) [diving tackle: Ralph Guldahl] | Replay |
| 14:16 | 2nd & 2 | OWN 28 | Zeke Andy Stroy rush up the middle (4 yd gain) [Monster Hit tackle: Buster Mangler] | Replay |
| 13:39 | 1st & 10 | OWN 32 | Wild Goose rush to the right (2 yd gain) [Big Hit diving tackle: Jawn DTOjomo] | Replay |
| 13:01 | 2nd & 8 | OWN 34 | Wild Goose pass to Kenny Katchitt over the middle, caught, knocked loose by Ralph Guldahl [deflected by Ralph Guldahl] (incomplete) | Replay |
| 12:57 | 3rd & 8 | OWN 34 | David Petraeus pass to West of Somewhere in the Blue up the left side, caught (9.5 yd gain) [tackle: KoB's Jimmy Johnson] | Replay |
| 12:26 | 1st & 10 | OWN 43.5 | Dominque Dawson rush to the left (1.5 yd gain) [Monster Hit tackle: Jawn DEHenry] | Replay |
| 12:02 | 2nd & 8.5 | OWN 45.5 | David Petraeus pitch to Dominque Dawson [missed tackle: Ronnie Lottahits (Stiff Arm)] to the right (4.5 yd gain) [tackle: KoB's Budda Baker] | Replay |
| 11:29 | 3rd & 3.5 | OPP 50 | David Petraeus pass to Barn Door Brown up the right side, thrown low, caught (9 yd gain) [tackle: KoB's Jimmy Johnson] | Replay |
| 11:00 | 1st & 10 | OPP 41 | Zeke Andy Stroy rush [missed diving tackle: Cap'n Cronch (Hurdle)] up the middle (8 yd gain) [tackle: Jawn SS-lewis] | Replay |
| 10:17 | 2nd & 2 | OPP 33 | Bleeds Hot Brass rush up the middle (3.5 yd gain) [diving tackle: Ralph Guldahl] | Replay |
| 9:34 | 1st & 10 | OPP 29.5 | David Petraeus pitch to Dominque Dawson to the right (3.5 yd gain) [tackle: Jawn CB-Brown] | Replay |
| 9:06 | 2nd & 6.5 | OPP 26 | Wild Goose pass to Willy Hold On over the middle, caught (13 yd gain) [diving tackle: Mike "Icehawk" Benson] | Replay |
| 8:36 | 1st & 10 | OPP 13 | Wild Goose pass to Willy Hold On over the middle, caught (11.5 yd gain) [diving tackle: Hot Persuit] | Replay |
| 8:07 | 1st & G | OPP 2 | Wild Goose rush up the middle (1.5 yd gain) [tackle: Philly Simon] | Replay |
| 7:32 | 2nd & G | OPP 0.5 | Wild Goose pass to Dusty Trails and Defensive Fails over the middle, caught [TD] (0.5 yd gain) | Replay |
| 7:29 | Extra point attempted by Mork From,ork, made [XP] | Replay | ||
| Philadelphia Jawns 7:29 | ||||
| 7:29 | Kickoff by Mork From,ork, 69 yd, fielded by KoB's Mack Herron (18.5 yd return) [tackle: Frederick Fury] | Replay | ||
| 7:27 | 1st & 10 | OWN 19.5 | KoB's Atomic Dog pass to Jawn FBPRTapeh over the middle, caught (4 yd gain) [tackle: Grackle CB zone] | Replay |
| 6:49 | 2nd & 6 | OWN 23.5 | KoB's Atomic Dog pass to Jawn TERodgers over the middle, caught (13 yd gain) [Monster Hit diving tackle: Jon ? He be Good] | Replay |
| 6:25 | 1st & 10 | OWN 36.5 | KoB's Atomic Dog pass to KPs Catching Omaha up the right side [deflected by Dwayne Wilson] (incomplete) | Replay |
| 6:21 | 2nd & 10 | OWN 36.5 | KoB's Atomic Dog pass to KoB's Bootsy Collins up the left side, caught (35 yd gain) [diving tackle: Khalil Kaos] | Replay |
| 5:41 | 1st & 10 | OPP 28.5 | Jawn Cunningham pitch to KoB's John Henry Johnson to the left (2.5 yd loss) [tackle: Leonard Law] | Replay |
| 5:01 | 2nd & 12.5 | OPP 31 | KoB's Atomic Dog pass to KoB's Bootsy Collins over the middle [deflected by Grackle FS] (incomplete) | Replay |
| 4:56 | 3rd & 12.5 | OPP 31 | KoB's Atomic Dog pass to KoB's Bootsy Collins, hurried by Jon ? He be Good, up the right side, jumping catch attempt, caught (23.5 yd gain) [diving tackle: Grackle SS] | Replay |
| 4:14 | 1st & G | OPP 8 | KoB's Atomic Dog pass to KoB's Bootsy Collins over the middle (incomplete) | Replay |
| 4:11 | 2nd & G | OPP 8 | KoB's Atomic Dog pass to Jawn FBPRTapeh over the middle [deflected by Jon ? He be Good] (incomplete) | Replay |
| 4:07 | 3rd & G | OPP 8 | KoB's Atomic Dog bad pass to Ivan Guinn Rafiki up the right side [deflected by Dwayne Wilson] (incomplete - bad throw) | Replay |
| 4:03 | 4th & G | OPP 8 | 25 yd field goal attempted by Dashawn Gore, made [FG] | Replay |
| Capital Ravens 4:00 | ||||
| 4:00 | Kickoff by Dashawn Gore, 77 yd, fielded by Cement Shoes Redux, 0 yds (touchback) | Replay | ||
| 4:00 | 1st & 10 | OWN 20 | Wild Goose bad pass to Dusty Trails and Defensive Fails, hurried by Jawn DEHenry, up the left side [deflected by Ralph Guldahl] (incomplete - bad throw) | Replay |
| 3:55 | 2nd & 10 | OWN 20 | Wild Goose pass to Kenny Katchitt over the middle, caught (1 yd gain) [diving tackle: Nick Breakerman] | Replay |
| 3:32 | 3rd & 9 | OWN 21 | David Petraeus pass to Blind Willy McTell over the middle, caught (9 yd gain) [tackle: Cap'n Cronch] | Replay |
| 3:03 | 1st & 10 | OWN 30 | Zeke Andy Stroy rush [missed diving tackle: Craig Jenny (Hurdle)] [missed tackle: Ralph Guldahl (Power Through)] up the middle (9 yd gain) [tackle: KoB's Budda Baker] | Replay |
| 2:39 | 2nd & 1 | OWN 39 | Wild Goose pass to Kenny Katchitt over the middle, caught (2 yd gain) [Monster Hit tackle: Ralph Guldahl] | Replay |
| 2:14 | 1st & 10 | OWN 41 | Wild Goose pass to Kenny Katchitt over the middle [deflected by Ralph Guldahl] (incomplete) | Replay |
| 2:11 | 2nd & 10 | OWN 41 | Wild Goose pass to Willy Hold On over the middle [deflected by Buster Mangler] (incomplete) | Replay |
| 2:07 | 3rd & 10 | OWN 41 | David Petraeus pass to Blind Willy McTell, hurried by Jawn CB-Brown, over the middle, caught (9 yd gain) [tackle: Cap'n Cronch] | Replay |
| 1:22 | 4th & 1 | OPP 50 | Wild Goose rush up the middle (2.5 yd gain) [Big Hit diving tackle: Jawn DEHenry] | Replay |
| 0:53 | 1st & 10 | OPP 48 | David Petraeus pitch to Dominque Dawson to the left (4 yd gain) [diving tackle: Mike "Icehawk" Benson] | Replay |
| 0:13 | 2nd & 6 | OPP 44 | Bleeds Hot Brass rush up the middle (5 yd gain) [Big Hit diving tackle: Jawn DEHenry] | Replay |
| 4th Quarter | ||||
| 15:00 | 3rd & 1 | OPP 39 | Zeke Andy Stroy rush up the middle (3.5 yd gain) [tackle: Buster Mangler] | Replay |
| 14:20 | 1st & 10 | OPP 35.5 | David Petraeus pitch to Dominque Dawson to the left (1 yd loss) [tackle: Jawn CB-Brown] | Replay |
| 13:39 | 2nd & 11 | OPP 36 | Wild Goose bad pass to Dusty Trails and Defensive Fails over the middle, thrown low [deflected by Adonis Atkins] (incomplete - bad throw) | Replay |
| 13:36 | 3rd & 11 | OPP 36 | David Petraeus pass to West of Somewhere in the Blue up the left side [deflected by KoB's Byron Murphy] (incomplete) | Replay |
| 13:32 | 4th & 11 | OPP 36 | Punt by Al Bundy, 31 yd (out of bounds) | Replay |
| Philadelphia Jawns 13:28 | ||||
| 13:28 | 1st & 10 | OWN 5 | KoB's John Henry Johnson rush [missed diving tackle: Jeffery Carmona (Hurdle)] [missed diving tackle: Roquan Rampage (Power Through)] up the middle (5 yd gain) [tackle: Jon ? He be Good] | Replay |
| 12:50 | 2nd & 5 | OWN 9.5 | KoB's Atomic Dog sacked by Khalil Kaos (5.5 yd loss) | Replay |
| 12:25 | 3rd & 11 | OWN 4 | KoB's Atomic Dog pass to Ivan Guinn Rafiki, hurried by Micah Mayhem, up the left side, caught (7 yd gain) [tackle: Grackle FS] | Replay |
| 12:01 | 4th & 4 | OWN 11 | Punt by Jarvis Bearden, 36 yd, fielded by Cement Shoes Redux (fair catch) | Replay |
| Capital Ravens 11:55 | ||||
| 11:55 | 1st & 10 | OPP 47 | Zeke Andy Stroy rush up the middle (7 yd gain) [tackle: Buster Mangler] | Replay |
| 11:22 | 2nd & 3 | OPP 40 | Dominque Dawson rush to the left (3 yd gain) [diving tackle: Craig Jenny] | Replay |
| 10:55 | 1st & 10 | OPP 37 | David Petraeus pitch to Dominque Dawson [missed diving tackle: KoB's Jimmy Johnson (Power Through)] to the right (5.5 yd gain) [tackle: Dexter Coakley] | Replay |
| 10:14 | 2nd & 4.5 | OPP 31.5 | Zeke Andy Stroy rush [missed diving tackle: KoB's Budda Baker (Hurdle)] up the middle (3.5 yd gain) [tackle: Hot Persuit] | Replay |
| 9:46 | 3rd & 0.5 | OPP 27.5 | Dominque Dawson rush [missed diving tackle: Dashan McCullough Rafiki (Stiff Arm)] [missed tackle: Ronnie Lottahits] up the middle (6.5 yd gain) [tackle: KoB's Budda Baker] | Replay |
| 9:18 | 1st & 10 | OPP 21 | David Petraeus pitch to Dominque Dawson [missed tackle: KoB's Budda Baker (Stiff Arm)] to the left (0.5 yd gain) [diving tackle: Mike "Icehawk" Benson] | Replay |
| 8:52 | 2nd & 9.5 | OPP 20.5 | David Petraeus pitch to Dominque Dawson to the left (1 yd gain) [Monster Hit tackle: Kenny Beast] | Replay |
| 8:12 | 3rd & 9 | OPP 20 | David Petraeus pass to J. Jonah Jameson over the middle, caught (9 yd gain) [tackle: Cap'n Cronch] | Replay |
| 7:31 | 1st & 10 | OPP 11 | Bleeds Hot Brass rush [missed tackle: Hot Persuit (Power Through)] up the middle (1.5 yd gain) [tackle: Nick Breakerman] | Replay |
| 6:55 | 2nd & 8.5 | OPP 9.5 | Wild Goose rush to the right (7.5 yd gain) [Monster Hit diving tackle: Dashan McCullough Rafiki] | Replay |
| 6:23 | 3rd & 1.5 | OPP 2 | Wild Goose pass to Kenny Katchitt over the middle, caught [TD] (2 yd gain) | Replay |
| 6:20 | Extra point attempted by Mork From,ork, made [XP] | Replay | ||
| Philadelphia Jawns 6:20 | ||||
| 6:20 | Kickoff by Mork From,ork, 59 yd, fielded by KoB's Mack Herron [missed diving tackle: Jalen Judge (Spin)] (22 yd return) [diving tackle: Ed Reed 20] | Replay | ||
| 6:17 | 1st & 10 | OWN 33.5 | KoB's Atomic Dog pass to Antonia Caenis over the middle, caught (8 yd gain) [tackle: Grackle FS] | Replay |
| 5:48 | 2nd & 2 | OWN 41 | KoB's Atomic Dog pass to Jawn TERodgers over the middle [deflected by Grackle SS] (incomplete) | Replay |
| 5:43 | 3rd & 2 | OWN 41 | KoB's John Henry Johnson rush [missed tackle: Grackle FS (Power Through)] [missed tackle: Jon ? He be Good (Power Through)] up the middle (3 yd gain) [tackle: Khalil Kaos] | Replay |
| 5:11 | 1st & 10 | OWN 44.5 | Jawn Cunningham pitch to KoB's Dr. Funkenstein [missed tackle: Ed Reed 20 (Power Through)] [missed diving tackle: Leonard Law] to the left (11.5 yd gain) [diving tackle: Jon ? He be Good] | Replay |
| 4:35 | 1st & 10 | OPP 44 | KoB's Atomic Dog pass to Jaylen Lloyd Rafiki up the left side, caught (34.5 yd gain) [tackle: Grackle FS] | Replay |
| 4:06 | 1st & G | OPP 10 | KoB's John Henry Johnson rush to the right (3.5 yd gain) [Big Hit diving tackle: Jesse Hull] | Replay |
| 3:35 | 2nd & G | OPP 6 | KoB's John Henry Johnson rush to the right (2 yd gain) [diving tackle: Herschel ] | Replay |
| 3:04 | 3rd & G | OPP 4.5 | KoB's John Henry Johnson rush up the middle (0.5 yd gain) [tackle: Aaron Armstrong] | Replay |
| 2:30 | 4th & G | OPP 4 | 21 yd field goal attempted by Dashawn Gore, made [FG] | Replay |
| Capital Ravens 2:27 | ||||
| 2:27 | Kickoff by Dashawn Gore, 62 yd, fielded by Cement Shoes Redux (22 yd return) [Big Hit tackle: Kade Holbrook] | Replay | ||
