LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Wimbledon All Whites 7 21 7 21 0 56 Final
London Exiles 7 0 3 0 0 10  
 
Top Performers
21 Rush, 107yds; 0 Rec, 0yds; 3 TD
0/0, 0yds, 3 TD, 0 Int
0 Rush, 0yds; 9 Rec, 93yds; 0 TD
32/43, 261.5yds, 1 TD, 0 Int
8 Rec, 60yds, 0 TD
Box Score
 
Scoring Summary
1st Quarter
15:00 London TD Kickoff by pearl NECKLACE, 65 yd, fielded by Andre Agassi[Monster Hit forced fumble: Gunner Gregson], fumbled , recovered by Gunner Grover [TD] (17.5 yd return); Extra point attempted by pearl NECKLACE, made [XP] Replay
9:03 Wimbledon TD John McEnroe rush up the middle (0.5 yd gain) [TD]; Extra point attempted by Joshua Pim, made [XP] Replay
 
2nd Quarter
13:19 Wimbledon TD Pete Sampras pitch to Roger Federer AW [missed diving tackle: Marvin Burgess (Hurdle)] [missed tackle: Mister No (Stiff Arm)] [TD] to the left (6 yd gain); Extra point attempted by Joshua Pim, made [XP] Replay
3:48 Wimbledon TD Roger Federer AW rush [missed diving tackle: blue jean BLUES] [missed diving tackle: Oak Tree Stump] [TD] to the right (52 yd gain); Extra point attempted by Joshua Pim, made [XP] Replay
1:55 Wimbledon TD Roger Federer AW rush [missed tackle: Jeff Jeffries] [TD] to the right (1 yd gain); Extra point attempted by Joshua Pim, made [XP] Replay
 
3rd Quarter
6:05 London FG 44.5 yd field goal attempted by pearl NECKLACE, made [FG] Replay
1:44 Wimbledon TD Pete Sampras pass to Vic Seixas up the left side, caught (5.5 yd gain) [TD]; Extra point attempted by Joshua Pim, made [XP] Replay
 
4th Quarter
9:19 Wimbledon TD John McEnroe rush [missed tackle: Long John Silver II] [missed diving tackle: Oak Tree Stump (Hurdle)] [TD] to the right (14 yd gain); Extra point attempted by Joshua Pim, made [XP] Replay
2:00 Wimbledon TD John McEnroe rush up the middle (2 yd gain) [TD]; Extra point attempted by Joshua Pim, made [XP] Replay
0:15 Wimbledon TD KoB's Len Dawson pass to Archer Stokes JaXX up the right side intercepted by Björn Borg AW [missed diving tackle: Archer Stokes JaXX] [missed diving tackle: Rashaun Woods] [TD] (107 yd return); Extra point attempted by Joshua Pim, made [XP] Replay
 
5th Quarter
 
Team Stats
  Wimbledon London
TOTAL NET YARDS 400.5 162.5
TOTAL RUSHING YARDS 139 56.5
   Rushes 42 21
   Yards/Rush 3.3 2.7
TOTAL PASSING YARDS 261.5 106
   Completions/Attempts 32/43 18/35
   Yards/Pass 6.1 3
   Times Sacked 3 0
   Times Intercepted 0 5
PUNTS 4 5
   Yards per Punt 35 52.4
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 40:34 19:26
Passing
Wimbledon Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Pete Sampras 62 32 43 261.5 74.4 6.1 7 3 -15 3 0 0 1
QB John McEnroe 31 0 0 0 0 0 0 0 0 0 0 0 0
London Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Len Dawson 40 18 35 106 51.4 3 3 0 0 2 0 5 0
QB Remington Jacked2The9 17 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Wimbledon Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Roger Federer AW 22 21 107 5.1 3 6 6 4 0 0
QB John McEnroe 31 12 37.5 3.1 3 7 4 0 0 0
HB Budge Patty 28 6 9.5 1.6 0 4 0 2 0 0
QB Pete Sampras 62 3 -15 -5 0 0 0 0 0 0
FB Spencer Gore 46 0 0 0 0 0 0 0 0 0
FB Jaroslav Drobný 29 0 0 0 0 0 0 0 0 0
HB Pat Cash 35 0 0 0 0 0 3 0 0 0
HB Andre Agassi 8 0 0 0 0 0 1 0 1 1
London Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's Jim Nance 27 15 45.5 3 0 0 3 0 0 0
FB Mary Read II 19 3 4.5 1.5 0 0 0 0 0 0
QB Remington Jacked2The9 17 2 7 3.5 0 0 3 0 0 0
HB Optimus Prime © 2 1 -0.5 -0.5 0 0 0 1 0 0
HB Ranier Du Pont 12 0 0 0 0 0 3 0 0 0
FB cheap SUNGLASSES 2 0 0 0 0 0 0 0 0 0
HB Joseph Randle 28 0 0 0 0 0 0 3 0 0
FB Sippin Wiskey and Getting Frisky 23 0 0 0 0 0 0 0 0 0
Receiving
Wimbledon Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Jaroslav Drobný 29 13 9 93 10.3 4.4 0 2 1 1 0 0
TE Andy Murray 35 10 8 60 7.5 2.2 0 1 4 2 0 0
TE Henri Cochet 36 8 6 36.5 6.1 1.4 0 0 2 0 0 0
HB Pat Cash 35 5 3 26.5 8.8 4.8 0 0 0 0 0 0
WR Rafa Nadal AW 31 3 2 14.5 7.3 2 0 0 0 1 0 0
WR Vic Seixas 29 1 1 5.5 5.5 0 1 0 1 1 0 0
WR Nole Djokovic AW 41 1 1 1 1 4 0 0 0 1 0 0
WR René Lacoste 10 1 1 6.5 6.5 0.5 0 0 0 0 0 0
WR Tony Trabert 27 1 1 18 18 0 0 0 0 0 0 0
TE Anthony Wilding 55 0 0 0 0 0 0 0 0 0 0 0
WR Bobby Riggs 36 0 0 0 0 0 0 0 0 0 0 0
London Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Joseph Randle 28 13 8 12 1.5 2.3 0 3 0 7 0 0
WR Archer Stokes JaXX 45 7 1 11 11 2 0 0 1 1 0 0
WR Rashaun Woods 34 6 3 23 7.7 0.7 0 0 1 1 0 0
WR James Washington 33 5 3 21.5 7.2 0.5 0 0 0 0 0 0
WR David Marty 23 2 2 30.5 15.3 0.3 0 0 0 1 0 0
TE Oscar Curtis 19 2 1 8 8 0.5 0 1 0 1 0 0
TE Nino Farrelli 24 0 0 0 0 0 0 0 0 0 0 0
TE Bumblebee © 32 0 0 0 0 0 0 0 0 0 0 0
TE Brandon Pettigrew 18 0 0 0 0 0 0 0 0 0 0 0
Kicking
Wimbledon FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Joshua Pim 0 1 0/0 0/0 0/0 0/0 0/1 8 8 8 2 571 71.4
London FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K pearl NECKLACE 1 1 0/0 0/0 0/0 1/1 0/0 1 1 3 0 188 62.7
Punting
Wimbledon Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Don Budge 4 140 35 1 0 0 1 1
London Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Ping Pong Punter 5 262 52.4 0 0 0 2 0
Kick/Punt Return
Wimbledon KR Yds Avg TD PR Yds Avg TD
HB Andre Agassi 2 69 34.5 0 4 72.5 18.1 0
London KR Yds Avg TD PR Yds Avg TD
HB Ranier Du Pont 6 126.5 21.1 0 2 30.5 15.3 0
Offensive Line
Wimbledon Plays Pancakes RevPnkd HryAlw SackAlw
G Richard Krajicek 59 4 0 0 0
OT Bob Falkenburg 56 3 3 2 0
TE Anthony Wilding 55 3 0 0 0
OT Roy Emerson AW 56 2 0 0 0
FB Spencer Gore 46 2 0 0 0
C Bill Tilden 46 1 0 1 0
G Frank Hadow 59 1 1 0 0
OT Michael Stich 60 1 0 1 0
G John Newcombe AW 52 1 0 0 0
LB Vijay Singh - AGJ 37 1 0 0 0
G Ted Schroeder 60 0 2 0 0
C Rod Laver AW 52 0 0 0 0
OT Gerald Patterson 56 0 0 0 0
London Plays Pancakes RevPnkd HryAlw SackAlw
G Grimlock © 40 1 0 1 0
G Guardius Speedum 25 1 0 0 0
OT Jazz © 37 1 0 1 0
G .Llewelyn Moss 40 0 2 0 0
OT London Pride 32 0 1 0 0
OT Slab of Meat 39 0 1 0 0
G .Ed Tom Bell 37 0 1 0 0
C Ironhide © 39 0 1 1 0
OT Logan Rogers 34 0 0 0 0
C .Anton Chigurh 33 0 1 0 0
Defense
Wimbledon Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Elderick Woods 42 5 1 0 0 0 2 0 0 3 2 1 1 0 0 0 0 2
CB Stefan Edberg AW 38 2 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0
LB Vijay Singh - AGJ 37 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
LB Ashley Cooper 31 0 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
LB Arthur Ashe AW 32 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
CB Manuel Santana 31 5 0 0 0 0 1 0 0 1 1 0 1 0 0 0 1 1
DE Chuck McKinley 44 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
SS Fred Perry AW 28 3 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0
DT Frank Sedgman 23 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Neale Fraser 26 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0
FS Lleyton Hewitt 31 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ellsworth Vines 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Stan Smith AW 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Jack Kramer 39 2 1 0 0 0 0 0 0 0 0 0 1 1 -1 0 0 1
DT Boris Becker AW 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
LB Sidney Wood 14 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DE Jimmy Connors 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Herbert Lawford 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Jack Crawford 23 1 0 0 0 0 0 0 0 2 1 0 0 2 3 0 1 0
SS Carlos Alcaraz 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Lew Hoad 30 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SS Snow Ball 33 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Björn Borg AW 32 0 1 0 0 0 0 0 0 1 0 0 0 1 107 1 0 0
CB Goran Ivanisevic AW 35 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Hideki Matsuyama JMcD 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Alex Olmedo 30 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
London Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Mister No 67 4 1 0 0 0 0 0 0 9 7 1 1 0 0 0 2 1
LB Starscream © 41 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0
CB Soundwave © 63 1 0 0 0 0 0 0 0 5 5 1 1 0 0 0 1 2
DE Land Shark 80 7 0 0 0 4 3 0 0 0 0 0 1 0 0 0 0 4
CB Bernard Heath 49 7 0 1 4.5 0 0 0 0 7 4 0 1 0 0 0 0 0
DT Megatron © 42 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Jonty Williams 45 6 0 0 0 1 0 0 0 6 5 0 1 0 0 0 2 1
DT Bartholomew Roberts II 39 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Tomislav Ivišić 36 5 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0
CB blue jean BLUES 56 5 4 0 0 0 0 0 0 7 7 0 0 0 0 0 3 1
CB David Berty 33 5 1 2 10.5 0 0 0 0 2 2 0 0 0 0 0 1 0
LB Oak Tree Stump 41 4 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
FS Jake Jacky 41 3 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
LB Kasparas Jakučionis 31 3 1 0 0 0 0 0 0 4 2 0 0 0 0 0 1 0
SS Long John Silver II 48 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Marvin Burgess 44 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Jeff Jeffries 45 2 1 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0
HB Joseph Randle 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Gunner Gregson 31 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SS Gunner Grover 31 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
WR Archer Stokes JaXX 45 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Charles Vane II 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
HB KoB's Jim Nance 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Xavier Johnson 20 0 1 0 0 0 0 0 0 3 2 0 1 0 0 0 1 0
WR Rashaun Woods 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Pentothal x 48 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Isitolo Maka 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR James Washington 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Thierry Dusautoir 36 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Cherry Red 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
FS Someone Take Me Home 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Special Teams
Wimbledon Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Fred Perry AW 8 3 0 0 0 0 1 0 0 0
LB Sidney Wood 10 1 0 0 0 0 6 0 0 0
CB Manuel Santana 4 1 0 0 0 0 1 0 0 0
SS Carlos Alcaraz 9 1 0 0 0 0 3 0 0 0
LB Arthur Ashe AW 8 1 0 0 0 0 0 0 0 0
CB Stefan Edberg AW 4 1 0 0 0 0 0 0 0 0
HB Andre Agassi 8 0 0 0 0 0 0 1 1 1
London Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Gunner Gregson 31 2 0 1 0 0 2 0 0 0
LB Kasparas Jakučionis 7 1 0 0 0 0 3 0 0 0
DT Bartholomew Roberts II 11 1 0 0 0 0 0 0 0 0
SS Gunner Grover 31 1 0 0 1 1 6 0 0 0
LB Tomislav Ivišić 11 1 0 0 0 0 3 0 0 0
FS Jake Jacky 8 1 0 0 0 0 4 0 0 0