LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Nomad Nation 0 3 0 0 0 3 Final
Phoenix Squad 7 17 0 21 0 45  
 
Top Performers
0 Rush, 0yds; 2 Rec, 22.5yds; 0 TD
1 Tkl, 1 Int
10 Rush, 29.5yds; 0 Rec, 0yds; 0 TD
2 Punts, 60.5 Yd/Punt
1 Rec, 26yds, 0 TD
Box Score
 
Scoring Summary
3rd Quarter
 
Team Stats
  Nomad Phoenix
TOTAL NET YARDS 35 100
TOTAL RUSHING YARDS 9 35
   Rushes 4 13
   Yards/Rush 2.3 2.7
TOTAL PASSING YARDS 26 65
   Completions/Attempts 1/6 7/9
   Yards/Pass 4.3 7.2
   Times Sacked 0 0
   Times Intercepted 0 1
PUNTS 2 1
   Yards per Punt 60.5 25
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 3:46 11:14
Passing
Nomad Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Joe Kapp 10 1 6 26 16.7 4.3 1 0 0 1 0 0 0
Phoenix Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Timmy Tebow 18 7 9 65 77.8 7.2 1 0 0 1 0 1 0
QB Big Dog Witherspoon 4 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Nomad Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Marshall Dotson 2 2 4 2 0 0 0 0 0 0
HB KoB's Ernie Davis 1 1 2.5 2.5 0 0 0 0 0 0
QB KoB's Joe Kapp 10 1 2.5 2.5 0 0 0 0 0 0
HB Jacob Yates 7 0 0 0 0 0 0 0 0 0
FB Jamal "Sea Wasp" Spears 5 0 0 0 0 0 0 0 0 0
HB Terrell Starks 2 0 0 0 0 0 0 0 0 0
Phoenix Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Guard Dunham 15 10 29.5 3 0 0 9 1 0 0
QB Big Dog Witherspoon 4 3 5.5 1.8 0 0 1 0 0 0
HB Lightning in a Bottle 4 0 0 0 0 0 0 0 0 0
HB Who do you think you are? I Am! 3 0 0 0 0 0 0 0 0 0
FB Mismatch Witherspoon 7 0 0 0 0 0 0 0 0 0
FB Leap Day 6 0 0 0 0 0 0 0 0 0
HB Take It Back 2 0 0 0 0 0 0 0 0 0
Receiving
Nomad Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Block,Block Block 8 3 0 0 0 0 0 0 0 2 0 0
WR Derrick Romano 11 2 0 0 0 0 0 0 0 0 0 0
WR Bryon Dixon 4 1 1 26 26 0 0 0 0 0 0 0
WR Kurtis Moffett 4 0 0 0 0 0 0 0 0 0 0 0
TE Darrell Willard 9 0 0 0 0 0 0 0 0 0 0 0
TE Jenna  Wasp 8 0 0 0 0 0 0 0 0 0 0 0
Phoenix Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Lightning in a Bottle 4 2 2 19 9.5 0.3 0 0 0 1 0 0
HB Who do you think you are? I Am! 3 2 1 8.5 8.5 2.5 0 0 1 0 0 0
FB Mismatch Witherspoon 7 2 2 22.5 11.3 5.8 0 0 1 0 0 0
WR How to Win Friends and Influence People 8 1 1 6.5 6.5 1.5 0 0 0 1 0 0
TE Bottle of Lightning 13 1 0 0 0 0 0 1 0 1 0 0
TE Freak Witherspoon 12 1 1 8.5 8.5 0 0 0 0 0 0 0
TE Iron Skillet 5 0 0 0 0 0 0 0 0 0 0 0
WR Slow Cooker 4 0 0 0 0 0 0 0 0 0 0 0
TE I'm Underutilized 5 0 0 0 0 0 0 0 0 0 0 0
WR Gym Rat 7 0 0 0 0 0 0 0 0 0 0 0
TE End Blocking 6 0 0 0 0 0 0 0 0 0 0 0
WR Sneaky Athletic 9 0 0 0 0 0 0 0 0 0 0 0
WR Stainless Steel 14 0 0 0 0 0 0 0 0 0 0 0
Kicking
Nomad FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Phoenix FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K No Slices 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 69 69
Punting
Nomad Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Marshall Marcus 2 121 60.5 0 0 0 1 1
Phoenix Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Punt Er 1 25 25 0 0 0 0 1
Kick/Punt Return
Nomad KR Yds Avg TD PR Yds Avg TD
HB Terrell Starks 1 28.5 28.5 0 0 0 0 0
Phoenix KR Yds Avg TD PR Yds Avg TD
HB Take It Back 0 0 0 0 2 25 12.5 0
Offensive Line
Nomad Plays Pancakes RevPnkd HryAlw SackAlw
OT Alan Waddell 7 1 0 0 0
OT Mac Radford 3 0 0 0 0
C Thomas Covington 7 0 0 0 0
OT Benny Wallis 8 0 0 0 0
G Storm Crowe 9 0 1 0 0
OT Little Sean 6 0 0 0 0
C Alex Suggs 6 0 0 0 0
G Stanley Penn 7 0 0 0 0
G Geoff Hobbs 8 0 0 0 0
Phoenix Plays Pancakes RevPnkd HryAlw SackAlw
G Golden Guard 19 1 1 0 0
OT I Don't Tackle 16 1 0 0 0
G Lightning Guard 14 1 0 0 0
OT Throw Me The Ball 18 0 1 1 0
G Best Blocker 17 0 0 0 0
C Nikola Jokic 23 0 1 0 0
OT Big Aussie 16 0 0 0 0
Defense
Nomad Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Vincent Fortune 7 1 0 0 0 0 0 0 0 3 3 1 1 0 0 0 0 0
FS Sterling English 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Perry Tovar 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Harry Conway 6 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Bryan Lane 12 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Todd Gonzales 7 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Ron Smith 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Guillermo "Agency" Archer "Gunner" 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Allen Washburn 11 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
CB Marcos Byers 11 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DT Malcolm Yoder 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Jim White 17 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
SS Popeye *Agency STOP* Fox 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Johnny Bradford 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT *Bob Lilly* 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Neal Griggs 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jerod McCray 6 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
CB Duncan Webb 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Cole Hamlin 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Donnie Schmitt 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CB Norman Sinclair 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Free Willy 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jim Leineweber 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS William Elliott 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Braden Silver 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Charles Skelton 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Sideline to Sideline 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Pug Wilson 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Von Miller 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
HB Who do you think you are? I Am! 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Spike Ellis 4 1 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0
CB Next Level Knocker 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
FS Next Level Safety 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB The Super Intercepter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Pat Surtain Jr. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jed McKnight 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Run Protection 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS The Hamburglar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Speed Kills But Strength Crushes 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB Next Level Hitter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Big Grimace 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Aaron Ross 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ash Ketchum 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS John Lynch 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB The Colonel 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
FS Tim Vastes 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT It`s Just A Phase 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Peter Boulware 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ronald Wilson 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SS Parris Wilson 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB C.B. Hitter 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ultimate Dotter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB They Don't Know Me Son 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Nomad Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Guillermo "Agency" Archer "Gunner" 2 1 0 0 0 0 0 0 0 0
SS Popeye *Agency STOP* Fox 2 1 0 0 0 0 0 0 0 0
Phoenix Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Von Miller 1 1 0 0 0 0 0 0 0 0