Play by Play
| 1st Quarter | ||||
| Santiago Benitos 15:00 | ||||
| 15:00 | Kickoff by Twin City Kicker, 62 yd, fielded by Clem Kadiddlehopper (18 yd return) [diving tackle: Twin City CB II] | Replay | ||
| 14:57 | 1st & 10 | OWN 26 | Ty Morrison pitch to Mac Bartley [missed tackle: Twin City CB V (Lower the Shoulder)] [missed tackle: Twin City SS II] to the right (10.5 yd gain) [diving tackle: Twin City MLB II] | Replay |
| 14:11 | 1st & 10 | OWN 37 | Emmett Cook rush [missed diving tackle: Twin City NT] up the middle (3 yd gain) [tackle: Twin City FS] | Replay |
| 13:29 | 2nd & 7 | OWN 40 | Emmett Cook rush up the middle (1 yd gain) [Big Hit diving tackle: Twin City DT] | Replay |
| 13:03 | 3rd & 6 | OWN 41 | Ty Morrison pass to Jaden Hand over the middle, caught (11.5 yd gain) [tackle: Twin City CB] | Replay |
| 12:32 | 1st & 10 | OPP 48 | Mac Bartley rush to the left (1.5 yd loss) [diving tackle: Twin City MLB] | Replay |
| 11:49 | 2nd & 11.5 | OPP 49.5 | Ty Morrison pitch to Cheese Burger to the right (2.5 yd gain) [tackle: Twin City CB III] | Replay |
| 11:12 | 3rd & 9 | OPP 47 | Ty Morrison pass to Cheese Burger up the right side, caught (22.5 yd gain) [diving tackle: Twin City LO] | Replay |
| 10:43 | 1st & 10 | OPP 24.5 | Emmett Cook rush [missed tackle: Twin City NT] up the middle (3 yd gain) [tackle: Twin City LDE] | Replay |
| 10:15 | 2nd & 7 | OPP 21.5 | Ty Morrison pass to Cheese Burger over the middle, caught (8 yd gain) [diving tackle: Twin City RO] | Replay |
| 9:49 | 1st & 10 | OPP 13 | Ty Morrison pitch to Mac Bartley [missed tackle: Twin City SS II] to the right (0.5 yd gain) [diving tackle: Twin City CB II] | Replay |
| 9:09 | 2nd & 9.5 | OPP 13 | Ty Morrison pass to Riley McConnell over the middle [deflected by Twin City LDE] (incomplete) | Replay |
| 9:05 | 3rd & 9.5 | OPP 13 | Ty Morrison pass to Lyle McPherson over the middle, caught (13 yd gain) [TD] | Replay |
| 9:00 | Extra point attempted by Jed Clampett, made [XP] | Replay | ||
| Twin City Jets Jet 9:00 | ||||
| 9:00 | Kickoff by Jed Clampett, 60 yd, fielded by Twin City HB II (20 yd return) [diving tackle: Lurch ] | Replay | ||
| 8:56 | 1st & 10 | OWN 30 | Twin City DJ Moon pitch to Twin City HB 1 to the right (9 yd gain) [diving tackle: Tyler Middleton] | Replay |
| 8:27 | 2nd & 1 | OWN 39 | Twin City DJ Moon screen pass to Twin City HB III to the left side, caught (13.5 yd gain) [diving tackle: Kevin Bacon] | Replay |
| 7:52 | 1st & 10 | OPP 47.5 | Twin City DJ Moon pitch to Twin City HB III [missed tackle: Rasheed Sanderson] to the right (8.5 yd gain) [diving tackle: Rhys Ronan] | Replay |
| 7:20 | 2nd & 1.5 | OPP 39 | Twin City DJ Moon pass to Twin City HB III up the left side, caught (3.5 yd gain) [diving tackle: Rudy McRae] | Replay |
| 6:55 | 1st & 10 | OPP 35.5 | Twin City DJ Moon pass to Twin City WR up the left side intercepted by Beau Bradley (1 yd return) [tackle: Twin City WR] | Replay |
| Santiago Benitos 6:49 | ||||
| 6:49 | 1st & 10 | OWN 27.5 | Ty Morrison pitch to Emmett Cook to the right (1 yd loss) [diving tackle: Twin City SS] | Replay |
| 6:08 | 2nd & 11 | OWN 26.5 | Ty Morrison pass to Jaden Hand up the left side [deflected by Twin City CB III] (incomplete) | Replay |
| 6:03 | 3rd & 11 | OWN 26.5 | Ty Morrison pass to Lyle McPherson over the middle, caught (15.5 yd gain) [tackle: Twin City CB I] | Replay |
| 5:22 | 1st & 10 | OWN 42 | Ty Morrison pass to Cheese Burger up the left side [deflected by Twin City CB V] (incomplete) | Replay |
| 5:17 | 2nd & 10 | OWN 42 | Ty Morrison pass to Cheese Burger up the left side, caught (2 yd gain) [diving tackle: Twin City MLB II] | Replay |
| 4:53 | 3rd & 8 | OWN 44 | Ty Morrison pass to Kirby Banks up the right side [deflected by Twin City MLB] (incomplete) | Replay |
| 4:47 | 4th & 8 | OWN 44 | Punt by Fred Sanford, 49 yd, fielded by Twin City HB II (14.5 yd return) [tackle: Bubba Blue] | Replay |
| Twin City Jets Jet 4:38 | ||||
| 4:38 | 1st & 10 | OWN 22 | Twin City DJ Moon pitch to Twin City Powerback to the right (no gain) [diving tackle: Rudy McRae] | Replay |
| 4:12 | 2nd & 10 | OWN 22 | Twin City DJ Moon pass to Twin City TE I over the middle, caught (10.5 yd gain) [diving tackle: Devante Brand] | Replay |
| 3:29 | 1st & 10 | OWN 32 | Twin City HB 1 rush to the right (1 yd gain) [tackle: Noah Haley] | Replay |
| 3:02 | 2nd & 9 | OWN 33.5 | Twin City DJ Moon pass to Twin City HB 1 over the middle, caught (8.5 yd gain) [diving tackle: Jerome Penn] | Replay |
| 2:25 | 3rd & 0.5 | OWN 42 | Twin City HB 1 rush to the right (2.5 yd gain) [diving tackle: Trent Bolden] | Replay |
| 1:45 | 1st & 10 | OWN 44.5 | Twin City DJ Moon pass to Twin City TE I up the left side, caught [missed tackle: Rhys Ronan] (19 yd gain) [diving tackle: Kade Hendrix] | Replay |
| 1:14 | 1st & 10 | OPP 36.5 | Twin City DJ Moon pitch to Twin City HB III to the right (6 yd gain) [diving tackle: Rasheed Sanderson] | Replay |
| 0:36 | 2nd & 4 | OPP 30.5 | Twin City DJ Moon pitch to Twin City HB III [missed diving tackle: Devante Brand] to the right (3 yd gain) [tackle: Brody Liles] | Replay |
| 0:06 | 3rd & 1 | OPP 27.5 | Twin City DJ Moon pass to Twin City WR IV up the left side [deflected by Tyler Middleton] (incomplete) | Replay |
| 0:02 | 4th & 1 | OPP 27.5 | 44.5 yd field goal attempted by Twin City Kicker, made [FG] | Replay |
| 2nd Quarter | ||||
| Santiago Benitos 15:00 | ||||
| 15:00 | Kickoff by Twin City Kicker, 59 yd, fielded by Clem Kadiddlehopper (15 yd return) [diving tackle: Twin City CB I] | Replay | ||
| 14:57 | 1st & 10 | OWN 26 | Emmett Cook rush to the left (1 yd gain) [diving tackle: Twin City RDE] | Replay |
| 14:22 | 2nd & 9 | OWN 27 | Ty Morrison screen pass to Cheese Burger to the right side, caught (3 yd gain) [diving tackle: Twin City RO] | Replay |
| 13:54 | 3rd & 6.5 | OWN 30 | Ty Morrison pass to Jaden Hand up the right side [deflected by Twin City LDE] (incomplete) | Replay |
| 13:49 | 4th & 6.5 | OWN 30 | Punt by Fred Sanford, 31 yd, fielded by Twin City HB II (fair catch) | Replay |
| Twin City Jets Jet 13:44 | ||||
| 13:44 | 1st & 10 | OWN 39 | Twin City DJ Moon pass to Twin City HB 1 up the left side, caught [missed diving tackle: Beau Bradley] [missed diving tackle: Devante Brand] (54 yd gain) [diving tackle: Kevin Bacon] | Replay |
| 12:58 | 1st & G | OPP 7 | Twin City DJ Moon screen pass to Twin City Powerback to the left side, caught [TD] (7 yd gain) | Replay |
| 12:51 | Extra point attempted by Twin City Kicker, made [XP] | Replay | ||
| Santiago Benitos 12:51 | ||||
| 12:51 | Kickoff by Twin City Kicker, 58 yd, fielded by Clem Kadiddlehopper (15.5 yd return) [tackle: Twin City CB] | Replay | ||
| 12:48 | 1st & 10 | OWN 28 | Ty Morrison screen pass to Cheese Burger to the right side, caught (5.5 yd gain) [diving tackle: Twin City CB I] | Replay |
| 12:19 | 2nd & 4.5 | OWN 33 | Ty Morrison bad pass to Jaden Hand, hurried by Twin City RDE II, up the left side [deflected by Twin City CB II] (incomplete - bad throw) | Replay |
| 12:14 | 3rd & 4.5 | OWN 33 | Ty Morrison screen pass to Mac Bartley to the left side, caught [missed tackle: Twin City CB V] (4 yd gain) [tackle: Twin City LO] | Replay |
| 11:40 | 4th & 1 | OWN 37 | Punt by Fred Sanford, 47 yd (out of bounds) | Replay |
| Twin City Jets Jet 11:34 | ||||
| 11:34 | 1st & 10 | OWN 16 | Twin City DJ Moon pass to Twin City TE I up the left side [deflected by Brody Liles] (incomplete) | Replay |
| 11:29 | 2nd & 10 | OWN 16 | Twin City DJ Moon pass to Twin City WR I up the right side [deflected by Rasheed Sanderson] (incomplete) | Replay |
| 11:23 | 3rd & 10 | OWN 16 | Twin City DJ Moon pass to Twin City WR IV up the right side, caught (11.5 yd gain) [tackle: Devante Brand] | Replay |
| 10:48 | 1st & 10 | OWN 27.5 | Twin City DJ Moon pass to Twin City HB 1, hurried by Noah Haley, over the middle, caught [missed tackle: Bill Temple] (6.5 yd gain) [tackle: Keanu Jennings] | Replay |
| 10:04 | 2nd & 3.5 | OWN 34 | Twin City DJ Moon pass to Twin City WR IV up the left side, caught (8 yd gain) [tackle: Beau Bradley] | Replay |
| 9:37 | 1st & 10 | OWN 42 | Twin City DJ Moon screen pass to Twin City WR to the left side, caught (4 yd gain) [tackle: Beau Bradley] | Replay |
| 9:02 | 2nd & 6 | OWN 46 | Twin City DJ Moon pass to Twin City HB 1 up the right side [deflected by Kade Hendrix] (incomplete) | Replay |
| 8:56 | 3rd & 6 | OWN 46 | Twin City DJ Moon pass to Twin City WR up the right side [deflected by Kole Hensley] (incomplete) | Replay |
| 8:51 | 4th & 6 | OWN 46 | Punt by Twin City Punter, 50 yd, fielded by Clem Kadiddlehopper (8.5 yd return) [diving tackle: Twin City CB III] | Replay |
| Santiago Benitos 8:43 | ||||
| 8:43 | 1st & 10 | OWN 13 | Ty Morrison pitch to Emmett Cook to the right (0.5 yd loss) [diving tackle: Twin City LO] | Replay |
| 8:13 | 2nd & 10.5 | OWN 12.5 | Ty Morrison pitch to Mac Bartley [missed tackle: Twin City SS] to the right (no gain) [diving tackle: Twin City NT] | Replay |
| 7:39 | 3rd & 10.5 | OWN 12.5 | Ty Morrison pass to Kirby Banks over the middle [deflected by Twin City SS II] (incomplete) | Replay |
| 7:34 | 4th & 10.5 | OWN 12.5 | Punt by Fred Sanford, 51 yd, fielded by Twin City HB II (15 yd return) [diving tackle: Lurch ] | Replay |
| Twin City Jets Jet 7:25 | ||||
| 7:25 | 1st & 10 | OPP 48.5 | Twin City DJ Moon pitch to Twin City HB III to the left (5.5 yd gain) [diving tackle: Rhys Ronan] | Replay |
| 6:54 | 2nd & 4.5 | OPP 43 | Twin City DJ Moon pitch to Twin City HB III [missed tackle: Kevin Bacon] to the left (4 yd gain) [diving tackle: Kade Hendrix] | Replay |
| 6:14 | 3rd & 1 | OPP 39 | Twin City DJ Moon pitch to Twin City HB III [missed tackle: Beau Bradley] to the left (4 yd gain) [tackle: Ben Hillman] | Replay |
| 5:41 | 1st & 10 | OPP 35 | Twin City DJ Moon pitch to Twin City Powerback [missed tackle: Kevin Bacon] [missed tackle: Rasheed Sanderson] to the right (5 yd gain) [diving tackle: Kade Hendrix] | Replay |
| 4:57 | 2nd & 5 | OPP 30 | Twin City DJ Moon pass to Twin City WR up the left side, caught (8.5 yd gain) [tackle: Beau Bradley] | Replay |
| 4:11 | 1st & 10 | OPP 21.5 | Twin City DJ Moon screen pass to Twin City HB 1 to the left side, caught (6 yd gain) [tackle: Beau Bradley] | Replay |
| 3:40 | 2nd & 4 | OPP 15.5 | Twin City DJ Moon pass to Twin City HB III, hurried by Sammy Moreland, up the left side, caught (8.5 yd gain) [tackle: Jerome Penn] | Replay |
| 3:12 | 1st & G | OPP 7 | Twin City DJ Moon pitch to Twin City HB 1 [missed tackle: Kade Hendrix (Spin)] to the left (0.5 yd gain) [diving tackle: Gavin Jacobson] | Replay |
| 2:41 | 2nd & G | OPP 6.5 | Twin City DJ Moon pitch to Twin City HB 1 [missed tackle: Ash Casey] to the left (5 yd gain) [diving tackle: Rudy McRae] | Replay |
| 2:13 | 3rd & G | OPP 1.5 | Twin City HB III rush up the middle (1.5 yd gain) [TD] | Replay |
| 2:10 | Extra point attempted by Twin City Kicker, made [XP] | Replay | ||
| Santiago Benitos 2:10 | ||||
| 2:10 | Kickoff by Twin City Kicker, 48 yd, fielded by Clem Kadiddlehopper (26 yd return) [diving tackle: Twin City SS II] | Replay | ||
| 2:05 | 1st & 10 | OWN 48.5 | Ty Morrison pitch to Emmett Cook [missed tackle: Twin City FS II] to the left (0.5 yd gain) [tackle: Twin City CB] | Replay |
| 2:00 | 2nd & 9.5 | OWN 49 | Ty Morrison pass to Wayne Pickering up the left side, caught (11 yd gain) [diving tackle: Twin City CB V] | Replay |
| 1:32 | 1st & 10 | OPP 40 | Ty Morrison pass to Cheese Burger up the left side, caught (6.5 yd gain) [diving tackle: Twin City MLB II] | Replay |
| 0:45 | 2nd & 3.5 | OPP 33.5 | Offensive Timeout Called: Santiago Benitos | Replay |
| 0:45 | 2nd & 3.5 | OPP 33.5 | Ty Morrison pass to Riley McConnell over the middle, caught (10.5 yd gain) [diving tackle: Twin City CB V] | Replay |
| 0:40 | 1st & 10 | OPP 23 | Offensive Timeout Called: Santiago Benitos | Replay |
| 0:40 | 1st & 10 | OPP 23 | Ty Morrison pass to Dane Bowers up the left side, caught (9.5 yd gain) [tackle: Twin City CB V] | Replay |
| 0:23 | 2nd & 0.5 | OPP 13.5 | Cheese Burger rush to the left (1.5 yd gain) [tackle: Twin City Rover back] | Replay |
| 0:03 | 1st & 10 | OPP 12 | 29 yd field goal attempted by Jed Clampett, made [FG] | Replay |
| 3rd Quarter | ||||
| Twin City Jets Jet 15:00 | ||||
| 15:00 | Kickoff by Jed Clampett, 54 yd, fielded by Twin City HB II (16 yd return) [diving tackle: Lurch ] | Replay | ||
| 14:57 | 1st & 10 | OWN 32 | Twin City DJ Moon screen pass to Twin City HB 1 to the left side, caught (10.5 yd gain) [diving tackle: Tyler Middleton] | Replay |
| 14:18 | 1st & 10 | OWN 42.5 | Twin City DJ Moon pitch to Twin City Powerback [missed diving tackle: Beau Bradley] [missed diving tackle: Kevin Bacon] [missed diving tackle: Rasheed Sanderson] to the left (45.5 yd gain) [diving tackle: Kade Hendrix] | Replay |
| 13:24 | 1st & 10 | OPP 12 | Twin City HB 1 rush to the left (1.5 yd gain) [diving tackle: Gavin Jacobson] | Replay |
| 12:49 | 2nd & 8.5 | OPP 10.5 | Twin City DJ Moon pitch to Twin City HB 1 to the left (7 yd gain) [diving tackle: Jerome Penn] | Replay |
| 12:19 | 3rd & 1.5 | OPP 3.5 | Twin City DJ Moon pass to Twin City WR II up the left side [deflected by Tyler Middleton] (incomplete) | Replay |
| 12:16 | 4th & 1.5 | OPP 3.5 | 20.5 yd field goal attempted by Twin City Kicker, made [FG] | Replay |
| Santiago Benitos 12:12 | ||||
| 12:12 | Kickoff by Twin City Kicker, 55 yd, fielded by Clem Kadiddlehopper (15.5 yd return) [diving tackle: Twin City CB III] | Replay | ||
| 12:09 | 1st & 10 | OWN 31 | Ty Morrison pass to Kirby Banks up the left side, caught (2.5 yd gain) [tackle: Twin City CB I] | Replay |
| 11:34 | 2nd & 7.5 | OWN 33.5 | Ty Morrison pass to Lyle McPherson up the right side, caught (15 yd gain) [diving tackle: Twin City Rover back] | Replay |
| 10:51 | 1st & 10 | OWN 48 | Mac Bartley rush [missed diving tackle: Twin City RO] up the middle (3 yd gain) [diving tackle: Twin City DT III] | Replay |
| 10:19 | 2nd & 7 | OPP 48.5 | Ty Morrison pass to Wayne Pickering over the middle, caught (14 yd gain) [diving tackle: Twin City FS II] | Replay |
| 9:50 | 1st & 10 | OPP 34.5 | Ty Morrison pitch to Emmett Cook [missed tackle: Twin City MLB II] [missed tackle: Twin City RO (Stiff Arm)] [missed diving tackle: Twin City NT] to the right (2 yd gain) [tackle: Twin City SS II] | Replay |
| 9:09 | 2nd & 8 | OPP 32.5 | Ty Morrison pass to Jaden Hand up the left side, caught (7 yd gain) [tackle: Twin City CB V] | Replay |
| 8:43 | 3rd & 1 | OPP 25.5 | Cheese Burger rush up the middle (3 yd gain) [tackle: Twin City DT III] | Replay |
| 8:14 | 1st & 10 | OPP 22.5 | Mac Bartley rush to the left (no gain) [tackle: Twin City DE] | Replay |
| 7:35 | 2nd & 10 | OPP 22.5 | Ty Morrison pass to Riley McConnell over the middle [deflected by Twin City CB V] (incomplete) | Replay |
| 7:29 | 3rd & 10 | OPP 22.5 | Ty Morrison pass to Wayne Pickering, hurried by Twin City DT III, up the left side, caught (14 yd gain) [tackle: Twin City CB] | Replay |
| 6:56 | 1st & G | OPP 8.5 | Emmett Cook rush [missed tackle: Twin City SS] up the middle (3 yd gain) [tackle: Twin City Rover back] | Replay |
| 6:26 | 2nd & G | OPP 6 | Mac Bartley rush up the middle (2.5 yd gain) [diving tackle: Twin City Rover back] | Replay |
| 5:44 | 3rd & G | OPP 3.5 | Emmett Cook rush [TD] up the middle (3.5 yd gain) | Replay |
| 5:38 | Extra point attempted by Jed Clampett, made [XP] | Replay | ||
| Twin City Jets Jet 5:38 | ||||
| 5:38 | Kickoff by Jed Clampett, 50 yd, fielded by Twin City HB II (21.5 yd return) [tackle: Ben Hillman] | Replay | ||
| 5:34 | 1st & 10 | OWN 41.5 | Twin City DJ Moon pass to Twin City WR IV up the right side, caught (9 yd gain) [diving tackle: Ash Casey] | Replay |
| 5:08 | 2nd & 1 | OPP 49.5 | Twin City DJ Moon pass to Twin City HB 1 up the right side, caught (3.5 yd gain) [tackle: Brody Liles] | Replay |
| 4:28 | 1st & 10 | OPP 46 | Twin City DJ Moon pass to Twin City WR IV up the right side, caught [missed tackle: Rhys Ronan] (7 yd gain) [tackle: Keanu Jennings] | Replay |
| 3:50 | 2nd & 3 | OPP 39 | Twin City HB III rush [missed diving tackle: Beau Bradley] to the left (2 yd gain) [tackle: Ben Hillman] | Replay |
| 3:09 | 3rd & 1 | OPP 36.5 | Twin City DJ Moon pass to Twin City TE I over the middle, caught (10.5 yd gain) [diving tackle: Rhys Ronan] | Replay |
| 2:42 | 1st & 10 | OPP 26 | Twin City DJ Moon screen pass to Twin City Powerback to the right side, caught [missed tackle: Rhys Ronan] (12.5 yd gain) [diving tackle: Brody Liles] | Replay |
| 2:07 | 1st & 10 | OPP 13.5 | Twin City HB III rush to the left (1 yd gain) [diving tackle: Gavin Jacobson] | Replay |
| 1:38 | 2nd & 9 | OPP 12 | Twin City HB III rush to the left (4 yd gain) [tackle: Kevin Bacon] | Replay |
| 1:07 | 3rd & 4.5 | OPP 8 | Twin City DJ Moon screen pass to Twin City WR I to the right side, caught [missed diving tackle: Tyler Middleton] (4 yd gain) [tackle: Noah Haley] | Replay |
| 0:15 | 4th & 0.5 | OPP 4 | 21 yd field goal attempted by Twin City Kicker, made [FG] | Replay |
| Santiago Benitos 0:11 | ||||
| 0:11 | Kickoff by Twin City Kicker, 55 yd, fielded by Clem Kadiddlehopper (14.5 yd return) [tackle: Twin City CB III] | Replay | ||
| 0:08 | 1st & 10 | OWN 29.5 | Ty Morrison pass to Wayne Pickering over the middle, caught (10.5 yd gain) [diving tackle: Twin City MLB II] | Replay |
| 4th Quarter | ||||
| 15:00 | 1st & 10 | OWN 40.5 | Emmett Cook rush [missed diving tackle: Twin City DT III (Power Through)] up the middle (5 yd gain) [diving tackle: Twin City NT] | Replay |
| 14:30 | 2nd & 5 | OWN 45.5 | Ty Morrison pass to Wayne Pickering up the left side, caught [TD] (54.5 yd gain) | Replay |
| 14:20 | Extra point attempted by Jed Clampett, made [XP] | Replay | ||
| Twin City Jets Jet 14:20 | ||||
| 14:20 | Kickoff by Jed Clampett, 65 yd, fielded by Twin City HB II (19.5 yd return) [tackle: Uncle Fester] | Replay | ||
| 14:16 | 1st & 10 | OWN 24 | Twin City DJ Moon pass to Twin City WR I up the right side [deflected by Devante Brand] (incomplete) | Replay |
| 14:09 | 2nd & 10 | OWN 24 | Twin City DJ Moon pass to Twin City TE I over the middle [deflected by Leon Ramsey] (incomplete) | Replay |
| 14:03 | 3rd & 10 | OWN 24 | Twin City DJ Moon pass to Twin City TE I over the middle intercepted by Kevin Bacon (0 yd return) [diving tackle: Twin City WR] | Replay |
| Santiago Benitos 13:57 | ||||
| 13:57 | 1st & 10 | OPP 43.5 | Ty Morrison screen pass to Emmett Cook to the right side [deflected by Twin City RO] (incomplete) | Replay |
| 13:52 | 2nd & 10 | OPP 43.5 | Ty Morrison pass to Kirby Banks up the right side, caught (7 yd gain) [tackle: Twin City SS II] | Replay |
| 13:26 | 3rd & 3 | OPP 36.5 | Ty Morrison pass to Jaden Hand, hurried by Twin City NT, up the right side, caught, knocked loose by Twin City CB III [deflected by Twin City RO] (incomplete) | Replay |
| 13:21 | 4th & 3 | OPP 36.5 | Punt by Fred Sanford, 32 yd (out of bounds) | Replay |
| Twin City Jets Jet 13:16 | ||||
| 13:16 | 1st & 10 | OWN 4.5 | Twin City HB III rush up the middle (0.5 yd gain) [Monster Hit diving tackle: Noah Haley] | Replay |
| 12:46 | 2nd & 9.5 | OWN 4.5 | Twin City HB III rush [missed tackle: Tyler Middleton] up the middle (4 yd gain) [tackle: Trent Bolden] | Replay |
| 12:08 | 3rd & 6 | OWN 8.5 | Twin City DJ Moon bad pass to Twin City WR, hurried by Noah Haley, up the left side [deflected by Bill Temple] (incomplete - bad throw) | Replay |
| 12:01 | 4th & 6 | OWN 8.5 | Punt by Twin City Punter, 49 yd, fielded by Clem Kadiddlehopper [missed tackle: Twin City CB V] (13 yd return) [tackle: Twin City CB III] | Replay |
| Santiago Benitos 11:52 | ||||
| 11:52 | 1st & 10 | OPP 44.5 | Emmett Cook rush [missed diving tackle: Twin City CB] to the right (31 yd gain) [diving tackle: Twin City LO] | Replay |
| 11:20 | 1st & 10 | OPP 14 | Ty Morrison pitch to Mac Bartley [missed tackle: Twin City FS] to the left (2 yd loss) [diving tackle: Twin City CB III] | Replay |
| 10:51 | 2nd & 12 | OPP 15.5 | Ty Morrison pass to Lyle McPherson over the middle, caught, knocked loose by Twin City LO [deflected by Twin City LO] (incomplete) | Replay |
| 10:46 | 3rd & 12 | OPP 15.5 | Ty Morrison pass to Cheese Burger up the left side, caught (9 yd gain) [diving tackle: Twin City Rover back] | Replay |
| 10:09 | 4th & 3 | OPP 6.5 | 23.5 yd field goal attempted by Jed Clampett, made [FG] | Replay |
| Twin City Jets Jet 10:05 | ||||
| 10:05 | Kickoff by Jed Clampett, 56 yd, fielded by Twin City HB II (19.5 yd return) [tackle: Lurch ] | Replay | ||
| 10:01 | 1st & 10 | OWN 33.5 | Twin City DJ Moon pass to Twin City WR I up the right side, caught (4.5 yd gain) [tackle: Rhys Ronan] | Replay |
| 9:25 | 2nd & 5.5 | OWN 38 | Twin City DJ Moon pass to Twin City HB 1 up the left side [deflected by Kade Hendrix] (incomplete) | Replay |
| 9:20 | 3rd & 5.5 | OWN 38 | Twin City DJ Moon pass to Twin City WR up the left side, caught (8.5 yd gain) [diving tackle: Bill Temple] | Replay |
| 8:43 | 1st & 10 | OWN 46.5 | Twin City DJ Moon pitch to Twin City Powerback to the right (2 yd gain) [diving tackle: Ash Casey] | Replay |
| 8:09 | 2nd & 8 | OWN 48.5 | Twin City DJ Moon pass to Twin City WR IV up the right side, caught (10 yd gain) [tackle: Rhys Ronan] | Replay |
| 7:43 | 1st & 10 | OPP 41.5 | Twin City HB III rush to the right (2.5 yd gain) [tackle: Rudy McRae] | Replay |
| 7:18 | 2nd & 7.5 | OPP 39 | Twin City DJ Moon pass to Twin City WR I up the left side, caught (5 yd gain) [tackle: Rhys Ronan] | Replay |
| 6:38 | 3rd & 2.5 | OPP 34 | Twin City DJ Moon pass to Twin City TE I over the middle, caught (11.5 yd gain) [diving tackle: Beau Bradley] | Replay |
| 5:59 | 1st & 10 | OPP 22.5 | Twin City DJ Moon screen pass to Twin City Powerback to the left side, caught (1 yd gain) [diving tackle: Jerome Penn] | Replay |
| 5:22 | 2nd & 9 | OPP 22 | Twin City DJ Moon bad pass to Twin City WR IV, hurried by Ash Casey, up the left side (incomplete - bad throw) | Replay |
| 5:17 | 3rd & 9 | OPP 22 | Twin City DJ Moon pass to Twin City WR IV up the right side, caught [missed tackle: Bill Temple] (8.5 yd gain) [tackle: Ash Casey] | Replay |
| 4:50 | 4th & 1 | OPP 13.5 | Twin City Powerback rush to the left (5.5 yd gain) [tackle: Kole Hensley] | Replay |
| 4:12 | 1st & G | OPP 8 | Twin City DJ Moon pass to Twin City TE I over the middle, caught [TD] (8 yd gain) | Replay |
| 4:07 | Extra point attempted by Twin City Kicker, made [XP] | Replay | ||
| Santiago Benitos 4:07 | ||||
| 4:07 | Kickoff by Twin City Kicker, 60 yd, fielded by Clem Kadiddlehopper (18.5 yd return) [tackle: Twin City SS II] | Replay | ||
| 4:04 | 1st & 10 | OWN 29 | Ty Morrison pass to Cheese Burger up the left side, caught (5.5 yd gain) [tackle: Twin City RO] | Replay |
| 3:30 | 2nd & 4.5 | OWN 34.5 | Ty Morrison pass to Kirby Banks up the right side, caught (8 yd gain) [diving tackle: Twin City MLB II] | Replay |
| 2:48 | 1st & 10 | OWN 42 | Ty Morrison pass to Riley McConnell up the right side, caught (9.5 yd gain) [tackle: Twin City SS II] | Replay |
| 2:13 | 2nd & 0.5 | OPP 48 | Ty Morrison pass to Dane Bowers up the left side, caught (6.5 yd gain) [tackle: Twin City CB I] | Replay |
| 2:00 | 1st & 10 | OPP 41.5 | Ty Morrison pass to Cheese Burger up the right side, caught (3.5 yd gain) [tackle: Twin City MLB II] | Replay |
| 1:39 | 2nd & 6.5 | OPP 37.5 | Ty Morrison pass to Cheese Burger, hurried by Twin City RO, up the left side, jumping catch attempt, caught (11 yd gain) [diving tackle: Twin City FS] | Replay |
| 1:19 | 1st & 10 | OPP 26.5 | Ty Morrison pass to Wayne Pickering, hurried by Twin City DE, over the middle, caught (7.5 yd gain) [tackle: Twin City CB] | Replay |
| 1:14 | 2nd & 2.5 | OPP 19 | Offensive Timeout Called: Santiago Benitos | Replay |
| 1:14 | 2nd & 2.5 | OPP 19 | Ty Morrison bad pass to Kirby Banks, hurried by Twin City DT, up the left side [deflected by Twin City FS II] (incomplete - bad throw) | Replay |
| 1:08 | 3rd & 2.5 | OPP 19 | Ty Morrison pass to Kirby Banks up the right side, caught (6 yd gain) [tackle: Twin City Rover back] | Replay |
| 1:02 | 1st & 10 | OPP 13 | Offensive Timeout Called: Santiago Benitos | Replay |
| 1:02 | 1st & 10 | OPP 13 | Ty Morrison pass to Jaden Hand up the right side, caught (10 yd gain) [tackle: Twin City CB III] | Replay |
| 0:45 | 2nd & inches | OPP 3 | Ty Morrison pass to Jay Samuel up the right side [thrown away], out of bounds (incomplete) | Replay |
| 0:41 | 3rd & inches | OPP 3 | Ty Morrison pass to Kirby Banks over the middle [deflected by Twin City RDE II] (incomplete) | Replay |
| 0:37 | 4th & inches | OPP 3 | 20 yd field goal attempted by Jed Clampett, made [FG] | Replay |
| Twin City Jets Jet 0:33 | ||||
| 0:33 | Kickoff by Jed Clampett, 57 yd, fielded by Twin City HB II (26.5 yd return) [diving tackle: Bubba Blue] | Replay | ||
| 0:28 | 1st & 10 | OWN 40 | Twin City DJ Moon pass to Twin City WR II, hurried by Devante Brand, up the left side, caught (16 yd gain) [tackle: Tyler Middleton] | Replay |
| 0:23 | 1st & 10 | OPP 44.5 | Offensive Timeout Called: Twin City Jets Jet | Replay |
| 0:23 | 1st & 10 | OPP 44.5 | Twin City DJ Moon pass to Twin City HB 1 up the right side, caught (1 yd gain) [tackle: Kade Hendrix] | Replay |
| 0:19 | 2nd & 9 | OPP 43 | Offensive Timeout Called: Twin City Jets Jet | Replay |
| 0:19 | 2nd & 9 | OPP 43 | Twin City DJ Moon pass to Twin City WR II up the left side, caught (15.5 yd gain) [tackle: Beau Bradley] | Replay |
| 0:01 | 1st & 10 | OPP 28 | Offensive Timeout Called: Twin City Jets Jet | Replay |
| 0:01 | 1st & 10 | OPP 28 | 45 yd field goal attempted by Twin City Kicker, made [FG] | Replay |





