Play by Play
| 2nd Quarter | ||||
| Sheps Bulldawgs 15:00 | ||||
| 15:00 | 2nd & 6.5 | OPP 46 | Passing QB bad pass to On Your Left, hurried by Randy "D-EndOfLife" Tessin, over the middle [deflected by Max Bedding] (incomplete - bad throw) | Replay |
| 14:56 | 3rd & 6.5 | OPP 46 | Passing QB pass to Catching Everything over the middle [deflected by KPs dot] (incomplete) | Replay |
| 14:51 | 4th & 6.5 | OPP 46 | 63 yd field goal attempted by Down The Middle, missed | Replay |
| Omaha Sentinals 14:46 | ||||
| 14:46 | 1st & 10 | OWN 46 | Cooper Howard pass to KPs Catching over the middle, caught (3 yd gain) [tackle: SB ... BASHER] | Replay |
| 14:13 | 2nd & 7 | OWN 49 | Cooper Howard pass to Moses Street up the left side, caught [deflected by Average CB] (27.5 yd gain) [diving tackle: Average CB] | Replay |
| 13:40 | 1st & 10 | OPP 23.5 | Cooper Howard sacked by Pass DE (4.5 yd loss) | Replay |
| 13:13 | 2nd & 14.5 | OPP 28.5 | Cooper Howard pass to Oscar Downing over the middle, caught (7 yd gain) [tackle: Average CB] | Replay |
| 12:47 | 3rd & 8 | OPP 21.5 | Cement Shoes QB bad pass to KPs Catching, hurried by Another Good DE, up the left side [deflected by Daniel Harris 2.0] (incomplete - bad throw) | Replay |
| 12:42 | 4th & 8 | OPP 21.5 | 38.5 yd field goal attempted by KPs Kicking, made [FG] | Replay |
| Sheps Bulldawgs 12:38 | ||||
| 12:38 | Kickoff by KPs Kicking, 67 yd, fielded by Buckys Badger (14 yd return) [tackle: Max Bedding] | Replay | ||
| 12:36 | 1st & 10 | OWN 16.5 | Passing QB pitch to Scat Back to the left (0.5 yd gain) [tackle: Lee Van Cleef] | Replay |
| 11:58 | 2nd & 9.5 | OWN 17 | Passing QB pass to Wide Receiver over the middle, caught (8.5 yd gain) [tackle: COBRA'S FREEDOM #23] | Replay |
| 11:19 | 3rd & 1 | OWN 25.5 | Leslie Marmon Silko rush [missed tackle: Heinrich Simons (Power Through)] up the middle (4 yd gain) [diving tackle: Lane H Butler] | Replay |
| 10:50 | 1st & 10 | OWN 29 | Scat Back rush to the left (2.5 yd gain) [Big Hit diving tackle: Heinrich Simons] | Replay |
| 10:18 | 2nd & 7.5 | OWN 31.5 | Passing QB pass to Just Another WR over the middle, caught (11.5 yd gain) [tackle: Lee Van Cleef] | Replay |
| 9:45 | 1st & 10 | OWN 43 | Passing QB pass to Nate Frazier over the middle, caught [missed diving tackle: Ken Pitcher] (17.5 yd gain) [tackle: Rocket Reeves] | Replay |
| 9:20 | 1st & 10 | OPP 39.5 | Passing QB pass to On Your Left up the left side, caught [TD] (39.5 yd gain) | Replay |
| 9:14 | Extra point attempted by Down The Middle, made [XP] | Replay | ||
| Omaha Sentinals 9:14 | ||||
| 9:14 | Kickoff by Down The Middle, 63 yd, fielded by Alda Whey (14 yd return) [Monster Hit diving tackle: Nick Roadgrader] | Replay | ||
| 9:12 | 1st & 10 | OWN 20.5 | Cooper Howard pass to Moses Street over the middle, caught (6 yd gain) [tackle: Man CB 1.0] | Replay |
| 8:33 | 2nd & 4 | OWN 26.5 | Cement Shoes QB screen pass to Ben Away to the right side, caught (4 yd loss) [Monster Hit tackle: Power LB] | Replay |
| 7:58 | 3rd & 8 | OWN 22.5 | Encroachment penalty committed by Another Good DE | Replay |
| 7:58 | 3rd & 3 | OWN 27.5 | Cement Shoes QB screen pass to Alda Whey to the right side [deflected by SB ... SS] (incomplete) | Replay |
| 7:54 | 4th & 3 | OWN 27.5 | Punt by KPs Punting, 48 yd, fielded by Buckys Badger (fair catch) | Replay |
| Sheps Bulldawgs 7:48 | ||||
| 7:48 | 1st & 10 | OWN 24.5 | Nate Frazier rush to the left (2 yd gain) [diving tackle: Randy "D-EndOfLife" Tessin] | Replay |
| 7:22 | 2nd & 8 | OWN 26.5 | Passing QB pass to John Steinbeck over the middle, caught, knocked loose by KPs dot [deflected by KPs dot] (incomplete) | Replay |
| 7:17 | 3rd & 8 | OWN 26.5 | Passing QB pass to FastAs Lightning over the middle, caught, knocked loose by COBRA'S FREEDOM #23 [deflected by COBRA'S FREEDOM #23] (incomplete) | Replay |
| 7:13 | 4th & 8 | OWN 26.5 | Punt by In The Corner, 70 yd (out of bounds) | Replay |
| Omaha Sentinals 7:07 | ||||
| 7:07 | 1st & 10 | OWN 3 | Cement Shoes QB screen pass to Alda Whey to the right side, caught (5 yd gain) [Monster Hit diving tackle: Power LB] | Replay |
| 6:28 | 2nd & 5 | OWN 8 | Cement Shoes QB screen pass to Alda Whey to the right side [deflected by SB ... POWER LB] (incomplete) | Replay |
| 6:24 | 3rd & 5 | OWN 8 | Cooper Howard screen pass to Alda Whey to the right side, caught (0.5 yd loss) [diving tackle: Daniel Harris 2.0] | Replay |
| 5:52 | 4th & 6 | OWN 7.5 | Punt by KPs Punting, 45 yd, fielded by Buckys Badger (fair catch) | Replay |
| Sheps Bulldawgs 5:45 | ||||
| 5:45 | 1st & 10 | OWN 47 | Passing QB pass to Nate Frazier up the left side, caught (19.5 yd gain) [tackle: FREE WILL COBRA #28] | Replay |
| 5:18 | 1st & 10 | OPP 33.5 | Passing QB bad pass to Leslie Marmon Silko up the right side [deflected by Ned Logan] (incomplete - bad throw) | Replay |
| 5:14 | 2nd & 10 | OPP 33.5 | Passing QB pass to Brock B. Roadgrader over the middle, caught [TD] (33.5 yd gain) | Replay |
| 5:08 | Extra point attempted by Down The Middle, made [XP] | Replay | ||
| Omaha Sentinals 5:08 | ||||
| 5:08 | Kickoff by Down The Middle, 72 yd, fielded by KPs Returning yo kick (19.5 yd return) [tackle: Average CB] | Replay | ||
| 5:06 | 1st & 10 | OWN 17.5 | Cooper Howard screen pass to Alda Whey to the right side, caught (no gain) [tackle: Another Good DE] | Replay |
| 4:28 | 2nd & 10 | OWN 17 | Ben Away rush to the left (9 yd gain) [Big Hit diving tackle: Malaki Starks 2.0] | Replay |
| 3:48 | 3rd & 1 | OWN 26.5 | Cement Shoes QB rush to the right (1.5 yd gain) [tackle: Cover LB] | Replay |
| 3:16 | 1st & 10 | OWN 27.5 | Cooper Howard pass to Huntley Brinkley over the middle [deflected by Man CB 2.0] (incomplete) | Replay |
| 3:13 | 2nd & 10 | OWN 27.5 | Cement Shoes QB bad pass to Moses Street over the middle [deflected by SB ... SS] (incomplete - bad throw) | Replay |
| 3:09 | 3rd & 10 | OWN 27.5 | Cooper Howard screen pass to Ben Away to the right side, caught (4.5 yd loss) [tackle: SB ... BASHER] | Replay |
| 2:33 | 4th & 14.5 | OWN 23 | Punt by KPs Punting, 44 yd, fielded by Buckys Badger (fair catch) | Replay |
| Sheps Bulldawgs 2:26 | ||||
| 2:26 | 1st & 10 | OWN 33 | Scat Back rush to the left (1.5 yd gain) [tackle: Randy "D-EndOfLife" Tessin] | Replay |
| 2:00 | 2nd & 8.5 | OWN 34.5 | Passing QB bad pass to Wide Receiver, hurried by Chulo SM, up the right side, thrown low [deflected by KPs dot] (incomplete - bad throw) | Replay |
| 1:56 | 3rd & 8.5 | OWN 34.5 | Passing QB pass to Just Another WR over the middle, caught, knocked loose by Rocket Reeves [deflected by Kellen Fox] (incomplete) | Replay |
| 1:51 | 4th & 8.5 | OWN 34.5 | Punt by In The Corner, 44 yd, fielded by KPs Returning yo kick (fair catch) | Replay |
| Omaha Sentinals 1:44 | ||||
| 1:44 | 1st & 10 | OWN 21 | Cooper Howard pass to Little Moonlight up the right side, caught (6.5 yd gain) [diving tackle: SB ... CATCHER] | Replay |
| 1:02 | 2nd & 3.5 | OWN 27.5 | Cement Shoes QB pitch to Alda Whey to the right (1 yd loss) [tackle: Another Good DE] | Replay |
| 0:38 | 3rd & 4.5 | OWN 26.5 | Cooper Howard pass to Anton Gil up the right side [deflected by Another Good DE] (incomplete) | Replay |
| 0:34 | 4th & 4.5 | OWN 26.5 | Punt by KPs Punting, 43 yd, fielded by Buckys Badger (fair catch) | Replay |
| Sheps Bulldawgs 0:28 | ||||
| 0:28 | 1st & 10 | OWN 30.5 | Passing QB pass to Leslie Marmon Silko up the right side (dropped - incomplete) | Replay |
| 0:24 | 2nd & 10 | OWN 30.5 | Passing QB pass to John Steinbeck over the middle [deflected by Max Bedding] (incomplete) | Replay |
| 0:19 | 3rd & 10 | OWN 30.5 | Passing QB pass to On Your Left over the middle [deflected by Scary Berry] (incomplete) | Replay |
| 0:14 | 4th & 10 | OWN 30.5 | Punt by In The Corner, 59 yd, fielded by KPs Returning yo kick [missed tackle: SB ... CATCHER] (14.5 yd return) [tackle: SB ... Combo LB] | Replay |
| Omaha Sentinals 0:06 | ||||
| 0:06 | 1st & 10 | OWN 25.5 | Cooper Howard pass to Oscar Downing over the middle, caught (7 yd gain) [diving tackle: Daniel Harris 2.0] | Replay |





