Play by Play
| 2nd Quarter | ||||
| Colorado Springs Stoners 15:00 | ||||
| 15:00 | 3rd & 3.5 | OWN 44 | - Steve Tahoe pass to Hoof Shoes. up the left side [deflected by Patrick Surtain II Jr] (incomplete) | Replay |
| 14:54 | 4th & 3.5 | OWN 44 | Punt by Punter 4Team, 48 yd (out of bounds) | Replay |
| Sabueso Warriors 14:48 | ||||
| 14:48 | 1st & 10 | OWN 8.5 | Buster Bear rush up the middle (3.5 yd gain) [tackle: KPs Bliz Stoner] | Replay |
| 14:20 | 2nd & 6.5 | OWN 12 | Beefer Beef sacked by KP’s Combo CB2 (4.5 yd loss) | Replay |
| 13:38 | 3rd & 10.5 | OWN 8 | Stetson "UGA" Bennett pass to Kristopher Sheets up the right side, caught (2 yd gain) [tackle: Coco Bongo] | Replay |
| 13:11 | 4th & 8.5 | OWN 10 | Punt by Ray Roby, 34 yd, fielded by KPs stoner Returning (6 yd return) [diving tackle: Jesse Pinkman] | Replay |
| Colorado Springs Stoners 13:04 | ||||
| 13:04 | 1st & 10 | OPP 37.5 | - Steve Tahoe pass to KP’s Scat FB over the middle, caught (4.5 yd gain) [tackle: Darthmaul Adams IV] | Replay |
| 12:38 | 2nd & 5.5 | OPP 33.5 | - Steve Tahoe pass to KP’s Scat FB over the middle, caught (10 yd gain) [diving tackle: COBRA AKA DICK BUTKUS #51] | Replay |
| 11:54 | 1st & 10 | OPP 23 | Randy "Bull Dozer" Tessin rush up the middle (2 yd gain) [tackle: Jed Ortega] | Replay |
| 11:27 | 2nd & 8 | OPP 21.5 | - Steve Tahoe pass to KPs Catching Stoner up the right side, caught (13 yd gain) [tackle: Jed Ortega] | Replay |
| 10:54 | 1st & G | OPP 8.5 | - Steve Tahoe pass to KP’s Scat FB over the middle [deflected by Porthos CB] (incomplete) | Replay |
| 10:49 | 2nd & G | OPP 8.5 | - Steve Tahoe pass to Randy "Tush Push" Tessin over the middle, caught (8 yd gain) [diving tackle: QL IV] | Replay |
| 10:19 | 3rd & G | OPP 0.5 | Randy "Bull Dozer" Tessin rush [TD] up the middle (0.5 yd gain) | Replay |
| 10:16 | Extra point attempted by Kicker 4Team, made [XP] | Replay | ||
| Sabueso Warriors 10:16 | ||||
| 10:16 | Kickoff by Kicker 4Team, 70 yd, fielded by GUS ONE (18.5 yd return) [tackle: KPs Bliz Stoner] | Replay | ||
| 10:13 | 1st & 10 | OWN 18.5 | Lane Downing rush up the middle (3 yd gain) [tackle: Brock Slabomeat] | Replay |
| 9:39 | 2nd & 7 | OWN 22 | Beefer Beef pass to Catchen Blocker up the right side, caught (13.5 yd gain) [diving tackle: Coco Bongo] | Replay |
| 9:04 | 1st & 10 | OWN 35.5 | Buster Bear rush [missed tackle: Henry ComboDT] to the left (2 yd gain) [tackle: Colorado HHLB] | Replay |
| 8:36 | 2nd & 8 | OWN 37 | Beefer Beef pass to DB VI up the right side [deflected by KPs HH Stoner] (incomplete) | Replay |
| 8:30 | 3rd & 8 | OWN 37 | Stetson "UGA" Bennett pass to Kristopher Sheets up the right side, caught, knocked loose by KP’s Combo CB [deflected by KP’s Combo CB] (incomplete) | Replay |
| 8:24 | 4th & 8 | OWN 37 | Punt by Ray Roby, 37 yd, fielded by KPs stoner Returning (fair catch) | Replay |
| Colorado Springs Stoners 8:17 | ||||
| 8:17 | 1st & 10 | OWN 26 | Randy "Bull Dozer" Tessin rush up the middle (2.5 yd gain) [tackle: Payme Cash] | Replay |
| 7:37 | 2nd & 7.5 | OWN 28 | - Steve Tahoe pass to KP’s R TE up the right side [deflected by QL IV] (incomplete) | Replay |
| 7:32 | 3rd & 7.5 | OWN 28 | - Steve Tahoe pass to Dan Bongino, hurried by Duane Shea, up the left side, caught (11.5 yd gain) [tackle: KoB's Deestroying] | Replay |
| 6:53 | 1st & 10 | OWN 39.5 | Hurt Feelings rush to the right (8 yd gain) [diving tackle: QL IV] | Replay |
| 6:27 | 2nd & 2 | OWN 47.5 | - Steve Tahoe pass to Hoof Shoes., hurried by Walter White, up the right side, caught (9 yd gain) [diving tackle: KoB's Deestroying] | Replay |
| 5:47 | 1st & 10 | OPP 43.5 | Randy "Bull Dozer" Tessin rush up the middle (2 yd gain) [tackle: Payme Cash] | Replay |
| 5:10 | 2nd & 8 | OPP 41.5 | Randy "Bull Dozer" Tessin rush to the right (1 yd loss) [Big Hit tackle: Darthmaul Adams IV] | Replay |
| 4:39 | 3rd & 9 | OPP 42.5 | - Steve Tahoe pass to KPs Stoner up the left side, caught (15.5 yd gain) [diving tackle: Jed Ortega] | Replay |
| 4:05 | 1st & 10 | OPP 27 | - Steve Tahoe pass to Hoof Shoes. up the right side, caught (8 yd gain) [diving tackle: KoB's Deestroying] | Replay |
| 3:34 | 2nd & 2 | OPP 19 | - Steve Tahoe pitch to Randy "Bull Dozer" Tessin [missed diving tackle: D Big Gamble] to the right (10 yd gain) [diving tackle: Big Sancho] | Replay |
| 2:56 | 1st & G | OPP 9 | - Steve Tahoe pass to Dan Bongino over the middle [deflected by Shutdown Jackson] (incomplete) | Replay |
| 2:51 | 2nd & G | OPP 9 | - Steve Tahoe pass to KP’s R TE over the middle, caught (9 yd gain) [TD] | Replay |
| 2:47 | Extra point attempted by Kicker 4Team, made [XP] | Replay | ||
| Sabueso Warriors 2:47 | ||||
| 2:47 | Kickoff by Kicker 4Team, 59 yd, fielded by GUS ONE (22 yd return) [diving tackle: KPs St LB Stoner] | Replay | ||
| 2:43 | 1st & 10 | OWN 33 | Stetson "UGA" Bennett pass to Buster Bear up the right side, thrown low (dropped - incomplete) | Replay |
| 2:38 | 2nd & 10 | OWN 33 | Beefer Beef pass to Usain Bolt up the left side, caught (11 yd gain) [tackle: Randy "Shutdown" Tessin] | Replay |
| 2:12 | 1st & 10 | OWN 44 | Stetson "UGA" Bennett pass to Dashiell Parr up the left side, caught, knocked loose by Kps HardHitting Stoner [deflected by Kps HardHitting Stoner] (incomplete) | Replay |
| 2:06 | 2nd & 10 | OWN 44 | Beefer Beef pass to Usain Bolt up the left side [deflected by Last Resort] (incomplete) | Replay |
| 2:01 | 3rd & 10 | OWN 44 | Stetson "UGA" Bennett pass to The Cheetah up the right side, caught (11.5 yd gain) [tackle: KP’s Combo CB] | Replay |
| 1:57 | 1st & 10 | OPP 44.5 | Stetson "UGA" Bennett pass to Barry Sanders up the left side [deflected by Bobby Woodson] (incomplete) | Replay |
| 1:51 | 2nd & 10 | OPP 44.5 | Beefer Beef pass to Dee Meggett up the right side, caught (0.5 yd gain) [tackle: KPs Dawg Stoner] | Replay |
| 1:16 | 3rd & 9.5 | OPP 44 | Stetson "UGA" Bennett screen pass to The Cheetah to the right side, caught [missed diving tackle: Budo Weiser (Spin)] (2.5 yd gain) [diving tackle: Bobby Woodson] | Replay |
| 0:46 | 4th & 7 | OPP 41.5 | Punt by Ray Roby, 43.5 yds (touchback) | Replay |
| Colorado Springs Stoners 0:40 | ||||
| 0:40 | 1st & 10 | OWN 20 | - Steve Tahoe pass to Randy "Tush Push" Tessin over the middle [deflected by QL IV] (incomplete) | Replay |
| 0:34 | 2nd & 10 | OWN 20 | - Steve Tahoe pass to Randy "Tush Push" Tessin up the left side [deflected by QL IV] (incomplete) | Replay |
| 0:29 | 3rd & 10 | OWN 20 | - Steve Tahoe pass to KPs Catching Stoner up the left side, caught (9 yd gain) [tackle: Porthos CB] | Replay |





