Play by Play
| 1st Quarter | ||||
| Humbolt County Growth 15:00 | ||||
| 15:00 | Kickoff by Mac Smack, 48 yd, fielded by Why dreeseaver (25 yd return) [diving tackle: Melvin Harman] | Replay | ||
| 14:55 | 1st & 10 | OWN 47 | Foghornn Leghorned pass to Why'd Reseaver over the middle, caught (3.5 yd gain) [tackle: Adam Keats] | Replay |
| 14:27 | 2nd & 6.5 | OPP 49.5 | Foghornn Leghorned sacked by Heath Nicholson (5 yd loss) | Replay |
| 14:00 | 3rd & 11.5 | OWN 45.5 | Foghornn Leghorned pass to Why'd Reseaver up the right side, caught (8 yd gain) [tackle: Reggie McCray] | Replay |
| 13:16 | 4th & 4 | OPP 46.5 | Punt by Donte Gore, 38 yd, fielded by Kalen Brock (fair catch) | Replay |
| Pittsburgh Annihilators 13:10 | ||||
| 13:10 | 1st & 10 | OWN 8 | Ramon Sneed pitch to Zachary Penn to the left (3.5 yd loss) [tackle: Johnathon Newton] | Replay |
| 12:46 | 2nd & 13.5 | OWN 4.5 | Ramon Sneed pitch to Zachary Penn to the left (4 yd loss) [tackle: Willie Montano] | Replay |
| 12:04 | 3rd & 18 | OWN 0.5 | Don Ritchie rush [tackle: Fred Flintstoned] [SAFETY] up the middle (0.5 yd loss) | Replay |
| Humbolt County Growth 12:01 | ||||
| 12:01 | Kickoff by Mac Smack, 48 yd, fielded by Why dreeseaver (23.5 yd return) [tackle: Galen Streeter] | Replay | ||
| 11:56 | 1st & 10 | OWN 45.5 | Bruce Eddy rush up the middle (4.5 yd gain) [diving tackle: Zack Burton] | Replay |
| 11:20 | 2nd & 5.5 | OPP 50 | Rhode Runner rush to the right (no gain) [diving tackle: Efrain Terrell] | Replay |
| 10:43 | 3rd & 5.5 | OPP 50 | Arman Hammer pass to Trey Roe over the middle, caught, knocked loose by Efrain Terrell [deflected by Efrain Terrell] (incomplete) | Replay |
| 10:37 | 4th & 5.5 | OPP 50 | Punt by Donte Gore, 30 yd, fielded by Kalen Brock (fair catch) | Replay |
| Pittsburgh Annihilators 10:30 | ||||
| 10:30 | 1st & 10 | OWN 20 | Ramon Sneed pass to Toby Carnes up the right side [deflected by Cooper Cooley] (incomplete) | Replay |
| 10:24 | 2nd & 10 | OWN 20 | Ramon Sneed sacked by Leonel Bingham (5.5 yd loss) | Replay |
| 9:57 | 3rd & 15.5 | OWN 14.5 | Ramon Sneed sacked by Goo fee (4.5 yd loss) | Replay |
| 9:32 | 4th & 20 | OWN 10 | Punt by Mac Smack, 19 yd, fielded by Bruce Eddy (12.5 yd return) [diving tackle: Preston Bell] | Replay |
| Humbolt County Growth 9:23 | ||||
| 9:23 | 1st & 10 | OPP 17 | Foghornn Leghorned pass to Jamaal Barger up the left side, caught [missed tackle: Luke Vega] (10 yd gain) [diving tackle: Heath Nicholson] | Replay |
| 8:56 | 2nd & inches | OPP 7 | Bruce Eddy rush up the middle (4.5 yd gain) [diving tackle: Geoff Chase] | Replay |
| 8:17 | 1st & G | OPP 3 | Rhode Runner rush to the right (2 yd gain) [diving tackle: Eliseo Silva] | Replay |
| 7:51 | 2nd & G | OPP 1 | Arman Hammer pass to Nestor Guerra up the right side, caught [TD] (1 yd gain) | Replay |
| 7:48 | Extra point attempted by Missile Toe, made [XP] | Replay | ||
| Pittsburgh Annihilators 7:48 | ||||
| 7:48 | Kickoff by Missile Toe, 71 yd, fielded by Heath Nicholson (19.5 yd return) [diving tackle: Mikky Mowse] | Replay | ||
| 7:44 | 1st & 10 | OWN 18.5 | Don Ritchie rush to the right (1.5 yd gain) [tackle: Cooper Cooley] | Replay |
| 7:14 | 2nd & 8.5 | OWN 20 | Ramon Sneed sacked by Fred Flintstoned (5.5 yd loss) | Replay |
| 6:42 | 3rd & 14 | OWN 14.5 | Ramon Sneed pass to Trace Gomez up the right side, jumping catch attempt, caught (15.5 yd gain) [tackle: Mini Mowse] | Replay |
| 6:14 | 1st & 10 | OWN 30 | Ramon Sneed pass to Jairo Huggins up the right side [deflected by Mini Mowse] (incomplete) | Replay |
| 6:09 | 2nd & 10 | OWN 30 | Ramon Sneed pass to Jairo Huggins, hurried by Phat Mbert, up the left side, thrown low, caught (20 yd gain) [tackle: Robert Denson] | Replay |
| 5:27 | 1st & 10 | OWN 50 | Mac Smack pass to Patrick Diehl up the left side [deflected by Gavin Burroughs] (incomplete) | Replay |
| 5:21 | 2nd & 10 | OWN 50 | Mac Smack pass to Jairo Huggins up the right side, caught (7.5 yd gain) [tackle: Daron Gill] | Replay |
| 4:54 | 3rd & 2.5 | OPP 42.5 | Mac Smack pass to Don Ritchie, hurried by Willie Waters, up the left side, caught (2.5 yd gain) [diving tackle: Willie Waters] | Replay |
| 4:27 | 4th & inches | OPP 40.5 | Punt by Mac Smack, 19 yd, fielded by Bruce Eddy (10.5 yd return) [tackle: Riley Guerra] | Replay |
| Humbolt County Growth 4:19 | ||||
| 4:19 | 1st & 10 | OWN 32 | Rhode Runner rush [missed tackle: Geoff Chase (Spin)] up the middle (8 yd gain) [diving tackle: Ryan Urban] | Replay |
| 3:37 | 2nd & 2 | OWN 40 | Foghornn Leghorned pass to Nestor Guerra up the left side, caught [missed tackle: Zack Burton] [missed tackle: Louis Fleming] [TD] (60 yd gain) | Replay |
| 3:22 | Extra point attempted by Missile Toe, made [XP] | Replay | ||
| Pittsburgh Annihilators 3:22 | ||||
| 3:22 | Kickoff by Missile Toe, 65 yd, fielded by Heath Nicholson (17.5 yd return) [tackle: Willie Waters] | Replay | ||
| 3:17 | 1st & 10 | OWN 22.5 | Ramon Sneed bad pass to Jairo Huggins, hurried by Fred Flintstoned, up the left side (incomplete - bad throw) | Replay |
| 3:11 | 2nd & 10 | OWN 22.5 | Ramon Sneed bad pass to Trace Gomez up the right side, jumping catch attempt [deflected by Johnathan Cuellar] (incomplete - bad throw) | Replay |
| 3:04 | 3rd & 10 | OWN 22.5 | Ramon Sneed pass to Brenton Overton over the middle [deflected by Greg Russ] (incomplete) | Replay |
| 2:59 | 4th & 10 | OWN 22.5 | Punt by Mac Smack, 24 yd, fielded by Bruce Eddy (13 yd return) [tackle: Galen Streeter] | Replay |
| Humbolt County Growth 2:51 | ||||
| 2:51 | 1st & 10 | OPP 33 | Arman Hammer pass to Why'd Reseaver over the middle, caught (6.5 yd gain) [tackle: Luke Vega] | Replay |
| 2:22 | 2nd & 3.5 | OPP 26.5 | Arman Hammer pass to Jamaal Barger up the right side, caught, knocked loose by Luke Vega [deflected by Luke Vega] (incomplete) | Replay |
| 2:18 | 3rd & 3.5 | OPP 26.5 | Arman Hammer pass to Jamaal Barger up the right side, caught (11 yd gain) [tackle: Luke Vega] | Replay |
| 1:48 | 1st & 10 | OPP 15.5 | Arman Hammer pass to Why dreeseaver up the left side, caught (10 yd gain) [tackle: Luke Vega] | Replay |
| 1:13 | 1st & G | OPP 5 | Rhode Runner rush up the middle (5 yd gain) [diving tackle: Heath Nicholson] | Replay |
| 0:33 | 2nd & G | OPP 0.5 | Bruce Eddy rush [TD] to the right (0.5 yd gain) | Replay |
| 0:28 | Extra point attempted by Missile Toe, made [XP] | Replay | ||
| Pittsburgh Annihilators 0:28 | ||||
| 0:28 | Kickoff by Missile Toe, 68 yd, fielded by Heath Nicholson (23 yd return) [diving tackle: Cooper Cooley] | Replay | ||
| 0:22 | 1st & 10 | OWN 25 | Don Ritchie rush to the right (0.5 yd loss) [tackle: Leonel Bingham] | Replay |





